Last 15 games
8-7 in the last 15 · 31.7 scored · 24.9 allowedData highlights
Dexter Williams IIQB8
Kyden BarkerQB10
Baylor HayesQB12
Connor DantzlerQB15
Kincayde EngQB16
Andrew AlfordQB Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Dexter Williams II | QB | 6-1 | 220 | FR | Macon, GA |
| 8 | Kyden Barker | QB | 6-1 | 215 | FR | League City, TX |
| 10 | Baylor Hayes | QB | 6-0 | 185 | FR | Brentwood, TN |
| 12 | Connor Dantzler | QB | 6-1 | 205 | FR | Charleston, SC |
| 15 | Kincayde Eng | QB | 6-3 | 200 | FR | Tulsa, OK |
| 16 | Andrew Alford | QB | 6-0 | 200 | FR | Columbus, GA |
| 19 | Barrett Mullen | QB | 6-2 | 185 | FR | Tulsa, OK |
| 3 | Trequan Jones | RB | 5-9 | 180 | FR | Bartow, FL |
| 4 | DJ McKinney | RB | 5-9 | 190 | FR | Tulsa, OK |
| 6 | Damari Alston | RB | 5-10 | 205 | FR | Atlanta, GA |
| 21 | Jamarcea Plater | RB | 5-9 | 190 | FR | Shreveport, LA |
| 22 | Kelvin Washington | RB | 5-9 | 170 | FR | Longview, TX |
| 23 | Seth Davis | RB | 5-7 | 185 | FR | Katy, TX |
| 28 | Sevion Morrison | RB | 6-0 | 225 | FR | Tulsa, OK |
| 0 | Donnell Gee Jr. | WR | 5-11 | 180 | FR | Allen, TX |
| 1 | David Wells Jr. | WR | 6-2 | 170 | FR | Lakewood, WA |
| 2 | Oran Singleton Jr. | WR | 5-8 | 165 | FR | Clewiston, FL |
| 7 | Jimmy Calloway | WR | 6-0 | 190 | FR | Morrow, GA |
| 9 | Javon Ross | WR | 5-8 | 170 | FR | DeLand, FL |
| 13 | Joshua Rushing | WR | 6-3 | 195 | FR | Lawton, OK |
| 15 | Josh Smith | WR | 6-4 | 225 | FR | Heartland, TX |
| 18 | Courtney Lewis Jr. | WR | 6-0 | 170 | FR | Katy, TX |
| 19 | Grayson Tempest | WR | 5-10 | 190 | FR | Tulsa, OK |
| 26 | Kainon Gibson | WR | 5-9 | 170 | FR | Tulsa, OK |
| 85 | Cole Greene | WR | 5-9 | 180 | FR | Edmond, OK |
| 88 | Xavier Green | WR | 5-10 | 165 | FR | The Colony, TX |
| 11 | Grant McAtee | TE | 6-5 | 220 | FR | Mount Zion, IL |
| 32 | Max Moore | TE | 6-4 | 210 | FR | Mannford, OK |
| 82 | Chris Gacayan II | TE | 6-3 | 245 | FR | Axtell, TX |
| 84 | Jewlyen Roberts | TE | 6-5 | 255 | FR | Dallas, TX |
| 86 | Luke Tevis | TE | 6-5 | 240 | FR | Fort Worth, TX |
| 87 | Jackson Shockley | TE | 6-3 | 235 | FR | Lantana, TX |
| 89 | Kuba Malecki | TE | 6-8 | 245 | FR | Drogheda |
| 50 | Malachi Preciado | OL | 6-2 | 305 | FR | New Orleans, LA |
| 51 | Javion Antai | OL | 6-4 | 300 | FR | Tulsa, OK |
| 52 | Ian Mayes | OL | 6-3 | 300 | FR | Grand Prairie, TX |
| 53 | Jack Hood | OL | 6-5 | 295 | FR | Clayton, GA |
| 54 | Ross Johnston | OL | 6-6 | 315 | FR | Blanchard, OK |
| 56 | Colten Christian | OL | 6-4 | 320 | FR | Collinsville, OK |
| 58 | Dawson Matthews | OL | 6-4 | 280 | FR | Ada, OK |
| 60 | Hunter Erb | OL | 6-6 | 330 | FR | Newark, TX |
| 61 | Brooks Barron | OL | 6-5 | 300 | FR | Owasso, OK |
| 63 | Chaden Sullivan | OL | 6-2 | 300 | FR | Chandler, OK |
| 65 | Nick Anciaux | OL | 6-5 | 260 | FR | Wichita, KS |
| 66 | Will Morris | OL | 6-3 | 300 | FR | Edmond, OK |
| 69 | Ryley Kester | OL | 6-3 | 290 | FR | Jenks, OK |
| 70 | Alan Pond | OL | 6-5 | 300 | FR | Storm Lake, IA |
| 72 | JaQuan Adams | OL | 6-4 | 300 | FR | Raleigh, NC |
| 73 | Cam East | OL | 6-8 | 330 | FR | Marrero, LA |
| 74 | Logan Rich | OL | 6-8 | 280 | FR | Rockwall, TX |
| 75 | Evan McClure | OL | 6-4 | 310 | FR | Bixby, OK |
| 76 | Josh Love | OL | 6-2 | 295 | FR | Parker, CO |
| 77 | Brody Duffel | OL | 6-5 | 310 | FR | Bixby, OK |
| 78 | Davis Dotson | OL | 6-6 | 305 | FR | Tulsa, OK |
Defense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Kyran Duhon | DL | 6-2 | 265 | FR | Lafayette, LA |
| 10 | Arias Nash | DL | 6-2 | 275 | FR | Charlotte, NC |
| 11 | Jaylen George | DL | 6-3 | 295 | FR | Suwanee, GA |
| 15 | Thomas Davis | DL | 6-2 | 235 | FR | Valdosta, GA |
| 21 | Aquavious Dunbar | DL | 6-1 | 255 | FR | Lake Village, AR |
| 30 | Maruio White Jr. | DL | 6-3 | 225 | FR | Arlington, TX |
| 32 | Hudson Ball | DL | 6-3 | 255 | FR | Springdale, AR |
| 40 | Tristan Lawyer | DL | 6-4 | 245 | FR | Frisco, TX |
| 41 | Will Upshaw | DL | 6-3 | 255 | FR | Flower Mound, TX |
| 44 | Kadin Fossung | DL | 6-3 | 220 | FR | Gainesville, GA |
| 56 | Nathan Price | DL | 6-1 | 310 | FR | Owasso, OK |
| 58 | Tyler Rich | DL | 6-2 | 290 | FR | Owasso, OK |
| 88 | Dailen Howard | DL | 6-1 | 275 | FR | Athens, GA |
| 90 | Jayden Madkins | DL | 6-2 | 275 | FR | Houston, TX |
| 91 | Carson Dempsey | DL | 6-3 | 225 | FR | Aledo, TX |
| 99 | Tai Newhouse | DL | 6-3 | 320 | FR | Lawrence, KS |
| 6 | Chris Thompson Jr. | LB | 6-3 | 245 | FR | Desoto, TX |
| 9 | Dax Collins | LB | 6-0 | 210 | FR | Poteau, OK |
| 24 | Devin Hightower | LB | 6-1 | 230 | FR | Twinsburg, OH |
| 25 | Sam Stone | LB | 6-1 | 225 | FR | Tulsa, OK |
| 33 | William Alexander | LB | 6-2 | 230 | FR | Magnolia, TX |
| 34 | Elijah Wilson | LB | 6-1 | 240 | FR | Duncanville, TX |
| 35 | C.J. Turner | LB | 6-1 | 220 | FR | Star City, AR |
| 38 | Jack Watts | LB | 6-2 | 225 | FR | Nashville, TN |
| 43 | Raymir Coney | LB | 6-1 | 225 | FR | Cincinnati, OH |
| 50 | Ty Anderson | LB | 6-1 | 210 | FR | Thomasville, GA |
| 53 | Caleb Bowers | LB | 6-4 | 240 | FR | Dallas, TX |
| 2 | Devin Robinson | DB | 6-0 | 210 | FR | Tulsa, OK |
| 22 | Ty Williams | DB | 6-1 | 200 | FR | Muskogee, OK |
| 27 | Zane Woodham | DB | 6-0 | 195 | FR | Tulsa, OK |
| 37 | Rohon Kazadi | DB | 6-2 | 190 | FR | Plano, TX |
| 42 | Reilarean Phillips | DB | 6-0 | 210 | FR | Houston, TX |
| 3 | JD Drew | CB | 6-0 | 170 | FR | Tulsa, OK |
| 4 | Tyson Williams | CB | 5-10 | 190 | FR | Bixby, OK |
| 7 | Elijah Green | CB | 6-2 | 195 | FR | Midwest City, OK |
| 8 | Micah Tease | CB | 6-0 | 190 | FR | Tulsa, OK |
| 13 | NuNu Campbell | CB | 5-11 | 180 | FR | Tulsa, OK |
| 16 | Caldra Williford | CB | 5-9 | 190 | FR | St. Louis, MO |
| 18 | Korbyn Green | CB | 6-0 | 185 | FR | Tulsa, OK |
| 23 | Willie Goodwyn | CB | 5-11 | 185 | FR | Montgomery, AL |
| 26 | Julian Byrd | CB | 6-1 | 190 | FR | Fairburn, GA |
| 29 | Keynan Farley | CB | 6-0 | 200 | FR | Tulsa, OK |
| 39 | Zach Claton | CB | 6-0 | 170 | FR | Rancho Santa Margarita, CA |
| 1 | Zach Williams | S | 6-2 | 195 | FR | Tyler, TX |
| 5 | Ashton Williams | S | 6-0 | 205 | FR | Trophy Club, TX |
| 12 | Dedaunte Scott | S | 6-0 | 185 | FR | Kennedale, TX |
| 19 | Rylan Leathers | S | 6-0 | 190 | FR | Amarillo, TX |
| 20 | RJ McIntosh | S | 6-1 | 190 | FR | Lucas, TX |
| 28 | Carter Langenderfer | S | 6-1 | 195 | FR | Owasso, OK |
| 46 | Luke Bussmann | S | 5-10 | 185 | FR | Southlake, TX |
| 47 | Austin Bussmann | S | 5-10 | 185 | FR | Southlake, TX |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Owen Carey | PK | 6-2 | 215 | FR | Jacksonville, FL |
| 18 | Marlon Hauck | PK | 6-2 | 200 | FR | Phoenix, AZ |
| 95 | Evan Guenthner | PK | 5-10 | 165 | FR | Noblesville, IN |
| 29 | Max Tulen | P | 6-2 | 200 | FR | Melbourne, VIC |
| 44 | Henry Simon | P | 6-3 | 205 | FR | Tulsa, OK |
| 41 | Joel Bazinet | LS | 5-10 | 210 | FR | Orange Park, FL |
| 42 | Aidan Fedigan | LS | 5-11 | 215 | FR | DeLand, FL |
Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Stephen Kittleman | QB | 5-10 | 200 | SR | Tulsa, OK |
| 10 | Baylor Hayes | QB | 6-0 | 185 | SO | Brentwood, TN |
| 16 | Andrew Alford | QB | 6-0 | 200 | FR | Columbus, GA |
| 18 | Kirk Francis | QB | 6-2 | 205 | SR | Tulsa, OK |
| 1 | Braylin Presley | RB | 5-6 | 170 | SR | Tulsa, OK |
| 3 | Ajay Allen | RB | 5-11 | 200 | SR | Monroe, LA |
| 20 | Jayce Morgan | RB | 5-9 | 205 | JR | Gainesville, TX |
| 21 | Dominic Richardson | RB | 6-0 | 210 | SR | Oklahoma City, OK |
| 22 | Kelvin Washington | RB | 5-9 | 170 | FR | Longview, TX |
| 28 | Sevion Morrison | RB | 6-0 | 225 | SR | Tulsa, OK |
| 0 | Donnell Gee Jr. | WR | 5-11 | 180 | SO | Allen, TX |
| 3 | Micah Tease | WR | 6-0 | 190 | JR | Tulsa, OK |
| 4 | Zion Booker | WR | 5-10 | 186 | SR | Charlotte, NC |
| 5 | Calvin Johnson II | WR | 5-11 | 180 | SR | French Camp, MS |
| 6 | Mekhi Miller | WR | 6-1 | 194 | SR | Overland Park, KS |
| 6 | Jacob Emmers | WR | 6-0 | 190 | JR | Plano, TX |
| 12 | Shane Walker | WR | 5-9 | 175 | FR | Conroe, TX |
| 13 | Jeremiah Ballard | WR | 6-3 | 215 | JR | Houston, TX |
| 14 | Alex Green | WR | 6-0 | 195 | JR | Hutto, TX |
| 15 | Josh Smith | WR | 6-4 | 225 | SO | Heartland, TX |
| 19 | Grayson Tempest | WR | 5-10 | 190 | SR | Tulsa, OK |
| 24 | Dallen Ponder | WR | 5-9 | 175 | FR | Ocala, FL |
| 25 | Zion Steptoe | WR | 5-11 | 190 | SR | Little Elm, TX |
| 25 | Eli Potts | WR | 5-10 | 190 | JR | Brock, TX |
| 85 | Cole Greene | WR | 5-9 | 180 | JR | Edmond, OK |
| 23 | Landen Lucas | TE | 6-2 | 235 | SR | Modesto, CA |
| 80 | Brody Foley | TE | 6-6 | 260 | SR | Cincinnati, OH |
| 82 | Chris Gacayan II | TE | 6-3 | 245 | JR | Axtell, TX |
| 84 | Jewlyen Roberts | TE | 6-5 | 255 | SO | Dallas, TX |
| 86 | Luke Tevis | TE | 6-5 | 240 | FR | Fort Worth, TX |
| 87 | Jackson Shockley | TE | 6-3 | 235 | FR | Lantana, TX |
| 50 | Ender Aguilar | OL | 6-5 | 305 | SR | Mission Viejo, CA |
| 51 | Javion Antai | OL | 6-4 | 300 | FR | Tulsa, OK |
| 52 | Ian Mayes | OL | 6-3 | 300 | SO | Grand Prairie, TX |
| 53 | Jack Hood | OL | 6-5 | 295 | SO | Clayton, GA |
| 54 | Codie Hornsby | OL | 6-3 | 330 | SR | Dallas, TX |
| 56 | Colten Christian | OL | 6-4 | 320 | SO | Collinsville, OK |
| 60 | Hunter Erb | OL | 6-6 | 330 | SR | Newark, TX |
| 62 | Simon Wilson | OL | 6-1 | 310 | SR | East Moline, IL |
| 65 | Sean Hill | OL | 6-3 | 315 | SR | Snellville, GA |
| 66 | Will Morris | OL | 6-3 | 300 | JR | Edmond, OK |
| 71 | Bennett Ringleb | OL | 6-4 | 300 | JR | Tulsa, OK |
| 71 | Evan Odom | OL | 6-5 | 275 | FR | Edmond, OK |
| 72 | JaQuan Adams | OL | 6-4 | 300 | SR | Raleigh, NC |
| 73 | Cam East | OL | 6-8 | 330 | SR | Marrero, LA |
| 74 | Logan Rich | OL | 6-8 | 280 | FR | Rockwall, TX |
| 75 | Evan McClure | OL | 6-4 | 310 | SO | Bixby, OK |
| 76 | Josh Love | OL | 6-2 | 295 | SO | Parker, CO |
| 77 | Brody Duffel | OL | 6-5 | 310 | JR | Bixby, OK |
Defense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 10 | Tim Hardiman | DL | 5-11 | 290 | SR | Spring, TX |
| 19 | Ty Cooper | DL | 6-4 | 240 | SR | Louisville, MS |
| 21 | Aquavious Dunbar | DL | 6-1 | 255 | SO | Lake Village, AR |
| 30 | Maruio White Jr. | DL | 6-3 | 225 | SO | Arlington, TX |
| 32 | Hudson Ball | DL | 6-3 | 255 | SO | Springdale, AR |
| 40 | Tristan Lawyer | DL | 6-4 | 245 | FR | Frisco, TX |
| 41 | Will Upshaw | DL | 6-3 | 255 | SO | Flower Mound, TX |
| 43 | Jack Wiltshire | DL | 5-11 | 265 | FR | Tulsa, OK |
| 47 | Mason Fleming | DL | 6-2 | 282 | SO | Houston, TX |
| 52 | Joah Cash | DL | 6-2 | 220 | SR | Savannah, GA |
| 54 | Byron Turner Jr. | DL | 6-4 | 255 | SR | Port Sulphur, LA |
| 56 | Nathan Price | DL | 6-1 | 310 | SO | Owasso, OK |
| 58 | Tyler Rich | DL | 6-2 | 290 | JR | Owasso, OK |
| 88 | Nahki Johnson | DL | 6-3 | 285 | SR | Pittsburgh, PA |
| 90 | Joe Hjelle | DL | 6-3 | 318 | SR | Decorah, IA |
| 94 | J'Dan Burnett | DL | 6-1 | 255 | SR | Fort Worth, TX |
| 99 | Tai Newhouse | DL | 6-3 | 320 | SR | Lawrence, KS |
| 24 | Jaxon Lee | DE | 6-3 | 230 | SO | Frisco, TX |
| 6 | Chris Thompson Jr. | LB | 6-3 | 245 | SR | Desoto, TX |
| 7 | Marshall Hefner | LB | 6-2 | 220 | JR | Owasso, OK |
| 8 | Issac Covington | LB | 5-11 | 215 | FR | Tulsa, OK |
| 9 | Dax Collins | LB | 6-0 | 210 | JR | Poteau, OK |
| 18 | Josh Anglin | LB | 5-11 | 220 | JR | Buford, GA |
| 21 | Ray Coney | LB | 6-2 | 240 | SR | Fairfield, OH |
| 25 | Sam Stone | LB | 6-1 | 225 | FR | Tulsa, OK |
| 33 | William Alexander | LB | 6-2 | 230 | JR | Magnolia, TX |
| 34 | Elijah Wilson | LB | 6-1 | 240 | JR | Duncanville, TX |
| 35 | C.J. Turner | LB | 6-1 | 220 | JR | Star City, AR |
| 38 | Stockton Ryan | LB | 6-2 | 220 | JR | Owasso, OK |
| 53 | Caleb Bowers | LB | 6-4 | 240 | SO | Dallas, TX |
| 1 | Champ Lewis | DB | 6-0 | 183 | JR | New Orleans, LA |
| 2 | Devin Robinson | DB | 6-0 | 210 | JR | Tulsa, OK |
| 3 | Buddha Garrett | DB | 6-0 | 200 | JR | Longview, TX |
| 22 | Ty Williams | DB | 6-1 | 200 | SR | Muskogee, OK |
| 27 | Zane Woodham | DB | 6-0 | 195 | SR | Tulsa, OK |
| 3 | JD Drew | CB | 6-0 | 170 | SR | Tulsa, OK |
| 3 | Jace Williams | CB | 6-1 | 185 | SO | Mesquite, TX |
| 4 | Anthony Romphf | CB | 6-0 | 200 | SR | Southfield, MI |
| 5 | Keuan Parker | CB | 5-9 | 180 | SR | Tulsa, OK |
| 7 | Elijah Green | CB | 6-2 | 195 | JR | Midwest City, OK |
| 13 | NuNu Campbell | CB | 5-11 | 180 | SR | Tulsa, OK |
| 29 | Georderrial Williams | CB | 5-10 | 180 | SR | Shreveport, LA |
| 1 | Zach Williams | S | 6-2 | 195 | JR | Tyler, TX |
| 2 | Jehlen Cannady | S | 5-11 | 195 | SR | Macon, GA |
| 5 | Ashton Williams | S | 6-0 | 205 | JR | Trophy Club, TX |
| 12 | Dedaunte Scott | S | 6-0 | 185 | SO | Kennedale, TX |
| 20 | RJ McIntosh | S | 6-1 | 190 | FR | Lucas, TX |
| 21 | Lento Smith Jr. | S | 5-9 | 185 | SR | Harvey, LA |
| 28 | Decari Prater | S | 6-1 | 175 | FR | Prescott, AR |
Special teams
9 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Michael Slaba | PK | 5-11 | 195 | SR | Rogers, AR | |
| 11 | Seth Morgan | PK | 5-11 | 185 | SR | Houston, TX |
| 91 | Carson Zilmer | PK | 6-3 | 195 | SR | Mesa, AZ |
| 95 | Evan Guenthner | PK | 5-10 | 165 | JR | Noblesville, IN |
| 29 | Angus Davies | P | 6-1 | 210 | SR | Torquay, VIC |
| 44 | Henry Simon | P | 6-3 | 205 | SO | Tulsa, OK |
| 34 | Parker Stone | LS | 6-4 | 220 | SR | Grain Valley, MO |
| 42 | Aidan Fedigan | LS | 5-11 | 205 | SR | DeLand, FL |
| Solento Smith | Not listed | Not listed | Not listed | Not listed | Not listed |
Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Cooper Legas | QB | 6-1 | 216 | SR | Orem, UT |
| 6 | Cardell Williams | QB | 6-2 | 181 | SR | Houston, TX |
| 9 | Stephen Kittleman | QB | 5-10 | 200 | SR | Tulsa, OK |
| 12 | Nate Ratcliff | QB | 6-0 | 198 | SO | Pryor, OK |
| 14 | Tim Carpenter | QB | 6-3 | 227 | FR | Dayton, OH |
| 15 | Carson Horton | QB | 6-2 | 186 | FR | Dayton, TX |
| 16 | Jackson Johnson | QB | 5-10 | 190 | FR | Salem, OH |
| 18 | Kirk Francis | QB | 6-2 | 205 | SR | Tulsa, OK |
| 1 | Bill Jackson | RB | 5-9 | 197 | SR | St. Louis, MO |
| 1 | Braylin Presley | RB | 5-6 | 170 | SR | Tulsa, OK |
| 9 | Lloyd Avant | RB | 5-10 | 212 | JR | Humble, TX |
| 20 | Jayce Morgan | RB | 5-9 | 205 | JR | Gainesville, TX |
| 21 | Cam Crooks | RB | 5-11 | 188 | FR | Cushing, OK |
| 21 | Viron Ellison Jr. | RB | 6-0 | 212 | JR | Lewisville, TX |
| 23 | Anthony Watkins | RB | 5-11 | 202 | SR | Fort Worth, TX |
| 32 | Keigan Powers | RB | 5-11 | 221 | SO | Houston, TX |
| 6 | Jacob Emmers | WR | 6-0 | 190 | JR | Plano, TX |
| 8 | Joseph Williams | WR | 6-2 | 200 | JR | Arlington, TX |
| 12 | Corey Smith | WR | 6-1 | 190 | JR | Brownsburg, IN |
| 13 | Jeremiah Ballard | WR | 6-3 | 215 | JR | Houston, TX |
| 14 | Alex Green | WR | 6-0 | 195 | JR | Hutto, TX |
| 15 | Josh Smith | WR | 6-4 | 225 | SO | Heartland, TX |
| 18 | Kamdyn Benjamin | WR | 5-8 | 175 | SR | Midlothian, TX |
| 19 | Grayson Tempest | WR | 5-10 | 190 | SR | Tulsa, OK |
| 24 | Matthew Ogunrin | WR | 5-11 | 180 | FR | Katy, TX |
| 25 | Zion Steptoe | WR | 5-11 | 190 | SR | Little Elm, TX |
| 25 | Eli Potts | WR | 5-10 | 190 | JR | Brock, TX |
| 85 | Cole Greene | WR | 5-9 | 180 | JR | Edmond, OK |
| 89 | Jack Wright | WR | 6-0 | 190 | SR | Broken Arrow, OK |
| 15 | Jackson Ford | TE | 6-6 | 250 | JR | Melissa, TX |
| 41 | Camden Peck | TE | 5-11 | 230 | FR | Edmond, OK |
| 42 | Ty Vinson | TE | 6-0 | 222 | FR | Warner, OK |
| 47 | Ethan Hall | TE | 6-3 | 237 | SR | Bixby, OK |
| 48 | Daegen Jensen | TE | 6-3 | 240 | FR | Shawnee Mission, KS |
| 82 | Connor Vaughn | TE | 6-4 | 262 | SR | Flower Mound, TX |
| 84 | Jewlyen Roberts | TE | 6-5 | 255 | SO | Dallas, TX |
| 87 | Luke McGary | TE | 6-4 | 250 | SR | Plano, TX |
| 50 | Ender Aguilar | OL | 6-5 | 305 | SR | Mission Viejo, CA |
| 51 | Tautai Li'o Marks | OL | 6-1 | 285 | SR | Long Beach, CA |
| 51 | Kasen Carpenter | OL | 6-3 | 310 | JR | Allen, TX |
| 54 | Walter Young Bear | OL | 6-3 | 312 | SR | Norman, OK |
| 54 | Ross Johnston | OL | 6-6 | 315 | JR | Blanchard, OK |
| 56 | Colten Christian | OL | 6-4 | 320 | SO | Collinsville, OK |
| 62 | Cole Edrich | OL | 6-4 | 225 | FR | Fort Worth, TX |
| 65 | Rey Burnett | OL | 6-5 | 303 | SR | Edmond, OK |
| 66 | Will Morris | OL | 6-3 | 300 | JR | Edmond, OK |
| 70 | Kaden Stanton | OL | 6-5 | 299 | FR | Beggs, OK |
| 71 | Tanyon Zachary | OL | 6-4 | 283 | SO | Lubbock, TX |
| 71 | Bennett Ringleb | OL | 6-4 | 300 | JR | Tulsa, OK |
| 74 | Jacob Waller | OL | 6-5 | 290 | SO | Arlington, TX |
| 74 | Jack Tanner | OL | 6-6 | 315 | SO | Highland Village, TX |
| 76 | Josh Love | OL | 6-2 | 295 | SO | Parker, CO |
| 77 | Brody Duffel | OL | 6-5 | 310 | JR | Bixby, OK |
| 78 | Daniel Ademisoye | OL | 6-4 | 295 | SR | Canoga Park, CA |
Defense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Vontroy Malone | DL | 6-4 | 265 | JR | Lake Jackson, TX |
| 21 | Aquavious Dunbar | DL | 6-1 | 255 | SO | Lake Village, AR |
| 30 | Maruio White Jr. | DL | 6-3 | 225 | SO | Arlington, TX |
| 41 | Will Smith | DL | 6-2 | 240 | SO | Choctaw, OK |
| 41 | Will Upshaw | DL | 6-3 | 255 | SO | Flower Mound, TX |
| 47 | Mason Fleming | DL | 6-2 | 282 | SO | Houston, TX |
| 52 | Duvan Boshoff | DL | 6-4 | 242 | SO | Tulsa, OK |
| 55 | Owen Ostroski | DL | 6-2 | 266 | SR | Tulsa, OK |
| 58 | Tyler Rich | DL | 6-2 | 290 | JR | Owasso, OK |
| 90 | Joe Hjelle | DL | 6-3 | 318 | SR | Decorah, IA |
| 92 | Amieh Williams | DL | 6-2 | 265 | SR | Houston, TX |
| 97 | Brody Reese | DL | 6-2 | 314 | JR | Hillsboro, OR |
| 98 | Denver Hanna | DL | 6-3 | 265 | SO | Edmond, OK |
| 99 | Tai Newhouse | DL | 6-3 | 320 | SR | Lawrence, KS |
| 8 | Zach Neilsen | DE | 6-3 | 235 | SR | Brisbane, QLD |
| 17 | Luke Berry | DE | 6-2 | 240 | SR | San Juan Capistrano, CA |
| 24 | Jaxon Lee | DE | 6-3 | 230 | SO | Frisco, TX |
| 94 | Justin Lohrenz | DE | 6-3 | 251 | JR | Littleton, CO |
| 99 | Reeves Baller | DE | 6-6 | 230 | JR | Argyle, TX |
| 95 | RJ Jackson Jr. | DT | 6-3 | 310 | SR | Choctaw, OK |
| 6 | Chris Thompson Jr. | LB | 6-3 | 245 | SR | Desoto, TX |
| 7 | Marshall Hefner | LB | 6-2 | 220 | JR | Owasso, OK |
| 8 | Issac Covington | LB | 5-11 | 215 | FR | Tulsa, OK |
| 9 | Dax Collins | LB | 6-0 | 210 | JR | Poteau, OK |
| 19 | Gavin Potter | LB | 6-2 | 232 | SR | Broken Arrow, OK |
| 20 | Myles Jackson | LB | 6-2 | 246 | SR | Dacula, GA |
| 21 | Zach Marcheselli | LB | 6-2 | 227 | SR | Broken Arrow, OK |
| 25 | Connor Cook | LB | 6-1 | 196 | SO | Dothan, AL |
| 25 | Walker Diharce | LB | 6-2 | 220 | JR | San Antonio, TX |
| 33 | William Alexander | LB | 6-2 | 230 | JR | Magnolia, TX |
| 34 | Elijah Wilson | LB | 6-1 | 240 | JR | Duncanville, TX |
| 35 | C.J. Turner | LB | 6-1 | 220 | JR | Star City, AR |
| 38 | Stockton Ryan | LB | 6-2 | 220 | JR | Owasso, OK |
| 49 | Eli McWilliams | LB | 6-2 | 239 | SO | Hulbert, OK |
| 53 | Caleb Bowers | LB | 6-4 | 240 | SO | Dallas, TX |
| 54 | Cade Lopez | LB | 6-1 | 217 | JR | Salina, KS |
| 1 | Champ Lewis | DB | 6-0 | 183 | JR | New Orleans, LA |
| 2 | Devin Robinson | DB | 6-0 | 210 | JR | Tulsa, OK |
| 3 | Buddha Garrett | DB | 6-0 | 200 | JR | Longview, TX |
| 14 | DaMari Smith | DB | 6-0 | 180 | SR | Fort Smith, AR |
| 27 | Zane Woodham | DB | 6-0 | 195 | SR | Tulsa, OK |
| 39 | Dayne Hodge | DB | 5-10 | 195 | SR | Rock Island, IL |
| 4 | Tyree Carlisle | CB | 6-0 | 182 | SR | Lagrange, GA |
| 5 | Keuan Parker | CB | 5-9 | 180 | SR | Tulsa, OK |
| 7 | Elijah Green | CB | 6-2 | 195 | JR | Midwest City, OK |
| 11 | Demarco Jones | CB | 6-0 | 190 | SR | Tulsa, OK |
| 13 | NuNu Campbell | CB | 5-11 | 180 | SR | Tulsa, OK |
| 29 | Georderrial Williams | CB | 5-10 | 180 | SR | Shreveport, LA |
| 37 | Brant McNear | CB | 5-11 | 168 | FR | Ellicott City, MD |
| 1 | Zach Williams | S | 6-2 | 195 | JR | Tyler, TX |
| 2 | Jehlen Cannady | S | 5-11 | 195 | SR | Macon, GA |
| 5 | Ashton Williams | S | 6-0 | 205 | JR | Trophy Club, TX |
| 6 | Malachai Jones | S | 5-11 | 197 | SR | Spring, TX |
| 10 | Sean O'Keefe | S | 6-2 | 197 | SR | San Saba, TX |
| 12 | Dedaunte Scott | S | 6-0 | 185 | SO | Kennedale, TX |
| 23 | Canon Peters | S | 5-11 | 197 | JR | Coppell, TX |
| 43 | Bryson Rouse | S | 5-10 | 174 | FR | Edmond, OK |
Special teams
13 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
Michael Slaba | PK | 5-11 | 195 | SR | Rogers, AR | |
| 11 | Seth Morgan | PK | 5-11 | 185 | SR | Houston, TX |
| 33 | Reed Malphurs | PK | 6-6 | 208 | FR | Dallas, TX |
| 37 | Troop O'Neal | PK | 6-0 | 183 | JR | Plano, TX |
| 90 | Nate Long | PK | 5-10 | 164 | SR | Wildwood, MO |
| 95 | Evan Guenthner | PK | 5-10 | 165 | JR | Noblesville, IN |
| 29 | Angus Davies | P | 6-1 | 210 | SR | Torquay, VIC |
| 32 | Scott Stanford | P | 5-10 | 200 | SO | Katy, TX |
| 44 | Henry Simon | P | 6-3 | 205 | SO | Tulsa, OK |
| 34 | Parker Stone | LS | 6-4 | 220 | SR | Grain Valley, MO |
| 46 | Caleb Matthews | LS | 6-0 | 195 | SR | Farmington, AR |
