Tulsa 2010 season
Record
9-3
Points for
538
Points against
394
How it ended
Won SHERATON HAWAII BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 49-51 | |
| 2 | vs | W | 33-20 | |
| 3 | at | L | 28-65 | |
| 4 | vs | W | 41-14 | |
| 5 | at | W | 48-7 | |
| 6 | at | L | 18-21 | |
| 7 | vs | W | 52-24 | |
| 9 | at | W | 28-27 | |
| 10 | vs | W | 64-27 | |
| 11 | at | W | 28-25 | |
| 12 | vs | W | 31-28 | |
| 13 | vs | W | 56-50 | |
| SHERATON HAWAII BOWL | vs | W | 62-35 |
Tulsa 2010 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Shavodrick Beaver | QB | Wichita Falls, TX |
| 4 | G.J. Kinne | QB | Mesquite, TX |
| 11 | Stephen Rouse | QB | Tulsa, OK |
| 13 | Jacobe Green | QB | Humble, TX |
| 15 | Kalen Henderson | QB | Mount Airy, LA |
| 8 | Alex Singleton | RB | LaPlace, LA |
| 9 | Charles Clay | RB | Little Rock, AR |
| 22 | Trey Watts | RB | Fairfax, VA |
| 23 | Jamad Williams | RB | Midwest City, OK |
| 25 | Ja'Terian Douglas | RB | Arlington, TX |
| 41 | Cody Wilson | FB | Broken Arrow, OK |
| 86 | Travis Burmaster | FB | Clifton Park, NY |
| 1 | Trae Johnson | WR | Grand Prairie, TX |
| 3 | Damaris Johnson | WR | Norco, LA |
| 5 | Malachi Blankenship | WR | Tulsa, OK |
| 6 | Jameel Owens | WR | Muskogee, OK |
| 9 | Ricky Johnson | WR | Carencro, LA |
| 12 | Jordan James | WR | Norco, LA |
| 13 | Genesis Cole | WR | Little Rock, AR |
| 16 | Brett Davis | WR | Shawnee, OK |
| 26 | Samuel Crabtree | WR | Harrah, OK |
| 26 | Thomas Roberson | WR | Tulsa, OK |
| 29 | Tony Peoples | WR | The Colony, TX |
| 80 | Tyler Pistoia | WR | Long Beach, CA |
| 84 | Freeman Kelley | WR | Lancaster, TX |
| 85 | A.Z. Moyer | WR | Tulsa, OK |
| 88 | Bryan Burnham | WR | Moorestown, NJ |
| 39 | Michael Britton | TE | Bedford, TX |
| 82 | Clay Sears | TE | Fredericksburg, TX |
| 85 | Greg Brown | TE | Bixby, OK |
| 87 | Nathan Largen | TE | Fillmore, CA |
| 88 | Garrett Klutts | TE | Poteau, OK |
| 89 | Matt Hesterberg | TE | Houston, TX |
| 69 | Kody Cooke | OT | Waukomis, OK |
| 70 | David Lazenby | OT | Eclectic, AL |
| 71 | Wilson Holloway | OT | Edmond, OK |
| 72 | Jared Grigg | OT | Hindsville, AR |
| 73 | Brian DeShane | OT | Tulsa, OK |
| 74 | Stetson Burnett | OT | Lawton, OK |
| 75 | Brandon Thomas | OT | Cleveland, OH |
| 78 | Tyler Holmes | OT | Ottawa, ON |
| 60 | Nick Gates | G | Tulsa, OK |
| 63 | Brian Mincher | G | Jenks, OK |
| 65 | Gabe Moyer | G | Oklahoma City, OK |
| 72 | Clint Anderson | G | Allen, TX |
| 77 | Jake Alexander | G | Jenks, OK |
| 79 | Eric Sproal | G | Placentia, CA |
| 53 | Trent Dupy | C | Enid, OK |
| 57 | Jacob Rader | C | Tulsa, OK |
| 57 | Jacob Rader | C | Tulsa, OK |
| 48 | Durrell Finch | DE | Castro Valley, CA |
| 50 | Jared St. John | DE | Edmond, OK |
| 90 | Odrick Ray | DE | Athens, TX |
| 93 | Cory Dorris | DE | Jenks, OK |
| 94 | Tyrunn Walker | DE | New Iberia, LA |
| 95 | Rashad Robinson | DE | McKinney, TX |
| 56 | Daeshon Bufford | DT | Edmond, OK |
| 91 | Alex Pace | DT | Shaker Heights, OH |
| 92 | Derrick Jackson | DT | Del City, OK |
| 98 | Jack Jewell | DT | Norman, OK |
| 2 | DeAundre Brown | LB | Arlington, TX |
| 3 | Donnell Hawkins | LB | Copperas Cove, TX |
| 11 | Alan Dock | LB | Giddings, TX |
| 27 | DeWitt Jennings | LB | Bixby, OK |
| 30 | Luke Snider | LB | Tulsa, OK |
| 32 | Mitchell Osborne | LB | Southlake, TX |
| 32 | Curnelius Arnick | LB | Dallas, TX |
| 33 | James Roberson | LB | Tulsa, OK |
| 38 | Colbert Nelson | LB | Little Rock, AR |
| 40 | Tanner Antle | LB | Foyil, OK |
| 55 | Shawn Jackson | LB | Tulsa, OK |
| 1 | Trent Wilkins | DB | Duncan, OK |
| 2 | Brian Moore | DB | Spring, TX |
| 5 | Reid Singleton | DB | Fort Worth, TX |
| 7 | Lowell Rose | DB | Los Angeles, CA |
| 8 | Chris Ford | DB | Fort Worth, TX |
| 10 | Justin Skillens | DB | Tulsa, OK |
| 18 | Brion James | DB | Kilona, LA |
| 19 | Milton Howell | DB | New Orleans, LA |
| 20 | Marco Nelson | DB | Glenpool, OK |
| 21 | John Flanders | DB | Midwest City, OK |
| 23 | Dalton Burchett | DB | Pryor, OK |
| 24 | Charles Davis | DB | Forth Worth, TX |
| 26 | Dexter McCoil | DB | Lutcher, LA |
| 29 | Jonathan Chavira | DB | Purcell, OK |
| 39 | Marcus Pate | DB | Austin, TX |
| 30 | Laquentin Black | CB | Davis, OK |
| 37 | Austin McDaniel | CB | Waco, TX |
| 28 | Marshall Gilbert | PK | Tulsa, OK |
| 47 | Kevin Fitzpatrick | PK | Jensen Beach, FL |
| 48 | Matthew Hulse | PK | Tulsa, OK |
| 49 | John Supica | PK | Overland Park, KS |
| 35 | Michael Such | P | Allen, TX |
| Matt Hulse | |||
| 10 | Derrick Hall | ? | Beaumont, TX |
| 34 | Willie Carter | ? | Crockett, TX |
| 44 | Bo Abbott | ? | Liberal, KS |
| 96 | Darrell Zellars | ? | Anderson, SC |
Game-by-game results and the record for the Tulsa Golden Hurricane 2010 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulsa record in 2010?
Tulsa went 9-3 in the 2010 regular season. The season result: Won SHERATON HAWAII BOWL.