Last 15 games
11-4 in the last 15 · 34.8 scored · 27.8 allowedData highlights
Owen McCownQB11
Brandon TennisonQB12
Max GerlichQB16
Maguire GaspersonQB18
Mark WiepertQB1
Will Henderson IIIRB Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Owen McCown | QB | 6-1 | 190 | FR | Rusk, TX |
| 11 | Brandon Tennison | QB | 5-10 | 190 | FR | Gilmer, TX |
| 12 | Max Gerlich | QB | 6-3 | 215 | FR | Austin, TX |
| 16 | Maguire Gasperson | QB | 6-0 | 200 | FR | Argyle, TX |
| 18 | Mark Wiepert | QB | 6-1 | 210 | FR | Wilsonville, OR |
| 1 | Will Henderson III | RB | 5-10 | 185 | FR | Gilmer, TX |
| 10 | Brandon High Jr. | RB | 5-11 | 215 | FR | Spring, TX |
| 21 | JC Solitaire | RB | 5-9 | 195 | FR | San Antonio, TX |
| 22 | Bryson Donnell | RB | 5-11 | 210 | FR | Tyler, TX |
| 23 | Mykha Green | RB | 5-11 | 195 | FR | Sinton, TX |
| 25 | Frankie Arthur Jr. | RB | 5-10 | 210 | FR | Conroe, TX |
| 28 | A'Marion Peterson | RB | 6-0 | 215 | FR | Wichita Falls, TX |
| 37 | Londen Bickham | RB | 6-0 | 200 | FR | Waco, TX |
| 38 | TJ Andrews | RB | 6-2 | 210 | FR | San Antonio, TX |
| 42 | Mason Culton | RB | 5-7 | 190 | FR | Cypress, TX |
| 0 | David Amador II | WR | 6-0 | 195 | FR | Houston, TX |
| 13 | Jamel Hardy Jr. | WR | 6-3 | 190 | FR | Dallas, TX |
| 14 | Mekhi Anderson | WR | 5-10 | 170 | FR | Tampa, FL |
| 15 | DJ Allen Jr. | WR | 6-0 | 190 | FR | Gladewater, TX |
| 17 | James Madison II | WR | 6-3 | 200 | FR | Kansas City, MO |
| 19 | TJ West | WR | 6-2 | 200 | FR | Houston, TX |
| 24 | Mekhi Rice | WR | 5-8 | 160 | FR | Waco, TX |
| 26 | Tangoh Njoh | WR | 6-1 | 195 | FR | Cypress, TX |
| 31 | Caleb Garcia | WR | 5-9 | 180 | FR | Maricopa, AZ |
| 33 | Cael Meisman | WR | 6-4 | 215 | FR | Rapid City, SD |
| 80 | Wyatt Smiley | WR | 6-4 | 180 | FR | West Linn, OR |
| 82 | Prince Hall | WR | 6-2 | 195 | FR | Killeen, TX |
| 84 | AJ Wilson | WR | 6-2 | 190 | FR | Huntsville, TX |
| 87 | Zahn Coakley | WR | 6-1 | 195 | JR | Dallas, TX |
| 87 | Chris Dupree | WR | 6-4 | 180 | FR | San Antonio, TX |
| 81 | Miles Campbell | TE | 6-4 | 250 | FR | Douglasville, GA |
| 83 | Cole Ramseur | TE | 6-5 | 245 | FR | San Antonio, TX |
| 83 | Will Traylor | TE | 6-4 | 210 | FR | Boerne, TX |
| 85 | Ty Rupe | TE | 6-7 | 245 | FR | Spring, TX |
| 86 | Isaiah Butler-Tanner | TE | 6-6 | 265 | FR | Killeen, TX |
| 88 | Trysten Laughlin | TE | 6-5 | 230 | FR | Houston, TX |
| 89 | Brandon Young Jr. | TE | 6-7 | 240 | FR | Mansfield, TX |
| 50 | Payton Williams | OL | 6-3 | 305 | FR | Aledo, TX |
| 52 | Preston Huneycutt | OL | 6-3 | 290 | FR | Hutto, TX |
| 53 | Sekope Wallace | OL | 6-5 | 325 | FR | Salt Lake City, UT |
| 55 | MJ Senegal | OL | 6-5 | 305 | FR | Fresno, CA |
| 57 | Ben Rios | OL | 6-5 | 315 | FR | San Antonio, TX |
| 59 | Joseph Ugwu Jr. | OL | 6-5 | 290 | FR | Katy, TX |
| 65 | Jarrett Henry | OL | 6-6 | 315 | FR | Palestine, TX |
| 66 | Davion Hurth | OL | 6-4 | 275 | FR | Mesquite, TX |
| 68 | Josiah Evans | OL | 6-4 | 315 | FR | Galveston, TX |
| 69 | Eucebio Ramos | OL | 6-4 | 315 | FR | San Antonio, TX |
| 70 | Deandre Marshall | OL | 6-7 | 325 | FR | San Antonio, TX |
| 71 | Jaylen Garth | OL | 6-5 | 310 | FR | Port Neches, TX |
| 72 | Ibrahim Kebe | OL | 6-7 | 325 | FR | Cincinnati, OH |
| 73 | A'marion Breland | OL | 6-9 | 320 | FR | Hattiesburg, MS |
| 74 | Darrell Jones | OL | 6-4 | 340 | FR | Baltimore, MD |
| 75 | Jonah Miller | OL | 6-8 | 290 | FR | Tucson, AZ |
| 76 | Luke Lapeze | OL | 6-5 | 320 | FR | Humble, TX |
| 77 | Devron Williams Jr. | OL | 6-4 | 310 | FR | Aledo, TX |
| 79 | Daniel Simpson | OL | 6-4 | 295 | FR | Liberty Hill, TX |
Defense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Jeremiah Bailey | DL | 6-3 | 285 | FR | Smyrna, TN |
| 19 | Johnny Bowens III | DL | 6-3 | 300 | FR | Judson, TX |
| 44 | Collins Acheampong | DL | 6-7 | 270 | FR | Cape Coast |
| 47 | Tim Huff Jr. | DL | 6-1 | 240 | FR | San Antonio, TX |
| 48 | Jacob Lopez-Veasey | DL | 6-5 | 265 | FR | San Antonio, TX |
| 49 | Hudson Pickett | DL | 6-1 | 255 | FR | Chandler, AZ |
| 88 | Byron Porter | DL | 6-0 | 250 | FR | Austin, TX |
| 90 | Donald Quaite Jr. | DL | 6-6 | 340 | FR | Dallas, TX |
| 91 | Jusiah Sampleton | DL | 6-0 | 315 | FR | Giddings, TX |
| 92 | Jaylan Jones | DL | 6-0 | 300 | FR | Cibolo, TX |
| 94 | Eddy Smith | DL | 6-7 | 270 | FR | Pearland, TX |
| 95 | Drenon Fite III | DL | 6-5 | 260 | FR | Tatum, TX |
| 96 | Corey Walls | DL | 6-2 | 250 | FR | Rowlett, TX |
| 97 | King Justice | DL | 6-1 | 300 | FR | Port Charlotte, FL |
| 98 | Jameian Buxton | DL | 6-2 | 325 | FR | New Orleans, LA |
| 99 | Tai Leonard | DL | 6-4 | 260 | FR | Houston, TX |
| 1 | Camron Cooper | LB | 6-2 | 245 | FR | Dayton, TX |
| 2 | Owen Pewee | LB | 6-3 | 220 | FR | Katy, TX |
| 10 | Archie Chambers | LB | 6-3 | 210 | JR | New Orleans, LA |
| 16 | Chris Bryson II | LB | 6-2 | 195 | FR | San Antonio, TX |
| 23 | Brandon Tucker | LB | 5-11 | 225 | FR | Desoto, TX |
| 24 | Willie Nelson III | LB | 5-10 | 175 | FR | Longview, TX |
| 26 | Bryce Grays | LB | 6-1 | 205 | FR | Richmond, TX |
| 30 | Bobby Brown | LB | 6-0 | 195 | FR | Bryan, TX |
| 31 | Dylan Spencer | LB | 6-5 | 250 | FR | Houston, TX |
| 32 | Elijah Baldwin | LB | 6-7 | 250 | FR | San Antonio, TX |
| 34 | James Walley Jr. | LB | 6-2 | 250 | FR | Missouri City, TX |
| 36 | TJ Laurent | LB | 6-4 | 255 | FR | Fort Lauderdale, FL |
| 41 | Nathaniel Ortega | LB | 5-11 | 185 | FR | San Antonio, TX |
| 44 | Darion White | LB | 6-2 | 220 | FR | Waco, TX |
| 46 | Lane Rogers | LB | 6-1 | 235 | FR | Corpus Christi, TX |
| 46 | Caleb Barrow | LB | 6-3 | 220 | FR | Spring, TX |
| 50 | Michael Owoeye | LB | 5-11 | 215 | FR | Cypress, TX |
| 51 | Aden Hall | LB | 6-0 | 210 | FR | Leesburg, FL |
| 53 | Eze Osondu | LB | 6-1 | 230 | FR | Trophy Club, TX |
| 54 | Jamarri Vinson | LB | 6-3 | 220 | FR | Decatur, AL |
| 55 | Amare Johnson | LB | 6-2 | 220 | FR | Del Valle, TX |
| 57 | Tysan Breaux | LB | 6-1 | 225 | FR | Pflugerville, TX |
| 58 | Braeden Lott | LB | 6-1 | 220 | FR | Austin, TX |
| 10 | Lawrence Brown Jr. | CB | 6-1 | 200 | FR | Madison Heights, VA |
| 13 | RJ Lester Jr. | CB | 6-3 | 190 | FR | Fort Smith, AR |
| 17 | Asaad Chapman | CB | 6-3 | 200 | FR | San Bernardino, CA |
| 18 | Ahamad Chapman | CB | 6-2 | 190 | FR | San Bernardino, CA |
| 20 | Zach Morris | CB | 6-0 | 185 | FR | Flower Mound, TX |
| 27 | Jakevian Rodgers | CB | 6-1 | 165 | FR | Daingerfield, TX |
| 28 | Louie Hogan | CB | 6-1 | 170 | FR | La Porte, TX |
| 40 | Baylor Smith | CB | 5-10 | 170 | FR | Richmond, TX |
| 11 | Cameron Upshaw Jr. | S | 6-2 | 200 | FR | Perry, FL |
| 12 | Marcellus Wilkerson | S | 6-1 | 210 | FR | Fort Worth, TX |
| 14 | Joel Rogers | S | 6-0 | 205 | FR | Saint Francisville, LA |
| 21 | Jarvse Dickerson | S | 6-1 | 190 | FR | Wallis |
| 21 | Jarvse Duece Dickerson | S | 6-2 | 175 | FR | Wallis, TX |
| 22 | Elijah Newell | S | 5-11 | 190 | FR | Maumelle, AR |
| 24 | Willie Nelson III | S | 5-10 | 165 | SO | Longview, TX |
| 25 | Nate Robinson Jr. | S | 6-0 | 195 | FR | San Antonio, TX |
| 29 | Xavier Walton | S | 5-10 | 195 | FR | San Antonio, TX |
| 35 | Ben Brewer | S | 5-11 | 195 | FR | Mobile, AL |
| 37 | Tristan Escobar | S | 6-0 | 190 | FR | San Antonio, TX |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 32 | Jason Cardenas | PK | 5-10 | 190 | FR | San Antonio, TX |
| 46 | Braydon Doane | PK | 6-2 | 200 | FR | Austin, TX |
| 92 | Michael Petro | PK | 5-10 | 180 | FR | Flower Mound, TX |
| 98 | Jesse Perez | PK | 5-7 | 135 | FR | San Antonio, TX |
| 30 | Caile Hogan | P | 6-1 | 210 | FR | Eltham, VIC |
| 60 | William Hodges | LS | 6-2 | 210 | FR | Sumrall, MS |
| 67 | Jon Stephens III | LS | 6-3 | 230 | FR | Katy, TX |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Owen McCown | QB | 6-1 | 190 | SR | Rusk, TX |
| 10 | Noah Lugo | QB | 6-2 | 195 | SO | Haslet, TX |
| 11 | Brandon Tennison | QB | 5-10 | 190 | JR | Gilmer, TX |
| 12 | Max Gerlich | QB | 6-3 | 215 | FR | Austin, TX |
| 1 | Will Henderson III | RB | 5-10 | 185 | SO | Gilmer, TX |
| 14 | John Emery Jr. | RB | 6-0 | 220 | SR | Saint Rose, LA |
| 20 | Robert Henry Jr. | RB | 5-9 | 205 | SR | Lumberton, MS |
| 21 | JC Solitaire | RB | 5-9 | 195 | SR | San Antonio, TX |
| 22 | Bryson Donnell | RB | 5-10 | 210 | SR | Tyler, TX |
| 25 | Frankie Arthur Jr. | RB | 5-10 | 210 | SO | Conroe, TX |
| 28 | A'Marion Peterson | RB | 6-0 | 215 | JR | Wichita Falls, TX |
| 38 | TJ Andrews | RB | 6-2 | 210 | SO | San Antonio, TX |
| 42 | Mason Culton | RB | 5-7 | 190 | JR | Cypress, TX |
| 0 | David Amador II | WR | 6-0 | 195 | JR | Houston, TX |
| 3 | Devin McCuin | WR | 6-0 | 195 | SR | Jacksonville, TX |
| 5 | Kingston Jones | WR | 5-11 | 175 | FR | New Orleans, LA |
| 11 | Jaren Randle | WR | 6-2 | 180 | SR | San Antonio, TX |
| 11 | Jaelen Smith | WR | 6-2 | 190 | JR | Houston, TX |
| 13 | Jamel Hardy Jr. | WR | 6-2 | 195 | JR | Dallas, TX |
| 14 | Mekhi Anderson | WR | 5-9 | 170 | SO | Tampa, FL |
| 15 | DJ Allen Jr. | WR | 5-11 | 190 | SR | Gladewater, TX |
| 19 | Willie McCoy III | WR | 6-0 | 185 | SR | Houston, TX |
| 26 | Tangoh Njoh | WR | 6-1 | 195 | SO | Cypress, TX |
| 31 | Caleb Garcia | WR | 5-9 | 180 | SR | Maricopa, AZ |
| 80 | Wyatt Smiley | WR | 6-4 | 180 | FR | West Linn, OR |
| 82 | Elliott Brow | WR | 5-7 | 160 | SR | League City, TX |
| 83 | Ezekiel Saldana | WR | 5-9 | 185 | SO | Pecos, TX |
| 84 | AJ Wilson Jr. | WR | 6-2 | 190 | SR | Huntsville, TX |
| 87 | Justice Hurt | WR | 6-1 | 190 | SR | San Antonio, TX |
| 5 | Dan Dishman | TE | 6-6 | 245 | SR | League City, TX |
| 9 | Patrick Overmyer | TE | 6-5 | 240 | SR | Kingwood, TX |
| 45 | Devin Scura | TE | 6-6 | 260 | SR | Manor, TX |
| 85 | Ty Rupe | TE | 6-7 | 245 | FR | Spring, TX |
| 86 | Isaiah Butler-Tanner | TE | 6-6 | 265 | FR | Killeen, TX |
| 87 | Houston Thomas | TE | 6-5 | 252 | SR | College Station, TX |
| 52 | Preston Huneycutt | OL | 6-3 | 290 | SO | Hutto, TX |
| 53 | Cory Godinet | OL | 6-4 | 330 | SR | Leone |
| 55 | Kamar Missouri | OL | 6-5 | 310 | SR | Parkville, MD |
| 57 | Ben Rios | OL | 6-6 | 295 | SR | San Antonio, TX |
| 59 | Joseph Ugwu Jr. | OL | 6-4 | 300 | SO | Katy, TX |
| 62 | Daniel Alonso | OL | 6-4 | 310 | FR | San Antonio, TX |
| 63 | Trevor Timmons | OL | 6-3 | 300 | SR | Brunswick, GA |
| 66 | Andrew Alvarado | OL | 6-4 | 305 | SR | Edinburg, TX |
| 66 | Davion Hurth | OL | 6-4 | 255 | SO | Mesquite, TX |
| 69 | Eucebio Ramos | OL | 6-4 | 315 | SR | San Antonio, TX |
| 70 | Deandre Marshall | OL | 6-7 | 325 | SR | San Antonio, TX |
| 71 | Jaylen Garth | OL | 6-5 | 310 | SR | Port Neches, TX |
| 73 | Demetris Allen | OL | 6-3 | 320 | SR | Hattiesburg, MS |
| 73 | A'marion Breland | OL | 6-9 | 310 | FR | Hattiesburg, MS |
| 74 | Darrell Jones | OL | 6-4 | 340 | SR | Baltimore, MD |
| 75 | Jonah Miller | OL | 6-8 | 290 | SR | Tucson, AZ |
| 75 | Venly Tatafu | OL | 6-4 | 345 | SR | Portland, OR |
| 75 | Briley Brown | OL | 6-4 | 300 | SO | San Antonio, TX |
| 76 | Luke Lapeze | OL | 6-5 | 320 | SR | Humble, TX |
| 77 | Devron Williams Jr. | OL | 6-4 | 310 | SO | Aledo, TX |
Defense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 11 | Chidera Otutu | DL | 6-1 | 300 | JR | Pflugerville, TX |
| 13 | Kaian Roberts-Day | DL | 6-3 | 295 | SR | Festus, MO |
| 14 | Mickel Williams | DL | 6-3 | 290 | SR | Nocatee, FL |
| 19 | Johnny Bowens III | DL | 6-3 | 300 | SO | Judson, TX |
| 35 | Jon Jones | DL | 6-4 | 270 | SR | McKinney, TX |
| 47 | Tim Huff Jr. | DL | 6-0 | 240 | SR | San Antonio, TX |
| 88 | Cam Blaylock | DL | 6-2 | 325 | JR | Memphis, TN |
| 90 | Donald Quaite Jr. | DL | 6-6 | 340 | JR | Dallas, TX |
| 91 | Zechariah Robinson | DL | 6-3 | 285 | FR | Brookshire, TX |
| 92 | Jaylan Jones | DL | 6-0 | 300 | SO | Cibolo, TX |
| 94 | Kenny Ozowalu | DL | 6-3 | 283 | SO | San Antonio, TX |
| 96 | Travon Sylvester | DL | 6-2 | 283 | SR | St. Johns, FL |
| 96 | Corey Walls | DL | 6-2 | 250 | FR | Rowlett, TX |
| 97 | King Justice | DL | 6-1 | 300 | FR | Port Charlotte, FL |
| 98 | Jameian Buxton | DL | 6-2 | 325 | SR | New Orleans, LA |
| 99 | Tai Leonard | DL | 6-3 | 260 | SR | Houston, TX |
| 33 | Nnanna Anyanwu | DE | 6-5 | 251 | SR | Hampton, GA |
| 53 | Daemian Wimberly | DE | 6-4 | 263 | SR | Austin, TX |
| 1 | Camron Cooper | LB | 6-3 | 245 | JR | Dayton, TX |
| 2 | Owen Pewee | LB | 6-2 | 220 | SR | Katy, TX |
| 10 | Kendrick Blackshire | LB | 6-1 | 230 | SR | Duncanville, TX |
| 15 | Darion White | LB | 6-2 | 220 | SR | Waco, TX |
| 16 | Chris Bryson II | LB | 6-1 | 200 | JR | San Antonio, TX |
| 17 | Shad Banks Jr. | LB | 6-1 | 230 | SR | Houston, TX |
| 17 | Don Munnerlyn | LB | 6-5 | 220 | SR | Columbus, OH |
| 23 | Brandon Tucker | LB | 5-11 | 225 | SR | Desoto, TX |
| 24 | Ian Jackson | LB | 6-2 | 230 | SR | Prattville, AL |
| 26 | Bryce Grays | LB | 6-1 | 205 | SR | Richmond, TX |
| 31 | Vic Shaw | LB | 6-3 | 240 | SO | Texarkana, TX |
| 34 | James Walley Jr. | LB | 6-2 | 250 | JR | Missouri City, TX |
| 41 | Fred Lewis | LB | 5-11 | 225 | SR | Summit, MS |
| 49 | David Adedoyin | LB | 6-2 | 210 | JR | Mansfield, TX |
| 50 | Michael Owoeye | LB | 5-10 | 215 | SR | Cypress, TX |
| 51 | Jashad Presley | LB | 6-3 | 215 | FR | Orlando, FL |
| 55 | Amare Johnson | LB | 6-1 | 215 | JR | Del Valle, TX |
| 56 | Matthew Lambert | LB | 6-0 | 225 | FR | Richmond, TX |
| 57 | Mark Rayson III | LB | 6-2 | 205 | SO | Dallas, TX |
| 13 | Armoni Rue | DB | 5-11 | 175 | SR | Lakeland, FL |
| 27 | Kenyan Kelly | DB | 6-2 | 180 | JR | Denison, TX |
| 4 | Davin Martin | CB | 6-2 | 185 | SR | Houston, TX |
| 10 | Alpha Khan | CB | 6-1 | 175 | JR | Katy, TX |
| 10 | Lawrence Brown Jr. | CB | 6-1 | 200 | JR | Madison Heights, VA |
| 13 | RJ Lester Jr. | CB | 6-3 | 180 | SO | Fort Smith, AR |
| 14 | KK Meier | CB | 6-0 | 205 | SR | Lubbock, TX |
| 18 | Ahamad Chapman | CB | 6-2 | 175 | SO | San Bernardino, CA |
| 20 | Zach Morris | CB | 6-0 | 185 | SR | Flower Mound, TX |
| 27 | Jakevian Rodgers | CB | 6-1 | 165 | JR | Daingerfield, TX |
| 28 | Louie Hogan | CB | 6-1 | 170 | SR | La Porte, TX |
| 38 | Alan Pruneda | CB | 5-8 | 185 | JR | San Antonio, TX |
| 11 | Cam Upshaw Jr. | S | 6-2 | 200 | JR | Perry, FL |
| 12 | Marcellus Wilkerson | S | 6-1 | 210 | SR | Fort Worth, TX |
| 14 | Jermarius Lewis | S | 5-11 | 195 | SR | Summit, MS |
| 15 | Tyan Milton | S | 5-11 | 180 | SR | Lawrenceville, GA |
| 21 | Jimmy Wyrick | S | 5-10 | 185 | SR | Dallas, TX |
| 21 | Brandon Jacob Jr. | S | 6-2 | 175 | SO | Orlando, FL |
| 22 | Elijah Newell | S | 5-10 | 190 | SO | Maumelle, AR |
| 36 | Errionn Brow | S | 5-7 | 165 | SR | League City, TX |
| 37 | Tristan Escobar | S | 6-0 | 190 | FR | San Antonio, TX |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 92 | Michael Petro | PK | 5-10 | 180 | JR | Flower Mound, TX |
| 98 | Jesse Perez | PK | 5-7 | 135 | FR | San Antonio, TX |
| 99 | Jaffer Murphy | PK | 6-1 | 185 | SR | Marion, IA |
| 30 | Caile Hogan | P | 6-1 | 210 | JR | Eltham, VIC |
| 92 | Breck Chambers | P | 6-1 | 193 | JR | Crawford, TX |
| 44 | Jon Stephens III | LS | 6-3 | 230 | FR | Katy, TX |
| 91 | Isaac Hatfield | LS | 6-2 | 230 | SR | Georgetown, IN |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Owen McCown | QB | 6-1 | 190 | SR | Rusk, TX |
| 2 | Jackson Gilkey | QB | 6-3 | 215 | SR | Ennis, TX |
| 9 | Eddie Lee Marburger | QB | 6-1 | 215 | JR | Mcallen, TX |
| 11 | Brandon Tennison | QB | 5-10 | 190 | JR | Gilmer, TX |
| 13 | Dematrius Davis Jr. | QB | 5-10 | 200 | JR | Houston, TX |
| 1 | Will Henderson III | RB | 5-10 | 185 | SO | Gilmer, TX |
| 2 | Kevorian Barnes | RB | 5-9 | 210 | SR | San Augustine, TX |
| 10 | Brandon High Jr. | RB | 5-10 | 215 | JR | Spring, TX |
| 20 | Robert Henry Jr. | RB | 5-9 | 205 | SR | Lumberton, MS |
| 21 | Justin Rodriguez | RB | 5-7 | 180 | SR | San Antonio, TX |
| 22 | Bryson Donnell | RB | 5-10 | 210 | SR | Tyler, TX |
| 24 | Rocko Griffin | RB | 5-9 | 200 | JR | Rincon, GA |
| 25 | Frankie Arthur Jr. | RB | 5-10 | 210 | SO | Conroe, TX |
| 39 | Ethan Laing | RB | 5-10 | 200 | JR | Boerne, TX |
| 42 | Mason Culton | RB | 5-7 | 190 | JR | Cypress, TX |
| 0 | David Amador II | WR | 6-0 | 195 | JR | Houston, TX |
| 1 | De'Corian Clark | WR | 6-3 | 220 | SR | Fort Worth, TX |
| 3 | Devin McCuin | WR | 6-0 | 195 | SR | Jacksonville, TX |
| 5 | Chris Carpenter | WR | 5-11 | 160 | SR | Jacksonville, TX |
| 10 | Jace Wilson | WR | 6-4 | 212 | SR | Denton, TX |
| 11 | Jaren Randle | WR | 6-2 | 180 | SR | San Antonio, TX |
| 13 | Jamel Hardy Jr. | WR | 6-2 | 195 | JR | Dallas, TX |
| 14 | Mekhi Anderson | WR | 5-9 | 170 | SO | Tampa, FL |
| 15 | DJ Allen Jr. | WR | 5-11 | 190 | SR | Gladewater, TX |
| 19 | Willie McCoy III | WR | 6-0 | 185 | SR | Houston, TX |
| 82 | Elliott Brow | WR | 5-7 | 160 | SR | League City, TX |
| 83 | Ezekiel Saldana | WR | 5-9 | 185 | SO | Pecos, TX |
| 84 | JJ Sparkman | WR | 6-4 | 225 | SR | Longview, TX |
| 87 | Justice Hurt | WR | 6-1 | 190 | SR | San Antonio, TX |
| 5 | Dan Dishman | TE | 6-6 | 245 | SR | League City, TX |
| 9 | Patrick Overmyer | TE | 6-5 | 240 | SR | Kingwood, TX |
| 34 | Nate Markiewicz | TE | 6-5 | 250 | FR | McKinney, TX |
| 45 | Devin Scura | TE | 6-6 | 260 | SR | Manor, TX |
| 84 | Oscar Cardenas | TE | 6-4 | 265 | SR | San Antonio, TX |
| 85 | Shea Adams | TE | 6-4 | 220 | FR | Port Neches, TX |
| 87 | Houston Thomas | TE | 6-5 | 252 | SR | College Station, TX |
| 50 | Buffalo Kruize | OL | 6-6 | 305 | SR | Honolulu, HI |
| 51 | CJ James | OL | 6-3 | 310 | SR | Springfield, MA |
| 52 | Preston Huneycutt | OL | 6-3 | 290 | SO | Hutto, TX |
| 53 | Cory Godinet | OL | 6-4 | 330 | SR | Leone |
| 55 | Kamar Missouri | OL | 6-5 | 310 | SR | Parkville, MD |
| 56 | Jackson Anderson | OL | 6-4 | 295 | JR | Mineola, TX |
| 57 | Ben Rios | OL | 6-6 | 295 | SR | San Antonio, TX |
| 59 | Joseph Ugwu Jr. | OL | 6-4 | 300 | SO | Katy, TX |
| 62 | Daniel Alonso | OL | 6-4 | 310 | FR | San Antonio, TX |
| 66 | Andrew Alvarado | OL | 6-4 | 305 | SR | Edinburg, TX |
| 66 | Davion Hurth | OL | 6-4 | 255 | SO | Mesquite, TX |
| 67 | Walker Baty | OL | 6-4 | 305 | SR | Liberty Hill, TX |
| 70 | Deandre Marshall | OL | 6-7 | 325 | SR | San Antonio, TX |
| 71 | Jaylen Garth | OL | 6-5 | 310 | SR | Port Neches, TX |
| 73 | Demetris Allen | OL | 6-3 | 320 | SR | Hattiesburg, MS |
| 75 | Jonah Miller | OL | 6-8 | 290 | SR | Tucson, AZ |
| 75 | Venly Tatafu | OL | 6-4 | 345 | SR | Portland, OR |
| 75 | Briley Brown | OL | 6-4 | 300 | SO | San Antonio, TX |
| 76 | Luke Lapeze | OL | 6-5 | 320 | SR | Humble, TX |
| 77 | Makai Hart | OL | 6-4 | 300 | SR | Clinton, IA |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Jimmori Robinson | DL | 6-4 | 250 | SR | Alexandria, VA |
| 2 | Brandon Brown | DL | 6-2 | 320 | SR | Katy, TX |
| 11 | Chidera Otutu | DL | 6-1 | 300 | JR | Pflugerville, TX |
| 17 | Asyrus Simon | DL | 6-4 | 255 | SR | Humble, TX |
| 19 | Johnny Bowens III | DL | 6-3 | 300 | SO | Judson, TX |
| 24 | Ronald Triplette | DL | 6-2 | 260 | SR | Houston, TX |
| 35 | Jon Jones | DL | 6-4 | 270 | SR | McKinney, TX |
| 47 | Tim Huff Jr. | DL | 6-0 | 240 | SR | San Antonio, TX |
| 47 | Anthony Santoscoy | DL | 6-5 | 270 | SR | San Juan, TX |
| 90 | Donald Quaite Jr. | DL | 6-6 | 340 | JR | Dallas, TX |
| 91 | Zechariah Robinson | DL | 6-3 | 285 | FR | Brookshire, TX |
| 94 | Joe Evans | DL | 6-3 | 335 | SR | Haynesville, LA |
| 94 | Kenny Ozowalu | DL | 6-3 | 283 | SO | San Antonio, TX |
| 95 | Christian Clayton | DL | 6-3 | 335 | SR | Fort Worth, TX |
| 96 | Travon Sylvester | DL | 6-2 | 283 | SR | St. Johns, FL |
| 98 | Jameian Buxton | DL | 6-2 | 325 | SR | New Orleans, LA |
| 99 | Tai Leonard | DL | 6-3 | 260 | SR | Houston, TX |
| 33 | Nnanna Anyanwu | DE | 6-5 | 251 | SR | Hampton, GA |
| 53 | Daemian Wimberly | DE | 6-4 | 263 | SR | Austin, TX |
| 0 | Jamal Ligon | LB | 6-2 | 235 | SR | Tyler, TX |
| 1 | Camron Cooper | LB | 6-3 | 245 | JR | Dayton, TX |
| 2 | Owen Pewee | LB | 6-2 | 220 | SR | Katy, TX |
| 3 | Kaleb Brown | LB | 6-1 | 231 | SR | Austin, TX |
| 7 | Donyai Taylor | LB | 6-1 | 210 | SR | Shiner, TX |
| 10 | Kendrick Blackshire | LB | 6-1 | 230 | SR | Duncanville, TX |
| 11 | Brevin Randle | LB | 6-0 | 230 | SR | Marshall, TX |
| 16 | Chris Bryson II | LB | 6-1 | 200 | JR | San Antonio, TX |
| 24 | Ian Jackson | LB | 6-2 | 230 | SR | Prattville, AL |
| 26 | Bryce Grays | LB | 6-1 | 205 | SR | Richmond, TX |
| 31 | Vic Shaw | LB | 6-3 | 240 | SO | Texarkana, TX |
| 34 | James Walley Jr. | LB | 6-2 | 250 | JR | Missouri City, TX |
| 37 | Martavius French | LB | 6-2 | 225 | SR | Memphis, TN |
| 41 | Fred Lewis | LB | 5-11 | 225 | SR | Summit, MS |
| 45 | Mason Hall | LB | 5-10 | 220 | SO | Missouri City, TX |
| 49 | David Adedoyin | LB | 6-2 | 210 | JR | Mansfield, TX |
| 50 | Michael Owoeye | LB | 5-10 | 215 | SR | Cypress, TX |
| 55 | Amare Johnson | LB | 6-1 | 215 | JR | Del Valle, TX |
