Tulsa 2018 season
Record
3-9
Points for
289
Points against
355
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 38-27 | |
| 2 | at | L | 21-28 | |
| 3 | vs | L | 20-29 | |
| 4 | at | L | 17-31 | |
| 6 | at | L | 26-41 | |
| 7 | vs | L | 24-25 | |
| 8 | at | L | 0-23 | |
| 9 | vs | L | 17-24 | |
| 10 | vs | W | 49-19 | |
| 11 | at | L | 21-47 | |
| 12 | at | L | 29-37 | |
| 13 | vs | W | 27-24 |
Tulsa 2018 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 5 | Davis Brin | QB | Boerne, TX |
| 10 | Chad President | QB | Temple, TX |
| 12 | Seth Boomer | QB | Collinsville, OK |
| 13 | Luke Skipper | QB | Forney, TX |
| 15 | Brandon Marquardt | QB | Norman, OK |
| 19 | Will Hefley III | QB | Little Rock, AR |
| 3 | Shamari Brooks | RB | Tulsa, OK |
| 21 | T.K. Wilkerson | RB | Skiatook, OK |
| 22 | Javon Thomas | RB | Texarkana, TX |
| 24 | Corey Taylor II | RB | Tulsa, OK |
| 26 | Trey Hunter | RB | Plano, TX |
| 34 | Reed Martin | RB | Tulsa, OK |
| 35 | Brandon Workman | RB | Rogers, AR |
| 1 | Josh Stewart | WR | Cedar Hill, TX |
| 2 | Keylon Stokes | WR | Manvel, TX |
| 2 | Malik Rodgers | WR | Pearland, TX |
| 4 | Jarion Anderson | WR | Texarkana, TX |
| 5 | JuanCarlos Santana | WR | Katy, TX |
| 5 | JuanCarlos Santana | WR | Katy, TX |
| 8 | Keenen Johnson | WR | Alto, TX |
| 9 | Sam Crawford | WR | Rockwall, TX |
| 20 | Cannon Montgomery | WR | Tulsa, OK |
| 25 | Dhailon Phillips | WR | Lufkin, TX |
| 29 | Justin Hobbs | WR | Overland Park, KS |
| 33 | Thomas Bingham | WR | Tulsa, OK |
| 41 | Andrew McKinnis | WR | Edmond, OK |
| 82 | Joseph Breedlove III | WR | Fort Worth, TX |
| 84 | Avery Gragg | WR | Tulsa, OK |
| 88 | Malik Jackson | WR | Taylor, TX |
| 6 | Chris Minter | TE | Temple, TX |
| 18 | David Fitzwater | TE | Shreveport, LA |
| 19 | Denzel Carter | TE | Saint Petersburg, FL |
| 37 | Tereance James | TE | Moore, OK |
| 38 | Cole Neph | TE | Owasso, OK |
| 38 | Abe Anderson | TE | Tulsa, OK |
| 44 | Jordan Rodriguez | TE | Huntsville, AL |
| 87 | Dalton May | TE | Jones, OK |
| 68 | Tiller Bucktrot | OL | Stroud, OK |
| 69 | Jackson Holbrook | OL | Owasso, OK |
| 71 | Chris Paul | OL | Houston, TX |
| 73 | Dylan Couch | OL | Pryor, OK |
| 74 | Dante Bivens | OL | Spring, TX |
| 58 | Willie Wright | OT | Houston, TX |
| 63 | Judge Hartin | OT | Madill, OK |
| 65 | Chris Ivy Jr. | OT | Wichita, KS |
| 76 | Waahid Muhammad | OT | Waco, TX |
| 67 | Tristan Wyatt | G | Shawnee, OK |
| 70 | Clay Greathouse | G | Wichita Falls, TX |
| 72 | Tyler Bowling | G | Yukon, OK |
| 66 | Gerard Wheeler | C | Plano, TX |
| 74 | Chandler Miller | C | Bixby, OK |
| 52 | Deven Lamp | DL | Cedar Hill, TX |
| 91 | Cullen Wick | DL | Hallettsville, TX |
| 91 | Jaxon Player | DL | Waco, TX |
| 97 | Tyarise Stevenson | DL | Donaldsonville, LA |
| 15 | Trevis Gipson | DE | Cedar Hill, TX |
| 57 | Beau Wooden | DE | Skiatook, OK |
| 96 | Myles Mouton | DE | Beaumont, TX |
| 44 | Cade Baumann | DT | Walters, OK |
| 54 | Shemarr Robinson | DT | Tulsa, OK |
| 55 | Garrett Flanary | DT | Bixby, OK |
| 89 | Payton Prince | DT | Norman, OK |
| 98 | Jacob Pugh | DT | Addison, TX |
| 93 | JaJuan Blankenship | NT | Anderson, SC |
| 4 | Robert Revels III | LB | Houston, TX |
| 6 | Diamon Cannon | LB | Killeen, TX |
| 11 | Treyvon Reeves | LB | Fort Worth, TX |
| 19 | Grant Sawyer | LB | Argyle, TX |
| 23 | Zaven Collins | LB | Hominy, OK |
| 32 | Hunter Kroesche | LB | Magnolia, TX |
| 35 | Yohance Burnett | LB | Pearland, TX |
| 42 | Cooper Edmiston | LB | Gatesville, TX |
| 43 | Andrew Jadick | LB | Houston, TX |
| 44 | Justin Wright | LB | Abilene, TX |
| 46 | Forrest Harrell III | LB | Houston, TX |
| 47 | Blake Landon | LB | Edmond, OK |
| 48 | CJ Larry | LB | Euless, TX |
| 52 | Thomas von Borstel | LB | Woodstock, GA |
| 53 | Connor Kelley | LB | Austin, TX |
| 8 | Malik Welch | DB | Inglewood, CA |
| 10 | Lamar Mullins | DB | Miami, FL |
| 24 | Allie Green IV | DB | Austin, TX |
| 26 | Akayleb Evans | DB | Mckinney, TX |
| 29 | Mike Garrett Jr. | DB | Magnolia, TX |
| Tyon Davis | CB | Putnam, OK | |
| 1 | Keanu Hill | CB | Carson, CA |
| 8 | Jabari James | CB | Missouri City, TX |
| 9 | Reggie Robinson II | CB | Cleburne, TX |
| 11 | Ryan Nixon | CB | Long Beach, CA |
| 16 | Montray Norris | CB | Houston, TX |
| 3 | Cristian Williams | S | Dallas, TX |
| 5 | McKinley Whitfield | S | Spiro, OK |
| 7 | TieNeal Martin | S | Sacramento, CA |
| 8 | Brandon Johnson | S | Dallas, TX |
| 9 | Daiquain Jackson | S | Mesquite, TX |
| 10 | Manny Bunch | S | Roland, OK |
| 11 | Keidrien Wadley | S | Irving, TX |
| 13 | Jordan Mitchell | S | Owasso, OK |
| 18 | Sam Gottsch | S | Tulsa, OK |
| 18 | Samuel Gottsch | S | Jenks, OK |
| 21 | Bryson Powers | S | Spring, TX |
| 22 | Marcus Mays | S | Louisville, KY |
| 49 | Tristan Lacey | PK | Crescent, OK |
| 90 | Nate Walker | PK | Kingwood, TX |
| 90 | Nathan Walker | PK | Kingwood, TX |
| 90 | Zack Long | PK | Pacific, MO |
| 96 | John Parker Romo | PK | Peachtree City, GA |
| 98 | Kevin Neitzke | PK | Santa Clarita, CA |
| 33 | Thomas Bennett | P | Carlsbad, CA |
| 42 | Adam Higuera | LS | Gilbert, AZ |
| Marquez Perez | |||
| Jordan Brown | Stillwater, OK |
Game-by-game results and the record for the Tulsa Golden Hurricane 2018 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulsa record in 2018?
Tulsa went 3-9 in the 2018 regular season.