Last 15 games
1-14 in the last 15 · 16.3 scored · 36.9 allowedData highlights
Cole GonzalesQB10
Jaylen WhiteQB12
Grayson LoftisQB15
Conner HarrellQB16
Luke McNultyQB5
Khamani AlexanderRB Offense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Cole Gonzales | QB | 6-0 | 200 | FR | Ocala, FL |
| 10 | Jaylen White | QB | 6-0 | 200 | FR | Clearwater, FL |
| 12 | Grayson Loftis | QB | 6-3 | 215 | FR | Gaffney, SC |
| 15 | Conner Harrell | QB | 6-2 | 210 | FR | Alabaster, AL |
| 16 | Luke McNulty | QB | 6-2 | 185 | FR | Pasadena, CA |
| 5 | Khamani Alexander | RB | 6-1 | 200 | FR | Homestead, FL |
| 6 | D'Mariun Perteet | RB | 5-10 | 215 | FR | Courtland, MS |
| 7 | Chance Williams | RB | 5-8 | 180 | FR | Baton Rouge, LA |
| 21 | Henry Rutledge | RB | 5-8 | 185 | FR | Charlotte, NC |
| 24 | Jariel Cobb | RB | 5-10 | 185 | FR | Reidsville, NC |
| 27 | Malachi Drayton | RB | 5-10 | 215 | FR | Fort Mill, SC |
| 41 | Chris Najm | RB | 6-0 | 180 | FR | Pinehurst, NC |
| 0 | Cam Pedro | WR | 5-11 | 180 | FR | Suwanee, GA |
| 1 | Jaden Barnes | WR | 5-8 | 170 | FR | Mcdonough, GA |
| 2 | Jaylen Hampton | WR | 6-2 | 200 | FR | Atlanta, GA |
| 4 | Tank Boston | WR | 5-11 | 190 | FR | Anderson, SC |
| 8 | Zyheem Collick | WR | 5-11 | 165 | FR | Snow Hill, MD |
| 11 | KD Hunter-Gibson | WR | 6-0 | 190 | FR | Tupelo, MS |
| 13 | Caleb Tucker | WR | 6-0 | 185 | FR | Bryant, AR |
| 14 | Adam Hopkins IV | WR | 6-0 | 180 | FR | Thomasville, GA |
| 18 | Seth Franklin | WR | 5-10 | 170 | FR | Fayetteville, NC |
| 20 | Donte Nicholson | WR | 5-11 | 170 | FR | Charlotte, NC |
| 38 | Sean Manuel | WR | 6-2 | 180 | FR | Raleigh, NC |
| 80 | Jeremiah Hoffman | WR | 6-1 | 175 | FR | Severance, CO |
| 82 | Shelden Golliday | WR | 6-3 | 180 | FR | Omaha, NE |
| 89 | Derrick Eley | WR | 6-0 | 170 | FR | Huntersville, NC |
| 3 | Logan Mauldin | TE | 6-4 | 230 | FR | Charlotte, NC |
| 17 | Gus McGee | TE | 6-5 | 250 | FR | Newburyport, MA |
| 19 | Brody Dawyot | TE | 6-5 | 220 | FR | Salem, VA |
| 81 | Brady Rhoads | TE | 6-4 | 230 | FR | Sun Prairie, WI |
| 83 | Grant Laskey | TE | 6-5 | 240 | FR | Valdosta, GA |
| 85 | Jason Jeffares | TE | 6-3 | 230 | FR | Charlotte, NC |
| 88 | Lane Wadle | TE | 6-4 | 255 | FR | Greenfield, IN |
| 50 | Rod Green | OL | 6-5 | 315 | FR | Dayton, OH |
| 54 | Isaac Sikes-Rasby | OL | 6-5 | 275 | FR | Kennesaw, GA |
| 55 | Mathias Nielsen | OL | 6-3 | 305 | FR | Bagsvaerd |
| 56 | Jake Allen | OL | 6-2 | 305 | FR | Jackson, OH |
| 57 | Luke Sandy | OL | 6-2 | 305 | FR | Elizabeth, CO |
| 58 | Mason Mcgill | OL | 6-4 | 280 | FR | Gainesville, GA |
| 61 | Reginhard Pierre-Nau | OL | 6-2 | 305 | FR | Jonesboro, GA |
| 63 | Callum Cary | OL | 6-4 | 285 | FR | Olin, NC |
| 64 | O'Shea Stroman | OL | 6-1 | 290 | FR | Lithonia, GA |
| 65 | Nic Cruji | OL | 6-4 | 305 | FR | Toronto, ON |
| 66 | Omarion Davis | OL | 6-5 | 305 | FR | Vero Beach, FL |
| 67 | Dom Silvia | OL | 6-6 | 320 | FR | Bridgewater, MA |
| 68 | Cody Taylor | OL | 6-3 | 310 | FR | Greenwood, AR |
| 71 | Amar Harper | OL | 6-5 | 335 | FR | Magee, MS |
| 73 | Daniel Phillips | OL | 6-5 | 300 | FR | Chicago, IL |
| 74 | J'ven Williams | OL | 6-5 | 315 | FR | Reading, PA |
| 75 | Kristos Fernandez | OL | 6-5 | 300 | FR | New Hyde Park, NY |
| 76 | Isaiah Bullerdick | OL | 6-2 | 300 | FR | Harrisburg, NC |
| 77 | Dylan Nolan-Cook | OL | 6-5 | 305 | FR | Scottsdale, AZ |
| 79 | Tristen Brown | OL | 6-3 | 295 | FR | Not listed |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jaylon Johnson | DL | 6-4 | 250 | FR | Antioch, TN |
| 7 | DJ Burgess | DL | 6-2 | 270 | FR | Oxford, MS |
| 8 | Calif Spencer | DL | 6-3 | 250 | FR | Harrington, DE |
| 9 | Curtis Simpson | DL | 6-4 | 230 | FR | Shelby, NC |
| 14 | Kendal Brown | DL | 6-4 | 235 | FR | Savannah, GA |
| 15 | Ayo Tifase | DL | 6-4 | 285 | FR | Baltimore, MD |
| 23 | Darius Wallace | DL | 6-3 | 235 | FR | Suwanee, GA |
| 33 | Colin Bussey | DL | 6-3 | 250 | FR | Douglasville, GA |
| 35 | Jamil Davis | DL | 6-1 | 280 | FR | Humble, TX |
| 44 | Austin Herndon | DL | 6-2 | 230 | FR | Cary, NC |
| 51 | Jamarrion Solomon | DL | 6-0 | 270 | FR | Miami, FL |
| 52 | Kaiden Bower | DL | 6-3 | 240 | FR | Carmel, IN |
| 55 | Shaku Sangarie | DL | 6-2 | 250 | FR | Jacksonville, FL |
| 77 | Lewis Price-Law | DL | 6-4 | 295 | FR | Fort Mill, SC |
| 85 | Caleb Irving | DL | 6-1 | 290 | FR | Glenn Heights, TX |
| 88 | D'Nas White | DL | 6-4 | 335 | FR | Concord, NC |
| 90 | Chris Morton | DL | 6-3 | 220 | FR | Wilmington, NC |
| 94 | Takeo Massey | DL | 6-3 | 205 | FR | Not listed |
| 95 | Devin Ancrum | DL | 6-1 | 300 | FR | Buford, GA |
| 98 | Ehigie Aliu-Otokiti | DL | 6-1 | 280 | FR | Orlando, FL |
| 99 | Jaylen Doss | DL | 6-2 | 270 | FR | Petal, MS |
| 10 | Jerry Wall III | LB | 6-1 | 235 | FR | Olive Branch, MS |
| 13 | Gavin Willis | LB | 6-0 | 230 | FR | Louisville, KY |
| 19 | Kadin Schmitz | LB | 6-1 | 235 | FR | Ashland, OH |
| 25 | Gray Patterson | LB | 6-3 | 215 | FR | Fort Mill, SC |
| 30 | Stellan Bowman | LB | 6-0 | 230 | FR | Grand Rapids, MI |
| 32 | Latrell Sellers | LB | 6-2 | 210 | FR | Hazlehurst, GA |
| 36 | Parker Startz | LB | 6-3 | 240 | FR | Mokena, IL |
| 45 | Mikey Domanik | LB | 6-0 | 205 | FR | Marietta, GA |
| 46 | Will Estes | LB | 6-1 | 210 | FR | Not listed |
| 47 | Leo Housel-Rajacich | LB | 6-1 | 215 | FR | Winston-Salem, NC |
| 0 | Collin Gill | DB | 6-0 | 210 | FR | Fort Washington, MD |
| 1 | Jameel Croft Jr. | DB | 6-0 | 210 | FR | Detroit, MI |
| 3 | Dy'Lon Womack | DB | 6-0 | 180 | FR | Powder Springs, GA |
| 4 | Tradarius Smith | DB | 6-3 | 190 | FR | Port Gibson, MS |
| 5 | Jonathan Patterson | DB | 6-0 | 195 | FR | McKinney, TX |
| 6 | Nireek Sharpe | DB | 6-0 | 175 | FR | Atlanta, GA |
| 11 | DeQuinder Williams II | DB | 6-0 | 180 | FR | Charlotte, NC |
| 12 | CJ Clinkscales Jr. | DB | 5-8 | 175 | FR | Buford, GA |
| 16 | Shamar McIntosh | DB | 5-11 | 190 | FR | Washington, DC |
| 17 | Kameron Manley | DB | 5-9 | 170 | FR | Raleigh, NC |
| 18 | Chase Usher | DB | 5-8 | 180 | FR | Tyrone, GA |
| 20 | Zayden Laing-Taylor | DB | 5-11 | 190 | FR | Miami, FL |
| 21 | Maddox West | DB | 5-10 | 175 | FR | Smyrna, GA |
| 22 | Kaden Catoe | DB | 6-0 | 170 | FR | Greensboro, NC |
| 24 | Josh Hines | DB | 6-2 | 205 | FR | Charlotte, NC |
| 26 | Devon St. Clair | DB | 6-2 | 190 | FR | Orlando, FL |
| 27 | Kevin Beckham Jr. | DB | 6-0 | 190 | FR | Mobile, AL |
| 28 | Cornell Allen | DB | 5-10 | 190 | FR | Ashland, VA |
| 29 | Donald Smith III | DB | 6-2 | 190 | FR | Baltimore, MD |
| 31 | Tyson Craig | DB | 5-11 | 180 | FR | Not listed |
| 34 | Alchino Blakely | DB | 5-10 | 190 | FR | Snellville, GA |
| 37 | Spencer Makuch | DB | 6-0 | 200 | FR | Cleveland, TN |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 84 | Aiden Bui | PK | 5-9 | 160 | FR | Pearland, TX |
| 99 | Charlie Birtwistle | PK | 5-11 | 210 | FR | Belmont, NC |
| 44 | Ian Kelly | P | 6-0 | 160 | FR | Bluffton, SC |
| 95 | Bronson Long | P | 6-4 | 200 | FR | Gothenburg, NE |
| 33 | Henry Searcy | LS | 6-3 | 185 | FR | Tallahassee, FL |
| 40 | Charlie Becker | LS | 6-2 | 210 | FR | Miami, FL |
Offense
51 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Zach Wilcke | QB | 6-3 | 200 | SR | Hernando, MS |
| 12 | Grayson Loftis | QB | 6-3 | 215 | JR | Gaffney, SC |
| 15 | Conner Harrell | QB | 6-2 | 210 | SR | Alabaster, AL |
| 16 | Luke McNulty | QB | 6-2 | 185 | FR | Pasadena, CA |
| 21 | Henry Rutledge | RB | 5-8 | 185 | SR | Charlotte, NC |
| 23 | C.J. Stokes | RB | 5-10 | 205 | SR | Columbia, SC |
| 24 | Jariel Cobb | RB | 5-10 | 185 | SO | Reidsville, NC |
| 25 | Cameren Smith | RB | 6-0 | 225 | SR | Claymont, DE |
| 25 | Rod Gainey Jr. | RB | 5-9 | 183 | SO | Tampa, FL |
| 37 | Duke Guenther | RB | 5-9 | 185 | FR | Ocean City, NJ |
| 41 | Jake Davids | RB | 5-9 | 180 | FR | Charlotte, NC |
| 2 | Evan Austin | WR | 6-1 | 180 | JR | Frederick, MD |
| 2 | Jaylen Hampton | WR | 6-2 | 200 | SO | Atlanta, GA |
| 4 | Justin Olson | WR | 6-3 | 210 | SR | Huntersville, NC |
| 4 | Miles Burris | WR | 6-3 | 205 | JR | Jacksonville, FL |
| 5 | Javen Nicholas | WR | 5-9 | 190 | SR | New Orleans, LA |
| 7 | E. Jai Mason | WR | 6-1 | 205 | SR | Jackson, MS |
| 8 | Sean Brown | WR | 6-4 | 200 | SR | Waxhaw, NC |
| 10 | Ta'ir Brooks | WR | 6-3 | 210 | SR | Oakland, CA |
| 11 | KD Hunter-Gibson | WR | 6-0 | 190 | SR | Tupelo, MS |
| 14 | Adam Hopkins IV | WR | 6-0 | 180 | JR | Thomasville, GA |
| 15 | Jayden McGowan | WR | 5-7 | 187 | SR | Laurens, SC |
| 18 | Seth Franklin | WR | 5-10 | 170 | JR | Fayetteville, NC |
| 80 | Jeremiah Hoffman | WR | 6-1 | 175 | FR | Severance, CO |
| 89 | Derrick Eley | WR | 6-0 | 170 | SO | Huntersville, NC |
| 0 | Joey Bearns III | TE | 6-1 | 280 | SR | Huntingtown, MD |
| 17 | Gus McGee | TE | 6-5 | 250 | SR | Newburyport, MA |
| 18 | Connor Adair | TE | 6-4 | 240 | JR | Warrenton, VA |
| 81 | Brady Rhoads | TE | 6-4 | 230 | SO | Sun Prairie, WI |
| 83 | Grant Laskey | TE | 6-5 | 240 | SO | Valdosta, GA |
| 85 | Jason Jeffares | TE | 6-3 | 230 | JR | Charlotte, NC |
| 87 | Jake Young | TE | 6-3 | 245 | SR | Waxhaw, NC |
| 50 | Rod Green | OL | 6-5 | 315 | SR | Dayton, OH |
| 52 | Jonny King | OL | 6-3 | 295 | SR | Greensboro, NC |
| 54 | Isaac Sikes-Rasby | OL | 6-5 | 275 | FR | Kennesaw, GA |
| 56 | Andrew Adair | OL | 6-4 | 320 | SR | Warrenton, VA |
| 56 | Mo Clipper Jr. | OL | 6-4 | 320 | SR | Alpharetta, GA |
| 57 | Mason Bowers | OL | 6-4 | 310 | SR | High Point, NC |
| 59 | Devin Davis | OL | 6-3 | 310 | SR | Atlanta, GA |
| 65 | Boston Brinkley | OL | 6-3 | 315 | JR | Fort Mill, SC |
| 66 | Omarion Davis | OL | 6-5 | 305 | SR | Vero Beach, FL |
| 67 | Dom Silvia | OL | 6-6 | 320 | SO | Bridgewater, MA |
| 68 | Jesse Ramil | OL | 6-4 | 300 | SR | Binghamton, NY |
| 70 | Dallas Shirley | OL | 6-4 | 290 | JR | Simpsonville, SC |
| 71 | Eli Samples | OL | 6-5 | 290 | JR | Cumming, GA |
| 72 | Dominick Kelley | OL | 6-5 | 290 | SO | Waxhaw, NC |
| 75 | Tyler Gibson | OL | 6-5 | 308 | SR | Atlanta, GA |
| 75 | Kristos Fernandez | OL | 6-5 | 300 | SR | New Hyde Park, NY |
| 76 | Isaiah Bullerdick | OL | 6-2 | 300 | SR | Harrisburg, NC |
| 78 | Umar Rockhead | OL | 6-5 | 265 | SO | Charlotte, NC |
| 79 | Tristen Brown | OL | 6-3 | 295 | FR | Not listed |
Defense
48 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Jaylon Johnson | DL | 6-4 | 250 | SR | Antioch, TN |
| 7 | DJ Burgess | DL | 6-2 | 270 | SR | Oxford, MS |
| 9 | Curtis Simpson | DL | 6-4 | 230 | SO | Shelby, NC |
| 10 | Jorel Liverpool | DL | 6-6 | 255 | SR | Brooklyn, NY |
| 14 | Kendal Brown | DL | 6-4 | 235 | SO | Savannah, GA |
| 15 | Macyo Williams | DL | 6-1 | 280 | SR | Akron, OH |
| 15 | Ayo Tifase | DL | 6-4 | 285 | SR | Baltimore, MD |
| 18 | Zion Shockley | DL | 6-4 | 285 | SR | Berlin, MD |
| 18 | Xavier Miles | DL | 6-3 | 315 | JR | Orange, NJ |
| 23 | Darius Wallace | DL | 6-3 | 235 | SO | Suwanee, GA |
| 44 | Braden Mullen | DL | 6-4 | 245 | SR | Glenview, IL |
| 51 | Jamarrion Solomon | DL | 6-0 | 270 | SR | Miami, FL |
| 55 | Cheick Kaba | DL | 6-2 | 285 | SR | Minneapolis, MN |
| 85 | Caleb Irving | DL | 6-1 | 290 | SO | Glenn Heights, TX |
| 90 | Chris Morton | DL | 6-3 | 220 | FR | Wilmington, NC |
| 94 | Takeo Massey | DL | 6-3 | 205 | FR | Not listed |
| 97 | Jalar Holley | DL | 6-3 | 315 | SR | Auburn, GA |
| 99 | Jaylen Doss | DL | 6-2 | 270 | FR | Petal, MS |
| 95 | Yamil Talib | DE | 6-2 | 240 | JR | Richardson, TX |
| 13 | Gavin Willis | LB | 6-0 | 230 | SR | Louisville, KY |
| 19 | Kadin Schmitz | LB | 6-1 | 235 | SR | Ashland, OH |
| 30 | Stellan Bowman | LB | 6-0 | 230 | SO | Grand Rapids, MI |
| 35 | Shay Taylor | LB | 6-3 | 235 | SR | Mount Perry, OH |
| 36 | Parker Startz | LB | 6-3 | 240 | SO | Mokena, IL |
| 40 | Reid Williford | LB | 6-2 | 235 | SR | Franklin, TN |
| 41 | Justin Hayes | LB | 6-1 | 215 | SO | Advance, NC |
| 42 | JJ Okate | LB | 6-3 | 215 | JR | Fort Worth, TX |
| 46 | Will Estes | LB | 6-1 | 210 | FR | Not listed |
| 0 | Collin Gill | DB | 6-0 | 210 | JR | Fort Washington, MD |
| 1 | Caleb Curtain | DB | 6-1 | 195 | SR | Greensboro, NC |
| 2 | Treyveon McGee | DB | 6-3 | 200 | SR | Detroit, MI |
| 3 | Dy'Lon Womack | DB | 6-0 | 180 | SO | Powder Springs, GA |
| 4 | Gavin Shipman | DB | 5-11 | 180 | SR | Alabaster, AL |
| 5 | Antonio Cotman Jr. | DB | 6-2 | 200 | SO | Richmond, VA |
| 6 | Ja'Qurious Conley | DB | 6-1 | 215 | SR | Jacksonville, NC |
| 8 | Derrick Edwards | DB | 5-11 | 185 | SR | Miami, FL |
| 11 | DeQuinder Williams II | DB | 6-0 | 180 | SO | Charlotte, NC |
| 12 | CJ Clinkscales Jr. | DB | 5-8 | 175 | SR | Buford, GA |
| 12 | Cary Grant | DB | 6-2 | 195 | SR | New Orleans, LA |
| 16 | Thai Baldwin | DB | 5-11 | 180 | SR | Hampton, VA |
| 17 | Kameron Manley | DB | 5-9 | 170 | SO | Raleigh, NC |
| 21 | Breon Noel | DB | 5-10 | 200 | SR | Baltimore, MD |
| 26 | Devon St. Clair | DB | 6-2 | 190 | FR | Orlando, FL |
| 28 | Cornell Allen | DB | 5-10 | 190 | SO | Ashland, VA |
| 31 | Tyson Craig | DB | 5-11 | 180 | FR | Not listed |
| 43 | Randy Franklin | DB | 6-0 | 200 | SR | Fayetteville, NC |
| 12 | Dwight Bootle II | CB | 5-9 | 175 | SR | Miami, FL |
| 16 | Aydan Cannon | CB | 5-10 | 170 | SO | Charlotte, NC |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Liam Boyd | PK | 6-1 | 200 | SR | Asheville, NC |
| 84 | Aiden Bui | PK | 5-9 | 160 | FR | Pearland, TX |
| 44 | Ian Kelly | P | 6-0 | 160 | FR | Bluffton, SC |
| 84 | Andrew Bennett | P | 6-0 | 190 | SO | Thomasville, GA |
| 95 | Bronson Long | P | 6-4 | 200 | SR | Gothenburg, NE |
| 39 | Colby Garfield | LS | 6-2 | 235 | SR | Clemmons, NC |
Offense
58 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 5 | Deshawn Purdie | QB | 6-4 | 228 | JR | Baltimore, MD |
| 6 | Max Brown | QB | 6-2 | 230 | SR | Tulsa, OK |
| 11 | Trexler Ivey | QB | 6-0 | 198 | JR | Wake Forest, NC |
| 12 | Tanner Bushee | QB | 6-2 | 180 | FR | Bennington, VT |
| 17 | Andre Washington | QB | 6-4 | 215 | JR | Hopkins, SC |
| 5 | Cartevious Norton | RB | 5-11 | 222 | SR | Waycross, GA |
| 11 | Terron Kellman | RB | 5-8 | 210 | SR | Clinton, MD |
| 14 | Hahsaun Wilson | RB | 5-11 | 190 | SR | Florence, SC |
| 21 | Henry Rutledge | RB | 5-8 | 185 | SR | Charlotte, NC |
| 23 | C.J. Stokes | RB | 5-10 | 205 | SR | Columbia, SC |
| 25 | Rod Gainey Jr. | RB | 5-9 | 183 | SO | Tampa, FL |
| 37 | Duke Guenther | RB | 5-9 | 185 | FR | Ocean City, NJ |
| 41 | Jake Davids | RB | 5-9 | 180 | FR | Charlotte, NC |
| 2 | Evan Austin | WR | 6-1 | 180 | JR | Frederick, MD |
| 4 | Justin Olson | WR | 6-3 | 210 | SR | Huntersville, NC |
| 4 | Miles Burris | WR | 6-3 | 205 | JR | Jacksonville, FL |
| 5 | Jairus Mack | WR | 5-11 | 182 | SR | Athens, GA |
| 7 | Terez Traynor | WR | 6-3 | 195 | SR | Louisville, KY |
| 7 | Duane Thomas Jr. | WR | 5-8 | 175 | SR | Miami Gardens, FL |
| 8 | Sean Brown | WR | 6-4 | 200 | SR | Waxhaw, NC |
| 9 | O'Mega Blake | WR | 6-2 | 182 | SR | Rock Hill, SC |
| 13 | Isaiah Myers | WR | 6-4 | 173 | SR | Cincinnati, OH |
| 14 | Adam Hopkins IV | WR | 6-0 | 180 | JR | Thomasville, GA |
| 18 | Seth Franklin | WR | 5-10 | 170 | JR | Fayetteville, NC |
| 19 | Xander Lamb | WR | 6-0 | 190 | SO | Concord, NC |
| 22 | Jack Reynolds | WR | 5-9 | 175 | JR | Mocksville, NC |
| 37 | Ike White | WR | 6-0 | 180 | SO | Philadelphia, PA |
| 83 | Jacob Hamilton | WR | 5-9 | 175 | FR | Irmo, SC |
| 87 | Montez Green | WR | 6-2 | 180 | JR | Greenville, NC |
| 89 | Derrick Eley | WR | 6-0 | 170 | SO | Huntersville, NC |
| 0 | Joey Bearns III | TE | 6-1 | 280 | SR | Huntingtown, MD |
| 17 | Gus McGee | TE | 6-5 | 250 | SR | Newburyport, MA |
| 17 | Lacota Dippre | TE | 6-3 | 248 | SR | Scranton, PA |
| 18 | Colin Weber | TE | 6-4 | 258 | SR | Hopkins, MI |
| 18 | Connor Adair | TE | 6-4 | 240 | JR | Warrenton, VA |
| 81 | Jake Clemons | TE | 6-6 | 260 | SR | Christiansburg, VA |
| 81 | Brady Rhoads | TE | 6-4 | 230 | SO | Sun Prairie, WI |
| 83 | Grant Laskey | TE | 6-5 | 240 | SO | Valdosta, GA |
| 85 | Jason Jeffares | TE | 6-3 | 230 | JR | Charlotte, NC |
| 86 | Bryce Kennon | TE | 6-3 | 235 | SR | Waxhaw, NC |
| 52 | Jonny King | OL | 6-3 | 295 | SR | Greensboro, NC |
| 53 | Kendall Stanley | OL | 6-5 | 305 | SR | Albany, GA |
| 55 | Katron Evans | OL | 6-3 | 336 | SR | Norfolk, VA |
| 55 | Aiden Martinez | OL | 6-4 | 292 | JR | Miami, FL |
| 56 | Andrew Adair | OL | 6-4 | 320 | SR | Warrenton, VA |
| 56 | Mo Clipper Jr. | OL | 6-4 | 320 | SR | Alpharetta, GA |
| 57 | Jameson Jenson | OL | 6-4 | 290 | FR | St. Petersburg, FL |
| 58 | Jonny Hassard | OL | 6-6 | 310 | SR | Mount Ulla, NC |
| 65 | Boston Brinkley | OL | 6-3 | 315 | JR | Fort Mill, SC |
| 66 | Jordan Spasojevic-Moko | OL | 6-5 | 335 | SR | Brisbane, QLD |
| 67 | Dom Silvia | OL | 6-6 | 320 | SO | Bridgewater, MA |
| 71 | PJ Wilkins | OL | 6-6 | 340 | JR | Atlanta, GA |
| 72 | Dominick Kelley | OL | 6-5 | 290 | SO | Waxhaw, NC |
| 75 | Tyler Gibson | OL | 6-5 | 308 | SR | Atlanta, GA |
| 76 | Isaiah Bullerdick | OL | 6-2 | 300 | SR | Harrisburg, NC |
| 77 | Mitchell Mayes | OL | 6-3 | 305 | SR | Raleigh, NC |
| 78 | Umar Rockhead | OL | 6-5 | 265 | SO | Charlotte, NC |
| 79 | Jordan Herman | OL | 6-8 | 346 | JR | Fort Mill, SC |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 14 | Chantz Williams | DL | 6-4 | 255 | SR | Jacksonville, FL |
| 14 | Kendal Brown | DL | 6-4 | 235 | SO | Savannah, GA |
| 15 | Ayo Tifase | DL | 6-4 | 285 | SR | Baltimore, MD |
| 17 | Mike Kelly-Lawsom | DL | 6-3 | 262 | SR | Graham, NC |
| 18 | Zion Shockley | DL | 6-4 | 285 | SR | Berlin, MD |
| 23 | Charlie Jackson | DL | 6-4 | 323 | SR | Monroe, GA |
| 23 | Darius Wallace | DL | 6-3 | 235 | SO | Suwanee, GA |
| 31 | Stephen Sings V | DL | 6-3 | 248 | SR | Charlotte, NC |
| 48 | Malik Puryear | DL | 6-5 | 262 | JR | Greensboro, NC |
| 55 | Colin Coates | DL | 6-2 | 320 | JR | Baltimore, MD |
| 88 | Kainoa Davis | DL | 6-1 | 275 | SO | Temecula, CA |
| 90 | Dez Morgan | DL | 6-3 | 305 | SR | Winston-salem, NC |
| 91 | Dre Butler | DL | 6-5 | 290 | SR | Conyers, GA |
| 97 | Jalar Holley | DL | 6-3 | 315 | SR | Auburn, GA |
| 98 | Jefferson Lambert | DL | 6-3 | 380 | SO | Garner, NC |
| 99 | Dre Martin | DL | 6-5 | 310 | SO | Durham, NC |
| 8 | Cam Burden | LB | 6-2 | 225 | SR | Sevierville, TN |
| 10 | Ositadinma Ekwonu | LB | 6-2 | 235 | SR | Charlotte, NC |
| 10 | Avery Morris | LB | 6-2 | 225 | SR | Humble, TX |
| 11 | Stone Handy | LB | 6-5 | 240 | SR | Hattiesburg, MS |
| 19 | Donovan Spellman | LB | 6-4 | 230 | SR | Greenville, NC |
| 25 | Prince Wallace-Bemah | LB | 6-2 | 225 | SR | Gastonia, NC |
| 26 | Xavier Simmons | LB | 6-2 | 240 | SO | Greensboro, NC |
| 30 | Demon Clowney | LB | 6-4 | 255 | SR | Baltimore, MD |
| 38 | Aidan Kaler | LB | 6-3 | 230 | SR | Sayville, NY |
| 40 | Reid Williford | LB | 6-2 | 235 | SR | Franklin, TN |
| 41 | Justin Hayes | LB | 6-1 | 215 | SO | Advance, NC |
| 42 | JJ Okate | LB | 6-3 | 215 | JR | Fort Worth, TX |
| 2 | Treyveon McGee | DB | 6-3 | 200 | SR | Detroit, MI |
| 2 | Al-Ma'hi Ali | DB | 5-11 | 190 | SR | Philadelphia, PA |
| 4 | C.J. Burton | DB | 5-11 | 180 | SR | Richmond, VA |
| 5 | Antonio Cotman Jr. | DB | 6-2 | 200 | SO | Richmond, VA |
| 6 | Ja'Qurious Conley | DB | 6-1 | 215 | SR | Jacksonville, NC |
| 8 | Derrick Edwards | DB | 5-11 | 185 | SR | Miami, FL |
| 11 | DeQuinder Williams II | DB | 6-0 | 180 | SO | Charlotte, NC |
| 12 | CJ Clinkscales Jr. | DB | 5-8 | 175 | SR | Buford, GA |
| 12 | Jaavan Mack | DB | 5-10 | 188 | SR | Athens, GA |
| 12 | Cary Grant | DB | 6-2 | 195 | SR | New Orleans, LA |
| 16 | Tequan Latimore | DB | 6-2 | 195 | SR | Milledgeville, GA |
| 17 | Kameron Manley | DB | 5-9 | 170 | SO | Raleigh, NC |
| 20 | Trevon Booker | DB | 6-0 | 199 | SR | Indianapolis, IN |
| 20 | Dontae Balfour | DB | 6-1 | 185 | SR | Starke, FL |
| 21 | Breon Noel | DB | 5-10 | 200 | SR | Baltimore, MD |
| 28 | Cornell Allen | DB | 5-10 | 190 | SO | Ashland, VA |
| 38 | Jamari Broady | DB | 5-10 | 160 | SO | Rockingham, NC |
| 43 | Randy Franklin | DB | 6-0 | 200 | SR | Fayetteville, NC |
| 2 | Elijah Culp | CB | 5-11 | 187 | SR | Charlotte, NC |
| 16 | Aydan Cannon | CB | 5-10 | 170 | SO | Charlotte, NC |
| 0 | Maguire Neal | S | 6-1 | 200 | SR | Zephyrhills, FL |
| 32 | Mordecai McDaniel | S | 6-1 | 200 | SR | Washington, DC |
Special teams
10 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| Vasilios Fotopoulos | PK | 6-0 | 205 | FR | Tampa, FL | |
| 44 | Hunter Patrick | PK | 6-1 | 220 | SR | Parkton, MD |
| 91 | Kyle Cunanan | PK | 5-10 | 180 | JR | Phoenix, AZ |
| 99 | Stephen Rusnak | PK | 6-0 | 185 | SR | Clarkston, MI |
| 84 | Andrew Bennett | P | 6-0 | 190 | SO | Thomasville, GA |
| 95 | Bronson Long | P | 6-4 | 200 | SR | Gothenburg, NE |
| 96 | Michael O'Shaughnessy | P | 6-4 | 220 | SR | New Albany, OH |
| 46 | Adam Booker | LS | 6-4 | 215 | SR | Holly Springs, NC |
