American Conference Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
American Conference 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-10-06
Team CONF GB W L PCT PF PA DIFF
Memphis TigersMemphis 1-0 0 4 1 .800 193 112 +81
Florida Atlantic OwlsFlorida Atlantic 1-0 0 4 1 .800 186 133 +53
UTSA RoadrunnersUTSA 1-0 0 4 1 .800 157 131 +26
North Texas Mean GreenNorth Texas 1-0 0 3 2 .600 203 165 +38
UAB BlazersUAB 1-0 0 3 2 .600 120 117 +3
South Florida BullsSouth Florida 1-1 0.5 4 1 .800 133 73 +60
Army Black KnightsArmy 1-1 0.5 2 2 .500 133 79 +54
Temple OwlsTemple 1-1 0.5 2 3 .400 129 124 +5
East Carolina PiratesEast Carolina 0-0 0.5 2 2 .500 96 101 -5
Tulane Green WaveTulane 0-0 0.5 2 2 .500 75 93 -18
Tulsa Golden HurricaneTulsa 0-1 1 3 2 .600 139 106 +33
Rice OwlsRice 0-1 1 1 4 .200 90 137 -47
Charlotte 49ersCharlotte 0-1 1 0 5 .000 86 203 -117
Navy MidshipmenNavy 0-2 1.5 1 3 .250 101 91 +10

CONF is the American Conference record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = American Conference champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-10-06. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

Memphis 10-2 4-1 now · 7 left
South Florida 9-3 4-1 now · 7 left
Florida Atlantic 9-3 4-1 now · 7 left
UTSA 8-4 4-1 now · 7 left
North Texas 8-4 3-2 now · 7 left
Tulsa 8-4 3-2 now · 7 left
Army 7-5 2-2 now · 8 left
UAB 6-6 3-2 now · 7 left
Temple 6-6 2-3 now · 7 left
East Carolina 5-7 2-2 now · 8 left
Tulane 5-7 2-2 now · 8 left
Navy 3-9 1-3 now · 8 left
Rice 2-10 1-4 now · 7 left
Charlotte 0-12 0-5 now · 7 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The American Conference is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 5 0 0 1.000 2-0 3-0 3-0 248 49 +199 W5
Pittsburgh PanthersPittsburgh 5 0 0 1.000 4-0 1-0 2-0 192 67 +125 W5
Duke Blue DevilsDuke 4 0 0 1.000 3-0 1-0 1-0 145 44 +101 W4
Virginia Tech HokiesVirginia Tech 4 1 0 .800 2-1 2-0 1-1 206 99 +107 L1
Wake Forest Demon DeaconsWake Forest 4 1 0 .800 2-1 2-0 2-1 183 115 +68 W2
SMU MustangsSMU 3 1 0 .750 2-0 1-1 2-1 117 105 +12 W2
NC State WolfpackNC State 3 2 0 .600 3-0 0-2 1-1 184 128 +56 W2
Clemson TigersClemson 3 2 0 .600 2-1 1-1 2-1 97 129 -32 L1
Syracuse OrangeSyracuse 2 2 0 .500 1-1 1-1 0-2 139 92 +47 W1
Florida State SeminolesFlorida State 2 2 0 .500 2-1 0-1 1-1 132 101 +31 W1
Virginia CavaliersVirginia 2 2 0 .500 2-1 0-1 1-1 110 87 +23 L1
Louisville CardinalsLouisville 2 3 0 .400 2-1 0-2 1-2 193 146 +47 L2
Boston College EaglesBoston College 2 3 0 .400 2-1 0-2 0-2 95 117 -22 L2
Stanford CardinalStanford 2 3 0 .400 2-1 0-2 1-3 87 191 -104 L1
North Carolina Tar HeelsNorth Carolina 1 2 0 .333 0-1 1-1 0-1 61 75 -14 L2
Georgia Tech Yellow JacketsGeorgia Tech 1 3 0 .250 1-2 0-1 0-1 108 104 +4 L1
California Golden BearsCalifornia 1 3 0 .250 0-2 1-1 1-1 86 126 -40 L2
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 4 0 0 1.000 3-0 1-0 1-0 173 41 +132 W4
Texas Tech Red RaidersTexas Tech 5 0 0 1.000 3-0 2-0 2-0 174 81 +93 W5
BYU CougarsBYU 3 0 0 1.000 1-0 2-0 2-0 86 50 +36 W3
Houston CougarsHouston 4 1 0 .800 3-0 1-1 1-1 205 99 +106 W2
Baylor BearsBaylor 4 1 0 .800 3-0 1-1 2-0 174 71 +103 W4
Cincinnati BearcatsCincinnati 4 1 0 .800 4-0 0-1 1-1 169 116 +53 L1
Arizona WildcatsArizona 3 1 0 .750 2-0 1-1 1-1 127 76 +51 W3
Kansas State WildcatsKansas State 2 1 0 .667 2-0 0-1 0-1 91 58 +33 L1
Oklahoma State CowboysOklahoma State 2 1 0 .667 1-0 1-1 1-0 90 79 +11 W2
West Virginia MountaineersWest Virginia 3 2 0 .600 2-1 1-1 0-2 187 144 +43 L2
Iowa State CyclonesIowa State 2 2 0 .500 2-1 0-1 1-1 130 96 +34 W1
UCF KnightsUCF 2 2 0 .500 2-0 0-2 1-1 89 82 +7 L1
TCU Horned FrogsTCU 2 3 0 .400 2-2 0-1 0-2 127 67 +60 L2
Kansas JayhawksKansas 1 2 0 .333 1-2 0-0 0-1 93 62 +31 W1
Arizona State Sun DevilsArizona State 1 2 0 .333 0-1 1-1 1-1 63 120 -57 L1
Colorado BuffaloesColorado 1 3 0 .250 0-1 1-2 0-2 41 106 -65 L3
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
Indiana HoosiersIndiana 5 0 0 1.000 4-0 1-0 2-0 221 54 +167 W5
Nebraska CornhuskersNebraska 4 0 0 1.000 3-0 1-0 2-0 184 64 +120 W4
UCLA BruinsUCLA 4 0 0 1.000 2-0 2-0 2-0 179 75 +104 W4
USC TrojansUSC 5 1 0 .833 4-1 1-0 2-1 224 153 +71 W1
Ohio State BuckeyesOhio State 4 1 0 .800 3-0 1-1 2-0 211 63 +148 W3
Wisconsin BadgersWisconsin 3 1 0 .750 2-0 1-1 2-0 122 74 +48 W3
Iowa HawkeyesIowa 3 1 0 .750 2-1 1-0 1-1 90 63 +27 L1
Minnesota Golden GophersMinnesota 3 1 0 .750 2-1 1-0 2-0 101 83 +18 W3
Northwestern WildcatsNorthwestern 2 1 0 .667 2-0 0-1 1-1 98 49 +49 W1
Oregon DucksOregon 2 1 0 .667 1-0 1-1 1-0 106 93 +13 W1
Penn State Nittany LionsPenn State 3 2 0 .600 2-1 1-1 0-2 160 80 +80 L2
Michigan WolverinesMichigan 3 2 0 .600 3-1 0-1 0-2 115 79 +36 L2
Washington HuskiesWashington 2 2 0 .500 2-1 0-1 0-2 85 76 +9 L2
Illinois Fighting IlliniIllinois 2 3 0 .400 2-2 0-1 0-2 153 130 +23 L2
Purdue BoilermakersPurdue 2 3 0 .400 1-2 1-1 1-1 152 175 -23 W1
Michigan State SpartansMichigan State 2 3 0 .400 2-1 0-2 0-2 91 116 -25 L3
Maryland TerrapinsMaryland 1 3 0 .250 0-2 1-1 0-2 90 151 -61 L3
Rutgers Scarlet KnightsRutgers 1 4 0 .200 1-3 0-1 0-2 150 161 -11 L1
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 5 0 0 1.000 4-0 1-0 3-0 257 67 +190 W5
Alabama Crimson TideAlabama 5 0 0 1.000 3-0 2-0 3-0 248 104 +144 W5
Texas LonghornsTexas 4 0 0 1.000 3-0 1-0 1-0 133 53 +80 W4
LSU TigersLSU 4 1 0 .800 4-0 0-1 1-1 218 76 +142 W2
Tennessee VolunteersTennessee 4 1 0 .800 3-1 1-0 1-1 184 76 +108 W1
Florida GatorsFlorida 4 1 0 .800 3-0 1-1 2-1 231 136 +95 L1
Mississippi State BulldogsMississippi State 4 1 0 .800 2-1 2-0 2-1 195 140 +55 L1
Missouri TigersMissouri 3 1 0 .750 2-0 1-1 1-1 134 86 +48 W1
Ole Miss RebelsOle Miss 3 1 0 .750 3-0 0-1 1-1 142 123 +19 L1
Kentucky WildcatsKentucky 3 1 0 .750 1-1 2-0 2-1 128 121 +7 W3
Texas A&M AggiesTexas A&M 3 2 0 .600 3-1 0-1 1-2 159 93 +66 W1
Auburn TigersAuburn 3 2 0 .600 3-1 0-1 1-2 134 107 +27 L1
Oklahoma SoonersOklahoma 2 2 0 .500 2-0 0-2 0-1 88 64 +24 L1
Vanderbilt CommodoresVanderbilt 2 2 0 .500 2-0 0-2 0-2 99 116 -17 L2
South Carolina GamecocksSouth Carolina 2 3 0 .400 2-2 0-1 0-3 188 134 +54 L3
Arkansas RazorbacksArkansas 1 3 0 .250 1-1 0-2 0-2 68 128 -60 L1

Group of 6

American Athletic standings 2026
American Athletic W L T PCT HOME AWAY CONF PF PA DIFF STRK
Memphis TigersMemphis 4 1 0 .800 2-0 2-1 1-0 193 112 +81 W2
South Florida BullsSouth Florida 4 1 0 .800 2-1 2-0 1-1 133 73 +60 L1
Florida Atlantic OwlsFlorida Atlantic 4 1 0 .800 3-0 1-1 1-0 186 133 +53 W4
UTSA RoadrunnersUTSA 4 1 0 .800 2-0 2-1 1-0 157 131 +26 W2
North Texas Mean GreenNorth Texas 3 2 0 .600 2-0 1-2 1-0 203 165 +38 W2
Tulsa Golden HurricaneTulsa 3 2 0 .600 2-1 1-1 0-1 139 106 +33 L2
UAB BlazersUAB 3 2 0 .600 3-0 0-2 1-0 120 117 +3 W2
Army Black KnightsArmy 2 2 0 .500 1-1 1-1 1-1 133 79 +54 L1
East Carolina PiratesEast Carolina 2 2 0 .500 1-1 1-1 0-0 96 101 -5 W2
Tulane Green WaveTulane 2 2 0 .500 2-0 0-2 0-0 75 93 -18 W1
Temple OwlsTemple 2 3 0 .400 1-2 1-1 1-1 129 124 +5 W1
Navy MidshipmenNavy 1 3 0 .250 1-0 0-3 0-2 101 91 +10 L3
Rice OwlsRice 1 4 0 .200 1-2 0-2 0-1 90 137 -47 L4
Charlotte 49ersCharlotte 0 5 0 .000 0-3 0-2 0-1 86 203 -117 L5
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 3 1 0 .750 1-0 2-1 1-0 128 66 +62 W3
Jacksonville State GamecocksJacksonville State 2 2 0 .500 2-0 0-2 1-0 88 102 -14 W2
Florida International PanthersFlorida International 1 2 0 .333 1-0 0-2 0-0 52 55 -3 L1
New Mexico State AggiesNew Mexico State 1 3 0 .250 1-1 0-2 1-0 88 118 -30 W1
Delaware Blue HensDelaware 1 3 0 .250 1-1 0-2 0-1 65 121 -56 L2
Middle Tennessee Blue RaidersMiddle Tennessee 1 3 0 .250 1-0 0-3 0-1 66 126 -60 L2
Sam Houston BearkatsSam Houston 0 3 0 .000 0-1 0-2 0-0 52 96 -44 L3
Kennesaw State OwlsKennesaw State 0 3 0 .000 0-1 0-2 0-0 40 90 -50 L3
Missouri State BearsMissouri State 0 3 0 .000 0-1 0-2 0-0 48 114 -66 L3
Western Kentucky HilltoppersWestern Kentucky 0 4 0 .000 0-0 0-4 0-1 47 191 -144 L4
Mid-American standings 2026
Mid-American W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 3 1 0 .750 2-0 1-1 1-0 149 118 +31 W3
Massachusetts MinutemenMassachusetts 2 1 0 .667 0-1 2-0 1-1 86 65 +21 L1
Western Michigan BroncosWestern Michigan 3 2 0 .600 1-1 2-1 1-0 116 97 +19 W1
Central Michigan ChippewasCentral Michigan 3 2 0 .600 3-0 0-2 1-0 88 127 -39 W1
Ohio BobcatsOhio 2 2 0 .500 1-0 1-2 1-0 99 127 -28 W1
Miami (OH) RedHawksMiami (OH) 2 3 0 .400 2-1 0-2 0-1 134 146 -12 L1
Eastern Michigan EaglesEastern Michigan 2 3 0 .400 1-1 1-2 2-0 104 147 -43 W1
Kent State Golden FlashesKent State 1 3 0 .250 1-1 0-2 1-1 39 142 -103 L1
Bowling Green FalconsBowling Green 1 4 0 .200 0-2 1-2 1-0 57 165 -108 W1
Buffalo BullsBuffalo 0 3 0 .000 0-1 0-2 0-1 50 108 -58 L3
Sacramento State HornetsSacramento State 0 4 0 .000 0-2 0-2 0-2 36 143 -107 L4
Akron ZipsAkron 0 4 0 .000 0-1 0-3 0-1 50 158 -108 L4
Ball State CardinalsBall State 0 4 0 .000 0-1 0-3 0-2 55 172 -117 L4
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
North Dakota State BisonNorth Dakota State 5 0 0 1.000 3-0 2-0 2-0 168 49 +119 W5
New Mexico LobosNew Mexico 3 1 0 .750 2-0 1-1 1-0 147 46 +101 W2
Air Force FalconsAir Force 3 1 0 .750 2-1 1-0 1-1 116 80 +36 W2
UNLV RebelsUNLV 3 2 0 .600 1-1 2-1 1-0 125 118 +7 W2
San José State SpartansSan José State 2 2 0 .500 0-1 2-1 1-0 83 105 -22 W1
Wyoming CowboysWyoming 2 3 0 .400 2-0 0-3 1-1 71 110 -39 L1
Nevada Wolf PackNevada 1 3 0 .250 1-2 0-1 0-1 109 97 +12 L3
Hawai'i Rainbow WarriorsHawai'i 1 4 0 .200 1-2 0-2 0-3 88 124 -36 L2
UTEP MinersUTEP 1 4 0 .200 1-1 0-3 0-1 82 207 -125 L3
Northern Illinois HuskiesNorthern Illinois 0 4 0 .000 0-1 0-3 0-0 55 145 -90 L4
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Fresno State BulldogsFresno State 4 1 0 .800 2-0 2-1 1-0 139 82 +57 W4
Boise State BroncosBoise State 3 1 0 .750 2-0 1-1 1-0 134 79 +55 W3
Oregon State BeaversOregon State 3 2 0 .600 1-1 2-1 1-0 185 118 +67 W3
Texas State BobcatsTexas State 2 3 0 .400 2-1 0-2 0-1 174 166 +8 L1
Colorado State RamsColorado State 1 3 0 .250 1-2 0-1 0-1 129 169 -40 L3
Utah State AggiesUtah State 1 3 0 .250 1-0 0-3 0-1 53 96 -43 L1
San Diego State AztecsSan Diego State 1 3 0 .250 1-1 0-2 1-0 70 124 -54 W1
Washington State CougarsWashington State 1 4 0 .200 1-2 0-2 0-1 95 125 -30 L2
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
James Madison DukesJames Madison 4 0 0 1.000 2-0 2-0 2-0 137 63 +74 W4
Louisiana Ragin' CajunsLouisiana 4 1 0 .800 3-0 1-1 1-0 146 97 +49 W3
Georgia State PanthersGeorgia State 3 1 0 .750 2-0 1-1 1-0 138 85 +53 W2
App State MountaineersApp State 3 1 0 .750 2-0 1-1 0-0 139 89 +50 L1
Troy TrojansTroy 2 2 0 .500 2-0 0-2 0-0 85 86 -1 L2
South Alabama JaguarsSouth Alabama 2 2 0 .500 2-0 0-2 1-0 138 144 -6 W1
Marshall Thundering HerdMarshall 2 2 0 .500 1-0 1-2 0-1 75 140 -65 L1
Louisiana Tech BulldogsLouisiana Tech 1 2 0 .333 1-0 0-2 0-0 64 110 -46 W1
Southern Miss Golden EaglesSouthern Miss 1 3 0 .250 1-1 0-2 0-0 98 118 -20 L3
Georgia Southern EaglesGeorgia Southern 1 3 0 .250 0-1 1-2 1-0 93 119 -26 W1
Arkansas State Red WolvesArkansas State 1 3 0 .250 1-0 0-3 0-1 68 110 -42 L1
Coastal Carolina ChanticleersCoastal Carolina 1 4 0 .200 1-2 0-2 0-1 124 125 -1 L3
Idaho VandalsIdaho 0 3 0 .000 0-2 0-1 0-0 70 130 -60 L3
Old Dominion MonarchsOld Dominion 0 4 0 .000 0-2 0-2 0-2 68 152 -84 L4
UL Monroe WarhawksUL Monroe 0 4 0 .000 0-1 0-3 0-1 85 185 -100 L4

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 5 0 0 1.000 3-0 2-0 0-0 206 59 +147 W5
UConn HuskiesUConn 2 3 0 .400 1-2 1-1 1-0 180 131 +49 L2

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in American Conference games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the American Conference's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final American Conference standings meet in the American Conference Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. Memphis tops the table at 1-0 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? Memphis · Florida Atlantic · UTSA · North Texas · UAB · South Florida · Army · Temple · East Carolina · Tulane · Tulsa · Rice · Charlotte · Navy

Live conference table for Army, Charlotte, East Carolina, Florida Atlantic, Memphis, Navy, North Texas, Rice, South Florida, Temple, Tulane, Tulsa, UAB and UTSA, with conference and overall records, points for and against, and the race for the American Conference Championship Game.

The American Conference Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the American Conference. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the American Conference in 2026?

5 teams share the American Conference lead at 1-0 in conference play. Data retrieved 2026-10-06 from CollegeFootballData via the CFB Data Hub.

How is the American Conference standings order decided?

Teams are ranked by conference record. Ties are broken by the American Conference's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the American Conference champion decided?

The top two teams in the final conference standings meet in the American Conference Championship Game. The national title is decided by the 12-team College Football Playoff.