American Conference Standings 2026

Live feed Source: CollegeFootballData via the CFB Data Hub · retrieved
American Conference 2026 standings - CollegeFootballData via the CFB Data Hub, retrieved 2026-11-21
Team CONF GB W L PCT PF PA DIFF
UTSA RoadrunnersUTSA 5-1 0 8 2 .800 332 284 +48
Memphis TigersMemphis 5-1 0 8 2 .800 390 253 +137
North Texas Mean GreenNorth Texas 5-1 0 7 3 .700 418 313 +105
East Carolina PiratesEast Carolina 5-2 0.5 7 4 .636 239 232 +7
UAB BlazersUAB 4-2 1 6 4 .600 232 224 +8
Army Black KnightsArmy 4-3 1.5 5 5 .500 296 238 +58
Tulsa Golden HurricaneTulsa 3-3 2 6 4 .600 336 226 +110
Florida Atlantic OwlsFlorida Atlantic 3-3 2 6 4 .600 383 353 +30
Tulane Green WaveTulane 3-3 2 5 5 .500 210 280 -70
South Florida BullsSouth Florida 2-4 3 6 4 .600 274 188 +86
Navy MidshipmenNavy 2-4 3 3 6 .333 263 274 -11
Charlotte 49ersCharlotte 1-5 4 1 9 .100 193 362 -169
Rice OwlsRice 1-6 4.5 2 9 .182 239 353 -114
Temple OwlsTemple 1-6 4.5 2 9 .182 261 322 -61

CONF is the American Conference record, which orders the table. GB is conference games back of the leader. W, L, PF and PA are all games. z = American Conference champion. 2026 from CollegeFootballData via the CFB Data Hub, retrieved 2026-11-21. Prior seasons are final records, bowl games included.

Projected regular-season record 2026

A model projection of each team's overall record, its current wins plus the win probability of every game left on its schedule, from current form and opponent strength. An estimate, not a prediction.

Memphis 10-2 8-2 now · 2 left
UTSA 9-3 8-2 now · 2 left
North Texas 9-3 7-3 now · 2 left
East Carolina 8-4 7-4 now · 1 left
Tulsa 7-5 6-4 now · 2 left
South Florida 7-5 6-4 now · 2 left
Florida Atlantic 7-5 6-4 now · 2 left
Army 7-5 5-5 now · 2 left
UAB 7-5 6-4 now · 2 left
Tulane 5-7 5-5 now · 2 left
Navy 4-8 3-6 now · 3 left
Rice 2-10 2-9 now · 1 left
Temple 2-10 2-9 now · 1 left
Charlotte 1-11 1-9 now · 2 left

Per-game win probability is capped at 5-95% so the projection stays sensible. Updates as results change each team's form and remaining schedule.

FBS standings 2026

All 139 FBS programs by conference, with home and away splits, conference records, points for and against, differential and current streak. The American Conference is highlighted.

Power 4

ACC standings 2026
ACC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Miami HurricanesMiami 9 1 0 .900 5-0 4-1 7-0 441 198 +243 W1
Wake Forest Demon DeaconsWake Forest 8 1 0 .889 3-1 5-0 6-1 362 150 +212 W6
Louisville CardinalsLouisville 7 3 0 .700 4-1 3-2 6-2 383 247 +136 W5
SMU MustangsSMU 6 3 0 .667 5-1 1-2 5-3 284 245 +39 L1
Duke Blue DevilsDuke 7 4 0 .636 4-2 3-2 4-4 332 173 +159 L2
Pittsburgh PanthersPittsburgh 6 4 0 .600 5-2 1-2 3-4 297 194 +103 L1
Virginia Tech HokiesVirginia Tech 6 4 0 .600 3-2 3-2 3-4 330 255 +75 L2
Clemson TigersClemson 6 4 0 .600 2-3 4-1 5-3 193 216 -23 W1
Syracuse OrangeSyracuse 5 5 0 .500 2-3 3-2 3-5 298 260 +38 W1
North Carolina Tar HeelsNorth Carolina 4 5 0 .444 0-4 4-1 2-4 223 218 +5 L1
Florida State SeminolesFlorida State 4 5 0 .444 2-2 2-3 3-4 258 258 0 W2
Virginia CavaliersVirginia 4 5 0 .444 4-2 0-3 3-4 210 212 -2 W1
Stanford CardinalStanford 4 5 0 .444 3-1 1-4 3-4 189 351 -162 W1
NC State WolfpackNC State 4 6 0 .400 4-3 0-3 2-5 291 282 +9 L2
Boston College EaglesBoston College 4 6 0 .400 3-2 1-4 2-4 204 284 -80 L3
Georgia Tech Yellow JacketsGeorgia Tech 3 7 0 .300 2-4 1-3 2-5 235 296 -61 W1
California Golden BearsCalifornia 2 7 0 .222 1-3 1-4 2-5 155 313 -158 L4
Big 12 standings 2026
Big 12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Utah UtesUtah 10 0 0 1.000 6-0 4-0 7-0 379 186 +193 W10
Texas Tech Red RaidersTexas Tech 9 1 0 .900 6-0 3-1 6-1 390 244 +146 W3
BYU CougarsBYU 7 2 0 .778 5-0 2-2 5-2 244 178 +66 W1
Houston CougarsHouston 7 3 0 .700 5-0 2-3 4-3 351 234 +117 L1
Arizona WildcatsArizona 6 3 0 .667 4-1 2-2 4-3 312 212 +100 L1
Baylor BearsBaylor 6 4 0 .600 4-1 2-3 4-3 294 181 +113 L1
Oklahoma State CowboysOklahoma State 5 4 0 .556 3-1 2-3 4-3 363 297 +66 L1
Arizona State Sun DevilsArizona State 5 4 0 .556 3-1 2-3 4-3 212 252 -40 W2
TCU Horned FrogsTCU 5 5 0 .500 4-3 1-2 3-4 234 152 +82 W1
Cincinnati BearcatsCincinnati 5 5 0 .500 5-1 0-4 2-5 310 306 +4 L3
West Virginia MountaineersWest Virginia 5 5 0 .500 3-3 2-2 2-5 349 348 +1 L2
UCF KnightsUCF 5 5 0 .500 4-2 1-3 4-4 259 271 -12 W1
Iowa State CyclonesIowa State 4 6 0 .400 4-1 0-5 3-5 283 311 -28 L1
Kansas JayhawksKansas 3 6 0 .333 2-3 1-3 2-5 251 231 +20 W1
Kansas State WildcatsKansas State 3 6 0 .333 3-2 0-4 1-6 221 258 -37 L4
Colorado BuffaloesColorado 3 6 0 .333 2-2 1-4 2-5 168 266 -98 W1
Big Ten standings 2026
Big Ten W L T PCT HOME AWAY CONF PF PA DIFF STRK
UCLA BruinsUCLA 10 0 0 1.000 6-0 4-0 7-0 324 141 +183 W10
Indiana HoosiersIndiana 9 1 0 .900 6-1 3-0 6-1 319 125 +194 W3
Iowa HawkeyesIowa 7 2 0 .778 4-1 3-1 5-2 223 117 +106 W3
Ohio State BuckeyesOhio State 7 3 0 .700 5-1 2-2 5-2 349 184 +165 W1
Oregon DucksOregon 7 3 0 .700 4-1 3-2 6-2 299 213 +86 W4
USC TrojansUSC 7 3 0 .700 5-1 2-2 4-3 305 245 +60 L1
Penn State Nittany LionsPenn State 6 4 0 .600 4-2 2-2 3-4 302 188 +114 W3
Illinois Fighting IlliniIllinois 6 4 0 .600 4-2 2-2 4-3 270 229 +41 L1
Nebraska CornhuskersNebraska 5 4 0 .556 3-2 2-2 3-4 269 142 +127 W1
Northwestern WildcatsNorthwestern 5 4 0 .556 4-1 1-3 3-4 264 184 +80 L3
Wisconsin BadgersWisconsin 5 4 0 .556 4-0 1-4 4-3 205 162 +43 L1
Washington HuskiesWashington 5 4 0 .556 2-3 3-1 3-4 210 195 +15 W1
Michigan WolverinesMichigan 5 5 0 .500 4-3 1-2 2-5 183 177 +6 L2
Minnesota Golden GophersMinnesota 4 5 0 .444 3-2 1-3 3-4 177 233 -56 L3
Maryland TerrapinsMaryland 3 6 0 .333 1-4 2-2 2-5 211 303 -92 W2
Purdue BoilermakersPurdue 3 7 0 .300 2-4 1-3 2-5 272 319 -47 L4
Michigan State SpartansMichigan State 3 8 0 .273 2-5 1-3 1-7 195 278 -83 L2
Rutgers Scarlet KnightsRutgers 2 8 0 .200 1-5 1-3 1-6 232 323 -91 L4
SEC standings 2026
SEC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Georgia BulldogsGeorgia 9 1 0 .900 6-1 3-0 7-1 418 147 +271 W3
Tennessee VolunteersTennessee 8 2 0 .800 5-1 3-1 5-2 314 143 +171 W2
Alabama Crimson TideAlabama 8 2 0 .800 4-1 4-1 6-2 358 189 +169 W3
Texas LonghornsTexas 8 2 0 .800 5-1 3-1 5-2 302 178 +124 W4
Kentucky WildcatsKentucky 6 3 0 .667 3-2 3-1 5-3 238 240 -2 L2
LSU TigersLSU 6 4 0 .600 5-2 1-2 3-4 355 181 +174 L2
South Carolina GamecocksSouth Carolina 6 4 0 .600 4-2 2-2 4-4 318 245 +73 L1
Ole Miss RebelsOle Miss 6 4 0 .600 5-1 1-3 4-4 321 258 +63 L2
Florida GatorsFlorida 6 4 0 .600 3-2 3-2 4-4 313 262 +51 W1
Oklahoma SoonersOklahoma 6 4 0 .600 4-2 2-2 4-3 223 190 +33 W2
Auburn TigersAuburn 6 4 0 .600 4-2 2-2 4-4 260 246 +14 W2
Missouri TigersMissouri 5 4 0 .556 3-1 2-3 3-4 239 215 +24 L2
Texas A&M AggiesTexas A&M 4 6 0 .400 4-2 0-4 1-6 242 190 +52 L3
Mississippi State BulldogsMississippi State 4 6 0 .400 2-4 2-2 2-6 245 291 -46 L6
Arkansas RazorbacksArkansas 3 6 0 .333 2-3 1-3 2-5 183 239 -56 W1
Vanderbilt CommodoresVanderbilt 3 6 0 .333 2-3 1-3 1-6 185 277 -92 L1

Group of 6

American Conference standings 2026
American Conference W L T PCT HOME AWAY CONF PF PA DIFF STRK
Memphis TigersMemphis 8 2 0 .800 5-0 3-2 5-1 390 253 +137 W3
UTSA RoadrunnersUTSA 8 2 0 .800 5-0 3-2 5-1 332 284 +48 W1
North Texas Mean GreenNorth Texas 7 3 0 .700 5-0 2-3 5-1 418 313 +105 L1
East Carolina PiratesEast Carolina 7 4 0 .636 4-1 3-3 5-2 239 232 +7 W4
Tulsa Golden HurricaneTulsa 6 4 0 .600 3-2 3-2 3-3 336 226 +110 W2
South Florida BullsSouth Florida 6 4 0 .600 4-2 2-2 2-4 274 188 +86 L2
Florida Atlantic OwlsFlorida Atlantic 6 4 0 .600 5-0 1-4 3-3 383 353 +30 L1
UAB BlazersUAB 6 4 0 .600 5-0 1-4 4-2 232 224 +8 W2
Army Black KnightsArmy 5 5 0 .500 3-3 2-2 4-3 296 238 +58 L3
Tulane Green WaveTulane 5 5 0 .500 3-2 2-3 3-3 210 280 -70 W1
Navy MidshipmenNavy 3 6 0 .333 3-2 0-4 2-4 263 274 -11 W1
Temple OwlsTemple 2 9 0 .182 1-6 1-3 1-6 261 322 -61 L6
Rice OwlsRice 2 9 0 .182 1-4 1-5 1-6 239 353 -114 W1
Charlotte 49ersCharlotte 1 9 0 .100 0-5 1-4 1-5 193 362 -169 L3
Conference USA standings 2026
Conference USA W L T PCT HOME AWAY CONF PF PA DIFF STRK
Liberty FlamesLiberty 8 1 0 .889 4-0 4-1 6-0 304 122 +182 W8
Jacksonville State GamecocksJacksonville State 6 3 0 .667 4-0 2-3 5-1 237 200 +37 L1
Delaware Blue HensDelaware 4 5 0 .444 3-1 1-4 3-3 255 271 -16 W1
Middle Tennessee Blue RaidersMiddle Tennessee 4 5 0 .444 3-1 1-4 3-3 227 293 -66 L1
Florida International PanthersFlorida International 3 6 0 .333 3-1 0-5 2-4 170 204 -34 L1
Kennesaw State OwlsKennesaw State 3 6 0 .333 1-3 2-3 3-3 205 250 -45 W3
Missouri State BearsMissouri State 3 6 0 .333 3-1 0-5 3-3 194 277 -83 W1
Western Kentucky HilltoppersWestern Kentucky 3 6 0 .333 2-1 1-5 3-3 194 317 -123 W1
New Mexico State AggiesNew Mexico State 2 7 0 .222 1-3 1-4 2-4 156 245 -89 L3
Sam Houston BearkatsSam Houston 0 9 0 .000 0-4 0-5 0-6 106 274 -168 L9
MAC standings 2026
MAC W L T PCT HOME AWAY CONF PF PA DIFF STRK
Toledo RocketsToledo 8 2 0 .800 5-1 3-1 6-1 299 210 +89 W5
Western Michigan BroncosWestern Michigan 8 3 0 .727 4-1 4-2 6-1 312 214 +98 W3
Ohio BobcatsOhio 7 3 0 .700 4-0 3-3 6-1 282 250 +32 W1
Buffalo BullsBuffalo 6 3 0 .667 3-1 3-2 6-1 231 217 +14 W6
Miami (OH) RedHawksMiami (OH) 7 4 0 .636 4-2 3-2 5-2 301 260 +41 W2
Central Michigan ChippewasCentral Michigan 5 6 0 .455 4-2 1-4 3-4 227 261 -34 L1
Massachusetts MinutemenMassachusetts 3 6 0 .333 1-3 2-3 2-5 203 233 -30 L2
Eastern Michigan EaglesEastern Michigan 3 7 0 .300 1-3 2-4 3-4 197 297 -100 L4
Bowling Green FalconsBowling Green 3 8 0 .273 2-3 1-5 3-4 193 308 -115 L1
Ball State CardinalsBall State 2 8 0 .200 1-2 1-6 2-5 200 359 -159 L3
Kent State Golden FlashesKent State 2 8 0 .200 2-2 0-6 2-5 124 313 -189 L3
Akron ZipsAkron 1 9 0 .100 0-4 1-5 1-6 175 355 -180 W1
Sacramento State HornetsSacramento State 1 9 0 .100 1-4 0-5 1-7 125 321 -196 L2
Mountain West standings 2026
Mountain West W L T PCT HOME AWAY CONF PF PA DIFF STRK
Air Force FalconsAir Force 9 2 0 .818 6-1 3-1 5-2 334 199 +135 W4
North Dakota State BisonNorth Dakota State 8 2 0 .800 5-0 3-2 5-2 274 120 +154 W2
New Mexico LobosNew Mexico 8 2 0 .800 3-1 5-1 6-1 282 129 +153 W1
Wyoming CowboysWyoming 7 4 0 .636 4-1 3-3 6-2 241 234 +7 L1
UNLV RebelsUNLV 6 4 0 .600 3-2 3-2 4-2 256 248 +8 W1
Nevada Wolf PackNevada 4 6 0 .400 2-3 2-3 3-3 215 219 -4 W1
San José State SpartansSan José State 4 6 0 .400 1-3 3-3 3-4 182 224 -42 L1
Hawai'i Rainbow WarriorsHawai'i 3 7 0 .300 1-4 2-3 2-5 196 231 -35 L1
UTEP MinersUTEP 1 10 0 .091 1-5 0-5 0-7 145 388 -243 L9
Northern Illinois HuskiesNorthern Illinois 0 10 0 .000 0-4 0-6 0-6 156 359 -203 L10
Pac-12 standings 2026
Pac-12 W L T PCT HOME AWAY CONF PF PA DIFF STRK
Boise State BroncosBoise State 8 1 0 .889 4-0 4-1 6-0 359 244 +115 W8
Texas State BobcatsTexas State 6 4 0 .600 5-1 1-3 4-2 384 312 +72 W2
Oregon State BeaversOregon State 5 5 0 .500 3-2 2-3 3-3 383 288 +95 L3
Fresno State BulldogsFresno State 5 5 0 .500 3-1 2-4 2-4 276 222 +54 L2
Utah State AggiesUtah State 4 5 0 .444 4-0 0-5 3-3 148 186 -38 L1
San Diego State AztecsSan Diego State 4 5 0 .444 4-1 0-4 4-2 215 302 -87 W2
Colorado State RamsColorado State 2 7 0 .222 2-3 0-4 1-5 271 452 -181 L3
Washington State CougarsWashington State 2 8 0 .200 2-3 0-5 1-5 244 254 -10 W1
Sun Belt standings 2026
Sun Belt W L T PCT HOME AWAY CONF PF PA DIFF STRK
Louisiana Tech BulldogsLouisiana Tech 7 2 0 .778 4-0 3-2 6-0 285 209 +76 W7
James Madison DukesJames Madison 7 3 0 .700 3-1 4-2 5-2 341 236 +105 L1
Louisiana Ragin' CajunsLouisiana 7 3 0 .700 5-0 2-3 4-2 311 217 +94 W2
App State MountaineersApp State 6 4 0 .600 3-2 3-2 3-3 257 236 +21 W1
Georgia Southern EaglesGeorgia Southern 5 4 0 .556 2-2 3-2 5-1 242 194 +48 W4
Georgia State PanthersGeorgia State 4 5 0 .444 2-2 2-3 2-4 268 260 +8 L1
South Alabama JaguarsSouth Alabama 4 5 0 .444 3-1 1-4 3-3 280 290 -10 W1
Marshall Thundering HerdMarshall 4 5 0 .444 2-2 2-3 2-4 181 272 -91 L2
Coastal Carolina ChanticleersCoastal Carolina 4 6 0 .400 2-4 2-2 3-3 250 243 +7 W1
Troy TrojansTroy 4 6 0 .400 3-2 1-4 2-4 215 263 -48 L2
Arkansas State Red WolvesArkansas State 3 6 0 .333 2-2 1-4 2-4 216 258 -42 L2
Southern Miss Golden EaglesSouthern Miss 3 7 0 .300 2-3 1-4 2-4 269 365 -96 L2
Old Dominion MonarchsOld Dominion 2 7 0 .222 0-4 2-3 2-5 137 248 -111 W1
UL Monroe WarhawksUL Monroe 2 7 0 .222 0-4 2-3 2-4 167 317 -150 L1
Idaho VandalsIdaho 0 3 0 .000 0-2 0-1 0-0 70 130 -60 L3

FBS Independents

FBS Independents standings 2026
FBS Independents W L T PCT HOME AWAY CONF PF PA DIFF STRK
Notre Dame Fighting IrishNotre Dame 9 1 0 .900 6-0 3-1 0-0 395 138 +257 W3
UConn HuskiesUConn 5 5 0 .500 3-3 2-2 1-0 342 262 +80 W1

Records computed from 2026 regular-season game results (CollegeFootballData). HOME/AWAY and CONF are win-loss splits, CONF counts games against the team's own conference. STRK is the current win or loss streak. Updates as games are played.

How the table is ordered

  1. Conference winning percentage in American Conference games.
  2. Ties between teams start with head-to-head results among the tied teams.
  3. Further steps follow the American Conference's published tiebreaker procedure.

Overall record does not order the table, only conference games do.

Title race

The top two teams in the final American Conference standings meet in the American Conference Championship Game for the conference title. The national title is decided by the 12-team College Football Playoff. UTSA tops the table at 5-1 in conference play.

Follow the title race, check the title odds, or model the finish yourself with the title race calculator.

Can each team still win it? UTSA · Memphis · North Texas · East Carolina · UAB · Army · Tulsa · Florida Atlantic · Tulane · South Florida · Navy · Charlotte · Rice · Temple

Live conference table for Army, Charlotte, East Carolina, Florida Atlantic, Memphis, Navy, North Texas, Rice, South Florida, Temple, Tulane, Tulsa, UAB and UTSA, with conference and overall records, points for and against, and the race for the American Conference Championship Game.

The American Conference Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the American Conference. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

Who is winning the American Conference in 2026?

UTSA, Memphis, North Texas share the American Conference lead at 5-1 in conference play. Data retrieved 2026-11-21 from CollegeFootballData via the CFB Data Hub.

How is the American Conference standings order decided?

Teams are ranked by conference record. Ties are broken by the American Conference's tiebreaker procedure, which starts with head-to-head results among the tied teams.

How is the American Conference champion decided?

The top two teams in the final conference standings meet in the American Conference Championship Game. The national title is decided by the 12-team College Football Playoff.