American Conference Teams 2026
Michie Stadium · HC Jeff Monken · 2-2 (1-1 conf) Team hub
Jerry Richardson Stadium · HC Tim Albin · 0-5 (0-1 conf) Team hub
Dowdy-Ficklen Stadium · HC Blake Harrell · 2-2 (0-0 conf) Team hub
FAU Stadium · HC Zach Kittley · 4-1 (1-0 conf) Team hub
Simmons Bank Liberty Stadium · HC Charles Huff · 4-1 (1-0 conf) Team hub
Navy-Marine Corps Memorial Stadium · HC Brian Newberry · 1-3 (0-2 conf) Team hub
DATCU Stadium · HC Neal Brown · 3-2 (1-0 conf) Team hub
Rice Stadium · HC Scott Abell · 1-4 (0-1 conf) Team hub
Raymond James Stadium · HC Brian Hartline · 4-1 (1-1 conf) Team hub
Lincoln Financial Field · HC K.C. Keeler · 2-3 (1-1 conf) Team hub
Yulman Stadium · HC Will Hall · 2-2 (0-0 conf) Team hub
Chapman Stadium · HC Tre Lamb · 3-2 (0-1 conf) Team hub
Protective Stadium · HC Alex Mortensen · 3-2 (1-0 conf) Team hub
Alamodome · HC Jeff Traylor · 4-1 (1-0 conf) Team hub
American Conference standings 2026
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 1-0 | 4 | 1 | .800 | 193 | 112 | +81 |
| | 1-0 | 4 | 1 | .800 | 186 | 133 | +53 |
| | 1-0 | 4 | 1 | .800 | 157 | 131 | +26 |
| | 1-0 | 3 | 2 | .600 | 203 | 165 | +38 |
| | 1-0 | 3 | 2 | .600 | 120 | 117 | +3 |
| | 1-1 | 4 | 1 | .800 | 133 | 73 | +60 |
| | 1-1 | 2 | 2 | .500 | 133 | 79 | +54 |
| | 1-1 | 2 | 3 | .400 | 129 | 124 | +5 |
| | 0-0 | 2 | 2 | .500 | 96 | 101 | -5 |
| | 0-0 | 2 | 2 | .500 | 75 | 93 | -18 |
| | 0-1 | 3 | 2 | .600 | 139 | 106 | +33 |
| | 0-1 | 1 | 4 | .200 | 90 | 137 | -47 |
| | 0-1 | 0 | 5 | .000 | 86 | 203 | -117 |
| | 0-2 | 1 | 3 | .250 | 101 | 91 | +10 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 11 | 2 | .846 | 409 | 325 | +84 |
| | 7-1 | 12 | 2 | .857 | 631 | 371 | +260 |
| | 7-1 | 11 | 3 | .786 | 388 | 335 | +53 |
| | 6-2 | 9 | 4 | .692 | 526 | 304 | +222 |
| | 6-2 | 9 | 4 | .692 | 425 | 261 | +164 |
| | 4-4 | 7 | 6 | .538 | 310 | 281 | +29 |
| | 4-4 | 8 | 5 | .615 | 422 | 301 | +121 |
| | 4-4 | 7 | 6 | .538 | 462 | 375 | +87 |
| | 3-5 | 5 | 7 | .417 | 334 | 356 | -22 |
| | 3-5 | 4 | 8 | .333 | 354 | 436 | -82 |
| | 2-6 | 5 | 8 | .385 | 248 | 428 | -180 |
| | 2-6 | 4 | 8 | .333 | 317 | 459 | -142 |
| | 1-7 | 4 | 8 | .333 | 278 | 347 | -69 |
| | 0-8 | 1 | 11 | .083 | 172 | 436 | -264 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 12 | 2 | .857 | 435 | 217 | +218 |
| | 7-1 | 9 | 5 | .643 | 491 | 289 | +202 |
| | 6-2 | 10 | 3 | .769 | 407 | 288 | +119 |
| | 6-2 | 11 | 2 | .846 | 464 | 310 | +154 |
| | 5-3 | 8 | 5 | .615 | 416 | 355 | +61 |
| | 4-4 | 7 | 6 | .538 | 418 | 387 | +31 |
| | 4-4 | 7 | 6 | .538 | 431 | 391 | +40 |
| | 4-4 | 5 | 7 | .417 | 284 | 421 | -137 |
| | 3-5 | 6 | 7 | .462 | 436 | 444 | -8 |
| | 3-5 | 4 | 8 | .333 | 266 | 305 | -39 |
| | 2-6 | 3 | 9 | .250 | 314 | 411 | -97 |
| | 2-6 | 3 | 9 | .250 | 235 | 425 | -190 |
| | 1-7 | 3 | 9 | .250 | 311 | 363 | -52 |
| | 1-7 | 3 | 9 | .250 | 300 | 510 | -210 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 11 | 3 | .786 | 542 | 249 | +293 |
| | 8-0 | 11 | 3 | .786 | 369 | 287 | +82 |
| | 7-1 | 9 | 4 | .692 | 415 | 313 | +102 |
| | 6-2 | 10 | 3 | .769 | 512 | 374 | +138 |
| | 4-4 | 7 | 6 | .538 | 415 | 419 | -4 |
| | 4-4 | 6 | 7 | .462 | 384 | 365 | +19 |
| | 4-4 | 5 | 7 | .417 | 212 | 269 | -57 |
| | 3-5 | 5 | 7 | .417 | 414 | 445 | -31 |
| | 3-5 | 4 | 8 | .333 | 359 | 443 | -84 |
| | 3-5 | 4 | 8 | .333 | 285 | 306 | -21 |
| | 2-6 | 3 | 9 | .250 | 210 | 343 | -133 |
| | 2-6 | 4 | 8 | .333 | 281 | 406 | -125 |
| | 1-7 | 3 | 9 | .250 | 253 | 428 | -175 |
| | 1-7 | 2 | 10 | .167 | 208 | 269 | -61 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 12 | 2 | .857 | 504 | 311 | +193 |
| | 6-2 | 9 | 5 | .643 | 460 | 331 | +129 |
| | 6-2 | 9 | 4 | .692 | 380 | 268 | +112 |
| | 5-3 | 7 | 6 | .538 | 484 | 440 | +44 |
| | 5-3 | 8 | 5 | .615 | 469 | 418 | +51 |
| | 4-4 | 4 | 8 | .333 | 263 | 292 | -29 |
| | 4-4 | 8 | 5 | .615 | 423 | 353 | +70 |
| | 3-5 | 7 | 6 | .538 | 459 | 338 | +121 |
| | 3-5 | 5 | 7 | .417 | 367 | 397 | -30 |
| | 1-7 | 3 | 9 | .250 | 263 | 351 | -88 |
| | 0-8 | 1 | 11 | .083 | 336 | 494 | -158 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 13 | 1 | .929 | 516 | 236 | +280 |
| | 8-0 | 12 | 2 | .857 | 502 | 286 | +216 |
| | 5-3 | 9 | 4 | .692 | 415 | 319 | +96 |
| | 5-3 | 7 | 6 | .538 | 343 | 346 | -3 |
| | 5-3 | 7 | 5 | .583 | 356 | 315 | +41 |
| | 4-4 | 8 | 4 | .667 | 461 | 341 | +120 |
| | 3-5 | 6 | 6 | .500 | 361 | 351 | +10 |
| | 3-5 | 4 | 8 | .333 | 241 | 339 | -98 |
| | 1-7 | 2 | 10 | .167 | 331 | 408 | -77 |
| | 1-7 | 2 | 10 | .167 | 278 | 416 | -138 |
| | 1-7 | 3 | 9 | .250 | 196 | 450 | -254 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-0 | 9 | 1 | .900 | 375 | 168 | +207 |
| | 6-1 | 6 | 3 | .667 | 244 | 194 | +50 |
| | 5-3 | 6 | 4 | .600 | 422 | 332 | +90 |
| | 3-2 | 3 | 5 | .375 | 240 | 256 | -16 |
| | 4-3 | 8 | 3 | .727 | 341 | 307 | +34 |
| | 4-3 | 7 | 3 | .700 | 386 | 309 | +77 |
| | 3-4 | 3 | 7 | .300 | 166 | 303 | -137 |
| | 3-5 | 6 | 6 | .500 | 416 | 337 | +79 |
| | 3-5 | 3 | 6 | .333 | 272 | 319 | -47 |
| | 1-6 | 1 | 6 | .143 | 139 | 260 | -121 |
| | 0-7 | 1 | 8 | .111 | 208 | 359 | -151 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 12 | 2 | .857 | 566 | 370 | +196 |
| | 7-1 | 11 | 2 | .846 | 483 | 290 | +193 |
| | 7-1 | 11 | 3 | .786 | 415 | 288 | +127 |
| | 6-2 | 10 | 3 | .769 | 564 | 299 | +265 |
| | 6-2 | 10 | 3 | .769 | 544 | 434 | +110 |
| | 5-3 | 8 | 5 | .615 | 342 | 337 | +5 |
| | 3-5 | 7 | 6 | .538 | 430 | 342 | +88 |
| | 2-6 | 4 | 8 | .333 | 368 | 408 | -40 |
| | 2-6 | 4 | 8 | .333 | 250 | 347 | -97 |
| | 2-6 | 4 | 8 | .333 | 317 | 376 | -59 |
| | 1-7 | 4 | 8 | .333 | 321 | 404 | -83 |
| | 0-8 | 2 | 10 | .167 | 227 | 486 | -259 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 12 | 1 | .923 | 562 | 295 | +267 |
| | 7-1 | 8 | 5 | .615 | 454 | 352 | +102 |
| | 6-2 | 11 | 2 | .846 | 454 | 224 | +230 |
| | 5-3 | 8 | 5 | .615 | 571 | 483 | +88 |
| | 5-3 | 8 | 6 | .571 | 601 | 447 | +154 |
| | 5-3 | 7 | 6 | .538 | 349 | 358 | -9 |
| | 4-4 | 5 | 7 | .417 | 365 | 423 | -58 |
| | 3-5 | 7 | 6 | .538 | 370 | 416 | -46 |
| | 2-6 | 3 | 10 | .231 | 325 | 436 | -111 |
| | 2-6 | 3 | 9 | .250 | 289 | 355 | -66 |
| | 1-7 | 3 | 9 | .250 | 273 | 448 | -175 |
| | 0-8 | 1 | 11 | .083 | 266 | 605 | -339 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 13 | 0 | 1.000 | 627 | 329 | +298 |
| | 7-1 | 10 | 3 | .769 | 592 | 422 | +170 |
| | 6-2 | 10 | 2 | .833 | 459 | 282 | +177 |
| | 5-3 | 7 | 5 | .583 | 339 | 286 | +53 |
| | 4-4 | 7 | 6 | .538 | 326 | 335 | -9 |
| | 4-4 | 7 | 6 | .538 | 396 | 342 | +54 |
| | 4-4 | 7 | 6 | .538 | 492 | 477 | +15 |
| | 3-5 | 5 | 7 | .417 | 330 | 350 | -20 |
| | 2-6 | 3 | 9 | .250 | 299 | 540 | -241 |
| | 2-6 | 4 | 8 | .333 | 251 | 382 | -131 |
| | 2-6 | 3 | 9 | .250 | 283 | 455 | -172 |
| | 1-7 | 2 | 10 | .167 | 352 | 450 | -98 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 10 | 4 | .714 | 453 | 258 | +195 |
| | 7-1 | 11 | 2 | .846 | 569 | 411 | +158 |
| | 7-1 | 9 | 5 | .643 | 531 | 434 | +97 |
| | 6-2 | 10 | 3 | .769 | 552 | 388 | +164 |
| | 5-3 | 8 | 5 | .615 | 505 | 375 | +130 |
| | 5-3 | 9 | 4 | .692 | 466 | 305 | +161 |
| | 4-4 | 6 | 7 | .462 | 374 | 320 | +54 |
| | 3-5 | 5 | 7 | .417 | 332 | 435 | -103 |
| | 1-7 | 4 | 8 | .333 | 289 | 332 | -43 |
| | 1-7 | 4 | 8 | .333 | 232 | 323 | -91 |
| | 1-7 | 3 | 9 | .250 | 324 | 433 | -109 |
| | 1-7 | 3 | 9 | .250 | 178 | 337 | -159 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 13 | 1 | .929 | 566 | 290 | +276 |
| | 7-1 | 11 | 2 | .846 | 478 | 284 | +194 |
| | 7-1 | 10 | 4 | .714 | 417 | 281 | +136 |
| | 6-2 | 8 | 5 | .615 | 437 | 298 | +139 |
| | 5-3 | 9 | 4 | .692 | 522 | 355 | +167 |
| | 4-4 | 7 | 6 | .538 | 440 | 405 | +35 |
| | 4-4 | 6 | 7 | .462 | 223 | 253 | -30 |
| | 3-5 | 5 | 7 | .417 | 329 | 312 | +17 |
| | 3-5 | 6 | 7 | .462 | 483 | 518 | -35 |
| | 1-7 | 2 | 10 | .167 | 333 | 548 | -215 |
| | 1-7 | 3 | 9 | .250 | 236 | 435 | -199 |
| | 0-8 | 0 | 12 | .000 | 167 | 452 | -285 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 7-1 | 10 | 3 | .769 | 471 | 253 | +218 |
| | 7-1 | 9 | 4 | .692 | 365 | 249 | +116 |
| | 7-1 | 9 | 4 | .692 | 442 | 354 | +88 |
| | 5-3 | 8 | 5 | .615 | 466 | 336 | +130 |
| | 5-3 | 8 | 5 | .615 | 387 | 268 | +119 |
| | 4-4 | 6 | 6 | .500 | 277 | 210 | +67 |
| | 3-5 | 4 | 8 | .333 | 206 | 324 | -118 |
| | 2-6 | 2 | 10 | .167 | 296 | 471 | -175 |
| | 2-6 | 3 | 9 | .250 | 192 | 341 | -149 |
| | 1-7 | 1 | 11 | .083 | 133 | 496 | -363 |
| | 1-7 | 2 | 10 | .167 | 186 | 358 | -172 |
| Team | CONF | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| | 8-0 | 12 | 1 | .923 | 450 | 277 | +173 |
| | 7-1 | 12 | 1 | .923 | 457 | 158 | +299 |
| | 6-2 | 9 | 4 | .692 | 417 | 273 | +144 |
| | 5-3 | 8 | 5 | .615 | 431 | 283 | +148 |
| | 4-4 | 5 | 7 | .417 | 321 | 400 | -79 |
| | 3-5 | 3 | 9 | .250 | 247 | 363 | -116 |
| | 3-5 | 6 | 7 | .462 | 345 | 387 | -42 |
| | 2-6 | 2 | 10 | .167 | 165 | 343 | -178 |
| | 1-7 | 2 | 10 | .167 | 299 | 358 | -59 |
| | 1-7 | 3 | 9 | .250 | 234 | 295 | -61 |
CONF is the American Conference record, which orders the table. W, L, PF and PA are all games. z = American Conference champion. Prior seasons are final records, bowl games included. Full picture on the American Conference standings.
Next up in the American Conference
Kickoffs shown in your local time. Full slate on the American Conference schedule.
American Conference stat leaders 2026
The conference's leading producers across all 14 teams.
Compare the American Conference teams - 2026
Scoring, point differential and conference record this season. Tap any column heading to sort the teams by that stat.
| Team | PCT | PPG | PA/G | DIFF | DIFF/G | CONF |
|---|---|---|---|---|---|---|
| | .800 | 38.6 | 22.4 | +81 | +16.2 | 1-0 |
| | .800 | 26.6 | 14.6 | +60 | +12.0 | 1-1 |
| | .800 | 37.2 | 26.6 | +53 | +10.6 | 1-0 |
| | .800 | 31.4 | 26.2 | +26 | +5.2 | 1-0 |
| | .600 | 40.6 | 33.0 | +38 | +7.6 | 1-0 |
| | .600 | 27.8 | 21.2 | +33 | +6.6 | 0-1 |
| | .600 | 24.0 | 23.4 | +3 | +0.6 | 1-0 |
| | .500 | 33.3 | 19.8 | +54 | +13.5 | 1-1 |
| | .500 | 24.0 | 25.3 | -5 | -1.2 | 0-0 |
| | .500 | 18.8 | 23.3 | -18 | -4.5 | 0-0 |
| | .400 | 25.8 | 24.8 | +5 | +1.0 | 1-1 |
| | .250 | 25.3 | 22.8 | +10 | +2.5 | 0-2 |
| | .200 | 18.0 | 27.4 | -47 | -9.4 | 0-1 |
| | .000 | 17.2 | 40.6 | -117 | -23.4 | 0-1 |
Scoring and records from 2026 game results, updating as games are played. PPG is points scored per game, PA/G is points allowed per game, DIFF is season point differential. Full per-player and per-team breakdowns on each team page.
14 programs, one conference. Live records, upcoming games, stat leaders and a sortable team comparison for Army, Charlotte, East Carolina, Florida Atlantic, Memphis, Navy, North Texas, Rice, South Florida, Temple, Tulane, Tulsa, UAB and UTSA.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
Which teams are in the American Conference?
The American Conference has 14 teams: Army, Charlotte, East Carolina, Florida Atlantic, Memphis, Navy, North Texas, Rice, South Florida, Temple, Tulane, Tulsa, UAB and UTSA.
Who leads the American Conference right now?
5 teams share the American Conference lead at 1-0 in conference play. Standings retrieved 2026-10-06 from CollegeFootballData via the CFB Data Hub.
How do the 14 American Conference teams compare this season?
Use the team comparison table on this page to sort every team by win percentage, points per game, points allowed, point differential and conference record for the 2026 season. It updates as games are played.
Which American Conference team has won the most national championships?
Army has the most claimed national championships in the American Conference, with 3.
Where can I find each team's roster, coach and history?
Every team has a full hub with its record, roster, head coach and program history. Open a team from the list above or compare them on the American Conference standings and power rankings.