Last 15 games
7-8 in the last 15 · 35.1 scored · 36.1 allowedData highlights
Jordan MagwoodQB10
Caden VeltkampQB12Jeremiah DaoudQB15
Michael ValentinoQB18
Drew DevillierQB5
Leonard FarrowRB Offense
54 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Jordan Magwood | QB | 6-0 | 205 | FR | Tampa, FL |
| 10 | Caden Veltkamp | QB | 6-5 | 236 | FR | Bowling Green, KY |
| 12 | Jeremiah Daoud | QB | 6-3 | 210 | FR | Allen, TX |
| 15 | Michael Valentino | QB | 6-1 | 210 | FR | Sarasota, FL |
| 18 | Drew Devillier | QB | 6-5 | 230 | FR | Plano, TX |
| 5 | Leonard Farrow | RB | 5-10 | 195 | FR | Mount Hope, WV |
| 20 | Joshua Harriott | RB | 5-10 | 185 | FR | Fort Lauderdale, FL |
| 21 | Ethan Ervin | RB | 6-1 | 195 | FR | Buford, GA |
| 22 | Brady Tillman III | RB | 6-0 | 190 | FR | Newnan, GA |
| 28 | Kaden Shields-Dutton | RB | 5-11 | 215 | FR | Orlando, FL |
| 33 | Almari Brown | RB | 5-7 | 171 | FR | Lutz, FL |
| 34 | Germanuel Tanelus | RB | 5-10 | 210 | FR | Fort Lauderdale, FL |
| 0 | Branden Hoch | WR | 6-3 | 200 | FR | Fort Lauderdale, FL |
| 2 | Kelby Valsin | WR | 6-2 | 195 | FR | Arlington, TX |
| 3 | Tucker Holloway | WR | 6-2 | 190 | FR | Andrews, NC |
| 4 | Antojuan Woody | WR | 5-10 | 180 | FR | Camp Hill, AL |
| 6 | RJ Garcia II | WR | 6-0 | 180 | FR | Tampa, FL |
| 8 | Easton Messer | WR | 5-9 | 190 | FR | Louisville, KY |
| 9 | Dominique Henry | WR | 5-11 | 190 | FR | Saint Augustine, FL |
| 13 | Jahmari Powell-Wonson | WR | 5-11 | 195 | FR | Baltimore, MD |
| 16 | Elijah West | WR | 6-3 | 194 | FR | Pensacola, FL |
| 17 | Nicsaint Joseph Jr. | WR | 6-2 | 165 | FR | Miami, FL |
| 26 | Chase Hanning | WR | 6-3 | 200 | FR | Lantana, FL |
| 80 | Grayson Gibson | WR | 6-3 | 195 | FR | Orlando, FL |
| 81 | Dyson Sims | WR | 5-8 | 160 | FR | Ann Arbor, MI |
| 82 | Dveyoun Bonwell-Witte | WR | 6-2 | 200 | FR | Brandon, SD |
| 83 | Spencer Martin | WR | 6-3 | 185 | FR | Hinsdale, IL |
| 1 | AJ Johnson | TE | 6-4 | 255 | FR | Fort Lauderdale, FL |
| 11 | Brooks Johnson | TE | 6-5 | 235 | FR | Weddington, NC |
| 86 | Owen Pollock | TE | 6-4 | 245 | FR | Sunbury, OH |
| 87 | Peter Cannon | TE | 6-4 | 235 | FR | Orlando, FL |
| 88 | Marcus Vinson | TE | 6-4 | 250 | FR | Dallas, TX |
| 93 | Maika Kurkowski | TE | 6-5 | 235 | FR | Rockledge, FL |
| 50 | Owen Cheatham | OL | 6-6 | 265 | FR | Durango, CO |
| 51 | Aedyn Buchanan | OL | 6-6 | 265 | FR | Greensboro, NC |
| 52 | Logan Husband | OL | 6-4 | 295 | FR | Fort Lauderdale, FL |
| 55 | Rain Banick | OL | 6-5 | 300 | FR | Lilburn, GA |
| 57 | Ja'Kavion Nonar | OL | 6-8 | 315 | FR | Belle Glade, FL |
| 58 | Aiden Jones | OL | 6-4 | 315 | FR | Chester, VA |
| 60 | Aqil Meredith-Smith | OL | 6-3 | 310 | FR | Elizabeth, NJ |
| 62 | Vincent Fiacable | OL | 6-4 | 320 | FR | Fort Wayne, IN |
| 63 | JJ Rochford | OL | 6-3 | 315 | FR | Lauderdale Lakes, FL |
| 64 | Vincent Forney | OL | 6-5 | 275 | FR | Buford, GA |
| 65 | Braden Cunningham | OL | 6-6 | 315 | FR | Orange Park, FL |
| 67 | Alejandro Schmitt | OL | 6-6 | 305 | FR | Pembroke Pines, FL |
| 70 | Jaylen Gamble | OL | 6-4 | 290 | FR | Montgomery, AL |
| 71 | Landon Rapkiewicz | OL | 6-4 | 315 | FR | North Palm Beach, FL |
| 72 | Ovie Dubre | OL | 6-4 | 325 | FR | Powder Springs, GA |
| 73 | Kortez Winslow | OL | 6-5 | 315 | FR | Humble, TX |
| 74 | Ben Galloway | OL | 6-4 | 310 | FR | Powder Springs, GA |
| 75 | Mauricio Hinds | OL | 6-5 | 305 | FR | Porters Lake, NS |
| 76 | Aiden Ford | OL | 6-0 | 290 | FR | Daytona Beach, FL |
| 77 | Keon Rohe | OL | 6-7 | 310 | FR | Frankfurt |
| 78 | Carson Osmus | OL | 6-6 | 303 | FR | Camas, WA |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | CJ Doggette Jr. | DL | 6-2 | 277 | FR | Pickerington, OH |
| 2 | Wilky Denaud | DL | 6-3 | 285 | FR | Stuart, FL |
| 14 | Tycoolhill Luman | DL | 6-3 | 264 | FR | Montreal, PQ |
| 56 | Gabriel Birnbaum | DL | 6-3 | 290 | FR | Boca Raton, FL |
| 62 | Enyce Sledge | DL | 6-3 | 320 | FR | Monroe, LA |
| 91 | Lebron Edmond | DL | 6-4 | 305 | FR | Canton, MS |
| 94 | Corey Clark | DL | 6-4 | 310 | FR | Birmingham, AL |
| 95 | Nimari Brantley | DL | 6-2 | 280 | FR | Pompano Beach, FL |
| 97 | Samuel Benoit | DL | 6-3 | 288 | FR | Lake Worth, FL |
| 98 | Blake Burris | DL | 6-5 | 320 | FR | Irving, TX |
| 99 | Nate Lovelace | DL | 6-0 | 280 | FR | Tampa, FL |
| 13 | Earl Miller Jr. | DT | 6-4 | 310 | FR | Riviera Beach, FL |
| 6 | Leon Hart Jr. | LB | 6-0 | 215 | FR | Miami Gardens, FL |
| 7 | Khmari Johnson | LB | 6-1 | 220 | FR | Memphis, TN |
| 17 | Char'Quez Lee | LB | 6-2 | 215 | FR | Miami, FL |
| 18 | Joseph Sipp Jr. | LB | 6-0 | 220 | FR | Tampa, FL |
| 21 | Nate Fischer | LB | 6-2 | 230 | FR | Sammamish, WA |
| 28 | Zyere Horton | LB | 6-3 | 225 | FR | Woodstock, GA |
| 35 | Tito Nunez | LB | 6-1 | 220 | FR | Homestead, FL |
| 40 | Josiah Farmer | LB | 5-11 | 195 | FR | Ocala, FL |
| 42 | Larry Spring | LB | 6-1 | 190 | FR | Miami, FL |
| 43 | Hector Chavez | LB | 5-10 | 215 | FR | Miami, FL |
| 0 | Damon Allen | DB | 6-1 | 200 | FR | Belle Glade, FL |
| 3 | Derrick Rogers | DB | 6-1 | 175 | FR | Orlando, FL |
| 4 | Damarius McGhee | DB | 6-0 | 183 | FR | Pensacola, FL |
| 5 | Deshaun Batiste | DB | 6-3 | 258 | FR | New Orleans, LA |
| 9 | Jonathan Bax | DB | 6-3 | 245 | FR | New Orleans, LA |
| 10 | Josh Roberts | DB | 6-4 | 220 | FR | Melbourne, FL |
| 11 | Gavench Marcelin | DB | 6-3 | 260 | FR | Homestead, FL |
| 12 | Jay Crable | DB | 6-3 | 240 | FR | Massillon, OH |
| 15 | Tyclean Luman | DB | 6-4 | 280 | FR | Montreal, PQ |
| 16 | Wallace Foster IV | DB | 5-10 | 175 | FR | New Orleans, LA |
| 18 | Jackson Forte | DB | 6-2 | 260 | FR | West Hills, CA |
| 19 | Tyson Rooks | DB | 6-4 | 215 | FR | Saint Simons Island, GA |
| 20 | Bo Simpson-Nealy | DB | 5-10 | 190 | FR | Altamonte Springs, FL |
| 23 | JK Johnson | DB | 6-0 | 185 | FR | St. Peters, MO |
| 24 | Ahlston Ware | DB | 6-0 | 185 | FR | Orlando, FL |
| 25 | Kam Herring | DB | 6-1 | 180 | FR | Memphis, TN |
| 26 | Amar Reynolds | DB | 6-0 | 190 | FR | Fort Pierce, FL |
| 27 | Travis Jackson | DB | 5-11 | 180 | FR | Wellington, FL |
| 30 | Justin Weatherall | DB | 5-11 | 190 | FR | Salt Lake City, UT |
| 31 | Kenyon Garner | DB | 6-3 | 238 | FR | Okeechobee, FL |
| 32 | Sean Williams | DB | 6-0 | 180 | FR | Atlanta, GA |
| 33 | Ja'Cari Jackson | DB | 5-11 | 190 | FR | Orlando, FL |
| 34 | Brenden Guidroz | DB | 6-2 | 175 | FR | New Orleans, LA |
| 36 | Darius Smith | DB | 5-10 | 180 | FR | Riverview, FL |
| 38 | Christopher Tank Jr. | DB | 6-2 | 180 | FR | St. Petersburg, FL |
| 39 | RJ Lampkin | DB | 6-1 | 190 | FR | Sunrise, FL |
| 44 | Roman Garcia IV | DB | 6-2 | 260 | FR | Wagoner, OK |
| 45 | Thomas Jackson | DB | 5-10 | 170 | FR | Jacksonville, FL |
| 55 | Alexander Kocher | DB | 6-5 | 250 | FR | Pembroke Pines, FL |
| 89 | Nick Toussaint | DB | 6-3 | 240 | FR | West Palm Beach, FL |
| 8 | Chris Tooley III | CB | 6-0 | 180 | FR | Orlando, FL |
| 22 | Jayden Sweeney | S | 5-11 | 190 | FR | Birmingham, AL |
| 37 | Dominick Davis | S | 6-2 | 180 | SO | Naples, FL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 41 | Collin Rogers | PK | 6-4 | 215 | FR | Prattville, AL |
| 96 | Lliam Peterson | PK | 6-1 | 180 | FR | Naples, FL |
| 49 | Alex Grace | P | 6-4 | 200 | FR | Cincinnati, OH |
| 91 | Reed Chandley | P | 6-1 | 205 | FR | Canton, GA |
| 45 | Walker Adkinson | LS | 6-2 | 210 | FR | Mount Dora, FL |
| 46 | Blake Thomas | LS | 5-11 | 190 | FR | Viera, FL |
Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Zach Gibson | QB | 6-2 | 200 | SR | Alpharetta, GA |
| 7 | Jordan Magwood | QB | 6-0 | 205 | SO | Tampa, FL |
| 10 | Caden Veltkamp | QB | 6-5 | 236 | SR | Bowling Green, KY |
| 12 | Kasen Weisman | QB | 6-2 | 190 | SO | Douglasville, GA |
| 15 | Carson Cruver | QB | 6-3 | 203 | SR | Austin, TX |
| 15 | Michael Valentino | QB | 6-1 | 210 | JR | Sarasota, FL |
| 5 | Xavier Terrell | RB | 5-8 | 180 | SR | Wilmington, NC |
| 20 | Joshua Harriott | RB | 5-10 | 185 | SR | Fort Lauderdale, FL |
| 21 | Ethan Ervin | RB | 6-1 | 195 | SO | Buford, GA |
| 22 | Gemari Sands | RB | 5-11 | 208 | JR | Fort Lauderdale, FL |
| 28 | Kaden Shields-Dutton | RB | 5-11 | 215 | JR | Orlando, FL |
| 0 | Branden Hoch | WR | 6-3 | 200 | SO | Fort Lauderdale, FL |
| 1 | Jayshon Platt | WR | 6-1 | 185 | SR | North Port, FL |
| 2 | Sean Wilson Jr. | WR | 6-4 | 215 | JR | Queens, NY |
| 4 | Quincy Brown | WR | 6-4 | 210 | SR | Saint Rose, LA |
| 5 | Jabari Smith Jr. | WR | 5-9 | 163 | JR | Orlando, FL |
| 5 | Joseph Young | WR | 6-2 | 195 | SR | Bryant, AR |
| 8 | Easton Messer | WR | 5-9 | 190 | SR | Louisville, KY |
| 9 | Dominique Henry | WR | 5-11 | 190 | SR | Saint Augustine, FL |
| 11 | Devarius Mitchell | WR | 5-10 | 180 | SR | Merritt Island, FL |
| 14 | Jade Card | WR | 6-3 | 200 | FR | Miami, FL |
| 19 | Asaad Waseem | WR | 5-11 | 175 | JR | Apopka, FL |
| 26 | Chase Hanning | WR | 6-3 | 200 | SR | Lantana, FL |
| 83 | Mykel Calixte | WR | 6-4 | 200 | FR | Orlando, FL |
| 88 | Jett Coolman | WR | 6-0 | 180 | SR | West Palm Beach, FL |
| 19 | Reid Mikeska | TE | 6-6 | 261 | SR | Houston, TX |
| 19 | Tamez Young | TE | 6-4 | 211 | SO | Tampa, FL |
| 44 | Martavious Collins | TE | 6-4 | 258 | JR | Rome, GA |
| 89 | Michael Kirch | TE | 6-5 | 235 | SR | Cincinnati, OH |
| 89 | Brock Kuhl | TE | 6-4 | 250 | SO | Lorena, TX |
| 52 | Logan Husband | OL | 6-4 | 295 | SO | Fort Lauderdale, FL |
| 54 | Nikolas Turner | OL | 6-8 | 273 | FR | Rockledge, FL |
| 55 | Qae'Shon Sapp | OL | 6-4 | 305 | JR | Albany, GA |
| 55 | Rain Banick | OL | 6-5 | 300 | SO | Lilburn, GA |
| 57 | Ja'Kavion Nonar | OL | 6-8 | 315 | SR | Belle Glade, FL |
| 60 | Antonio Solano | OL | 6-3 | 295 | SO | Loxahatchee, FL |
| 61 | Michael Unis | OL | 6-6 | 300 | JR | Moon Township, PA |
| 62 | Vincent Fiacable | OL | 6-4 | 320 | SR | Fort Wayne, IN |
| 62 | Okino King | OL | 6-3 | 305 | JR | Miami, FL |
| 62 | Robby Medici | OL | 6-5 | 295 | JR | Seminole, FL |
| 63 | Dylan Lloyd | OL | 6-4 | 305 | FR | Gainesville, FL |
| 64 | Vincent Forney | OL | 6-5 | 275 | JR | Buford, GA |
| 65 | Braden Cunningham | OL | 6-6 | 315 | JR | Orange Park, FL |
| 66 | Scarlee Jean | OL | 6-4 | 320 | SR | West Palm Beach, FL |
| 69 | Madden Sanker | OL | 6-5 | 305 | SO | Douglasville, GA |
| 71 | Landon Rapkiewicz | OL | 6-4 | 315 | SO | North Palm Beach, FL |
| 72 | Ovie Dubre | OL | 6-4 | 325 | SR | Powder Springs, GA |
| 73 | Alex Atcavage | OL | 6-5 | 300 | SR | Honesdale, PA |
| 75 | Mauricio Hinds | OL | 6-5 | 305 | JR | Porters Lake, NS |
| 77 | Keon Rohe | OL | 6-7 | 310 | JR | Frankfurt |
| 78 | Daughtry Richardson | OL | 6-6 | 328 | SR | Miami Gardens, FL |
| 78 | Carson Osmus | OL | 6-6 | 303 | JR | Camas, WA |
Defense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | CJ Doggette Jr. | DL | 6-2 | 277 | SR | Pickerington, OH |
| 2 | Wilky Denaud | DL | 6-3 | 285 | SR | Stuart, FL |
| 9 | Naejaun Barber | DL | 6-3 | 310 | SR | Hopkins, SC |
| 14 | Tycoolhill Luman | DL | 6-3 | 264 | JR | Montreal, PQ |
| 51 | Chenellson Exume | DL | 6-4 | 273 | JR | Miami, FL |
| 56 | Gabriel Birnbaum | DL | 6-3 | 290 | JR | Boca Raton, FL |
| 59 | Thomas Sledge | DL | 6-4 | 240 | SO | West Palm Beach, FL |
| 62 | Enyce Sledge | DL | 6-3 | 320 | SR | Monroe, LA |
| 92 | Kiemar Brown-Richardson | DL | 6-5 | 280 | SR | Arcadia, FL |
| 95 | Nimari Brantley | DL | 6-2 | 280 | SO | Pompano Beach, FL |
| 7 | Bryce Langston | DT | 6-3 | 300 | SR | Ocala, FL |
| 13 | Earl Miller Jr. | DT | 6-4 | 310 | SR | Riviera Beach, FL |
| 50 | Adrian Hill | DT | 6-0 | 270 | FR | Tampa, FL |
| 3 | Jarvis Johnson | LB | 5-11 | 220 | SO | Miami, FL |
| 6 | Leon Hart Jr. | LB | 6-0 | 215 | SR | Miami Gardens, FL |
| 7 | Khmari Johnson | LB | 6-1 | 220 | SR | Memphis, TN |
| 10 | Eric Brantley Jr. | LB | 6-0 | 240 | SR | Valdosta, GA |
| 14 | Tyler Stolsky | LB | 6-2 | 232 | SR | Portage, MI |
| 17 | Char'Quez Lee | LB | 6-2 | 215 | JR | Miami, FL |
| 28 | Zyere Horton | LB | 6-3 | 225 | SR | Woodstock, GA |
| 32 | Robert Lee | LB | 5-11 | 225 | FR | Wildwood, FL |
| 35 | Tito Nunez | LB | 6-1 | 220 | JR | Homestead, FL |
| 40 | Josiah Farmer | LB | 5-11 | 195 | SO | Ocala, FL |
| 43 | Hector Chavez | LB | 5-10 | 215 | SO | Miami, FL |
| 0 | Wendol Philord | DB | 5-9 | 180 | SR | Miramar, FL |
| 0 | Damon Allen | DB | 6-1 | 200 | SO | Belle Glade, FL |
| 3 | Derrick Rogers | DB | 6-1 | 175 | SR | Orlando, FL |
| 4 | Damarius McGhee | DB | 6-0 | 183 | SR | Pensacola, FL |
| 4 | Antonio Robinson | DB | 5-10 | 170 | SO | Pembroke Pines, FL |
| 5 | Deshaun Batiste | DB | 6-3 | 258 | SR | New Orleans, LA |
| 6 | Lawrence Johnson | DB | 6-1 | 190 | JR | Miami, FL |
| 6 | LJ Hall | DB | 5-11 | 180 | SO | Waycross, GA |
| 7 | Mike Wright III | DB | 5-10 | 188 | JR | Palm Beach Gardens, FL |
| 10 | Josh Roberts | DB | 6-4 | 220 | SO | Melbourne, FL |
| 11 | Gavench Marcelin | DB | 6-3 | 260 | JR | Homestead, FL |
| 15 | Tyclean Luman | DB | 6-4 | 280 | JR | Montreal, PQ |
| 18 | Jackson Forte | DB | 6-2 | 260 | SR | West Hills, CA |
| 24 | Zion Paret | DB | 6-0 | 180 | FR | Miami, FL |
| 27 | Terez Reid | DB | 5-10 | 180 | SR | Indianapolis, IN |
| 36 | Darius Smith | DB | 5-10 | 180 | SO | Riverview, FL |
| 38 | Daniel Johnson | DB | 6-0 | 200 | SR | Deerfield Beach, FL |
| 39 | RJ Lampkin | DB | 6-1 | 190 | SR | Sunrise, FL |
| 48 | Dai'Sean Stevens | DB | 5-10 | 180 | SR | Hollywood, FL |
| 55 | Alexander Kocher | DB | 6-5 | 250 | SR | Pembroke Pines, FL |
| 8 | Chris Tooley III | CB | 6-0 | 180 | SR | Orlando, FL |
| 8 | Cameron Goggins | CB | 6-2 | 195 | SR | Atlanta, GA |
| 8 | MJ Hinson | CB | 6-0 | 185 | SR | College Station, TX |
| 19 | Dillion Williams | S | 5-11 | 190 | SR | Nacogdoches, TX |
| 20 | Chris Keys Jr. | S | 6-0 | 190 | SR | Collins, MS |
| 22 | Jayden Sweeney | S | 5-11 | 190 | SR | Birmingham, AL |
| 29 | Kyle Boylston | S | 6-0 | 185 | FR | Orange Park, FL |
| 37 | Dominick Davis | S | 6-2 | 180 | SO | Naples, FL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 37 | Garrison Smith | PK | 5-10 | 185 | SR | Norwalk, OH |
| 99 | Andrew Nelms | PK | 6-2 | 195 | SO | Marietta, GA |
| 19 | Logan Lupo | P | 6-0 | 190 | SR | Southwest Ranches, FL |
| 49 | Alex Grace | P | 6-4 | 200 | JR | Cincinnati, OH |
| 43 | Jackson Lee | LS | 6-3 | 215 | SR | Chandler, AZ |
| 45 | Walker Adkinson | LS | 6-2 | 210 | SR | Mount Dora, FL |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Tyriq Starks | QB | 6-1 | 210 | SR | Carol City, FL |
| 2 | Cam Fancher | QB | 6-0 | 207 | SR | Dayton, OH |
| 12 | Kasen Weisman | QB | 6-2 | 190 | SO | Douglasville, GA |
| 15 | Jayden George | QB | 6-3 | 210 | SR | Indianapolis, IN |
| 15 | Carson Cruver | QB | 6-3 | 203 | SR | Austin, TX |
| 15 | Michael Valentino | QB | 6-1 | 210 | JR | Sarasota, FL |
| 0 | CJ Campbell Jr. | RB | 5-10 | 200 | SR | Kaplan, LA |
| 5 | Xavier Terrell | RB | 5-8 | 180 | SR | Wilmington, NC |
| 20 | Joshua Harriott | RB | 5-10 | 185 | SR | Fort Lauderdale, FL |
| 22 | Zuberi Mobley | RB | 5-10 | 190 | SR | Miami, FL |
| 22 | Gemari Sands | RB | 5-11 | 208 | JR | Fort Lauderdale, FL |
| 28 | Kaden Shields-Dutton | RB | 5-11 | 215 | JR | Orlando, FL |
| 33 | Tremonte Underwood Jr. | RB | 5-11 | 200 | FR | Miami, FL |
Milan Tucker | WR | 5-11 | 180 | SR | Lehigh Acres, FL | |
| 1 | Jayshon Platt | WR | 6-1 | 185 | SR | North Port, FL |
| 5 | Jabari Smith Jr. | WR | 5-9 | 163 | JR | Orlando, FL |
| 5 | Joseph Young | WR | 6-2 | 195 | SR | Bryant, AR |
| 6 | B.J. Alexander | WR | 6-3 | 195 | SR | Miami Gardens, FL |
| 7 | George Johnson III | WR | 6-0 | 185 | SR | Stuart, FL |
| 9 | Omari Hayes | WR | 5-9 | 175 | SR | Sarasota, FL |
| 9 | Dominique Henry | WR | 5-11 | 190 | SR | Saint Augustine, FL |
| 11 | Marlyn Johnson | WR | 6-4 | 205 | SR | Ambler, PA |
| 11 | Devarius Mitchell | WR | 5-10 | 180 | SR | Merritt Island, FL |
| 13 | EJ Horton Jr. | WR | 6-1 | 190 | SR | Louisville, KY |
| 16 | Caleb Coombs | WR | 5-11 | 187 | SR | Leesburg, VA |
| 81 | Leon Washington Jr. | WR | 5-8 | 170 | FR | Tallahassee, FL |
| 83 | Nicholas Wilson | WR | 5-11 | 170 | JR | Accokeek, MD |
| 84 | Nicholas Venezia | WR | 5-10 | 170 | FR | Palm City, FL |
| 88 | Jett Coolman | WR | 6-0 | 180 | SR | West Palm Beach, FL |
| 8 | Wyatt Sullivan | TE | 6-4 | 245 | SR | Atlanta, GA |
| 18 | Kahlil Brantley | TE | 6-2 | 225 | JR | Opa Locka, FL |
| 48 | Zeke Moore | TE | 6-1 | 245 | SR | Roswell, GA |
| 85 | Elijah Brown | TE | 6-6 | 263 | SR | Dayton, OH |
| 54 | Jordan Church | OL | 6-4 | 320 | SR | Fort Myers, FL |
| 55 | Woody Jean | OL | 6-5 | 315 | JR | Deerfield Beach, FL |
| 56 | Maddox Marchbank | OL | Not listed | 300 | FR | Sarasota, FL |
| 57 | Ja'Kavion Nonar | OL | 6-8 | 315 | SR | Belle Glade, FL |
| 60 | Antonio Solano | OL | 6-3 | 295 | SO | Loxahatchee, FL |
| 61 | Michael Unis | OL | 6-6 | 300 | JR | Moon Township, PA |
| 62 | Okino King | OL | 6-3 | 305 | JR | Miami, FL |
| 62 | Robby Medici | OL | 6-5 | 295 | JR | Seminole, FL |
| 63 | Dylan Lloyd | OL | 6-4 | 305 | FR | Gainesville, FL |
| 64 | Federico Maranges | OL | 6-4 | 300 | SR | Miami, FL |
| 65 | Braden Cunningham | OL | 6-6 | 315 | JR | Orange Park, FL |
| 66 | Scarlee Jean | OL | 6-4 | 320 | SR | West Palm Beach, FL |
| 67 | Andre Lamas | OL | 6-3 | 300 | SR | Miami, FL |
| 70 | Malcolm Lamar | OL | 6-5 | 313 | SR | Seffner, FL |
| 70 | Chrisdasson Saint-Jean | OL | 6-7 | 322 | FR | Orlando, FL |
| 71 | Ethan Proffitt | OL | 6-5 | 315 | FR | Neptune Beach, FL |
| 72 | Ovie Dubre | OL | 6-4 | 325 | SR | Powder Springs, GA |
| 73 | Alex Atcavage | OL | 6-5 | 300 | SR | Honesdale, PA |
| 74 | Brayden Ramey | OL | 6-5 | 312 | SO | Ocala, FL |
| 75 | Mauricio Hinds | OL | 6-5 | 305 | JR | Porters Lake, NS |
| 77 | Keon Rohe | OL | 6-7 | 310 | JR | Frankfurt |
| 78 | Daughtry Richardson | OL | 6-6 | 328 | SR | Miami Gardens, FL |
| 79 | Christian Smith | OL | 6-5 | 293 | SO | Southlake, TX |
Defense
50 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Wilky Denaud | DL | 6-3 | 285 | SR | Stuart, FL |
| 18 | Jaden Wheeler | DL | 6-3 | 292 | SR | Nashville, GA |
| 53 | Richard Thomas Jr. | DL | 6-3 | 280 | SO | Fort Lauderdale, FL |
| 56 | August Salvati | DL | 6-3 | 245 | JR | Clearwater, FL |
| 56 | Gabriel Birnbaum | DL | 6-3 | 290 | JR | Boca Raton, FL |
| 59 | Thomas Sledge | DL | 6-4 | 240 | SO | West Palm Beach, FL |
| 92 | Kiemar Brown-Richardson | DL | 6-5 | 280 | SR | Arcadia, FL |
| 94 | Loren Ward | DL | 6-2 | 250 | FR | Cocoa, FL |
| 97 | Devonta Davis | DL | 6-3 | 296 | SR | Union Springs, AL |
| 98 | Christian Paraison | DL | 6-3 | 245 | JR | Lehigh Acres, FL |
| 99 | Prince James Boyd Jr. | DL | 6-1 | 290 | SR | New Haven, CT |
| 49 | Chris Jones | DE | 6-4 | 255 | SR | Pompano Beach, FL |
| 52 | Chisom Ifeanyi | DE | 6-4 | 250 | SR | Langhorne, PA |
| 95 | Marlon Bradley | DE | 6-4 | 240 | SR | Deltona, FL |
| 7 | Bryce Langston | DT | 6-3 | 300 | SR | Ocala, FL |
| 40 | Jacob Merrifield | DT | 6-2 | 290 | SR | Winder, GA |
| 3 | Eddie Williams | LB | 6-1 | 212 | SR | Goulds, FL |
| 3 | Jarvis Johnson | LB | 5-11 | 220 | SO | Miami, FL |
| 9 | Desmond Tisdol | LB | 6-0 | 236 | SR | Rochelle, GA |
| 10 | Eric Brantley Jr. | LB | 6-0 | 240 | SR | Valdosta, GA |
| 17 | Char'Quez Lee | LB | 6-2 | 215 | JR | Miami, FL |
| 28 | Zyere Horton | LB | 6-3 | 225 | SR | Woodstock, GA |
| 35 | Tito Nunez | LB | 6-1 | 220 | JR | Homestead, FL |
| 43 | Jackson Ambush | LB | 5-11 | 225 | SR | New Market, MD |
| 44 | Jarrett Jerrels | LB | 6-2 | 227 | SR | Williston, FL |
| 45 | Makai Sawtelle | LB | 6-2 | 228 | JR | Stuart, FL |
| 52 | Jadyn Church | LB | 6-0 | 220 | FR | Tampa, FL |
| 57 | Zachary Marino | LB | 6-2 | 220 | FR | Hollywood, FL |
| 0 | Wendol Philord | DB | 5-9 | 180 | SR | Miramar, FL |
| 2 | Jayden Williams | DB | 5-11 | 190 | SR | Valrico, FL |
| 2 | Phillip Dunnam | DB | 6-1 | 190 | SR | Miami Beach, FL |
| 6 | Daedae Hill | DB | 5-10 | 190 | SR | Palmetto, FL |
| 6 | Lawrence Johnson | DB | 6-1 | 190 | JR | Miami, FL |
| 7 | Mike Wright III | DB | 5-10 | 188 | JR | Palm Beach Gardens, FL |
| 11 | Kahzir Brown | DB | 6-3 | 210 | SR | Trenton, NJ |
| 11 | Gavench Marcelin | DB | 6-3 | 260 | JR | Homestead, FL |
| 14 | Courtney Lamas-Lanier | DB | 5-11 | 205 | SR | Miami, FL |
| 24 | Michal Antoine Jr. | DB | 6-0 | 195 | SR | Fort Lauderdale, FL |
| 48 | Dai'Sean Stevens | DB | 5-10 | 180 | SR | Hollywood, FL |
| 55 | Alexander Kocher | DB | 6-5 | 250 | SR | Pembroke Pines, FL |
| 8 | Chris Tooley III | CB | 6-0 | 180 | SR | Orlando, FL |
| 8 | Logic Hudgens | CB | 6-1 | 195 | JR | Severn, MD |
| 8 | Cameron Goggins | CB | 6-2 | 195 | SR | Atlanta, GA |
| 21 | Fabian Scott | CB | 6-3 | 185 | JR | Miami, FL |
| 2 | Antonio Smith | S | 6-3 | 197 | JR | Miami, FL |
| 8 | CJ Heard | S | 5-11 | 210 | JR | Atlanta, GA |
