Last 15 games
11-4 in the last 15 · 43.3 scored · 31.1 allowedData highlights
Tayven JacksonQB9
Chaston DittaQB10
Ziondre WilliamsQB12
Chris Jimerson Jr.QB1
Jahiem WhiteRB4
Nick OshoRB Offense
49 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Tayven Jackson | QB | 6-4 | 209 | FR | Greenwood, IN |
| 9 | Chaston Ditta | QB | 6-0 | 195 | FR | Austin, TX |
| 10 | Ziondre Williams | QB | 5-11 | 178 | FR | Pine Bluff, AR |
| 12 | Chris Jimerson Jr. | QB | 5-10 | 176 | FR | Fort Worth, TX |
| 1 | Jahiem White | RB | 5-7 | 190 | FR | York, PA |
| 4 | Nick Osho | RB | 6-1 | 217 | FR | Burnaby, BC |
| 20 | Adarion Nettles | RB | 5-8 | 186 | FR | Arlington, TX |
| 22 | Colin Page | RB | 5-11 | 207 | FR | Austin, TX |
| 29 | Brendon Haygood | RB | 5-10 | 190 | FR | Wylie, TX |
| 36 | Keenan Jackson Jr. | RB | 5-10 | 173 | FR | Haltom City, TX |
| 86 | Zachary Yang | RB | 5-9 | 180 | FR | North Richland Hills, TX |
| 0 | Corri Milliner | WR | 6-2 | 164 | FR | Alexander City, AL |
| 3 | TJ Chukwurah | WR | 5-11 | 200 | FR | Arlington, TX |
| 6 | Josiah Martin | WR | 5-11 | 167 | FR | Corinth, TX |
| 8 | Shandon King | WR | 6-2 | 185 | FR | Houston, TX |
| 11 | Dalton Carnes | WR | 5-9 | 173 | FR | College Station, TX |
| 13 | Justin Stevenson | WR | 6-2 | 195 | FR | Philadelphia, PA |
| 14 | Kyle Koch | WR | 6-2 | 198 | FR | Dripping Springs, TX |
| 15 | Andy Jean | WR | 6-1 | 181 | SR | Miami, FL |
| 16 | James Tyre | WR | 5-8 | 171 | FR | Suwanee, GA |
| 18 | Lathon Latiolais | WR | 5-10 | 179 | FR | Prosper, TX |
| 19 | Grayson O'Bara | WR | 6-1 | 191 | FR | Denton, TX |
| 80 | Baron Tipton | WR | 6-5 | 207 | FR | Coppell, TX |
| 84 | Jackson Muckelroy | WR | 6-4 | 208 | FR | Houston, TX |
| 87 | Eli Nikolas | WR | 6-2 | 194 | FR | Boerne, TX |
| 7 | Max Reese | TE | 6-2 | 249 | FR | Chicago, IL |
| 17 | Brec Long | TE | 6-4 | 231 | FR | Copan, OK |
| 82 | Connor Vaughn | TE | 6-4 | 253 | FR | Flower Mound, TX |
| 85 | Drew Clemens | TE | 6-4 | 221 | FR | Kansas City, MO |
| 88 | Victor Aderungboye | TE | 6-3 | 244 | FR | Missouri City, TX |
| 89 | Jerious Singletary | TE | 6-4 | 237 | FR | Huntsville, TX |
| 50 | Jahzari Priester | OL | 6-6 | 322 | FR | Chesapeake, VA |
| 53 | Dylan Shaw | OL | 6-4 | 330 | FR | Corpus Christi, TX |
| 54 | Henry Fenuku | OL | 6-3 | 296 | FR | Fort Worth, TX |
| 56 | Austin Odette | OL | 6-5 | 259 | FR | Grapevine, TX |
| 57 | Chandler Strong | OL | 6-1 | 289 | FR | Warner Robins, GA |
| 61 | Drew Cunningham | OL | 6-4 | 302 | FR | Southlake, TX |
| 62 | Amarion Berry | OL | 6-2 | 301 | FR | Rowlett, TX |
| 64 | Roberto Rodriguez | OL | 6-5 | 303 | FR | Pasadena, TX |
| 66 | Willie Goodacre | OL | 6-5 | 326 | FR | Denton, TX |
| 68 | Keon Johnson | OL | 6-4 | 376 | FR | Akron, OH |
| 69 | Ryan Krueger | OL | 6-2 | 304 | SR | Hurst, TX |
| 70 | Brody Hamilton | OL | 6-4 | 297 | FR | Denton, TX |
| 71 | Johnny Williams IV | OL | 6-7 | 329 | FR | Macon, GA |
| 72 | Neto Umeozulu | OL | 6-4 | 315 | FR | Allen, TX |
| 73 | Julio Madero IV | OL | 6-4 | 327 | FR | Odessa, TX |
| 74 | Francisco Adams | OL | 6-6 | 290 | FR | Flower Mound, TX |
| 77 | Caden Voltaire | OL | 6-7 | 314 | FR | Cape Coral, FL |
| 78 | KC Ekwu | OL | 6-4 | 324 | FR | Sunnyvale, TX |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 6 | Udoka Ezeani | DL | 6-1 | 224 | FR | Richmond, TX |
| 10 | David Onuoha | DL | 6-1 | 236 | FR | Cliffwood, NJ |
| 11 | Steven Curtis | DL | 6-5 | 260 | FR | Palm Beach, FL |
| 15 | Justin Benton | DL | 6-0 | 296 | FR | Atlanta, GA |
| 18 | Mo Diawara | DL | 6-4 | 270 | FR | Brooklyn Park, MN |
| 23 | Christian Lorenzo | DL | 6-3 | 304 | FR | Dekalb, IL |
| 41 | Cason Applewhite | DL | 6-4 | 241 | FR | Palestine, TX |
| 42 | Brayden Knox | DL | 6-3 | 257 | FR | Oklahoma City, OK |
| 44 | Dylan Williams | DL | 6-1 | 299 | FR | Duncanville, TX |
| 51 | Keelene Bradley | DL | 6-3 | 240 | FR | Fort Worth, TX |
| 52 | Courage Osawe Jr. | DL | 6-4 | 305 | FR | Sparks, NV |
| 53 | Rohan Sturgeon | DL | 6-3 | 202 | FR | Austin, TX |
| 58 | Nolan Clark | DL | 6-2 | 309 | FR | Glen Rock, NJ |
| 88 | Wesley Hudson | DL | 6-3 | 297 | FR | Lancaster, TX |
| 91 | Davion Rhodes | DL | 6-2 | 251 | FR | Camilla, GA |
| 92 | Grady Holmes | DL | 6-2 | 292 | FR | Rowlett, TX |
| 93 | Terrell Washington | DL | 6-1 | 314 | FR | Lynchburg, VA |
| 94 | Caleb Lathan | DL | 6-4 | 282 | FR | Plano, TX |
| 95 | Rudy Vargas Jr. | DL | 6-2 | 287 | SR | Junction City, KS |
| 96 | AJ Brown | DL | 6-3 | 309 | FR | Dallas, TX |
| 97 | Demetrie Morgan | DL | 6-5 | 242 | FR | Fort Myers, FL |
| 98 | Curlee Thomas IV | DL | 6-4 | 264 | FR | Fort Worth, TX |
| 99 | Avion Carter | DL | 6-4 | 278 | FR | Amarillo, TX |
| 3 | Zakye Barker | LB | 5-11 | 229 | FR | Norcross, GA |
| 7 | Aaron Alexander | LB | 6-1 | 232 | FR | Belleville, MI |
| 17 | Cedric Roberts | LB | 6-1 | 225 | FR | Fort Valley, GA |
| 30 | Chantz Johnson | LB | 6-1 | 235 | FR | Fort Pierce, FL |
| 34 | Brenden Reese | LB | 6-2 | 236 | FR | Longview, TX |
| 36 | Jaden Manning | LB | 6-1 | 235 | FR | Mansfield, TX |
| 40 | Kailer Pettijohn | LB | 6-0 | 200 | FR | McKinney, TX |
| 45 | Kenton Allen | LB | 6-2 | 225 | FR | Riverside, CA |
| 1 | Keshawn Davila | CB | 6-1 | 169 | FR | Tampa, FL |
| 5 | Chase Canada | CB | 5-11 | 191 | FR | Hahnville, LA |
| 8 | Caden Jenkins | CB | 6-1 | 176 | FR | Lewisville, TX |
| 19 | Jaden Allen | CB | 5-10 | 171 | FR | Aledo, TX |
| 20 | Taylor Starling | CB | 5-9 | 177 | FR | Dallas, TX |
| 24 | Peyton Taylor | CB | 5-11 | 167 | FR | Aurora, CO |
| 25 | Ja'Bree Bickham | CB | 6-4 | 186 | FR | McKinney, TX |
| 27 | Zach Johnson | CB | 5-10 | 178 | FR | Tampa, FL |
| 32 | Anthony Benford II | CB | 5-11 | 194 | FR | Denton, TX |
| 35 | Kaeden Swann | CB | 6-3 | 167 | FR | Garland, TX |
| 0 | Brandon Jones | S | 5-9 | 183 | FR | Houston, TX |
| 2 | Taye Seymore | S | 5-11 | 199 | FR | Fort Walton Beach, FL |
| 4 | CJ Coombes | S | 6-1 | 207 | FR | Bellefonte, DE |
| 9 | Cameren Jenkins | S | 6-1 | 202 | FR | Lewisville, TX |
| 12 | Tyson Wilson | S | 5-11 | 181 | FR | Gilmer, TX |
| 13 | Graham Gillespie | S | 6-1 | 196 | FR | Cypress, TX |
| 14 | Bryce Garza | S | 6-2 | 200 | FR | Wolfforth, TX |
| 16 | BJ Allen Jr. | S | 6-0 | 199 | FR | Aledo, TX |
| 21 | Jason Cross Jr. | S | 6-1 | 183 | FR | Pittsburgh, PA |
| 22 | Julian Knox Sr. | S | 6-3 | 213 | FR | Fort Worth, TX |
| 29 | Kamdon McFarland | S | 6-0 | 211 | SR | Mansfield, TX |
| 31 | Aaden Little | S | 6-1 | 183 | FR | Dallas, TX |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 48 | Michael Taylor II | PK | 5-8 | 182 | FR | Houston, TX |
| 90 | Dominic De Freitas | PK | 6-0 | 186 | FR | Nappanee, IN |
| 37 | Ian Ratliff | P | 5-11 | 183 | FR | Humble, TX |
| 46 | Luke Crudgington | P | 5-11 | 176 | FR | The Woodlands, TX |
| 51 | Brodie Scoggins | LS | 6-2 | 218 | FR | Coppell, TX |
| 52 | Jacob Poff | LS | 6-0 | 184 | FR | Orange, CA |
Offense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Reese Poffenbarger | QB | 6-1 | 215 | SR | Middletown, MD |
| 12 | Chris Jimerson Jr. | QB | 5-10 | 175 | SO | Fort Worth, TX |
| 12 | Thomas Von Grote | QB | 6-3 | 205 | JR | Trophy Club, TX |
| 17 | Drew Mestemaker | QB | 6-3 | 215 | SO | Austin, TX |
| -1 | Dennis Moody Iii | RB | Not listed | Not listed | Not listed | Not listed |
| 1 | Makenzie McGill | RB | 5-9 | 190 | JR | Mount Vernon, TX |
| 3 | Ashton Gray | RB | 6-0 | 208 | JR | Marion, AR |
| 5 | Jayden Becks | RB | 5-10 | 184 | JR | Waxahachie, TX |
| 21 | Kiefer Sibley | RB | 5-9 | 179 | JR | Waco, TX |
| 24 | Caleb Hawkins | RB | 6-0 | 219 | SO | Shawnee, OK |
| 26 | Dennis Moody III | RB | 5-10 | 178 | JR | Staten Island, NY |
| 36 | Keenan Jackson Jr. | RB | 5-10 | 171 | SO | Haltom City, TX |
| 1 | Miles Coleman | WR | 5-6 | 158 | JR | Austin, TX |
| 3 | Simeon Evans | WR | 5-11 | 208 | SR | Mansfield, TX |
| 3 | Terrence Lewis | WR | 5-11 | 170 | SO | Brenham, TX |
| 4 | Cameron Dorner | WR | 6-1 | 195 | SR | New Market, MD |
| 7 | Landon Sides | WR | 5-11 | 190 | SR | Denton, TX |
| 8 | Jaydon Smith | WR | 6-0 | 198 | JR | Ingleside, TX |
| 8 | Shandon King | WR | 6-2 | 191 | SR | Houston, TX |
| 9 | Tyrese Hunt-Thompson | WR | 6-1 | 184 | SR | Cassopolis, MI |
| 10 | Wyatt Young | WR | 6-0 | 199 | JR | Katy, TX |
| 11 | Dalton Carnes | WR | 5-9 | 176 | SR | College Station, TX |
| 14 | Kyle Koch | WR | 6-2 | 199 | JR | Dripping Springs, TX |
| 23 | Tyler Brown | WR | 5-10 | 170 | FR | Aubrey, TX |
| 80 | Baron Tipton | WR | 6-5 | 206 | JR | Coppell, TX |
| 81 | Chris Lewis | WR | 6-3 | 192 | SO | Wylie, TX |
| 84 | Jackson Muckelroy | WR | 6-4 | 211 | SR | Houston, TX |
| 86 | Zachary Yang | WR | 5-9 | 176 | SO | North Richland Hills, TX |
| 88 | Marcellus Crutchfield | WR | 6-0 | 200 | JR | Tampa, FL |
| 6 | Tre Williams III | TE | 6-3 | 229 | SR | Calhoun, GA |
| 82 | Connor Vaughn | TE | 6-4 | 262 | SR | Flower Mound, TX |
| 86 | Grant Gainer | TE | 6-1 | 240 | SR | Akron, OH |
| 88 | Victor Aderungboye | TE | 6-3 | 247 | JR | Missouri City, TX |
| 89 | Brandon Young Jr. | TE | 6-5 | 240 | JR | Mansfield, TX |
| -1 | Tay Yanta Ii | OL | Not listed | Not listed | Not listed | Not listed |
| 53 | Dylan Shaw | OL | 6-4 | 320 | SR | Corpus Christi, TX |
| 54 | Johnny Dickson III | OL | 6-2 | 317 | SR | Corpus Christi, TX |
| 54 | Jaymon Lamb | OL | 6-3 | 273 | JR | Dallas, TX |
| 59 | Christian Pettway | OL | 6-6 | 259 | FR | Lindale, TX |
| 60 | Jordan Reasonover | OL | 6-4 | 265 | FR | Houston, TX |
| 62 | Amarion Berry | OL | 6-2 | 296 | JR | Rowlett, TX |
| 64 | Roberto Rodriguez | OL | 6-5 | 301 | SO | Pasadena, TX |
| 65 | Gabe Blair | OL | 6-2 | 306 | SR | Denton, TX |
| 66 | Willie Goodacre | OL | 6-5 | 335 | JR | Denton, TX |
| 67 | Braydon Nelson | OL | 6-4 | 327 | JR | Kilgore, TX |
| 68 | Keon Johnson | OL | 6-4 | 370 | SR | Akron, OH |
| 69 | Ryan Krueger | OL | 6-2 | 304 | SR | Hurst, TX |
| 70 | Tay Yanta II | OL | 6-4 | 335 | SR | Falls City, TX |
| 70 | Brody Hamilton | OL | 6-4 | 307 | SO | Denton, TX |
| 71 | Ugonna Nnanna | OL | 6-4 | 311 | SR | Arlington, TX |
| 72 | Jimto Obidegwu | OL | 6-5 | 335 | SR | Brandywine, MD |
| 73 | Julio Madero IV | OL | 6-4 | 320 | JR | Odessa, TX |
| 74 | Larry Moore III | OL | 6-6 | 284 | SR | Missouri City, TX |
| 76 | Desmond Magiya | OL | 6-4 | 333 | JR | McKinney, TX |
| 78 | Santiago Hernandez | OL | 6-5 | 300 | FR | Irving, TX |
Defense
53 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Richard Outland Jr. | DL | 6-3 | 288 | SR | Houston, TX |
| 9 | Jalyn Durgan | DL | 6-4 | 251 | SR | Ocean Springs, MS |
| 20 | Zhaiylen Scott | DL | 6-1 | 240 | SO | Cedar Hill, TX |
| 41 | Will Smith | DL | 6-2 | 240 | SO | Choctaw, OK |
| 42 | Brayden Knox | DL | 6-3 | 256 | SO | Oklahoma City, OK |
| 44 | Briceon Hayes | DL | 6-3 | 231 | SR | Huntsville, TX |
| 51 | Jayden Williams | DL | 6-2 | 315 | JR | Monroe, LA |
| 52 | Titus Roberson | DL | 6-1 | 245 | FR | Coppell, TX |
| 56 | Divine Love Onochie | DL | 6-5 | 226 | FR | Dallas, TX |
| 89 | Dadrian Burleson | DL | 6-0 | 324 | SR | Dallas, TX |
| 93 | Terrell Washington | DL | 6-1 | 305 | JR | Lynchburg, VA |
| 94 | Caleb Lathan | DL | 6-4 | 290 | JR | Plano, TX |
| 95 | Rudy Vargas Jr. | DL | 6-2 | 287 | SR | Junction City, KS |
| 96 | AJ Brown | DL | 6-3 | 295 | SO | Dallas, TX |
| 97 | Demetrie Morgan | DL | 6-5 | 230 | SR | Fort Myers, FL |
| 99 | Avion Carter | DL | 6-4 | 270 | SR | Amarillo, TX |
| 8 | Ethan Day | DE | 6-4 | 250 | JR | Ripon, CA |
| 11 | Keviyan Huddleston | DE | 6-4 | 269 | JR | Tyler, TX |
| 5 | Saadiq Clements | DT | 6-4 | 310 | JR | Henderson, KY |
| 15 | Fatafehi Vailea II | DT | 6-1 | 307 | SR | Oakland, CA |
| 6 | Trey Fields | LB | 6-0 | 212 | SR | Danciger, TX |
| 7 | Shane Whitter | LB | 6-0 | 222 | SR | Burlington, NC |
| 13 | Blake Fann | LB | 6-2 | 235 | SR | Frisco, TX |
| 15 | Joshua Pierce | LB | 6-4 | 265 | JR | Detroit, MI |
| 19 | Kenton Allen | LB | 6-2 | 225 | SR | Riverside, CA |
| 26 | S'Maje Burrell | LB | 6-0 | 213 | SO | Fort Worth, TX |
| 31 | Xzavior Kautai | LB | 6-0 | 218 | SR | Euless, TX |
| 32 | Ethan Wesloski | LB | 6-1 | 234 | SR | McKinney, TX |
| 34 | Brenden Reese | LB | 6-2 | 231 | SO | Longview, TX |
| 35 | JJ Jean-Louis | LB | 6-1 | 228 | SR | Centerville, OH |
| 36 | Jaden Manning | LB | 6-1 | 228 | SO | Mansfield, TX |
| 51 | Keelene Bradley | LB | 6-3 | 237 | SR | Fort Worth, TX |
| 6 | Tyrane Stewart | DB | 5-11 | 190 | SR | Osyka, MS |
| 0 | Gabe Stroud | CB | 6-0 | 185 | JR | Tyler, TX |
| 1 | David Fisher | CB | 5-11 | 182 | SR | Houston, TX |
| 2 | Da'Veawn Armstead | CB | 6-1 | 183 | SR | Baton Rouge, LA |
| 5 | Chase Canada | CB | 5-11 | 187 | SR | Hahnville, LA |
| 8 | Kollin Lewis | CB | 5-10 | 188 | JR | Gladewater, TX |
| 18 | Isaiah Collins | CB | 6-3 | 190 | FR | Huntsville, TX |
| 20 | Taylor Starling | CB | 5-9 | 181 | SR | Dallas, TX |
| 32 | Anthony Benford II | CB | 5-11 | 188 | SR | Denton, TX |
| 38 | Kevin Odikpo | CB | 6-2 | 199 | SO | Houston, TX |
| 39 | Tramell Windham | CB | 5-10 | 160 | FR | Fort Worth, TX |
| 0 | Will Jones II | S | 5-10 | 186 | SR | Mansfield, TX |
| 1 | Evan Jackson | S | 5-11 | 188 | SR | Houston, TX |
| 2 | Patrick Smith-Young | S | 5-9 | 190 | SR | Sugar Land, TX |
| 7 | Quinton Hammonds | S | 6-1 | 206 | JR | Allen, TX |
| 13 | Jackson Lataimua | S | 5-11 | 197 | SR | San Bruno, CA |
| 14 | Bryce Garza | S | 6-2 | 195 | SO | Wolfforth, TX |
| 16 | BJ Allen Jr. | S | 6-0 | 198 | SR | Aledo, TX |
| 22 | Julian Knox Sr. | S | 6-3 | 220 | JR | Fort Worth, TX |
| 29 | Kamdon McFarland | S | 6-0 | 211 | SR | Mansfield, TX |
| 47 | Harrison Dempsey | S | 5-11 | 205 | SR | Gainesville, TX |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 40 | Kali Nguma | PK | 5-10 | 186 | JR | Mission, TX |
| 45 | Amel Hadzisabic | PK | 5-11 | 185 | SO | Amarillo, TX |
| 46 | Miguel Arenas | PK | 6-2 | 206 | SO | Flower Mound, TX |
| 37 | Will Hutchison | P | 6-2 | 210 | SO | Fulshear, TX |
| 41 | Sawyer Evans | P | 6-3 | 204 | SR | Arlington, TX |
| 42 | Caden Yates | LS | 6-1 | 223 | JR | Argyle, TX |
| 49 | Brodie Scoggins | LS | 6-2 | 228 | SO | Coppell, TX |
Offense
57 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 4 | Chandler Morris | QB | 6-0 | 192 | SR | Highland Park, TX |
| 6 | Cash McCollum | QB | 6-4 | 200 | JR | China Spring, TX |
| 12 | Thomas Von Grote | QB | 6-3 | 205 | JR | Trophy Club, TX |
| 15 | Carson Woods | QB | 6-0 | 184 | SO | Bakersfield, CA |
| 17 | Drew Mestemaker | QB | 6-3 | 215 | SO | Austin, TX |
| 0 | Ikaika Ragsdale | RB | 5-11 | 220 | SR | Las Vegas, NV |
| 1 | Makenzie McGill | RB | 5-9 | 190 | JR | Mount Vernon, TX |
| 3 | Ashton Gray | RB | 6-0 | 208 | JR | Marion, AR |
| 21 | Kiefer Sibley | RB | 5-9 | 179 | JR | Waco, TX |
| 24 | Damashja Harris | RB | 6-2 | 230 | SR | Tallahassee, FL |
| 26 | Zach Evans | RB | 5-9 | 205 | SO | Heath, TX |
| 28 | Juwaun Price | RB | 5-10 | 201 | SR | Phoenix, AZ |
| 28 | Shane Porter | RB | 5-10 | 200 | SR | Friendswood, TX |
| 39 | Shawn Wara | RB | 5-8 | 200 | JR | Frisco, TX |
| 0 | Blair Conwright | WR | 5-11 | 185 | SR | Lubbock, TX |
| 0 | DT Sheffield | WR | 5-10 | 175 | SR | Corinth, MS |
| 1 | Miles Coleman | WR | 5-6 | 158 | JR | Austin, TX |
| 7 | Landon Sides | WR | 5-11 | 190 | SR | Denton, TX |
| 8 | Damon Ward Jr. | WR | 5-11 | 204 | SR | Beaumont, TX |
| 8 | Jaydon Smith | WR | 6-0 | 198 | JR | Ingleside, TX |
| 9 | Nick Rempert | WR | 6-1 | 192 | SR | Batavia, IL |
| 10 | Jeremiah Aaron | WR | 5-11 | 190 | SR | Natchitoches, LA |
| 10 | Wyatt Young | WR | 6-0 | 199 | JR | Katy, TX |
| 11 | Dalton Carnes | WR | 5-9 | 176 | SR | College Station, TX |
| 13 | Dallas Dudley | WR | 6-2 | 200 | SR | Lewisville, TX |
| 14 | Kyle Koch | WR | 6-2 | 199 | JR | Dripping Springs, TX |
| 16 | Mason Ferguson | WR | 6-0 | 185 | SO | Fort Worth, TX |
| 32 | Case Peacock | WR | 6-1 | 188 | FR | Ponder, TX |
| 34 | Lane Stewart | WR | 6-0 | 180 | FR | Argyle, TX |
| 80 | Baron Tipton | WR | 6-5 | 206 | JR | Coppell, TX |
| 81 | Richard Rocquemore | WR | 5-10 | 180 | JR | Mansfield, TX |
| 83 | Zack Darkoch | WR | 5-10 | 171 | FR | Coppell, TX |
| 85 | Conner Dunphy | WR | 5-10 | 184 | FR | The Woodlands, TX |
| 8 | Luke Carter | TE | 6-4 | 240 | JR | Katy, TX |
| 23 | Oscar Hammond | TE | 6-3 | 243 | SR | Collinsville, OK |
| 86 | Darson Herman | TE | 6-3 | 250 | SO | Georgetown, TX |
| 88 | Victor Aderungboye | TE | 6-3 | 247 | JR | Missouri City, TX |
| 89 | Brandon Young Jr. | TE | 6-5 | 240 | JR | Mansfield, TX |
| 54 | Johnny Dickson III | OL | 6-2 | 317 | SR | Corpus Christi, TX |
| 55 | Ma'Kyi Lee | OL | 6-7 | 315 | SR | Metairie, LA |
| 56 | Tyler Mercer | OL | 6-4 | 300 | SO | Prosper, TX |
| 59 | Christian Pettway | OL | 6-6 | 259 | FR | Lindale, TX |
| 60 | Paula Vaipulu | OL | 6-3 | 304 | SR | Channelview, TX |
| 61 | Paul Gurrola | OL | 6-5 | 276 | FR | Mesquite, TX |
| 62 | Amarion Berry | OL | 6-2 | 296 | JR | Rowlett, TX |
| 64 | Jett Duncan | OL | 6-1 | 295 | SR | The Woodlands, TX |
| 65 | Gabe Blair | OL | 6-2 | 306 | SR | Denton, TX |
| 67 | Isaac Sohn | OL | 6-5 | 305 | JR | Aledo, TX |
| 67 | Braydon Nelson | OL | 6-4 | 327 | JR | Kilgore, TX |
| 68 | Keon Johnson | OL | 6-4 | 370 | SR | Akron, OH |
| 69 | Ryan Krueger | OL | 6-2 | 304 | SR | Hurst, TX |
| 71 | Leke Asenuga | OL | 6-2 | 315 | SR | Richmond, TX |
| 72 | Landon Peterson | OL | 6-6 | 295 | SR | Odessa, TX |
| 73 | Jasper Lott | OL | 6-5 | 297 | JR | Argyle, TX |
| 74 | Larry Moore III | OL | 6-6 | 284 | SR | Missouri City, TX |
| 76 | Desmond Magiya | OL | 6-4 | 333 | JR | McKinney, TX |
| 78 | Layton Firestone | OL | 6-7 | 335 | FR | Argyle, TX |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 9 | Jake Shipley | DL | 6-3 | 260 | SR | Indio, CA |
| 10 | Roderick Brown | DL | 5-11 | 290 | SR | Forney, TX |
| 20 | Zhaiylen Scott | DL | 6-1 | 240 | SO | Cedar Hill, TX |
| 46 | Nathan Laperi | DL | 6-3 | 260 | JR | Plano, TX |
| 48 | Jaedon Langley | DL | 6-3 | 293 | FR | Fort Worth, TX |
| 51 | Jayden Williams | DL | 6-2 | 315 | JR | Monroe, LA |
| 51 | Tristan Bennett | DL | 6-0 | 271 | FR | Forney, TX |
| 56 | Kaden Dees | DL | 6-2 | 223 | FR | Cedar Park, TX |
| 89 | Terrell Dawkins | DL | 6-4 | 262 | SR | Concord, NC |
| 89 | Dadrian Burleson | DL | 6-0 | 324 | SR | Dallas, TX |
| 91 | Keith Smith Jr. | DL | 6-2 | 252 | FR | Dallas, TX |
| 95 | Breylon Charles | DL | 6-3 | 272 | SR | New Orleans, LA |
| 96 | Matthew Reed | DL | 6-4 | 281 | FR | Little Elm, TX |
| 97 | VJ Bronson | DL | 6-3 | 309 | JR | Katy, TX |
| 99 | Jheison Saunds | DL | Not listed | 265 | SR | Paterson, NJ |
| 15 | Fatafehi Vailea II | DT | 6-1 | 307 | SR | Oakland, CA |
| 3 | Jace Ruder | LB | 6-2 | 237 | SR | Norton, KS |
| 7 | Shane Whitter | LB | 6-0 | 222 | SR | Burlington, NC |
| 7 | Jayven Anderson | LB | 6-0 | 204 | SR | Houston, TX |
| 8 | Jordan Brown | LB | 6-1 | 240 | SR | Huntsville, TX |
| 10 | Matthew Moore | LB | 6-1 | 230 | JR | Kileen, TX |
| 13 | Blake Fann | LB | 6-2 | 235 | SR | Frisco, TX |
| 17 | Chavez Brown | LB | 6-1 | 230 | SR | Houma, LA |
| 20 | CJ Garnett | LB | 6-0 | 220 | SR | Keller, TX |
| 25 | KB Anderson-Dale | LB | 6-0 | 220 | JR | Harker Heights, TX |
| 31 | Xzavior Kautai | LB | 6-0 | 218 | SR | Euless, TX |
| 32 | Ethan Wesloski | LB | 6-1 | 234 | SR | McKinney, TX |
| 33 | Connor Henderson | LB | 6-2 | 225 | SR | Matthews, NC |
| 35 | JJ Jean-Louis | LB | 6-1 | 228 | SR | Centerville, OH |
| 36 | Jaylen Smith | LB | 5-11 | 230 | SR | Hamilton, ON |
| 40 | Trent Ayers | LB | 6-1 | 223 | SR | Arlington, TX |
| 44 | Kade Sink | LB | 6-1 | 231 | FR | Friendswood, TX |
| 54 | Hudson Emeterio | LB | 6-3 | 233 | SO | Argyle, TX |
| 57 | Austin Williams | LB | 5-11 | 239 | JR | Irving, TX |
| 2 | X'Avion Brice | DB | 6-0 | 174 | SR | Arlington, TX |
| 7 | David Spruiells | DB | 5-8 | 170 | JR | Oak Cliff, TX |
| 11 | Isheem Young | DB | 5-10 | 220 | SR | Philadelphia, PA |
| 28 | Jaden Pettway | DB | 6-2 | 197 | JR | Rosharon, TX |
| 0 | Gabe Stroud | CB | 6-0 | 185 | JR | Tyler, TX |
| 5 | Ridge Texada | CB | 5-8 | 179 | SR | Frisco, TX |
| 6 | Loronzo Thompson | CB | 5-11 | 155 | SR | Friendswood, TX |
| 7 | Brian Nelson II | CB | 6-0 | 197 | SR | Pearland, TX |
| 8 | Kollin Lewis | CB | 5-10 | 188 | JR | Gladewater, TX |
| 10 | Kerry Williams II | CB | 5-11 | 165 | SO | Dallas, TX |
| 20 | Taylor Starling | CB | 5-9 | 181 | SR | Dallas, TX |
| 38 | Kendahl Crowe | CB | 5-11 | 162 | SO | Allen, TX |
| Sultan El-Amin | S | 5-10 | 174 | FR | Dallas, TX | |
| 1 | Evan Jackson | S | 5-11 | 188 | SR | Houston, TX |
| 7 | Quinton Hammonds | S | 6-1 | 206 | JR | Allen, TX |
| 13 | Chris Gant Jr. | S | 5-9 | 192 | JR | Spring, TX |
| 16 | BJ Allen Jr. | S | 6-0 | 198 | SR | Aledo, TX |
| 20 | Alphie Guillory Jr. | S | 5-9 | 195 | SR | Desoto, TX |
| 21 | Jayden Hill | S | 6-1 | 205 | SR | Gahanna, OH |
| 29 | Kamdon McFarland | S | 6-0 | 211 | SR | Mansfield, TX |
| 42 | Harold Nash III | S | 5-11 | 201 | SR | West Bloomfield, MI |
