Last 15 games
9-6 in the last 15 · 31.8 scored · 19.8 allowedData highlights
Michael Van Buren Jr.QB10KJ CooperQB16
Jayden BradfordQB17
Luke KromenhoekQB2
Jason Collins Jr.RB5
D.J. CrowtherRB Offense
52 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 3 | Michael Van Buren Jr. | QB | 6-0 | 195 | FR | Bowie, MD |
| 10 | KJ Cooper | QB | 6-5 | 230 | FR | El Paso, TX |
| 16 | Jayden Bradford | QB | 6-0 | 200 | FR | Columbia, SC |
| 17 | Luke Kromenhoek | QB | 6-4 | 220 | FR | Savannah, GA |
| 2 | Jason Collins Jr. | RB | 5-9 | 190 | FR | Washington, DC |
| 5 | D.J. Crowther | RB | 5-11 | 215 | FR | Sacramento, CA |
| 15 | Alvon Isaac | RB | 5-9 | 195 | FR | Hawthorne, FL |
| 22 | Chase Garnett | RB | 5-9 | 205 | FR | Fort Worth, TX |
| 24 | Tray Kinkle | RB | 5-11 | 200 | FR | Holly Springs, MS |
| 25 | Jayson Franklin | RB | 5-11 | 205 | FR | Fayetteville, NC |
| 30 | Jeremiah Johnson | RB | 5-11 | 214 | SO | Tallahassee, FL |
| 32 | Connor Mathews | RB | 5-8 | 212 | FR | Niceville, FL |
| 32 | Connor Mathews | RB | 5-8 | 205 | FR | Niceville, FL |
| 0 | Cameron Seldon | WR | 6-1 | 220 | FR | Browns Store, VA |
| 1 | Bryson Rodgers | WR | 6-2 | 187 | FR | Tampa, FL |
| 4 | Arhmad Branch | WR | 6-0 | 185 | FR | Festus, MO |
| 6 | Mudia Reuben | WR | 6-2 | 215 | FR | Kansas City, MO |
| 7 | Jaron Glover | WR | 6-1 | 208 | FR | Sarasota, FL |
| 9 | Armani Winfield | WR | 6-2 | 200 | FR | Lewisville, TX |
| 11 | Dmari Roberts | WR | 6-3 | 180 | FR | St. Petersburg, FL |
| 12 | Jaden Alexis | WR | 6-0 | 200 | FR | Pompano Beach, FL |
| 14 | Arkese Parks | WR | 6-2 | 185 | FR | Tampa, FL |
| 18 | Kenny Odom | WR | 5-10 | 185 | FR | Savannah, GA |
| 19 | JeyQuan Smith | WR | 5-10 | 190 | FR | San Bernardino, CA |
| 27 | Jayden Davis | WR | 5-10 | 185 | FR | Baltimore, MD |
| 80 | Joshua Porter | WR | 6-0 | 193 | FR | Sebring, FL |
| 82 | Gabe Legrand | WR | 6-3 | 210 | FR | Lake Wales, FL |
| 8 | Wyatt Sullivan | TE | 6-4 | 245 | FR | Atlanta, GA |
| 47 | Evan Dangler | TE | 6-3 | 250 | FR | Bradenton, FL |
| 81 | Tayte Crable | TE | 6-5 | 235 | FR | Massillon, OH |
| 85 | Kade Caton | TE | 6-5 | 260 | FR | Manvel, TX |
| 87 | Luke Clyburn | TE | 6-7 | 260 | FR | Camden, SC |
| 88 | Brandon Kubay | TE | 6-3 | 245 | FR | Winnipeg, MB |
| 89 | Ryley Zalusky | TE | 6-4 | 240 | FR | Dallas, TX |
| 54 | Braden Carter | OL | 6-6 | 305 | FR | Cumming, GA |
| 55 | James Jenkins | OL | 6-5 | 300 | FR | Tampa, FL |
| 58 | TJ Lawrence | OL | 6-5 | 305 | FR | Orange Park, FL |
| 59 | Devin Davis | OL | 6-3 | 310 | FR | Atlanta, GA |
| 60 | Khalil Collins | OL | 6-1 | 305 | FR | Moultrie, GA |
| 61 | Julius Tate | OL | 6-3 | 310 | FR | Greenville, SC |
| 65 | Jaylin Acevedo | OL | 6-4 | 325 | FR | Orlando, FL |
| 66 | Teriyan Morman | OL | 6-5 | 355 | FR | Ocala, FL |
| 67 | Thomas Shrader | OL | 6-5 | 312 | FR | Venice, FL |
| 70 | Gerrick Gordon Jr. | OL | 6-4 | 300 | FR | Reddick, FL |
| 71 | Kahari Finley | OL | 6-5 | 310 | FR | Clinton, MD |
| 72 | Cash Hudson | OL | 6-3 | 305 | FR | Tulsa, OK |
| 73 | Caleb Harris | OL | 6-4 | 300 | FR | Miami, FL |
| 74 | Jordan Harrison | OL | 6-2 | 300 | FR | Clinton, MD |
| 76 | Colin Bellomy | OL | 6-7 | 295 | FR | Powder Springs, GA |
| 77 | Michael Wooten | OL | 6-5 | 315 | FR | Duquesne, PA |
| 78 | Caleb Cook | OL | 6-3 | 315 | FR | Brunswick, GA |
| 79 | Ethan Green | OL | 6-7 | 325 | FR | Fremont, OH |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 56 | Terry Simmons Jr. | DL | 6-2 | 320 | FR | Savannah, GA |
| 95 | Iverson Garcia-Ponce | DL | 6-2 | 310 | FR | Knoxville, TN |
| 99 | Jahari Grant | DL | 6-2 | 310 | FR | Port Saint Lucie, FL |
| 1 | C.J. Hicks | DE | 6-3 | 240 | FR | Dayton, OH |
| 4 | Michael Williams II | DE | 6-3 | 260 | FR | Farmington Hills, MI |
| 14 | Eli Jones | DE | 6-3 | 250 | FR | Venice, FL |
| 18 | Levi Smiley | DE | 6-4 | 260 | FR | Cincinnati, OH |
| 19 | Peter Ramil | DE | 6-5 | 250 | FR | Binghamton, NY |
| 49 | Harrysson Ngassa | DE | 6-4 | 232 | FR | Chicago, IL |
| 90 | Terrell Jones | DE | 6-5 | 270 | FR | Hoover, AL |
| 11 | Asani Redwood | DT | 6-3 | 300 | FR | Suwanee, GA |
| 28 | Ryan Jenkins | DT | 6-4 | 290 | FR | Albany, GA |
| 77 | Major Dillard | DT | 6-2 | 330 | FR | Upper Marlboro, MD |
| 93 | Richard Scott III | DT | 6-4 | 285 | FR | Fort Lauderdale, FL |
| 96 | Sager Quinn | DT | 6-1 | 295 | FR | Cohutta, GA |
| 98 | Marcus Williams | DT | 6-2 | 300 | FR | Valdosta, GA |
| 0 | Grayson Howard | LB | 6-4 | 240 | FR | Jacksonville, FL |
| 6 | Rodney Hill | LB | 5-10 | 225 | FR | Bunnell, FL |
| 7 | Sam Robinson | LB | 6-3 | 220 | FR | Tallahassee, FL |
| 10 | Shamar Meikle | LB | 6-3 | 235 | FR | Miramar, FL |
| 25 | Zavier Hamilton | LB | 6-2 | 230 | FR | Gulf Breeze, FL |
| 30 | Lorenzo Barnes | LB | 6-3 | 225 | FR | Marianna, FL |
| 32 | Demetrius Geathers Jr. | LB | 6-3 | 235 | FR | Deerfield Beach, FL |
| 33 | Ashton Mosley | LB | 6-3 | 245 | FR | Blountstown, FL |
| 36 | DeAngelo Bowden | LB | 6-0 | 220 | FR | Washington, DC |
| 40 | Gavin Leach | LB | 6-2 | 225 | FR | Newburgh, IN |
| 44 | Dennis King III | LB | 6-2 | 225 | FR | Daytona Beach, FL |
| 45 | Marshon Oxley | LB | 6-1 | 232 | FR | Los Angeles, CA |
| 51 | Michael Harris | LB | 6-0 | 223 | FR | Apopka, FL |
| 52 | Christian Smith | LB | 6-3 | 235 | FR | Kennesaw, GA |
| 55 | Greg Otten | LB | 6-1 | 220 | FR | Fort Lauderdale, FL |
| 94 | Brooks Williams Jr. | LB | 6-6 | 232 | FR | Port Saint Lucie, FL |
| 5 | Ayden Jackson | DB | 5-11 | 195 | FR | Atlanta, GA |
| 12 | Jabari Smith | DB | 5-11 | 185 | FR | Orlando, FL |
| 15 | Tayvion Beasley | DB | 5-10 | 185 | FR | Inglewood, CA |
| 41 | George Brown IV | DB | 5-10 | 183 | FR | Orlando, FL |
| 3 | Za'Quan Bryan | CB | 5-10 | 195 | FR | Savannah, GA |
| 8 | Amarion Fortenberry | CB | 5-10 | 188 | FR | Columbia, MS |
| 16 | Teddy Foster | CB | 6-0 | 190 | FR | Sarasota, FL |
| 17 | Masiyah Limehouse | CB | 6-1 | 190 | FR | Plant City, FL |
| 22 | Ja'Kyri Watson | CB | 5-10 | 175 | FR | Kissimmee, FL |
| 29 | Deylen Platt | CB | 6-3 | 190 | FR | Venice, FL |
| 31 | Jair Murphy | CB | 6-0 | 200 | FR | Ocoee, FL |
| 34 | Keyshaun Birks | CB | 6-1 | 190 | FR | St. Petersburg, FL |
| 35 | Herlin Perry Jr. | CB | 5-11 | 180 | FR | East Providence, RI |
| 39 | Daron Jean | CB | 5-10 | 185 | FR | Bradenton, FL |
| 2 | Tavin Ward | S | 6-1 | 197 | FR | Fort Myers, FL |
| 9 | Israel Boyce | S | 6-0 | 195 | FR | Douglasville, GA |
| 13 | Malcolm Ziglar | S | 6-3 | 205 | FR | Fuquay-Varina, NC |
| 20 | A'Mon Lane-Ganus | S | 5-10 | 185 | FR | Columbiana, AL |
| 21 | Victor Zidor | S | 6-2 | 200 | FR | Cocoa, FL |
| 23 | Cedrick Hawkins Jr. | S | 6-0 | 192 | FR | Titusville, FL |
| 24 | Amari Jones | S | 6-0 | 180 | FR | Dunnellon, FL |
| 26 | CJ Cresser Jr. | S | 6-0 | 205 | FR | Brooksville, FL |
| 27 | Jermichael Gillis | S | 6-1 | 180 | FR | Lakeland, FL |
| 38 | Derrick Nichols III | S | 5-11 | 170 | FR | Miami, FL |
Special teams
6 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Nico Gramatica | PK | 5-8 | 170 | FR | Tampa, FL |
| 10 | Gaston Gramatica | PK | 5-10 | 195 | FR | Tampa, FL |
| 37 | Lawson Thorn | PK | 6-2 | 200 | FR | Charleston, SC |
| 39 | Luke Goater | P | 6-2 | 210 | FR | Melbourne, VIC |
| 48 | Turner McLaughlin | LS | 6-1 | 225 | FR | Pensacola, FL |
| 49 | Easton Bonnett | LS | 5-11 | 195 | FR | Orlando, FL |
Offense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 2 | Marcelis Tate | QB | 6-3 | 205 | SO | Neptune Beach, FL |
| 3 | Gaston Moore | QB | 6-2 | 212 | SR | Hilton Head Island, SC |
| 3 | Locklan Hewlett | QB | 6-1 | 200 | SO | Saint Augustine, FL |
| 12 | Sam Fenton | QB | 6-6 | 216 | FR | London |
| 17 | Byrum Brown | QB | 6-3 | 235 | SR | Raleigh, NC |
| 4 | Sam Franklin | RB | 5-10 | 204 | SR | Little Rock, AR |
| 5 | Cartevious Norton | RB | 5-11 | 222 | SR | Waycross, GA |
| 15 | Alvon Isaac | RB | 5-9 | 190 | SO | Hawthorne, FL |
| 20 | Jaylen Johnson | RB | 5-10 | 200 | SR | Baxley, GA |
| 22 | Chase Garnett | RB | 5-9 | 205 | FR | Fort Worth, TX |
| 24 | Nykahi Davenport | RB | 6-0 | 212 | SO | Roswell, GA |
| 24 | Tray Kinkle | RB | 5-11 | 200 | SO | Holly Springs, MS |
| 32 | Connor Matthews | RB | 5-8 | 212 | FR | Niceville, FL |
| 11 | D.J. Harris | FB | 6-2 | 248 | SR | New Caney, TX |
| 34 | Rico Watson III | FB | 6-0 | 238 | SR | Tampa, FL |
| 0 | Brandon Winton | WR | 5-11 | 183 | SO | Knoxville, TN |
| 4 | Jeremiah Koger | WR | 6-3 | 213 | SO | Baltimore, MD |
| 5 | Chas Nimrod | WR | 6-2 | 200 | SR | Bentonville, AR |
| 6 | Mudia Reuben | WR | 6-2 | 210 | SR | Kansas City, MO |
| 8 | Christian Neptune | WR | 5-11 | 190 | SO | Cantonment, FL |
| 11 | Keshaun Singleton | WR | 6-3 | 220 | JR | Norcross, GA |
| 12 | Jaden Alexis | WR | 6-0 | 200 | SR | Pompano Beach, FL |
| 13 | Kory Pettigrew | WR | 6-1 | 195 | SO | Kathleen, GA |
| 14 | Arkese Parks | WR | 6-2 | 175 | SO | Tampa, FL |
| 19 | JeyQuan Smith | WR | 5-10 | 190 | JR | San Bernardino, CA |
| 26 | Cameron Cobb | WR | 5-11 | 197 | SR | Tampa, FL |
| 27 | Jayden Davis | WR | 5-10 | 185 | JR | Baltimore, MD |
| 80 | Joshua Porter | WR | 6-0 | 193 | JR | Sebring, FL |
| 82 | Tyler Williams | WR | 6-3 | 206 | SR | Waverly, FL |
| 84 | Cade Roberts | WR | 5-11 | 185 | SR | Defuniak Springs, FL |
| 85 | Christian Helms | WR | 6-2 | 205 | SR | Seffner, FL |
| 1 | Jonathan Echols | TE | 6-6 | 235 | SO | Franklin, GA |
| 8 | Wyatt Sullivan | TE | 6-4 | 245 | SR | Atlanta, GA |
| 18 | Weston Wolff | TE | 6-4 | 239 | SR | Englewood, FL |
| 47 | Evan Dangler | TE | 6-3 | 245 | SR | Bradenton, FL |
| 81 | Tayte Crable | TE | 6-5 | 235 | FR | Massillon, OH |
| 88 | Brandon Kubay | TE | 6-3 | 242 | FR | Winnipeg, MB |
| 51 | Zane Herring | OL | 6-5 | 315 | SR | Madison, FL |
| 54 | Braden Carter | OL | 6-6 | 295 | SO | Cumming, GA |
| 55 | James Jenkins | OL | 6-5 | 305 | JR | Tampa, FL |
| 56 | Cole Skinner | OL | 6-5 | 322 | SR | Point Pleasant, NJ |
| 58 | TJ Lawrence | OL | 6-5 | 305 | SO | Orange Park, FL |
| 60 | Khalil Collins | OL | 6-1 | 305 | FR | Moultrie, GA |
| 62 | Derek Bowman | OL | 6-5 | 292 | SR | Magnolia, TX |
| 65 | Mike Lofton | OL | 6-2 | 315 | SR | Clearwater, FL |
| 66 | Teriyan Morman | OL | 6-5 | 355 | SO | Ocala, FL |
| 67 | Thomas Shrader | OL | 6-5 | 312 | SR | Venice, FL |
| 70 | Gerrick Gordon Jr. | OL | 6-4 | 295 | FR | Reddick, FL |
| 71 | Connor McLaughlin | OL | 6-7 | 304 | SR | Tampa, FL |
| 72 | Cole Best | OL | 6-4 | 322 | SR | Winter Park, FL |
| 73 | Caleb Harris | OL | 6-4 | 280 | FR | Miami, FL |
| 74 | Deonte Bowie | OL | 6-4 | 312 | SR | Pflugerville, TX |
| 75 | Khalil Walker | OL | 6-5 | 300 | JR | Canton, OH |
| 76 | Colin Bellomy | OL | 6-7 | 284 | FR | Powder Springs, GA |
| 78 | Jack Wilty | OL | 6-4 | 321 | SR | Altoona, IA |
| 78 | Tyreek Major | OL | 6-5 | 325 | SO | Tampa, FL |
Defense
55 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 8 | Josh Celiscar | DL | 6-3 | 292 | SR | Winter Haven, FL |
| 11 | Dinellson Exume | DL | 6-4 | 245 | JR | Miami, FL |
| 91 | Dre Butler | DL | 6-5 | 290 | SR | Conyers, GA |
| 91 | Traevon Mitchell | DL | 6-0 | 282 | SR | Waldorf, MD |
| 99 | Jahari Grant | DL | 6-2 | 310 | JR | Port Saint Lucie, FL |
| 4 | Michael Williams II | DE | 6-3 | 260 | SR | Farmington Hills, MI |
| 9 | Ira Singleton | DE | 6-5 | 240 | JR | Lilburn, GA |
| 14 | Eli Jones | DE | 6-3 | 255 | FR | Venice, FL |
| 15 | Dennard Flowers | DE | 6-2 | 260 | SR | Fairburn, GA |
| 18 | Levi Smiley | DE | 6-4 | 260 | SO | Cincinnati, OH |
| 28 | Ryan Jenkins | DT | 6-4 | 275 | JR | Albany, GA |
| 40 | Jacob Merrifield | DT | 6-2 | 290 | SR | Winder, GA |
| 92 | Braden Chisholm | DT | 6-5 | 256 | SO | West Palm Beach, FL |
| 93 | Richard Scott III | DT | 6-4 | 270 | SO | Fort Lauderdale, FL |
| 98 | Marcus Williams | DT | 6-2 | 305 | FR | Valdosta, GA |
| 99 | Devin Lee | DT | 6-2 | 290 | SR | Mcdonough, GA |
| 4 | Rocco Nicholl | LB | 6-5 | 245 | SR | Philadelphia, PA |
| 6 | Rodney Hill | LB | 5-10 | 225 | JR | Bunnell, FL |
| 7 | Jhalyn Shuler | LB | 6-3 | 225 | SR | Calhoun Falls, SC |
| 17 | Chavez Brown | LB | 6-1 | 230 | SR | Houma, LA |
| 24 | Mac Harris | LB | 6-0 | 230 | SR | The Villages, FL |
| 25 | Zavier Hamilton | LB | 6-2 | 230 | SO | Gulf Breeze, FL |
| 30 | Derrick McCormick Jr. | LB | 6-1 | 214 | SR | Rockledge, FL |
| 33 | Ashton Mosley | LB | 6-3 | 245 | SO | Blountstown, FL |
| 36 | DeAngelo Bowden | LB | 6-0 | 220 | FR | Washington, DC |
| 44 | Ryan Johnson | LB | 5-11 | 225 | SO | Tampa, FL |
| 52 | Christian Smith | LB | 6-3 | 232 | FR | Kennesaw, GA |
| 53 | Gavin Leach | LB | 6-2 | 225 | SO | Newburgh, IN |
| 54 | Amer Amer | LB | 6-1 | 225 | SR | Winter Garden, FL |
| 55 | Greg Otten | LB | 6-1 | 220 | JR | Fort Lauderdale, FL |
| 94 | Brooks Williams Jr. | LB | 6-6 | 225 | FR | Port Saint Lucie, FL |
| 12 | Jabari Smith | DB | 5-11 | 185 | SO | Orlando, FL |
| 13 | Kajuan Banks | DB | 5-10 | 189 | SR | Tallahassee, FL |
| 41 | George Brown IV | DB | 5-10 | 183 | SO | Orlando, FL |
| 1 | Ben Knox | CB | 6-2 | 205 | SR | Deland, FL |
| 5 | James Chenault Jr. | CB | 6-0 | 180 | JR | Orlando, FL |
| 14 | Jonas Duclona | CB | 5-11 | 190 | SR | Naples, FL |
| 21 | Gavin Jenkins | CB | 6-2 | 190 | SO | Lake Butler, FL |
| 22 | De'Shawn Rucker | CB | 6-0 | 195 | SR | Tallahassee, FL |
| 29 | Deylen Platt | CB | 6-3 | 185 | SO | Venice, FL |
| 31 | Jair Murphy | CB | 6-0 | 203 | JR | Ocoee, FL |
| 35 | Herlin Perry Jr. | CB | 5-11 | 180 | FR | East Providence, RI |
| 38 | Dorian Mallary Jr. | CB | 5-11 | 175 | FR | Fort Myers, FL |
| 39 | Daron Jean | CB | 5-10 | 185 | SO | Bradenton, FL |
| 1 | Boogsie Silvera | S | 5-11 | 200 | SR | Pembroke Pines, FL |
| 1 | Jarvis Lee | S | 5-11 | 185 | SR | Jacksonville, FL |
| 2 | Tavin Ward | S | 6-1 | 197 | SR | Fort Myers, FL |
| 7 | Izaiah Guy | S | 6-2 | 200 | JR | Ocala, FL |
| 16 | Jeremiah Jones | S | 6-0 | 196 | FR | Riverview, FL |
| 21 | Jaelen Stokes | S | 6-1 | 204 | SR | Auburndale, FL |
| 21 | Victor Zidor | S | 6-2 | 200 | SR | Cocoa, FL |
| 23 | Cedrick Hawkins Jr. | S | 6-0 | 192 | JR | Titusville, FL |
| 23 | Fred Gaskin III | S | 5-10 | 202 | JR | Ocala, FL |
| 26 | Jermaine Dalias | S | 6-2 | 195 | SO | Pompano Beach, FL |
| 27 | Jermichael Gillis | S | 6-1 | 178 | FR | Lakeland, FL |
Special teams
7 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 7 | Nico Gramatica | PK | 5-8 | 165 | JR | Tampa, FL |
| 88 | Adam Zouagui | PK | 5-11 | 191 | SR | Reston, VA |
| 37 | Chase Leon | P | 6-5 | 222 | SR | Brisbane, QLD |
| 39 | Luke Goater | P | 6-2 | 210 | FR | Melbourne, VIC |
| 48 | Turner McLaughlin | LS | 6-1 | 225 | SO | Pensacola, FL |
| 49 | Easton Bonnett | LS | 5-11 | 190 | SO | Orlando, FL |
| 95 | Garrett Cates | LS | 6-2 | 220 | SR | Lutz, FL |
Offense
63 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 1 | Israel Carter | QB | 6-1 | 200 | SR | Corona, CA |
| 2 | Marcelis Tate | QB | 6-3 | 205 | SO | Neptune Beach, FL |
| 3 | Bryce Archie | QB | 6-3 | 215 | JR | Powder Springs, GA |
| 16 | Ryan Bolduc | QB | 6-1 | 210 | SR | Sarasota, FL |
| 17 | Byrum Brown | QB | 6-3 | 235 | SR | Raleigh, NC |
| 18 | Luke Rucker | QB | 6-3 | 190 | SO | Sanford, FL |
| 4 | K'Wan Powell | RB | 5-9 | 210 | SR | Vernon, FL |
| 5 | Nay'Quan Wright | RB | 5-9 | 203 | SR | Miami Gardens, FL |
| 8 | Kelley Joiner | RB | 5-9 | 195 | SR | Groveland, FL |
| 9 | Ta'Ron Keith | RB | 5-10 | 195 | SR | Deland, FL |
| 15 | Alvon Isaac | RB | 5-9 | 190 | SO | Hawthorne, FL |
| 20 | Jaylen Johnson | RB | 5-10 | 200 | SR | Baxley, GA |
| 21 | Kenny Walker | RB | 6-0 | 225 | SO | Zephyrhills, FL |
| 23 | Yasias Young | RB | 5-9 | 180 | SR | Fort Myers, FL |
| 24 | Nykahi Davenport | RB | 6-0 | 212 | SO | Roswell, GA |
| 11 | D.J. Harris | FB | 6-2 | 248 | SR | New Caney, TX |
| 34 | Rico Watson III | FB | 6-0 | 238 | SR | Tampa, FL |
| 0 | Brandon Winton | WR | 5-11 | 183 | SO | Knoxville, TN |
| 1 | Joshua Hardeman | WR | 6-4 | 212 | SR | San Antonio, TX |
| 2 | Abdur-Rahmaan Yaseen | WR | 6-2 | 202 | SR | Southfield, MI |
| 5 | Tyree Kelly | WR | 6-3 | 205 | SR | Cairo, GA |
| 7 | Michael Brown-Stephens | WR | 6-0 | 192 | SR | Springfield, OH |
| 9 | Naiem Simmons | WR | 5-10 | 185 | SR | Cherry Hill, NJ |
| 11 | Keshaun Singleton | WR | 6-3 | 220 | JR | Norcross, GA |
| 12 | Jaden Alexis | WR | 6-0 | 200 | SR | Pompano Beach, FL |
| 14 | Arkese Parks | WR | 6-2 | 175 | SO | Tampa, FL |
| 19 | JeyQuan Smith | WR | 5-10 | 190 | JR | San Bernardino, CA |
| 26 | Cameron Cobb | WR | 5-11 | 197 | SR | Tampa, FL |
| 27 | Jayden Davis | WR | 5-10 | 185 | JR | Baltimore, MD |
| 28 | Griffin Gisotti | WR | 6-0 | 188 | FR | Sarasota, FL |
| 31 | AJ Howard | WR | 6-0 | 165 | FR | Tampa, FL |
| 38 | Sean Atkins | WR | 5-10 | 186 | SR | Viera, FL |
| 80 | Joshua Porter | WR | 6-0 | 193 | JR | Sebring, FL |
| 83 | Ranod Smith | WR | 5-9 | 160 | SO | Fort Myers, FL |
| 84 | Cade Roberts | WR | 5-11 | 185 | SR | Defuniak Springs, FL |
| 85 | Christian Helms | WR | 6-2 | 205 | SR | Seffner, FL |
| 1 | Jonathan Echols | TE | 6-6 | 235 | SO | Franklin, GA |
| 18 | Weston Wolff | TE | 6-4 | 239 | SR | Englewood, FL |
| 45 | Wyatt Stiehl | TE | 6-3 | 235 | JR | Tampa, FL |
| 47 | Evan Dangler | TE | 6-3 | 245 | SR | Bradenton, FL |
| 86 | Fin Jones | TE | 6-6 | 240 | SO | Venice, FL |
| 87 | Gunnar Greenwald | TE | 6-4 | 247 | SR | Satellite Beach, FL |
| 88 | Payten Singletary | TE | 6-4 | 240 | SR | Thomasville, GA |
| 89 | Colin Affleck | TE | 6-5 | 250 | JR | Great Falls, VA |
| 51 | Zane Herring | OL | 6-5 | 315 | SR | Madison, FL |
| 54 | Braden Carter | OL | 6-6 | 295 | SO | Cumming, GA |
| 55 | James Jenkins | OL | 6-5 | 305 | JR | Tampa, FL |
| 56 | Cole Skinner | OL | 6-5 | 322 | SR | Point Pleasant, NJ |
| 58 | TJ Lawrence | OL | 6-5 | 305 | SO | Orange Park, FL |
| 61 | Gannon Lanning | OL | 6-7 | 320 | SR | Spring Hill, FL |
| 62 | Derek Bowman | OL | 6-5 | 292 | SR | Magnolia, TX |
| 65 | Mike Lofton | OL | 6-2 | 315 | SR | Clearwater, FL |
| 66 | Teriyan Morman | OL | 6-5 | 355 | SO | Ocala, FL |
| 67 | Kody Black | OL | 6-4 | 300 | SO | Melbourne, FL |
| 69 | Hayden Zepp | OL | 6-3 | 306 | JR | Saint Petersburg, FL |
| 70 | RJ Perry | OL | 6-6 | 330 | SR | Fairfield, AL |
| 72 | Cole Best | OL | 6-4 | 322 | SR | Winter Park, FL |
| 74 | Deonte Bowie | OL | 6-4 | 312 | SR | Pflugerville, TX |
| 76 | Nikola Milovac | OL | 6-6 | 317 | JR | Indija |
| 78 | Jack Wilty | OL | 6-4 | 321 | SR | Altoona, IA |
| 78 | Tyreek Major | OL | 6-5 | 325 | SO | Tampa, FL |
| 79 | D'Wayne Bain | OL | 6-5 | 315 | FR | Lithia, FL |
| 69 | Andrew Kilfoyl | G | 6-5 | 315 | SR | Tampa, FL |
Defense
56 players| No | Player | Pos | Ht | Wt | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Doug Blue-Eli | DL | 6-3 | 300 | SR | Paulsboro, NJ |
| 11 | Dinellson Exume | DL | 6-4 | 245 | JR | Miami, FL |
| 44 | Jacquez Williams | DL | 6-2 | 300 | JR | Savannah, GA |
| 51 | Chenellson Exume | DL | 6-4 | 273 | JR | Miami, FL |
| 55 | Matthew Myles | DL | 6-2 | 226 | SR | Tampa, FL |
| 88 | Bernard Gooden | DL | 6-1 | 268 | SR | Montgomery, AL |
| 97 | Immanuel Hickman Sr. | DL | 6-3 | 307 | SR | Chesterfield, VA |
| 99 | Rashad Cheney | DL | 6-2 | 290 | SR | Atlanta, GA |
| 99 | Jahari Grant | DL | 6-2 | 310 | JR | Port Saint Lucie, FL |
| 4 | Michael Williams II | DE | 6-3 | 260 | SR | Farmington Hills, MI |
| 9 | Ira Singleton | DE | 6-5 | 240 | JR | Lilburn, GA |
| 18 | Levi Smiley | DE | 6-4 | 260 | SO | Cincinnati, OH |
| 56 | Samuel Clerjuste | DE | 6-3 | 225 | FR | Port Charlotte, FL |
| 93 | EJ Jerger | DE | 6-5 | 260 | FR | St. Petersburg, FL |
| 96 | Chad Elder | DE | 6-3 | 255 | JR | Neptune Beach, FL |
| 28 | Ryan Jenkins | DT | 6-4 | 275 | JR | Albany, GA |
| 90 | Decarius Hawthorne | DT | 6-2 | 295 | SR | Center Point, AL |
| 92 | Braden Chisholm | DT | 6-5 | 256 | SO | West Palm Beach, FL |
| 98 | Danny Gonzalez | DT | 6-1 | 280 | JR | Jupiter, FL |
| 4 | Jason Vaughn | LB | 6-5 | 245 | SR | Auburndale, FL |
| 6 | Jamie Pettway | LB | 6-2 | 237 | SR | Albany, GA |
| 6 | Langston Long | LB | 6-3 | 225 | SR | Woodbridge, VA |
| 6 | Rodney Hill | LB | 5-10 | 225 | JR | Bunnell, FL |
| 7 | Jhalyn Shuler | LB | 6-3 | 225 | SR | Calhoun Falls, SC |
| 8 | DJ Gordon IV | LB | 6-1 | 222 | SR | Plant City, FL |
| 12 | Eli Hiscock | LB | 6-2 | 230 | JR | Lithia, FL |
| 24 | Mac Harris | LB | 6-0 | 230 | SR | The Villages, FL |
| 25 | Zavier Hamilton | LB | 6-2 | 230 | SO | Gulf Breeze, FL |
| 33 | Ashton Mosley | LB | 6-3 | 245 | SO | Blountstown, FL |
| 44 | Ryan Johnson | LB | 5-11 | 225 | SO | Tampa, FL |
| 52 | Bowen Drewes | LB | 6-1 | 215 | FR | Dania Beach, FL |
| 54 | Amer Amer | LB | 6-1 | 225 | SR | Winter Garden, FL |
| 55 | Greg Otten | LB | 6-1 | 220 | JR | Fort Lauderdale, FL |
| 57 | Devon Byrd | LB | 6-3 | 215 | FR | West Palm Beach, FL |
| 58 | Reggie Johnson II | LB | 6-0 | 225 | JR | Tampa, FL |
| 4 | Brent Austin | DB | 5-11 | 180 | SR | San Bernardino, CA |
| 9 | Aamaris Brown | DB | 5-10 | 190 | SR | Tampa, FL |
