North Texas Mean Green logo

North Texas record by year

Since 1995
158-228
Win %
.409
Bowl trips
11
Winning seasons
7
Best year
12-2 (2025)
North Texas Mean Green record by year, 1995 to 2026
SeasonWLTWin %PFPAResult
2026 730 .700 418313 In progress
2025 1220 .857 631371 Won Isleta New Mexico Bowl
2024 670 .462 436444 Lost SERVPRO First Responder Bowl
2023 570 .417 414445 No bowl
2022 770 .500 473444 Lost Frisco Bowl Presented by SERVPRO
2021 670 .462 357357 Lost Frisco Football Classic
2020 460 .400 344428 Lost Myrtle Beach Bowl
2019 480 .333 367390 No bowl
2018 940 .692 450314 Lost NEW MEXICO BOWL PRESENTED BY PROGRESSIVE
2017 950 .643 497490 Lost R+L CARRIERS NEW ORLEANS BOWL
2016 580 .385 322424 Lost ZAXBY'S HEART OF DALLAS BOWL
2015 1110 .083 182495 No bowl
2014 480 .333 326358 No bowl
2013 940 .692 414231 Won HEART OF DALLAS BOWL - PRES. BY PLAINSCAPITAL BANK
2012 480 .333 251334 No bowl
2011 570 .417 298368 No bowl
2010 390 .250 287356 No bowl
2009 2100 .167 319427 No bowl
2008 1110 .083 240571 No bowl
2007 2100 .167 298541 No bowl
2006 390 .250 154304 No bowl
2005 290 .182 157346 No bowl
2004 750 .583 309358 Lost Bowl game
2003 940 .692 358285 Lost Bowl game
2002 850 .615 249192 Won Bowl game
2001 570 .417 275293 Lost Bowl game
2000 380 .273 162300 No bowl
1999 290 .182 118291 No bowl
1998 380 .273 173297 No bowl
1997 470 .364 232331 No bowl
1996 560 .455 161293 No bowl
1995 290 .182 200424 No bowl
1994 020 .000 5474 Partial record
1993 010 .000 1476 Partial record
1992 020 .000 2961 Partial record
1991 010 .000 240 Partial record
1990 210 .667 5773 Partial record
1989 020 .000 2655 Partial record
1988 210 .667 8668 Partial record
1987 020 .000 2488 Partial record
1986 120 .333 7895 Partial record
1985 130 .250 4862 Partial record
1984 030 .000 1689 Partial record
1983 320 .600 11860 Partial record
1982 290 .182 179283 Partial record
1981 290 .182 111235 No bowl
1980 650 .545 265252 No bowl
1979 560 .455 182235 No bowl
1978 920 .818 277150 No bowl
1977 920 .818 320179 No bowl
1976 650 .545 232145 No bowl
1975 740 .636 200210 No bowl
1974 272 .273 134248 No bowl
1973 551 .500 153243 No bowl
1972 1100 .091 148354 No bowl
1971 380 .273 155321 No bowl
1970 380 .273 173227 No bowl
1969 730 .700 316174 No bowl
1968 820 .800 297184 No bowl
1967 711 .833 278138 No bowl
1966 820 .800 298141 No bowl
1965 370 .300 181312 No bowl
1964 271 .250 78172 No bowl
1963 360 .333 109195 No bowl
1962 640 .600 174182 No bowl
1961 541 .550 162206 No bowl
1960 261 .278 107208 No bowl
1959 920 .818 303103 Lost Bowl game
1958 721 .750 19793 No bowl
1957 550 .500 191150 No bowl
1956 721 .750 188131 Partial record
1955 541 .550 197159 Partial record
1954 460 .400 151176 Partial record
1953 361 .350 167167 Partial record
1952 220 .500 7475 Partial record
1951 220 .500 8968 Partial record
1950 220 .500 56109 Partial record
1949 130 .250 6197 Partial record
1948 110 .500 2755 Partial record
1947 220 .500 4044 Partial record
1946 010 .000 047 Partial record
1942 020 .000 760 Partial record
1941 110 .500 757 Partial record
1940 020 .000 2747 Partial record
1939 010 .000 016 Partial record
1938 010 .000 734 Partial record
1937 010 .000 014 Partial record
1936 010 .000 06 Partial record
1935 020 .000 1167 Partial record
1934 020 .000 060 Partial record
1933 110 .500 713 Partial record
1932 011 .250 214 Partial record
1931 020 .000 646 No bowl
1930 020 .000 080 No bowl
1929 030 .000 370 No bowl
1928 030 .000 6149 No bowl
1927 010 .000 068 No bowl
1926 010 .000 042 No bowl
1925 020 .000 668 No bowl
1924 020 .000 037 No bowl
1923 020 .000 774 No bowl
1922 020 .000 0121 No bowl
1919 010 .000 614 Partial record
1918 010 .000 039 Partial record
1914 010 .000 040 Partial record

About this table

These are the North Texas records for every season since 1995, bowl and playoff games included, with the postseason result on the right. The numbers come straight from the game logs and update as each season plays out. For national titles and the program story, see the North Texas team page and the History Vault.

North Texas all-time record against every opponent

123 opponents on record. Each links to the full series, every meeting listed.

Every North Texas season since 1995. Win-loss record, win percentage and how each year ended.

The American Conference Report

One conference, in your inbox every Tuesday.

Standings, the title race and one opinion on the American Conference. No filler.

Free. Unsubscribe anytime. We never sell your email.

Frequently asked questions

What is the North Texas record since 1995?

North Texas is 158-228 since 1995, a .409 win percentage, with 11 bowl or playoff appearances.

What was the best North Texas season since 1995?

North Texas went 12-2 in 2025, the best record since 1995.

How many bowl games has North Texas played since 1995?

North Texas has played in the postseason 11 times since 1995.

All North Texas pages