North Texas 1959 season
Record
9-1
Points for
303
Points against
103
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 46-24 | |
| 3 | at | W | 31-7 | |
| 4 | vs | W | 28-6 | |
| 5 | at | W | 21-6 | |
| 6 | vs | W | 43-0 | |
| 7 | at | W | 7-6 | |
| 8 | vs | W | 12-0 | |
| 9 | vs | W | 39-7 | |
| 10 | at | L | 6-17 | |
| 11 | vs | W | 62-2 | |
| Postseason | vs | L | 8-28 |
Game-by-game results and the record for the North Texas Mean Green 1959 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the North Texas record in 1959?
North Texas went 9-1 in the 1959 regular season. The season result: Lost Bowl game.