North Texas 2015 season
Record
1-11
Points for
182
Points against
495
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | L | 13-31 | |
| 3 | vs | L | 24-38 | |
| 4 | at | L | 16-62 | |
| 5 | at | L | 14-49 | |
| 6 | vs | L | 7-66 | |
| 7 | vs | L | 28-55 | |
| 8 | at | L | 13-30 | |
| 9 | vs | W | 30-23 | |
| 10 | at | L | 13-56 | |
| 11 | at | L | 0-24 | |
| 12 | at | L | 7-41 | |
| 13 | vs | L | 17-20 |
North Texas 2015 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 5 | Andrew McNulty | QB | Iowa City, IA |
| 8 | Josh Greer | QB | Arlington, TX |
| 10 | DaMarcus Smith | QB | Louisville, KY |
| 13 | Josh Cousins | QB | Denton, TX |
| 19 | Quinn Shanbour | QB | Oklahoma City, OK |
| 3 | Jeffery Wilson | RB | Elkhart, TX |
| 13 | Tre Johnson | RB | San Antonio, TX |
| 20 | Rex Rollins | RB | Tyler, TX |
| 22 | Antoinne Jimmerson | RB | Dallas, TX |
| 25 | Andrew Tucker | RB | Tyler, TX |
| 26 | Jeffrey Wilson | RB | Elkhart, TX |
| 29 | Willy Ivery | RB | Sulphur Springs, TX |
| 32 | A.J. Ezzard | RB | Southlake, TX |
| 34 | Marcell Porter | RB | Abilene, TX |
| 39 | Jarrod Lynn | FB | Grapevine, TX |
| 44 | Cannon Maki | FB | Mansfield, TX |
| 92 | Christian Flewellen | FB | Duncanville, TX |
| 1 | Turner Smiley | WR | Frisco, TX |
| 2 | O'Keeron Rutherford | WR | Carthage, TX |
| 3 | Tee Goree | WR | Carthage, TX |
| 3 | Terian Goree | WR | Carthage, TX |
| 4 | Darvin Kidsy | WR | Missouri City, TX |
| 9 | Carlos Harris | WR | Frisco, TX |
| 11 | Thaddeous Thompson | WR | Cibolo, TX |
| 11 | Quinetin Jackson | WR | Granite City, IL |
| 16 | Nate Grimm | WR | Cedar Park, TX |
| 27 | Derris Prater | WR | Copperas Cove, TX |
| 30 | Dennis Smith | WR | San Antonio, TX |
| 31 | Tim Shields | WR | Dallas, TX |
| 31 | Kenny Buyers | WR | Hurst, TX |
| 80 | Rodney Bendy | WR | Tyler, TX |
| 81 | Daniel Khan | WR | Sherman Oaks, CA |
| 82 | D'Aundrey Bradley | WR | Cedar Hill, TX |
| 83 | Gavin Culberson | WR | Magnolia, TX |
| 85 | B.J. Ebozue | WR | Grand Prairie, TX |
| 89 | Willie Robinson | WR | Fort Worth, TX |
| 14 | Chris Loving | TE | Klein, TX |
| 15 | Caleb Chumley | TE | Longview, TX |
| 18 | Marcus Smith | TE | San Antonio, TX |
| 88 | Connor Davis | TE | Grapevine, TX |
| 50 | Kaydon Kirby | OL | Flower Mound, TX |
| 54 | Creighton Barr | OL | Flower Mound, TX |
| 57 | Bernie Santos | OL | Denton, TX |
| 58 | Wylie Reinhardt | OL | Saginaw, TX |
| 59 | Trey Keenan | OL | Argyle, TX |
| 60 | Avery Fortenberry | OL | Era, TX |
| 64 | Sam Rice | OL | Coppell, TX |
| 65 | Micah Thompson | OL | Jones, OK |
| 66 | Michael Banogu | OL | McKinney, TX |
| 67 | Chris Miles | OL | Flower Mound, TX |
| 68 | Chett Munden | OL | Marshall, TX |
| 69 | Kyle Mealey | OL | Austin, TX |
| 70 | R.D. Wegmann | OL | Wichita Falls, TX |
| 71 | Jordan Murray | OL | Coppell, TX |
| 72 | Ryan Rentfro | OL | Flower Mound, TX |
| 73 | Garrett Gunter | OL | Spring Branch, TX |
| 74 | Jordan Siegert | OL | Cedar Park, TX |
| 76 | Harrison Sorge | OL | Wichita Falls, TX |
| 77 | Elex Woodworth | OL | Mesquite, TX |
| 78 | Connor Trussell | OL | Arlington, TX |
| 79 | Dominick Walker | OL | Sugar Land, TX |
| 79 | Riley Mayfield | OL | Cedar Park, TX |
| 44 | Sid Moore | DL | Van, TX |
| 49 | Roderick Young | DL | Spring, TX |
| 92 | Terrance Johnson | DL | Austin, TX |
| 93 | Julius Combes | DL | Washington, DC |
| 7 | Jareid Combs | DE | Minneapolis, MN |
| 30 | Jarrian Roberts | DE | Clarksville, TX |
| 42 | Chad Polk | DE | Dallas, TX |
| 50 | Dakota Smith | DE | Plano, TX |
| 56 | Malik Dilonga | DE | Cedar Hill, TX |
| 86 | Kevin Dillman | DE | Denton, TX |
| 90 | Tillman Johnson | DE | Round Rock, TX |
| 95 | Eli Howard | DE | San Angelo, TX |
| 99 | Andy Flusche | DE | Muenster, TX |
| 15 | Ulaiasi Tauaalo | DT | Keller, TX |
| 48 | Sir Calvin Wallace | DT | Tyler, TX |
| 91 | Austin Orr | DT | Seabrook, TX |
| 94 | Mustafa Haboul | DT | Arlington, TX |
| 97 | DeMikal Harrison | DT | Midwest City, OK |
| 6 | Sed Ellis | LB | Paris, TX |
| 10 | Calvin Minor | LB | Lewisville, TX |
| 17 | Cortney Finney | LB | Bay City, TX |
| 22 | E.J. Ejiya | LB | Blain, MN |
| 23 | Connor Means | LB | Deer Park, TX |
| 27 | Blake Bean | LB | El Dorado, KS |
| 32 | Fred Scott | LB | Kennedale, TX |
| 36 | Jalen Montgomery | LB | Mesquite, TX |
| 37 | Brandon Garner | LB | Mansfield, TX |
| 43 | Anthony Wallace | LB | Dallas, TX |
| 46 | A.J. Smith | LB | Miami, OK |
| 51 | Darrien McNair | LB | Ocala, FL |
| 52 | Braelon Schwartz | LB | Arlington, TX |
| 57 | Joustin Garror | LB | Mobile, AL |
| 62 | Nick Weideman | LB | McKinney, TX |
| 94 | Taylor Nelson | LB | Carrollton, TX |
| 4 | Jakii Moore | DB | Tulsa, OK |
| 5 | Matthew Dash | DB | Willingboro, NJ |
| 8 | Jamal Marshall | DB | Missouri City, TX |
| 9 | Nate Brooks | DB | Whitehouse, TX |
| 10 | Rashad Jackson | DB | Houston, TX |
| 11 | Vershad Jackson | DB | Houston, TX |
| 11 | Sam Wells | DB | Commerce, TX |
| 13 | Kerrick Rhone | DB | Pflugerville, TX |
| 14 | Cedric Fernandes | DB | Arlington, TX |
| 16 | Kemon Hall | DB | Calhoun City, MS |
| 16 | Chad Davis | DB | Richmond, TX |
| 19 | John Schilleci | DB | Denton, TX |
| 21 | James Gray | DB | Atlanta, GA |
| 24 | Zac Whitfield | DB | Sherman, TX |
| 25 | Bobby Jefferson | DB | Plano, TX |
| 27 | Ashton Preston | DB | Edmond, OK |
| 29 | Garrett Strauss | DB | San Antonio, TX |
| 38 | Andrew Jones | DB | Mesquite, TX |
| 6 | Kishawn McClain | S | Rosenberg, TX |
| 30 | Trevor Moore | PK | Edmond, OK |
| 40 | Blake Macek | P | Sulphur Springs, TX |
| 84 | Eric Keena | P | Keller, TX |
| 45 | Willie Forbes | ? | |
| 51 | Jake Davis | ? | Katy, TX |
| 58 | Tony Johnson | ? | Fort Worth, TX |
| 61 | Darin Kyle | ? | Spring, TX |
| 92 | Trey Enterline | ? | Arlington, TX |
Game-by-game results and the record for the North Texas Mean Green 2015 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the North Texas record in 2015?
North Texas went 1-11 in the 2015 regular season.