North Texas transfer portal
2026 portal cycle
Incoming
49
Outgoing
38
Net
+11
Incoming (49)
| Player | Pos | From | Stars |
|---|---|---|---|
| Brendon Haygood | RB | Missouri | ★★★ |
| Drew Clemens | TE | Utah | ★★★ |
| Henry Fenuku | IOL | Missouri | ★★★ |
| Ja'Bree Bickham | S | Boise State | ★★★ |
| Jahiem White | RB | West Virginia | ★★★ |
| Peyton Taylor | CB | Emporia State | ★★★ |
| Tayven Jackson | QB | UCF | ★★★ |
| Zach Johnson | CB | Southeastern Louisiana | ★★★ |
| C.J. Coombes | S | Wofford | ★★★ |
| Chandler Strong | IOL | Georgia Southern | ★★★ |
| Chantz Johnson | LB | Texas State | ★★★ |
| Christian Lorenzo | DL | Illinois State | ★★★ |
| Keshawn Davila | CB | Arkansas | ★★★ |
| Wesley Hudson | DL | Central Oklahoma | ★★★ |
| Zakye Barker | LB | SMU | ★★★ |
| Aaron Alexander | LB | Arkansas State | ★★★ |
| Davion Rhodes | EDGE | Georgia Southern | ★★★ |
| Jaden Allen | CB | Arkansas | ★★★ |
| James Tyre | WR | Western Carolina | ★★★ |
| Neto Umeozulu | IOL | Texas | ★★★ |
| Nick Osho | RB | Indiana State | ★★★ |
| TJ Chukwurah | WR | Black Hills State | ★★★ |
| Udoka Ezeani | EDGE | UTEP | ★★★ |
| Chaston Ditta | QB | East Carolina | ★★★ |
| Corri Milliner | WR | UAB | ★★★ |
| David Onuoha | EDGE | Massachusetts | ★★★ |
| Cedric Roberts | LB | Alcorn State | ★★★ |
| Brec Long | TE | South Alabama | ★★★ |
| Grayson O'Bara | WR | Dartmouth | ★★★ |
| Andrew Cunningham | IOL | Charlotte | ★★★ |
| Brandon Jones | S | McNeese | ★★★ |
| Caden Jenkins | CB | Baylor | ★★★ |
| Curlee Thomas IV | EDGE | California | ★★★ |
| Jason Cross Jr. | S | West Virginia | ★★★ |
| Johnny Williams IV | OT | Missouri | ★★★ |
| Josiah Martin | WR | Oklahoma | ★★★ |
| Justin Benton | DL | East Carolina | ★★★ |
| Justin Stevenson | WR | Utah | ★★★ |
| Max Reese | TE | Mississippi State | ★★★ |
| Steven Curtis | DL | Minnesota | ★★★ |
| Taye Seymore | S | Auburn | ★★★ |
| Cameren Jenkins | S | Baylor | Unrated |
| Colin Page | RB | Texas | Unrated |
| Dominic De Freitas | K | App State | Unrated |
| Graham Gillespie | S | Texas | Unrated |
| Ian Ratliff | P | App State | Unrated |
| Jacob Poff | LS | App State | Unrated |
| Jahzari Priester | DL | Virginia Tech | Unrated |
| Mouhamed Diawara | EDGE | Sioux Falls | Unrated |
Outgoing (38)
| Player | Pos | To | Stars |
|---|---|---|---|
| Drew Mestemaker | QB | Oklahoma State | ★★★★★ |
| Caleb Hawkins | RB | Oklahoma State | ★★★★ |
| Wyatt Young | WR | Oklahoma State | ★★★★ |
| Ashton Gray | RB | East Carolina | ★★★ |
| Ethan Day | DL | Utah | ★★★ |
| Braydon Nelson | OT | Oklahoma State | ★★★ |
| Evan Jackson | S | Oklahoma State | ★★★ |
| Keviyan Huddleston | EDGE | Oklahoma State | ★★★ |
| Kollin Lewis | CB | Oklahoma State | ★★★ |
| Miles Coleman | WR | Oklahoma State | ★★★ |
| Quinton Hammonds | S | Oklahoma State | ★★★ |
| Terrence Lewis | WR | Oklahoma State | ★★★ |
| Will Smith | EDGE | Southern Miss | ★★★ |
| Desmond Magiya | OT | Oklahoma State | ★★★ |
| Ethan Wesloski | LB | Oklahoma State | ★★★ |
| Fatafehi Vailea II | DL | Oklahoma State | ★★★ |
| Johnny Dickson III | IOL | Oklahoma State | ★★★ |
| Joshua Pierce | EDGE | California | ★★★ |
| Makenzie McGill II | RB | Abilene Christian | ★★★ |
| Patrick Smith-Young | S | Duke | ★★★ |
| Reese Poffenbarger | QB | Akron | ★★★ |
| Saadiq Clements | DL | Oklahoma State | ★★★ |
| Jayden Williams | DL | California | ★★★ |
| Jaymon Lamb | OT | UTEP | ★★★ |
| Brandon Young Jr. | TE | UTSA | ★★★ |
| Christian Pettway | OT | Stephen F. Austin | ★★★ |
| Gabe Stroud | CB | Montana | ★★★ |
| Jaydon Smith | S | UTRGV | ★★★ |
| JJ Jean-Louis | LB | Undecided | ★★★ |
| Kiefer Sibley | RB | Undecided | ★★★ |
| Landon Sides | WR | East Carolina | ★★★ |
| Tyler Brown | WR | Midwestern State | ★★★ |
| Tyrane Stewart | CB | Undecided | ★★★ |
| Blake Fann | LB | Undecided | Unrated |
| Caden Yates | LS | Oklahoma State | Unrated |
| Dennis Moody | RB | Undecided | Unrated |
| Jayden Becks | RB | Undecided | Unrated |
| Miguel Arenas | K | Undecided | Unrated |
2025 portal cycle
Incoming
34
Outgoing
49
Net
-15
Incoming (34)
| Player | Pos | From | Stars |
|---|---|---|---|
| Briceon Hayes | EDGE | Sam Houston | ★★★ |
| Julian Knox | S | TCU | ★★★ |
| Reese Poffenbarger | QB | Miami | ★★★ |
| Connor Vaughn | TE | Tulsa | ★★★ |
| Da'Veawn Armstead | CB | Sam Houston | ★★★ |
| Isaiah Collins | CB | Texas Tech | ★★★ |
| Jayden Becks | RB | Missouri State | ★★★ |
| Jaymon Lamb | OT | Stephen F. Austin | ★★★ |
| Tay Yanta | IOL | Abilene Christian | ★★★ |
| Avion Carter | DL | TCU | ★★★ |
| Chase Canada | CB | Illinois | ★★★ |
| Jackson Lataimua | S | Washington State | ★★★ |
| Kenton Allen | LB | Angelo State | ★★★ |
| Richard Outland Jr. | DL | Sam Houston | ★★★ |
| Simeon Evans | WR | Sam Houston | ★★★ |
| Tyrese Hunt-Thompson | WR | Ferris State | ★★★ |
| Ugonna Nnanna | IOL | Virginia | ★★★ |
| Will Jones II | S | Old Dominion | ★★★ |
| David Fisher | CB | Sam Houston | ★★★ |
| Jalyn Durgan | EDGE | South Alabama | ★★★ |
| Patrick Smith-Young | S | Old Dominion | ★★★ |
| S'Maje Burrell | LB | Sam Houston | ★★★ |
| Saadiq Clements | DL | Louisville | ★★★ |
| Tyrane Stewart | CB | North Carolina | ★★★ |
| Willie Goodacre | IOL | Syracuse | ★★★ |
| Dylan Shaw | IOL | Texas Tech | ★★★ |
| Jimto Obidegwu | OT | Kent State | ★★★ |
| Keviyan Huddleston | DL | TCU | ★★★ |
| Will Smith | EDGE | Tulsa | ★★★ |
| Joshua Pierce | DL | Campbell | ★★ |
| Demetrie Morgan | EDGE | Alabama A&M | Unrated |
| Dennis Moody | RB | North Texas | Unrated |
| Ethan Day | DL | Wyoming | Unrated |
| Trey Fields | LB | Sam Houston | Unrated |
Outgoing (49)
| Player | Pos | To | Stars |
|---|---|---|---|
| DT Sheffield | WR | Rutgers | ★★★ |
| Brian Nelson II | CB | NC State | ★★★ |
| Breylon Charles | DL | Purdue | ★★★ |
| Chandler Morris | QB | Virginia | ★★★ |
| Chavez Brown | LB | South Florida | ★★★ |
| Damashja Harris | RB | Wyoming | ★★★ |
| Tyler Mercer | IOL | Kansas | ★★★ |
| Isheem Young | S | Memphis | ★★★ |
| Chris Gant Jr. | S | New Mexico | ★★★ |
| DJ Warnell Jr. | S | Nevada | ★★★ |
| Ma'Kyi Lee | OT | New Mexico State | ★★★ |
| Mason Ferguson | WR | UTEP | ★★★ |
| Oscar Hammond | TE | Oklahoma State | ★★★ |
| Shane Porter | RB | Sam Houston | ★★★ |
| Isaac Sohn | IOL | Sam Houston | ★★★ |
| Juwaun Price | RB | Massachusetts | ★★★ |
| Quincy Wright | DL | Arkansas State | ★★★ |
| VJ Bronson | DL | Rice | ★★★ |
| Nick Rempert | WR | Nevada | ★★★ |
| Shaadie Clayton-Johnson | RB | Undecided | ★★★★ |
| Cash McCollum | QB | Weber State | ★★★ |
| Evan Jackson | S | Undecided | ★★★ |
| Gabe Blair | IOL | Undecided | ★★★ |
| Hudson Emeterio | LB | San Diego | ★★★ |
| Ikaika Ragsdale | RB | Stony Brook | ★★★ |
| Jaden Pettway | S | UT-Rio Grande Valley | ★★★ |
| Jayven Anderson | S | Undecided | ★★★ |
| Jeremiah Aaron | WR | Undecided | ★★★ |
| Kabriel Anderson-Dale | LB | Northwestern State | ★★★ |
| Keith Smith Jr. | DL | Tyler J.C. | ★★★ |
| Kerry Williams II | CB | Undecided | ★★★ |
| Kortlin Rausaw | EDGE | Abilene Christian | ★★★ |
| Leke Asenuga | IOL | Undecided | ★★★ |
| Luke Carter | TE | Northwestern State | ★★★ |
| Matthew Moore | LB | Prairie View A&M | ★★★ |
| Paul Gurrola | OT | West Texas | ★★★ |
| X'Avion Brice | CB | East Texas A&M | ★★★ |
| Zach Evans | RB | Undecided | ★★★ |
| Zhighlil McMillan | WR | Central Missouri | ★★★ |
| Blake Ford | K | Arkansas | Unrated |
| Conner Dunphy | WR | Midwestern State | Unrated |
| Connor Henderson | LB | Buffalo | Unrated |
| Dallas Dudley | WR | Abilene Christian | Unrated |
| David Spruiells | S | Tarleton State | Unrated |
| Dennis Moody | RB | North Texas | Unrated |
| Harold Nash III | S | Undecided | Unrated |
| Ramon Pernas | LB | Navarro College | Unrated |
| Seth Ford | P | Undecided | Unrated |
| Tristan Bennett | DL | College of San Mateo | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every North Texas transfer portal move: the players North Texas added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the North Texas recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did North Texas add in 2026?
49 incoming and 38 outgoing, a net of +11.
Who is North Texas's top transfer addition in 2026?
Brendon Haygood, a 3-star RB from Missouri (immediate eligibility).
All North Texas pages
- North Texasteam hub
- North Texasrecord by year
- North Texascoaching history
- North Texasbowl history
- North Texasrecruiting
- North Texasbetting trends
- North Texasstrength of schedule
- North Texasshare of plays
- North Texasdepth chart
- North Texasall-time leaders
- North TexasNFL Draft history
- North Texasodds
- North Texastitle scenarios
- North Texasstadium guide
- North Texasnational titles
- North Texashead coach