Tulane 1988 season
Record
5-6
Points for
251
Points against
334
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 33-19 | |
| 3 | at | L | 13-30 | |
| 4 | vs | W | 20-16 | |
| 5 | vs | W | 20-19 | |
| 6 | vs | L | 28-48 | |
| 7 | vs | L | 13-38 | |
| 9 | vs | L | 35-38 | |
| 10 | vs | L | 34-51 | |
| 11 | at | W | 14-9 | |
| 13 | vs | W | 27-22 | |
| 14 | at | L | 14-44 |
Game-by-game results and the record for the Tulane Green Wave 1988 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulane record in 1988?
Tulane went 5-6 in the 1988 regular season.