Tulane 1987 season
Record
6-5
Points for
370
Points against
376
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | L | 40-42 | |
| 3 | vs | W | 25-12 | |
| 4 | at | L | 24-31 | |
| 5 | vs | W | 31-24 | |
| 6 | vs | W | 27-17 | |
| 8 | at | L | 36-45 | |
| 9 | vs | W | 57-38 | |
| 10 | at | L | 14-73 | |
| 11 | at | W | 30-19 | |
| 12 | vs | W | 38-10 | |
| 13 | vs | L | 36-41 | |
| Postseason | vs | L | 12-24 |
Game-by-game results and the record for the Tulane Green Wave 1987 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulane record in 1987?
Tulane went 6-5 in the 1987 regular season. The season result: Lost Bowl game.