Tulane 1949 season
Record
7-2-1
Points for
251
Points against
142
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | at | W | 28-14 | |
| 4 | vs | W | 18-0 | |
| 5 | vs | W | 40-0 | |
| 6 | at | L | 7-46 | |
| 7 | vs | W | 14-6 | |
| 8 | vs | W | 54-6 | |
| 9 | at | T | 21-21 | |
| 10 | at | W | 41-14 | |
| 11 | at | W | 28-14 | |
| 12 | vs | L | 0-21 |
Game-by-game results and the record for the Tulane Green Wave 1949 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulane record in 1949?
Tulane went 7-2-1 in the 1949 regular season.