Tulane 1948 season
Record
9-1
Points for
207
Points against
60
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 21-14 | |
| 4 | at | L | 7-13 | |
| 5 | vs | W | 14-0 | |
| 6 | vs | W | 20-7 | |
| 7 | vs | W | 21-6 | |
| 8 | vs | W | 9-0 | |
| 9 | vs | W | 28-7 | |
| 10 | vs | W | 35-13 | |
| 11 | at | W | 6-0 | |
| 12 | at | W | 46-0 |
Game-by-game results and the record for the Tulane Green Wave 1948 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulane record in 1948?
Tulane went 9-1 in the 1948 regular season.