Temple transfer portal
2026 portal cycle
Incoming
23
Outgoing
26
Net
-3
Incoming (23)
| Player | Pos | From | Stars |
|---|---|---|---|
| Jayce Freeman | WR | Stony Brook | ★★★ |
| Joey Schlaffer | TE | Penn State | ★★★ |
| John Stone | IOL | Rutgers | ★★★ |
| Kenedy Uzoma | WR | North Carolina | ★★★ |
| Quante Gillians | DL | Syracuse | ★★★ |
| Ajani Sheppard | QB | Washington State | ★★★ |
| Kevin Hornbeak | DL | Tiffin University | ★★★ |
| Lamar Fairfax Jr. | DL | Memphis | ★★★ |
| Samuel Brown V | RB | Rutgers | ★★★ |
| Demonte Greene | WR | Midwestern State | ★★★ |
| Kaleb Artis | DL | Penn State | ★★★ |
| Zach Aamland | OT | Rutgers | ★★★ |
| Cookie Desiderio | LB | Massachusetts | ★★★ |
| Deshon Dodson | DL | Albany | ★★★ |
| Sam Wolfenden | LS | UNLV | ★★★ |
| Jaeden Gould | S | UCF | ★★★★ |
| Jaxon Smolik | QB | Penn State | ★★★ |
| Ransom McDermott | OT | Louisville | ★★★ |
| Saboor Karriem | S | Illinois | ★★★ |
| JaMair Diaz | LB | Sam Houston | Unrated |
| Jaylon Joseph | EDGE | Lafayette | Unrated |
| Kolin Dinkins | S | Penn State | Unrated |
| Reis Stocksdale | WR | Bowling Green | Unrated |
Outgoing (26)
| Player | Pos | To | Stars |
|---|---|---|---|
| Sekou Kromah | DL | Rutgers | ★★★ |
| Sultan Badmus | EDGE | Arkansas State | ★★★ |
| Terrez Worthy | RB | Maryland | ★★★ |
| Khalil Poteat | DL | Undecided | ★★★ |
| Ken Meir | IOL | New Mexico | ★★★ |
| Lucas Possenti | IOL | Arkansas | ★★★ |
| Xavier Irvin | WR | Undecided | ★★★ |
| Ben Osueke | CB | Kansas State | ★★★ |
| Ian Stewart | WR | Undecided | ★★★ |
| Jalen Stewart | LB | Undecided | ★★★ |
| Joquez Smith | RB | New Hampshire | ★★★ |
| K.J. Miles | DL | Memphis | ★★★ |
| London Hall | LB | Bethune-Cookman | ★★★ |
| Tyler Douglas | QB | Undecided | ★★★ |
| Tyler Stewart | WR | Indiana State | ★★★ |
| Zavien Bryant | S | Undecided | ★★★ |
| Conlan Greene | DL | Youngstown State | ★★ |
| Tyrese Whitaker | DL | Tennessee Tech | ★★ |
| Carter Sheehan | IOL | Undecided | Unrated |
| Darius Morant | RB | Undecided | Unrated |
| John Adams | WR | Undecided | Unrated |
| Jordan Thomas | DL | Undecided | Unrated |
| Kian Johnson | WR | Undecided | Unrated |
| Nic Reeves | IOL | Undecided | Unrated |
| Omar Ibrahim | CB | Monmouth | Unrated |
| Shane Toolan | OT | Bucknell | Unrated |
2025 portal cycle
Incoming
24
Outgoing
23
Net
+1
Incoming (24)
| Player | Pos | From | Stars |
|---|---|---|---|
| Dontae Pollard | CB | Samford | ★★★ |
| Demerick Morris | DL | Oklahoma State | ★★★ |
| Gevani McCoy | QB | Texas State | ★★★ |
| Earl Kulp | CB | Purdue | ★★★ |
| Jalen Stewart | LB | Massachusetts | ★★★ |
| Jay Ducker | RB | Sam Houston | ★★★ |
| Colin Chase | WR | St. Thomas | ★★★ |
| Jaylen Castleberry | CB | Youngstown State | ★★★ |
| Pooh Lawton | S | Slippery Rock | ★★★ |
| Willy Love | LB | Monmouth | ★★★ |
| Anthony Chiccitt | QB | Robert Morris | ★★★ |
| Avery Powell | CB | Missouri State | ★★★ |
| Hunter Smith | RB | UL Monroe | ★★★ |
| Thomas Nance | TE | Bethune-Cookman | ★★★ |
| Charles Calhoun III | EDGE | Gannon | ★★★ |
| Jake Woods | TE | Cal Poly | ★★★ |
| Jayvant Brown | LB | Kentucky | ★★★ |
| Johnny Martin | RB | Stony Brook | ★★★ |
| JoJo Bermudez | WR | Delaware | ★★★ |
| Omar Ibrahim | CB | Hampton | ★★★ |
| Aaron Beckwith | DL | Massachusetts | ★★★ |
| Ty Davis | LB | Delaware | ★★ |
| C.J. Van Buren | IOL | Arkansas-Pine Bluff | Unrated |
| Nic Reeves | IOL | Georgia | Unrated |
Outgoing (23)
| Player | Pos | To | Stars |
|---|---|---|---|
| Jamel Johnson | CB | NC State | ★★★ |
| Melvin Siani | OT | Wake Forest | ★★★ |
| Tra Thomas | EDGE | NC State | ★★★ |
| Antwain Littleton II | RB | Rhode Island | ★★★ |
| Tyquan King | LB | UConn | ★★★ |
| Antwone Santiago | LB | Virginia Tech | ★★★ |
| Landon Morris | TE | California | ★★★ |
| Joseph Auzenne | DL | Marshall | ★★★ |
| Darrell Sweeting | CB | Marshall | ★★★ |
| James Faminu | OT | UNLV | ★★★ |
| Jaylen Lewis | CB | Western Kentucky | ★★★ |
| Chris Dietrich | QB | Bucknell | ★★★ |
| E.J. Wilson | RB | Abilene Christian | ★★★ |
| Jamar Taylor Jr. | WR | Undecided | ★★★ |
| Kevin Terry | OT | Undecided | ★★★ |
| Reese Clark | TE | Delaware State | ★★★ |
| Tyrei Washington | RB | Cal Poly | ★★★ |
| DeVonta Owens | CB | Lindenwood | ★★ |
| Tyler Lepolo | LB | Undecided | ★★ |
| Andrew McIlquham | LS | UNLV | Unrated |
| Brylan Noonan | LS | Kennesaw State | Unrated |
| Hugo Gil | DL | Charleston Southern | Unrated |
| Terrez Worthy | RB | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Temple transfer portal move: the players Temple added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Temple recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did Temple add in 2026?
23 incoming and 26 outgoing, a net of -3.
Who is Temple's top transfer addition in 2026?
Jayce Freeman, a 3-star WR from Stony Brook (immediate eligibility).