Last 5 games
0-5 in the last 5 · 17.4 scored · 37.8 allowed
Samari CollierQB5Marqui AdamsQB13
Jayden SaurayQB14
Jerry Bottley IVQB15
Ui AleQB18
Eric WedgeQB Offense
45 players| No | Player | Pos |
|---|---|---|
| 1 | Samari Collier | QB |
| 5 | Marqui Adams | QB |
| 13 | Jayden Sauray | QB |
| 14 | Jerry Bottley IV | QB |
| 15 | Ui Ale | QB |
| 18 | Eric Wedge | QB |
| 19 | Noah Brannock | QB |
| 2 | Kobe Boykin | RB |
| 4 | Jayden Jenkins | RB |
| 22 | Sean Weston Jr. | RB |
| 24 | Charlie Neos | RB |
| 25 | Alex Perry | RB |
| 30 | Trey Engram | RB |
| 34 | Paul Kamdem | RB |
| 0 | Jaylin Terzado | WR |
| 3 | Kyree Benton | WR |
| 6 | Terrence Rone | WR |
| 8 | Deontae Williams | WR |
| 9 | Shaun Boykins Jr. | WR |
| 10 | Julius Dominguez | WR |
| 11 | Nathan Stewart | WR |
| 12 | Bronseman Davis Jr. | WR |
| 16 | Ryan Pellum Taylor | WR |
| 17 | Ezekiel Orozco | WR |
| 80 | Connor Thompson | WR |
| 81 | Jadyn Robinson | WR |
| 88 | Timothy Scott Jr. | WR |
| 7 | Jaron Kelley | TE |
| 83 | Hayden Thompson | TE |
| 84 | Damar Jackson | TE |
| 85 | Daniel Smith | TE |
| 86 | Tahmir Ellis | TE |
| 50 | Amori Francis | OL |
| 51 | Blake Rhodes-Brown | OL |
| 56 | Brian Graves Jr. | OL |
| 60 | Jaheem Reddick | OL |
| 63 | Michael Villa | OL |
| 65 | Keith Forbes | OL |
| 66 | Miada Jones | OL |
| 71 | Takai Wallace | OL |
| 72 | Daniel Olalekan | OL |
| 74 | CJ Abell | OL |
| 75 | Diu Dau | OL |
| 76 | Jeremy Edwards | OL |
| 77 | Mikah Lewis | OL |
Defense
47 playersSpecial teams
7 players| No | Player | Pos |
|---|---|---|
| 46 | Patrick Fisher-Butler | PK |
| 47 | Matteo Bracalenti | PK |
| 45 | Armaan Nagra | P |
| 48 | Ghazi Chraibi | P |
| 49 | Shane Carter | LS |
| 62 | Timothy Malone | LS |
Jordan Johnson | Not listed |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 5 games.
Upcoming
No upcoming games scheduled.
Who gets the ball: share of plays, 2026 season
The share of Delaware State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Ui Ale | QB | 39.9% | 68.5% | 12.4% | 50.9% |
| Jayden Sauray | QB | 31.7% | 50.6% | 15.3% | 45.7% |
| Marqui Adams | QB | 27.4% | 36.9% | 19.9% | 35.9% |
| Noah Brannock | QB | 13.4% | 21.1% | 6.4% | 16.0% |
| Jayden Jenkins | RB | 12.4% | 6.8% | 18.5% | 9.2% |
| Deontae Williams | WR | 10.3% | 5.5% | 15.2% | 5.6% |
| Kyree Benton | WR | 9.0% | 17.4% | 1.0% | 18.5% |
| Sean Weston | RB | 9.0% | 1.6% | 16.7% | 5.5% |
| Shaun Boykins | WR | 8.3% | 2.8% | 14.1% | 2.9% |
| Terrence Rone | WR | 8.1% | 16.1% | 1.3% | 10.7% |
| Jaylin Terzado | WR | 7.9% | 17.0% | 0.0% | 5.0% |
| Kobe Boykin | RB | 7.8% | 3.6% | 12.1% | 3.5% |
| Nathan Stewart | WR | 6.8% | 14.3% | 0.4% | 6.3% |
| Paul Kamdem | RB | 6.5% | 0.0% | 11.9% | 0.0% |
| Samari Collier | QB | 5.8% | 3.3% | 7.9% | 5.6% |
| Bronseman Davis Jr. | WR | 5.6% | 11.0% | 0.0% | 8.3% |
| Jaron Kelley | TE | 5.3% | 10.7% | 0.3% | 4.3% |
| Trey Engram | RB | 3.2% | 0.0% | 6.0% | 2.0% |
| Daniel Smith | TE | 3.1% | 6.2% | 0.0% | 1.3% |
| Damar Jackson | TE | 2.2% | 4.8% | 0.0% | 3.7% |
| Tahmir Ellis | TE | 1.6% | 0.0% | 3.3% | 0.0% |
| Julius Dominguez | WR | 1.4% | 3.0% | 0.0% | 5.9% |
| Alex Perry | RB | 1.3% | 0.0% | 2.3% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Delaware State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 3 | @ | 9 | Played |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What conference is Delaware State in?
Delaware State plays in the MEAC.
Has Delaware State ever won a national championship?
No. Delaware State has not claimed a national championship.































































