Last 5 games
0-5 in the last 5 · 17.4 scored · 37.8 allowedOffense
45 players| No | Player | Pos |
|---|---|---|
| 1 | Samari Collier | QB |
| 5 | Marqui Adams | QB |
| 13 | Jayden Sauray | QB |
| 14 | Jerry Bottley IV | QB |
| 15 | Ui Ale | QB |
| 18 | Eric Wedge | QB |
| 19 | Noah Brannock | QB |
| 2 | Kobe Boykin | RB |
| 4 | Jayden Jenkins | RB |
| 22 | Sean Weston Jr. | RB |
| 24 | Charlie Neos | RB |
| 25 | Alex Perry | RB |
| 30 | Trey Engram | RB |
| 34 | Paul Kamdem | RB |
| 0 | Jaylin Terzado | WR |
| 3 | Kyree Benton | WR |
| 6 | Terrence Rone | WR |
| 8 | Deontae Williams | WR |
| 9 | Shaun Boykins Jr. | WR |
| 10 | Julius Dominguez | WR |
| 11 | Nathan Stewart | WR |
| 12 | Bronseman Davis Jr. | WR |
| 16 | Ryan Pellum Taylor | WR |
| 17 | Ezekiel Orozco | WR |
| 80 | Connor Thompson | WR |
| 81 | Jadyn Robinson | WR |
| 88 | Timothy Scott Jr. | WR |
| 7 | Jaron Kelley | TE |
| 83 | Hayden Thompson | TE |
| 84 | Damar Jackson | TE |
| 85 | Daniel Smith | TE |
| 86 | Tahmir Ellis | TE |
| 50 | Amori Francis | OL |
| 51 | Blake Rhodes-Brown | OL |
| 56 | Brian Graves Jr. | OL |
| 60 | Jaheem Reddick | OL |
| 63 | Michael Villa | OL |
| 65 | Keith Forbes | OL |
| 66 | Miada Jones | OL |
| 71 | Takai Wallace | OL |
| 72 | Daniel Olalekan | OL |
| 74 | CJ Abell | OL |
| 75 | Diu Dau | OL |
| 76 | Jeremy Edwards | OL |
| 77 | Mikah Lewis | OL |
Defense
46 playersSpecial teams
6 players| No | Player | Pos |
|---|---|---|
| 46 | Patrick Fisher-Butler | PK |
| 47 | Matteo Bracalenti | PK |
| 45 | Armaan Nagra | P |
| 48 | Ghazi Chraibi | P |
| 49 | Shane Carter | LS |
| 62 | Timothy Malone | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 5 games.
Upcoming
No upcoming games scheduled.
Who gets the ball: share of plays, 2026 season
The share of Delaware State's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Ui Ale | QB | 45.6% | 77.4% | 14.1% | 60.3% |
| Noah Brannock | QB | 19.0% | 27.4% | 10.1% | 22.2% |
| Jayden Sauray | QB | 13.6% | 11.1% | 16.1% | 16.7% |
| Jayden Jenkins | RB | 12.7% | 5.0% | 21.5% | 9.0% |
| Sean Weston | RB | 11.2% | 2.5% | 20.9% | 7.7% |
| Jaylin Terzado | WR | 11.0% | 22.4% | 0.0% | 5.4% |
| Marqui Adams | QB | 10.1% | 10.0% | 11.5% | 15.4% |
| Kyree Benton | WR | 9.9% | 19.5% | 0.0% | 29.0% |
| Samari Collier | QB | 9.2% | 2.9% | 14.3% | 10.0% |
| Shaun Boykins | WR | 9.2% | 3.3% | 16.1% | 2.1% |
| Nathan Stewart | WR | 8.4% | 17.2% | 0.0% | 2.1% |
| Terrence Rone | WR | 8.1% | 15.7% | 1.2% | 13.8% |
| Kobe Boykin | RB | 6.5% | 4.0% | 9.4% | 2.6% |
| Deontae Williams | WR | 6.2% | 6.8% | 5.9% | 0.0% |
| Jaron Kelley | TE | 4.3% | 7.9% | 0.7% | 1.7% |
| Daniel Smith | TE | 2.7% | 5.2% | 0.0% | 2.2% |
| Damar Jackson | TE | 1.7% | 3.7% | 0.0% | 8.3% |
| Paul Kamdem | RB | 1.7% | 0.0% | 3.2% | 0.0% |
| Tahmir Ellis | TE | 1.6% | 0.0% | 3.3% | 0.0% |
| Julius Dominguez | WR | 1.5% | 3.0% | 0.0% | 5.6% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Delaware State 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 7 | Played | |
| 3 | @ | 9 | Played |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What conference is Delaware State in?
Delaware State plays in the MEAC.
Has Delaware State ever won a national championship?
No. Delaware State has not claimed a national championship.
