Temple 2011 season
Record
8-4
Points for
398
Points against
181
How it ended
Won GILDAN NEW MEXICO BOWL
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | W | 42-7 | |
| 2 | at | W | 41-3 | |
| 3 | vs | L | 10-14 | |
| 4 | at | W | 38-7 | |
| 5 | vs | L | 13-36 | |
| 6 | at | W | 42-0 | |
| 7 | vs | W | 34-0 | |
| 8 | at | L | 10-13 | |
| 10 | at | L | 31-35 | |
| 11 | vs | W | 24-21 | |
| 12 | vs | W | 42-14 | |
| 13 | vs | W | 34-16 | |
| GILDAN NEW MEXICO BOWL | vs | W | 37-15 |
Temple 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Clinton Granger | QB | Philadelphia, PA |
| 7 | Chester Stewart | QB | Hanover, MD |
| 8 | Mike Gerardi | QB | Parsippany, NJ |
| 11 | Chris Coyer | QB | Oak Hill, VA |
| 12 | Connor Reilly | QB | Fairfax, VA |
| 19 | Chad McCloskey | QB | Gloversville, NY |
| 2 | Matt Brown | RB | Baltimore, MD |
| 4 | Kenneth Harper | RB | Gainesville, FL |
| 30 | Bernard Pierce | RB | Ardmore, PA |
| 31 | Myron Myles | RB | Ambler, PA |
| 34 | Spencer Reid | RB | Villanova, PA |
| 40 | Darius Johnson | RB | Philadelphia, PA |
| 43 | Hassan Dixon | RB | Germantown, MD |
| 35 | Nate Smith | FB | Highland Park, NJ |
| 44 | Wyatt Benson | FB | Philadelphia, PA |
| 4 | Ryan Alderman | WR | Downingtown, PA |
| 5 | Jalen Fitzpatrick | WR | Harrisburg, PA |
| 7 | John Christopher | WR | Ormond Beach, FL |
| 9 | Michael Doty | WR | Chalfont, PA |
| 13 | Robbie Anderson | WR | Davie, FL |
| 16 | Tyron Harris | WR | Lindenwold, NJ |
| 17 | Darryl Shine | WR | Orlando, FL |
| 18 | Brett Pierce | WR | Sicklerville, NJ |
| 18 | Rod Streater | WR | Burlington, NJ |
| 26 | Joe Jones | WR | Hollywood, FL |
| 80 | C.J. Hammond | WR | Washington, DC |
| 81 | Tomas Cabrera | WR | Hanover, PA |
| 84 | Malcolm Eugene | WR | Huntington, NY |
| 86 | Deon Miller | WR | Highland Springs, VA |
| 39 | Matthew Brookhart | TE | Spring Grove, PA |
| 45 | Dan Van Norton | TE | Berwyn, PA |
| 83 | Chris Parthemore | TE | New Cumberland, PA |
| 88 | Evan Rodriguez | TE | North Bergen, NJ |
| 89 | Matt Balasavage | TE | Lancaster, PA |
| 97 | Wanemi Omuso | TE | Burlington, NJ |
| 50 | Jeff Whittingham | OL | Atlantic City, NJ |
| 52 | Eric Lofton | OL | Lumberton, NJ |
| 54 | Zach Hooks | OL | Aliquippa, PA |
| 59 | Jaimen Newman | OL | Colonial Heights, VA |
| 60 | Joe Cenatiempo | OL | Glen Mills, PA |
| 61 | Will Rathbone | OL | Gainesville, FL |
| 62 | Scott Roorda | OL | Westmoreland, NY |
| 63 | Derek Dennis | OL | Peekskill, NY |
| 65 | Adam Metz | OL | Hummelstown, PA |
| 66 | Darryl Pringle | OL | Reading, PA |
| 67 | Jake Lane | OL | Harrison Valley, PA |
| 68 | Jeremy Schonbrunner | OL | Salisbury, MD |
| 69 | Wayne Tribue | OL | York, PA |
| 70 | Jacob Quinn | OL | Wilmington, DE |
| 73 | Martin Wallace | OL | New York, NY |
| 74 | Evan Regas | OL | Toms River, NJ |
| 75 | Elijah Grant | OL | Piscataway, NJ |
| 76 | Peter Calderone | OL | Springbrook Township, PA |
| 76 | Cody Booth | OL | Millersville, PA |
| 77 | John Palumbo | OL | Lyndhurst, NJ |
| 78 | Sean Boyle | OL | Towson, MD |
| 79 | Pat Boyle | OL | Towson, MD |
| 97 | Dante Weaver | OL | New Brunswick, NJ |
| 1 | Sean Daniels | DL | Blackwood, NJ |
| 9 | Levi Brown | DL | Bethlehem, PA |
| 11 | John Youboty | DL | Houston, TX |
| 51 | Brandon Chudnoff | DL | Philadelphia, PA |
| 52 | Byron Rutherford | DL | San Diego, CA |
| 58 | Ari Nwobi | DL | Jackson, NJ |
| 72 | Hershey Walton | DL | Reading, PA |
| 92 | Shahid Paulhill | DL | Philadelphia, PA |
| 93 | Kamal Johnson | DL | Willingboro, NJ |
| 41 | Marcus Green | DE | Scotch Plains, NJ |
| 43 | Adrian Robinson | DE | Harrisburg, PA |
| 45 | Morris Blueford, Jr. | DE | Chesapeake, VA |
| 85 | Morkeith Brown | DE | Harrisburg, PA |
| 94 | Kadeem Custis | DE | Philadelphia, PA |
| 95 | Aaron Hush | DE | Piscataway, NJ |
| 98 | Alex Jackson | DE | |
| 2 | Tahir Whitehead | LB | Newark, NJ |
| 6 | Blaze Caponegro | LB | Allenwood, NJ |
| 15 | Matt Falcone | LB | Palmerton, PA |
| 24 | Ahkeem Smith | LB | Bethlehem, PA |
| 32 | Quinten White | LB | Philadelphia, PA |
| 36 | Gary Onuekwusi | LB | Baltimore, MD |
| 42 | Praise Martin-Oguike | LB | Woodbridge, NJ |
| 53 | Stephen Johnson | LB | Norristown, PA |
| 56 | Olaniyi Adewole | LB | Drexel Hill, PA |
| 3 | Deonte Parker | DB | Lakeland, FL |
| 4 | Justin Gildea | DB | Hollidaysburg, PA |
| 6 | Maurice Jones | DB | Belleville, NJ |
| 11 | Zamel Johnson | DB | Staten Island, NY |
| 12 | Shane Howell | DB | Wyncote, PA |
| 12 | Anthony Robey | DB | Norristown, PA |
| 14 | Vaughn Carraway | DB | Laureldale, PA |
| 20 | Will Hayes | DB | Farmingdale, NJ |
| 20 | Kee-ayre Griffin | DB | East Orange, NJ |
| 21 | Abdul Smith | DB | Trenton, NJ |
| 23 | Daquan Cooper | DB | Philadelphia, PA |
| 28 | Chris Hutton | DB | Sicklerville, NJ |
| 37 | Kevin Kroboth | DB | Nazareth, PA |
| 39 | Dan Rouse | DB | Elkins Park, PA |
| 40 | David Abror | DB | York, PA |
| 48 | Brian Burns | DB | Bowie, MD |
| 19 | Brandon McManus | PK | Hatfield, PA |
| 27 | Ian MacMillan | PK | Abington, PA |
| 46 | Nick Holland | PK | Brookfield, WI |
| 95 | Tyler Mayes | P | Downingtown, PA |
Game-by-game results and the record for the Temple Owls 2011 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Temple record in 2011?
Temple went 8-4 in the 2011 regular season. The season result: Won GILDAN NEW MEXICO BOWL.