Rice transfer portal
2026 portal cycle
Incoming
20
Outgoing
22
Net
-2
Incoming (20)
| Player | Pos | From | Stars |
|---|---|---|---|
| Austin Harnetiaux | LB | Nevada | ★★★ |
| Caden VerMaas | S | Nebraska | ★★★ |
| Jamir Benjamin | CB | UCLA | ★★★ |
| Koa Akui | S | Sacramento State | ★★★ |
| Max Mosey | WR | Holy Cross | ★★★ |
| Preston Zinter | EDGE | Notre Dame | ★★★ |
| Ben Grice | WR | Wake Forest | ★★★ |
| Jesus Machado | LB | Houston | ★★★ |
| Kyren Condoll | CB | Duke | ★★★ |
| Barry Jackson Jr. | WR | Cincinnati | ★★★ |
| Davis Lane Jr. | WR | Virginia | ★★★ |
| Leo Bluhm | IOL | Yale | ★★★ |
| Scott Becker | IOL | Princeton | ★★★ |
| Zach Cody | CB | Coastal Carolina | ★★★ |
| Tariq May | EDGE | Eastern Washington | ★★★ |
| Jacurri Brown | QB | UCF | ★★★★ |
| AJ Brown | S | UAB | ★★★ |
| Gael Ochoa | QB | UNLV | ★★★ |
| Charlie Durkin | P | Kent State | Unrated |
| Phoenix Derichsweiler | LS | Tulane | Unrated |
Outgoing (22)
| Player | Pos | To | Stars |
|---|---|---|---|
| Chase Jenkins | QB | Kansas | ★★★ |
| Daelen Alexander | RB | Coastal Carolina | ★★★ |
| Drayden Dickmann | WR | Wake Forest | ★★★ |
| Marcus Williams | S | Mississippi State | ★★★ |
| Ty Morris | LB | Rutgers | ★★★ |
| Alex Scherle | TE | Ball State | ★★★ |
| Alex Bacchetta | P | Georgia Tech | ★★★ |
| Brad Baur | OT | Undecided | ★★★ |
| DeMone Green | DL | Lamar | ★★★ |
| Drew Devillier | QB | Florida Atlantic | ★★★ |
| Ephraim Dotson | CB | Lamar | ★★★ |
| Jamarion Clark | CB | Undecided | ★★★ |
| John Long | IOL | Undecided | ★★★ |
| Landon Ransom-Goelz | WR | Montana | ★★★ |
| LaVonte Johnson | S | Undecided | ★★★ |
| Moh Bility | CB | Undecided | ★★★ |
| Plae Wyatt | S | Abilene Christian | ★★★ |
| Semaj Pierre | WR | Howard | ★★★ |
| Shepherd Bowling | LB | Undecided | ★★★ |
| Artis Cole | WR | Undecided | ★★ |
| Braylen Walker | WR | Undecided | ★★ |
| Patrick Valent | IOL | Undecided | ★★ |
2025 portal cycle
Incoming
11
Outgoing
21
Net
-10
Incoming (11)
| Player | Pos | From | Stars |
|---|---|---|---|
| Matthew Aribisala | DL | Sam Houston | ★★★ |
| Jack Kane | S | Oregon State | ★★★ |
| Max Balthazar | RB | Coastal Carolina | ★★★ |
| Sean Sullivan | IOL | Yale | ★★★ |
| VJ Bronson | DL | North Texas | ★★★ |
| Artis Cole | WR | UL Monroe | ★★★ |
| Lucas Scheerhorn | QB | Kennesaw State | ★★★ |
| Carson Morgan | RB | Kansas | ★★ |
| Max Lofy | CB | Wisconsin | ★★★ |
| Chase Allen | K | UTSA | Unrated |
| Ryan Butler | RB | Stanford | Unrated |
Outgoing (21)
| Player | Pos | To | Stars |
|---|---|---|---|
| Ethan Onianwa | OT | Ohio State | ★★★★ |
| Tyson Flowers | S | Virginia Tech | ★★★ |
| Boden Groen | TE | Kansas | ★★★ |
| Chad Lindberg | OT | North Carolina | ★★★ |
| E.J. Warner | QB | Fresno State | ★★★ |
| Dean Connors | RB | Houston | ★★★ |
| Jonathan Jean | S | East Carolina | ★★★ |
| Miguel Cedeno | OT | Florida International | ★★★ |
| Thai Chiaokhiao-Bowman | WR | UConn | ★★★ |
| Shawqi Itraish | QB | Ole Miss | ★★★ |
| Coleman Bennett | RB | Kennesaw State | ★★ |
| AJ Stephens | CB | Undecided | ★★★ |
| Ashton Ojiaku | S | Prairie View A&M | ★★★ |
| Blake Boenisch | DL | Undecided | ★★★ |
| Faybian Marks | CB | Undecided | ★★★ |
| Jaggar Hebeisen | TE | Undecided | ★★★ |
| Justin Williams Jr. | WR | Undecided | ★★★ |
| Kenny Seymour Jr. | LB | New Haven | ★★★ |
| Lane Jeffcoat | OT | Central Arkansas | ★★★ |
| Plae Wyatt | S | Undecided | ★★★ |
| Taji Atkins | RB | Texas State | ★★★ |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Rice transfer portal move: the players Rice added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Rice recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did Rice add in 2026?
20 incoming and 22 outgoing, a net of -2.
Who is Rice's top transfer addition in 2026?
Austin Harnetiaux, a 3-star LB from Nevada (immediate eligibility).