Rice recruiting
Class of 2026
National rank
No. 104
Commits
23
4-star or better
0
Avg stars
3.00
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Marcus Page Jr. | IOL | ★★★ | 0.8650 | No. 1336 | Forney, TX · North Forney |
| Ayden Wilhelm | QB | ★★★ | 0.8633 | No. 1438 | Blue Springs, MO · Blue Springs South |
| Chris Knauls | DL | ★★★ | 0.8611 | No. 1523 | Frisco, TX · Frisco Lone Star |
| Seth Clarke | EDGE | ★★★ | 0.8589 | No. 1654 | Princeton, NJ · Hun School |
| Jayden Cupitt | LB | ★★★ | 0.8567 | No. 1754 | Mansfield, TX · Mansfield Lake Ridge |
| Dionne Sims | RB | ★★★ | 0.8500 | No. 2052 | Houston, TX · C.E. King |
| Leyonte Chandler | IOL | ★★★ | 0.8500 | No. 2052 | Euless, TX · Trinity |
| Clay Mitchell | IOL | ★★★ | 0.8489 | No. 2231 | Sinton, TX · Sinton |
| JD Singletary | EDGE | ★★★ | 0.8478 | No. 2251 | Middletown, OH · Middletown |
| Fisher Leftwich | RB | ★★★ | 0.8450 | No. 2352 | Mount Airy, NC · North Surry |
| Sawyer Rice | WR | ★★★ | 0.8450 | No. 2352 | Duncan, OK · Duncan |
| Jai Jacobs-Ford | WR | ★★★ | 0.8444 | No. 2411 | Gosnell, AR · Gosnell |
| Seth Brown | S | ★★★ | 0.8400 | No. 2533 | Valdosta, GA · Valdosta |
| Justin Powell | RB | ★★★ | 0.8400 | No. 2533 | Lyons, GA · Toombs County |
| Xavier Ether | S | ★★★ | 0.8400 | No. 2533 | Tampa, FL · Chamberlain |
| Tyler Lavallier | DL | ★★★ | 0.8300 | No. 2846 | Brookshire, TX · Brookshire Royal |
| Quincy Tchikou | EDGE | ★★★ | 0.8300 | No. 2846 | Cypress, TX · Cy Ranch |
| Preston Jackson | WR | ★★★ | 0.8300 | No. 2846 | Forney, TX · Forney |
| Jordan Mitchell | CB | ★★★ | 0.8250 | No. 3044 | Missouri City, TX · Fort Bend Ridge Point |
| Tommy Bauchiero | K | ★★★ | 0.8211 | No. 3112 | Brentwood, TN · Brentwood Academy |
| Ian Harrell | DL | ★★★ | 0.8200 | No. 3115 | New Market, AL · Buckhorn |
| Colten Cole | TE | ★★★ | 0.8200 | No. 3115 | Sulphur, OK · Sulphur |
| Hamilton Sharpe | LS | Unrated | Unrated | Not ranked | The Woodlands, TX · College Park |
Class of 2025
National rank
No. 100
Commits
22
4-star or better
0
Avg stars
3.00
| Player | Pos | Stars | Rating | Nat. rank | Hometown |
|---|---|---|---|---|---|
| Colter Alberding | IOL | ★★★ | 0.8652 | No. 1118 | Allen, TX · Allen |
| Tyvonn Byars | RB | ★★★ | 0.8647 | No. 1133 | Montgomery, TX · Lake Creek |
| Braden Bays | DL | ★★★ | 0.8600 | No. 1325 | Boerne, TX · Boerne |
| Keenan Arcega-Whiteside | WR | ★★★ | 0.8550 | No. 1560 | Roebuck, SC · Dorman |
| Ty Thames | LB | ★★★ | 0.8550 | No. 1560 | Wimberley, TX · Wimberley |
| CJ Witten | LB | ★★★ | 0.8500 | No. 1738 | Argyle, TX · Liberty Christian |
| Colin Leahey | RB | ★★★ | 0.8500 | No. 1738 | Magnolia, TX · Magnolia |
| Ahran Ogbor | ATH | ★★★ | 0.8500 | No. 1738 | Spring, TX · Spring High |
| DeReyon Jenkins | EDGE | ★★★ | 0.8500 | No. 1738 | Slidell, LA · Pope John Paul II Catholic |
| Will Swartz | TE | ★★★ | 0.8450 | No. 1971 | Huffman, TX · Hargrave |
| Ian Bothwell | IOL | ★★★ | 0.8400 | No. 2110 | Fort Worth, TX · All Saints Episcopal |
| D'Andre Hardeman Jr. | RB | ★★★ | 0.8337 | No. 2375 | Houston, TX · North Shore |
| Michael Amey III | S | ★★★ | 0.8304 | No. 2445 | Missouri City, TX · Fort Bend Hightower |
| Patrick Crayton Jr. | QB | ★★★ | 0.8300 | No. 2468 | Carrollton, TX · Hebron |
| Jordan Clark | WR | ★★★ | 0.8300 | No. 2468 | Manor, TX · Manor |
| Semaj Pierre | ATH | ★★★ | 0.8294 | No. 2617 | Port Arthur, TX · Port Arthur Memorial |
| Erben Birkhoff | IOL | ★★★ | 0.8294 | No. 2617 | Katy, TX · Katy Tompkins |
| Payton Matthews | WR | ★★★ | 0.8270 | No. 2642 | San Antonio, TX · San Antonio Harlan |
| Robert Rooks | DL | ★★★ | 0.8222 | No. 2743 | Petaluma, CA · St. Vincent de Paul |
| Cole Principe | IOL | ★★★ | 0.8104 | No. 2990 | Orange, CA · Orange Lutheran |
| Luca Akirtava | DL | ★★★ | 0.8094 | No. 3098 | Frisco, TX · Frisco Reedy |
| Justin Michaelis | IOL | Unrated | Unrated | Not ranked | Park City, UT · Park City |
Recruiting data from CollegeFootballData via the CFB Data Hub: composite ratings, stars and national ranks. Commits only; a class grows until signing day.
The Rice recruiting class of 2026: where it ranks nationally, how many blue-chip players it has and every commit with position, stars and hometown. For players arriving from other programs, see the Rice transfer portal; for the whole conference, the American Conference recruiting rankings.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
Where does Rice's 2026 recruiting class rank?
No. 104 nationally with 176.01 points, with 23 commits on record.
Who is the top Rice commit in the class of 2026?
Marcus Page Jr., a 3-star IOL from Forney, TX, No. 1336 nationally.
How many Rice commits are four-star or better in 2026?
0 of 23.