Last 7 games
2-5 in the last 7 · 20.1 scored · 33.0 allowed
Cobey ThompkinsQB4
Jaquez CrawfordQB10
Joshua JonesQB15
Nelson LayneQB18
Carter MerckQB8
Plez LawrenceRB Offense
50 playersDefense
48 playersSpecial teams
4 players| No | Player | Pos |
|---|---|---|
| 36 | Riley Daniels | LS |
| 40 | Jake Marcantel | LS |
| 56 | Jonathan Kuriyan | LS |
Richard James | Not listed |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 7 games.
Upcoming
Who gets the ball: share of plays, 2026 season
The share of North Carolina Central's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Nelson Layne | QB | 43.3% | 76.5% | 18.4% | 62.1% |
| Cobey Thompkins | QB | 26.6% | 46.2% | 9.0% | 33.7% |
| Gino Addison | RB | 23.8% | 6.8% | 40.3% | 17.1% |
| Joshua Jones | QB | 20.2% | 37.8% | 6.0% | 27.6% |
| Zion Dobson | RB | 15.1% | 3.2% | 26.1% | 8.1% |
| Plez Lawrence | RB | 12.1% | 2.2% | 20.5% | 3.4% |
| Chance Peterson | WR | 10.6% | 23.0% | 0.5% | 12.5% |
| Mehki Wall | WR | 6.4% | 13.7% | 0.3% | 5.4% |
| RJ Lancaster | WR | 5.9% | 12.8% | 0.3% | 7.5% |
| Tyree Saunders | WR | 5.1% | 11.1% | 0.0% | 6.2% |
| Brendon Wyatt | RB | 3.7% | 5.5% | 2.7% | 1.9% |
| Tristan Stitt | WR | 3.6% | 7.7% | 0.0% | 4.4% |
| Luke Bracey | TE | 3.1% | 6.5% | 0.0% | 2.7% |
| Jaylen Moore | RB | 2.8% | 0.0% | 5.5% | 0.0% |
| Nasim Cosby | WR | 2.7% | 6.2% | 0.0% | 2.9% |
| Rodney Lesane | TE | 2.7% | 5.7% | 0.0% | 0.0% |
| Connor Everett | TE | 2.5% | 6.6% | 0.0% | 0.0% |
| River Fiore | TE | 1.6% | 4.5% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
North Carolina Central 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 6 | Played | |
| 4 | @ | 9 | Played | |
| 6 | vs | 7 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What conference is North Carolina Central in?
North Carolina Central plays in the MEAC.
Has North Carolina Central ever won a national championship?
No. North Carolina Central has not claimed a national championship.
















































































