Navy 1960 season
Record
9-1
Points for
262
Points against
103
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | at | W | 22-7 | |
| 3 | vs | W | 41-7 | |
| 4 | at | W | 15-14 | |
| 5 | vs | W | 26-7 | |
| 6 | vs | W | 35-3 | |
| 7 | at | W | 27-0 | |
| 8 | vs | W | 14-7 | |
| 9 | at | L | 10-19 | |
| 10 | vs | W | 41-6 | |
| 12 | vs | W | 17-12 | |
| Postseason | vs | L | 14-21 |
Game-by-game results and the record for the Navy Midshipmen 1960 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Navy record in 1960?
Navy went 9-1 in the 1960 regular season. The season result: Lost Bowl game.