Memphis transfer portal
2026 portal cycle
Incoming
51
Outgoing
47
Net
+4
Incoming (51)
| Player | Pos | From | Stars |
|---|---|---|---|
| Ian Foster | S | Southern Miss | โ โ โ |
| Air Noland | QB | South Carolina | โ โ โ |
| Carde Smith | OT | Colorado | โ โ โ |
| Dallan Hayden | RB | Colorado | โ โ โ |
| Ellis Ellis Jr. | CB | Austin Peay | โ โ โ |
| Eric Thomas | DL | Syracuse | โ โ โ |
| Jabari Ishmael | EDGE | Southern Miss | โ โ โ |
| Marcus Stokes | QB | West Florida | โ โ โ |
| Tychaun Chapman | WR | Southern Miss | โ โ โ |
| Aaron Karas | OT | Colorado State | โ โ โ |
| Christian Thatcher | LB | Utah | โ โ โ |
| Dilan Williamson | CB | Concordia St. Paul | โ โ โ |
| J'Mond Tapp | EDGE | Southern Miss | โ โ โ |
| Jemyri Davis | WR | Kansas State | โ โ โ |
| Manny Covey | RB | Cincinnati | โ โ โ |
| Michael Montgomery | LB | Southern Miss | โ โ โ |
| Skyler Grant | IOL | Old Dominion | โ โ โ |
| Darius Malcolm Jr. | CB | Wofford | โ โ โ |
| Dylan Smith | S | Oklahoma State | โ โ โ |
| Jayden Parrish | LB | Florida State | โ โ โ |
| Stonka Burnside | S | Mississippi State | โ โ โ |
| Brian Grant | OT | Tennessee | โ โ โ |
| DeAngelo Thompson | EDGE | Syracuse | โ โ โ |
| Harrison Tuck | P | Alabama State | โ โ โ |
| J'mari Monette | DL | Indiana | โ โ โ |
| Justin Wallace | EDGE | Western Carolina | โ โ โ |
| Hunter Tipton | TE | Middle Tennessee | โ โ โ |
| Xavier Allen | OT | Bucknell | โ โ โ |
| Philippe LaForge | K | Coastal Carolina | โ โ โ |
| Stone Chaney | EDGE | Michigan State | โ โ โ |
| Weston Simmons | LS | Cincinnati | โ โ โ |
| Alante Brown | WR | Michigan State | โ โ โ โ |
| Zach Ruffin | S | Southern Miss | โ โ โ โ |
| Ahmere Foster | S | Southern Miss | โ โ โ |
| Amir Leonard-Jean Charles | DL | Southern Miss | โ โ โ |
| Chris Stokes | DL | Southern Miss | โ โ โ |
| Denzel Gardner | QB | Southern Miss | โ โ โ |
| Devan Lowe | DL | Georgia Southern | โ โ โ |
| Dylan King | S | Southern Miss | โ โ โ |
| Elijah Kinsler | DL | Southern Miss | โ โ โ |
| Jaden McKinney | DL | Southern Miss | โ โ โ |
| Jaylin Carter | WR | Southern Miss | โ โ โ |
| Jermane Hayes | WR | Southern Miss | โ โ โ |
| Joseph Head Jr. | EDGE | Mississippi State | โ โ โ |
| K.J. Miles | DL | Temple | โ โ โ |
| Koby Keenum | IOL | Mississippi State | โ โ โ |
| Riley McGehee | OT | Arkansas State | โ โ โ |
| Terrell Timmons Jr. | WR | Colorado | โ โ โ |
| Xavier Miles | DL | Charlotte | โ โ โ |
| Phillip Gray | IOL | Richmond | โ โ |
| Anthony Richard Jr. | CB | Southern Miss | Unrated |
Outgoing (47)
| Player | Pos | To | Stars |
|---|---|---|---|
| AJ Hill | QB | Arkansas | โ โ โ |
| Bryce Anderson | TE | UL Monroe | โ โ โ |
| Crews Law | LB | East Carolina | โ โ โ |
| Ian Williams | S | Arkansas | โ โ โ |
| Jamari Hawkins | WR | Arkansas | โ โ โ |
| Malachi Breland | IOL | Arkansas | โ โ โ |
| Matt Adcock | TE | Arkansas | โ โ โ |
| Sutton Smith | RB | Arkansas | โ โ โ |
| Yakiri Walker | IOL | Baylor | โ โ โ |
| Chris Bracy | S | Michigan | โ โ โ |
| DeMarco Ward | LB | Pittsburgh | โ โ โ |
| Ethan Newman | IOL | Nevada | โ โ โ |
| Everett Roussaw Jr. | LB | Arizona | โ โ โ |
| Jeremiah Jordan | S | UAB | โ โ โ |
| Josiah Clemons | IOL | Arkansas | โ โ โ |
| Kamari Wilson | S | West Virginia | โ โ โ |
| Kenyon Rivera | LB | Tarleton State | โ โ โ |
| Le'Kell McGowan | EDGE | UL Monroe | โ โ โ |
| Makari Bodiford | RB | Kansas State | โ โ โ |
| Cam Miller | S | Kennesaw State | โ โ โ |
| CJ Smith | WR | UAB | โ โ โ |
| Jaylen Thompson | S | UAB | โ โ โ |
| Lamar Fairfax Jr. | DL | Temple | โ โ โ |
| Myles Pollard | S | East Carolina | โ โ โ |
| Sean Dugery | IOL | UL Monroe | โ โ โ |
| Jayden Marable | DL | Eastern Kentucky | โ โ โ |
| Cade Law | LB | East Carolina | โ โ โ |
| Jonathan Zarut | LS | Oregon State | โ โ โ |
| Arrington Maiden | QB | James Madison | โ โ โ |
| Chase Carter | DL | Undecided | โ โ โ |
| Christian Ross | TE | Undecided | โ โ โ |
| Donovan Nevils | DL | Undecided | โ โ โ |
| Jalen Charles | EDGE | New Mexico | โ โ โ |
| Joey Hunter | CB | Undecided | โ โ โ |
| Joshua White | DL | Undecided | โ โ โ |
| Kamore Harris | EDGE | Undecided | โ โ โ |
| Kavion Benton | EDGE | Undecided | โ โ โ |
| Kyndall McKenzie | IOL | Undecided | โ โ โ |
| Parker Peterson | OT | Furman | โ โ โ |
| Sam Browder | OT | East Tennessee State | โ โ โ |
| Shannon Blair | CB | Undecided | โ โ โ |
| Taccofah Lewis | IOL | Undecided | โ โ โ |
| Gianni Spetic | K | Texas | โ โ |
| Jacob Norcross | IOL | Nevada | โ โ |
| Samson Israel | CB | Undecided | โ โ |
| Khyair Spain | RB | Undecided | Unrated |
| Lachlan Carrigan | P | USC | Unrated |
2025 portal cycle
Incoming
36
Outgoing
32
Net
+4
Incoming (36)
| Player | Pos | From | Stars |
|---|---|---|---|
| Brendon Lewis | QB | Nevada | โ โ โ |
| Cortez Braham Jr. | WR | Nevada | โ โ โ |
| Drue Watts | LB | Nevada | โ โ โ |
| Sam Brumfield | LB | Virginia Tech | โ โ โ |
| Austin Gentle | IOL | Harvard | โ โ โ |
| Beni Mwamba | CB | Chattanooga | โ โ โ |
| Chase Carter | DL | Incarnate Word | โ โ โ |
| Chauncey Logan Jr. | CB | James Madison | โ โ โ |
| Isaiah Green | DL | Western Michigan | โ โ โ |
| Jacob Norcross | IOL | Kennesaw State | โ โ โ |
| Marcus Burris Jr. | DL | Indiana | โ โ โ |
| Myles Pollard | CB | Michigan | โ โ โ |
| Rayyan Buell | DL | Colorado | โ โ โ |
| Thomarius Walker | DL | Kennesaw State | โ โ โ |
| Chase Pinkston | S | Oklahoma State | โ โ โ |
| CJ Smith | WR | Purdue | โ โ โ |
| DeMarco Ward | LB | Florida State | โ โ โ |
| Everett Roussaw Jr. | LB | UAB | โ โ โ |
| Isheem Young | S | North Texas | โ โ โ |
| Jerry Cross | TE | Penn State | โ โ โ |
| Travis Burke | OT | Florida International | โ โ โ |
| Yakiri Walker | IOL | Colorado | โ โ โ |
| Crews Law | LB | North Carolina | โ โ โ |
| Ger-Cari Caldwell | WR | North Carolina A&T | โ โ โ |
| Jadon Thompson | WR | Louisville | โ โ โ |
| Parker Mitchell | OT | Richmond | โ โ โ |
| Frank Peasant | RB | Middle Tennessee | โ โ โ |
| Jalen Bell | DL | Tennessee State | โ โ โ |
| Kamari Wilson | S | Arizona State | โ โ โ โ |
| Cam Burden | LB | Charlotte | โ โ โ |
| Chris Bracy | S | UAB | โ โ โ |
| Jaylen Thompson | S | Michigan State | โ โ โ |
| Joey Hunter | CB | Akron | โ โ โ |
| Omarion Cooper | S | Florida State | โ โ โ |
| Gianni Spetic | K | Ohio | โ โ |
| Ethan Newman | IOL | Kennesaw State | Unrated |
Outgoing (32)
| Player | Pos | To | Stars |
|---|---|---|---|
| Xavier Hill | IOL | Colorado | โ โ โ |
| A.J. Pena | EDGE | Rhode Island | โ โ โ |
| Brendan Doyle | TE | Stanford | โ โ โ |
| DJ Bell | CB | UCF | โ โ โ |
| Elijah Herring | LB | Florida State | โ โ โ |
| Keveion'ta Spears | DL | SMU | โ โ โ |
| Rashad Amos | RB | Georgia State | โ โ โ |
| William Whitlow Jr. | EDGE | Undecided | โ โ โ |
| Chalil Cummings | CB | Purdue | โ โ โ |
| Kobe Williams | IOL | Arkansas State | โ โ โ |
| Tahj Ra-El | S | Purdue | โ โ โ |
| Cameron Upshaw Jr. | S | UTSA | โ โ โ |
| Kody Jones | S | Kennesaw State | โ โ โ |
| AJ Odom | EDGE | Bowling Green | โ โ โ |
| Isaiah Thomison | LB | Bowling Green | โ โ โ |
| Javante Mackey | LB | Arkansas State | โ โ โ |
| Cade Cunningham | QB | Jacksonville State | โ โ |
| Derick Hunter Jr. | DL | Undecided | โ โ โ โ |
| MarJayvious Moss | CB | Undecided | โ โ โ โ |
| Adarious Jones | DL | Undecided | โ โ โ |
| Bryce Edmondson | LB | UNLV | โ โ โ |
| Drew Martin | TE | Undecided | โ โ โ |
| Ja'Koby Banks | WR | Prairie View A&M | โ โ โ |
| Jamauri Chislom | TE | Southeast Missouri State | โ โ โ |
| Martavis Blackmon | LB | Missouri State | โ โ โ |
| Tyrin Taylor | S | Jacksonville State | โ โ โ |
| Tyson Edwards | WR | Tennessee State | โ โ โ |
| Caden Costa | K | UNLV | โ โ |
| Cameron Pascal | IOL | Prairie View A&M | โ โ |
| Harris Boyd | QB | Valdosta State | โ โ |
| Trey Lubin | S | Rhode Island | โ โ |
| Darryl Minor Jr. | LB | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Memphis transfer portal move: the players Memphis added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Memphis recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did Memphis add in 2026?
51 incoming and 47 outgoing, a net of +4.
Who is Memphis's top transfer addition in 2026?
Ian Foster, a 3-star S from Southern Miss (immediate eligibility).
All Memphis pages
- Memphisteam hub
- Memphisrecord by year
- Memphiscoaching history
- Memphisbowl history
- Memphisrecruiting
- Memphisbetting trends
- Memphisstrength of schedule
- Memphisshare of plays
- Memphisall-time leaders
- MemphisNFL Draft history
- Memphisodds
- Memphistitle scenarios
- Memphisstadium guide
- Memphisnational titles
- Memphishead coach