Florida Atlantic transfer portal
2026 portal cycle
Incoming
22
Outgoing
30
Net
-8
Incoming (22)
| Player | Pos | From | Stars |
|---|---|---|---|
| JK Johnson | CB | Oklahoma State | ★★★ |
| RJ Garcia II | WR | Bowling Green | ★★★ |
| Brady Tillman III | RB | Edward Waters | ★★★ |
| Kenyon Garner | EDGE | Livingstone | ★★★ |
| Bo Simpson-Nealy | S | Western Carolina | ★★★ |
| Leonard Farrow | RB | Fairmont State | ★★★ |
| Marcus Vinson | TE | New Mexico | ★★★ |
| Amar Reynolds | CB | Illinois | ★★★ |
| Antonio Johnson | TE | Villanova | ★★★ |
| Benjamin Galloway | OT | Georgia Tech | ★★★ |
| Brooks Johnson | TE | Coastal Carolina | ★★★ |
| Drew Devillier | QB | Rice | ★★★ |
| Jahmari Powell-Wonson | WR | Maryland | ★★★ |
| Jay Crable | EDGE | Ohio | ★★★ |
| Jonathan Bax | EDGE | TCU | ★★★ |
| Joseph Sipp Jr. | LB | Kansas | ★★★ |
| Wallace Foster IV | CB | LSU | ★★★ |
| Collin Rogers | K | SMU | ★★ |
| Aiden Jones | OT | VMI | Unrated |
| Aqil Meredith-Smith | IOL | LIU Post | Unrated |
| Kortez Winslow | OT | Lamar | Unrated |
| Reed Chandley | P | Georgia State | Unrated |
Outgoing (30)
| Player | Pos | To | Stars |
|---|---|---|---|
| Asaad Waseem | WR | Purdue | ★★★ |
| Gemari Sands | RB | Florida State | ★★★ |
| Jayshon Platt | WR | Illinois | ★★★ |
| Vince Fiacable | IOL | Undecided | ★★★ |
| Jabari Smith Jr. | WR | Ball State | ★★★ |
| Tyler Stolsky | LB | West Virginia | ★★★ |
| Zion Paret | CB | UConn | ★★★ |
| Mike Wright III | S | Bowling Green | ★★★ |
| Quincy Brown | WR | Undecided | ★★★ |
| Daughtry Richardson | OT | Coastal Carolina | ★★★ |
| Lawrence Johnson | CB | Florida International | ★★★ |
| Antonio Robinson | CB | Undecided | ★★★ |
| Brock Kuhl | TE | Sam Houston | ★★★ |
| Cameron Goggins | CB | Mercer | ★★★ |
| Chenellson Exume | DL | Eastern Kentucky | ★★★ |
| Eric Brantley Jr. | EDGE | Undecided | ★★★ |
| Jarvis Johnson | LB | East Tennessee State | ★★★ |
| Kasen Weisman | QB | Undecided | ★★★ |
| Martavious Collins | TE | Undecided | ★★★ |
| Qae'Shon Sapp | IOL | North Carolina A&T | ★★★ |
| Reid Mikeska | TE | UTRGV | ★★★ |
| Robert Lee | LB | Austin Peay | ★★★ |
| Tamez Young | TE | Undecided | ★★★ |
| Wilky Denaud | DL | Undecided | ★★★ |
| Xavier Terrell | RB | Northern Iowa | ★★★ |
| Andrew Nelms | K | Old Dominion | Unrated |
| Billy Lyons | TE | East Tennessee State | Unrated |
| Carson Cruver | QB | Undecided | Unrated |
| Loren Hall | S | LIU Post | Unrated |
| MJ Hinson Jr. | CB | Undecided | Unrated |
2025 portal cycle
Incoming
38
Outgoing
36
Net
+2
Incoming (38)
| Player | Pos | From | Stars |
|---|---|---|---|
| Dillion Williams | S | UTEP | ★★★ |
| Quincy Brown | WR | Texas State | ★★★ |
| Damien Alford | WR | Utah | ★★★ |
| Madden Sanker | IOL | Louisville | ★★★ |
| Terez Reid | CB | UTEP | ★★★ |
| Tycoolhill Luman | EDGE | Rutgers | ★★★ |
| Chenellson Exume | DL | South Florida | ★★★ |
| Easton Messer | WR | Western Kentucky | ★★★ |
| Martavious Collins | TE | UTEP | ★★★ |
| Michael Kirch | TE | Thomas More | ★★★ |
| MJ Hinson Jr. | CB | Texas Southern | ★★★ |
| Caden Veltkamp | QB | Western Kentucky | ★★★ |
| CJ Doggette | DL | Ohio | ★★★ |
| Derrick Rogers Jr. | CB | Purdue | ★★★ |
| Jayden Sweeney | S | Liberty | ★★★ |
| Joe Moore | EDGE | Missouri | ★★★ |
| Zach Gibson | QB | Georgia State | ★★★ |
| Antonio Robinson | CB | Wake Forest | ★★★ |
| Carson Osmus | OT | Washington State | ★★★ |
| Chris Keys Jr. | S | Mississippi State | ★★★ |
| Deshaun Batiste | EDGE | Tulane | ★★★ |
| Tyclean Luman | EDGE | Rutgers | ★★★ |
| Qae'Shon Sapp | IOL | SMU | ★★★ |
| Vince Fiacable | IOL | Indiana | ★★★ |
| Garrison Smith | K | Akron | ★★★ |
| Damarius McGhee | CB | Kansas | ★★★★ |
| Asaad Waseem | WR | Colorado | ★★★ |
| Earl Miller Jr. | DL | Bethune-Cookman | ★★★ |
| Enyce Sledge | DL | Illinois | ★★★ |
| JR Wilson | WR | Virginia | ★★★ |
| Leon Hart Jr. | LB | Marshall | ★★★ |
| Reid Mikeska | TE | South Carolina | ★★★ |
| Tyler Stolsky | LB | Minnesota | ★★★ |
| Jackson Lee | LS | Florida International | ★★ |
| Ben Corniello | DL | Columbia | Unrated |
| Khmari Johnson | LB | Austin Peay | Unrated |
| Loren Hall | S | Southeastern Louisiana | Unrated |
| Naejuan Barber | DL | Coastal Carolina | Unrated |
Outgoing (36)
| Player | Pos | To | Stars |
|---|---|---|---|
| Jordan Church | IOL | Louisville | ★★★ |
| Phillip Dunnam | S | UCF | ★★★ |
| Cam Fancher | QB | UCF | ★★★ |
| Chisom Ifeanyi | EDGE | Wyoming | ★★★ |
| CJ Heard | S | Vanderbilt | ★★★ |
| EJ Horton Jr. | WR | Purdue | ★★★ |
| Jayden Williams | CB | UCF | ★★★ |
| CJ Campbell Jr. | RB | Rutgers | ★★★ |
| August Salvati | EDGE | San Diego State | ★★★ |
| Caleb Coombs | WR | Jacksonville State | ★★★ |
| Brayden Ramey | IOL | South Alabama | ★★★ |
| Chrisdasson Saint-Jean | OT | Kennesaw State | ★★★ |
| Kam Bell | TE | Jacksonville State | ★★★ |
| Alex Atcavage | IOL | Undecided | ★★★ |
| Antonio Smith | CB | Missouri State | ★★★ |
| Curtis Janvier | S | Undecided | ★★★ |
| Daughtry Richardson | OT | Undecided | ★★★ |
| Ethan Proffitt | IOL | Undecided | ★★★ |
| Fabian Scott | S | Mercer | ★★★ |
| Jacob Merrifield | DL | South Florida | ★★★ |
| Jaheim Miller | CB | Texas Southern | ★★★ |
| Jayshon Platt | WR | Undecided | ★★★ |
| Kasen Weisman | QB | Undecided | ★★★ |
| Leon Washington Jr. | WR | Valdosta State | ★★★ |
| Logic Hudgens | CB | Texas-Rio Grande Valley | ★★★ |
| Loren Ward | DL | Undecided | ★★★ |
| Marvin Alexander | WR | Duquesne | ★★★ |
| Richard Thomas | EDGE | Undecided | ★★★ |
| Wyatt Sullivan | TE | South Florida | ★★★ |
| Zeke Moore | TE | Boston College | ★★★ |
| Zuberi Mobley | RB | Tulane | ★★★ |
| Jayden George | QB | Undecided | Unrated |
| Morgan Suarez | K | James Madison | Unrated |
| Omari Hayes | WR | Tulane | Unrated |
| Robert Hammond III | K | Toledo | Unrated |
| Tyriq Starks | QB | Jackson State | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every Florida Atlantic transfer portal move: the players Florida Atlantic added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the Florida Atlantic recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did Florida Atlantic add in 2026?
22 incoming and 30 outgoing, a net of -8.
Who is Florida Atlantic's top transfer addition in 2026?
JK Johnson, a 3-star CB from Oklahoma State (immediate eligibility).
All Florida Atlantic pages
- Florida Atlanticteam hub
- Florida Atlanticrecord by year
- Florida Atlanticcoaching history
- Florida Atlanticbowl history
- Florida Atlanticrecruiting
- Florida Atlanticbetting trends
- Florida Atlanticstrength of schedule
- Florida Atlanticshare of plays
- Florida Atlanticdepth chart
- Florida Atlanticall-time leaders
- Florida AtlanticNFL Draft history
- Florida Atlanticodds
- Florida Atlantictitle scenarios
- Florida Atlanticstadium guide
- Florida Atlanticnational titles
- Florida Atlantichead coach