Charlotte 2014 season
Record
5-7
Points for
427
Points against
404
How it ended
Partial record
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | W | 33-9 | |
| 1 | at | L | 0-56 | |
| 2 | vs | W | 56-0 | |
| 3 | at | W | 40-28 | |
| 4 | at | L | 13-20 | |
| 5 | vs | L | 41-47 | |
| 6 | at | L | 24-27 | |
| 7 | at | L | 56-63 | |
| 9 | vs | L | 40-48 | |
| 11 | vs | L | 34-59 | |
| 12 | vs | W | 38-33 | |
| 13 | vs | W | 52-14 |
Charlotte 2014 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 12 | Brooks Barden | QB | Cartersville, GA |
| 64 | Nate Davis | OL | Ashburn, VA |
| 13 | Zach Duncan | DL | Kernersville, NC |
| 52 | Cam Darley | LB | Manning, SC |
| 12 | Alex Duncan | DB | Chapel Hill, NC |
| 29 | Quinton Jordan | DB | Seat Pleasant, MD |
Game-by-game results and the record for the Charlotte 49ers 2014 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Charlotte record in 2014?
Charlotte went 5-7 in the 2014 regular season. The season result: Partial record.
All Charlotte pages
- Charlotteteam hub
- Charlotterecord by year
- Charlottecoaching history
- Charlottebowl history
- Charlotterecruiting
- Charlottetransfer portal
- Charlottebetting trends
- Charlottestrength of schedule
- Charlotteshare of plays
- Charlotteall-time leaders
- CharlotteNFL Draft history
- Charlotteodds
- Charlottetitle scenarios
- Charlottestadium guide
- Charlottenational titles
- Charlottehead coach