UTSA 2025 season
Record
6-6
Points for
462
Points against
375
How it ended
Won SERVPRO First Responder Bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 24-42 | |
| 2 | vs | L | 36-43 | |
| 3 | vs | W | 48-20 | |
| 4 | at | W | 17-16 | |
| 6 | at | L | 21-27 | |
| 7 | vs | W | 61-13 | |
| 8 | at | L | 17-55 | |
| 10 | vs | W | 48-26 | |
| 11 | at | L | 23-55 | |
| 12 | at | W | 28-7 | |
| 13 | vs | W | 58-24 | |
| 14 | vs | L | 24-27 | |
| SERVPRO First Responder Bowl | vs | W | 57-20 |
UTSA 2025 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 2 | Owen McCown | QB | Rusk, TX |
| 10 | Noah Lugo | QB | Haslet, TX |
| 11 | Brandon Tennison | QB | Gilmer, TX |
| 12 | Max Gerlich | QB | Austin, TX |
| 1 | Will Henderson III | RB | Gilmer, TX |
| 14 | John Emery Jr. | RB | Saint Rose, LA |
| 20 | Robert Henry Jr. | RB | Lumberton, MS |
| 21 | JC Solitaire | RB | San Antonio, TX |
| 22 | Bryson Donnell | RB | Tyler, TX |
| 25 | Frankie Arthur Jr. | RB | Conroe, TX |
| 28 | A'Marion Peterson | RB | Wichita Falls, TX |
| 38 | TJ Andrews | RB | San Antonio, TX |
| 42 | Mason Culton | RB | Cypress, TX |
| 0 | David Amador II | WR | Houston, TX |
| 3 | Devin McCuin | WR | Jacksonville, TX |
| 5 | Kingston Jones | WR | New Orleans, LA |
| 11 | Jaren Randle | WR | San Antonio, TX |
| 11 | Jaelen Smith | WR | Houston, TX |
| 13 | Jamel Hardy Jr. | WR | Dallas, TX |
| 14 | Mekhi Anderson | WR | Tampa, FL |
| 15 | DJ Allen Jr. | WR | Gladewater, TX |
| 19 | Willie McCoy III | WR | Houston, TX |
| 26 | Tangoh Njoh | WR | Cypress, TX |
| 31 | Caleb Garcia | WR | Maricopa, AZ |
| 80 | Wyatt Smiley | WR | West Linn, OR |
| 82 | Elliott Brow | WR | League City, TX |
| 83 | Ezekiel Saldana | WR | Pecos, TX |
| 84 | AJ Wilson Jr. | WR | Huntsville, TX |
| 87 | Justice Hurt | WR | San Antonio, TX |
| 5 | Dan Dishman | TE | League City, TX |
| 9 | Patrick Overmyer | TE | Kingwood, TX |
| 45 | Devin Scura | TE | Manor, TX |
| 85 | Ty Rupe | TE | Spring, TX |
| 86 | Isaiah Butler-Tanner | TE | Killeen, TX |
| 87 | Houston Thomas | TE | College Station, TX |
| 52 | Preston Huneycutt | OL | Hutto, TX |
| 53 | Cory Godinet | OL | Leone |
| 55 | Kamar Missouri | OL | Parkville, MD |
| 57 | Ben Rios | OL | San Antonio, TX |
| 59 | Joseph Ugwu Jr. | OL | Katy, TX |
| 62 | Daniel Alonso | OL | San Antonio, TX |
| 63 | Trevor Timmons | OL | Brunswick, GA |
| 66 | Andrew Alvarado | OL | Edinburg, TX |
| 66 | Davion Hurth | OL | Mesquite, TX |
| 69 | Eucebio Ramos | OL | San Antonio, TX |
| 70 | Deandre Marshall | OL | San Antonio, TX |
| 71 | Jaylen Garth | OL | Port Neches, TX |
| 73 | Demetris Allen | OL | Hattiesburg, MS |
| 73 | A'marion Breland | OL | Hattiesburg, MS |
| 74 | Darrell Jones | OL | Baltimore, MD |
| 75 | Jonah Miller | OL | Tucson, AZ |
| 75 | Venly Tatafu | OL | Portland, OR |
| 75 | Briley Brown | OL | San Antonio, TX |
| 76 | Luke Lapeze | OL | Humble, TX |
| 77 | Devron Williams Jr. | OL | Aledo, TX |
| 11 | Chidera Otutu | DL | Pflugerville, TX |
| 13 | Kaian Roberts-Day | DL | Festus, MO |
| 14 | Mickel Williams | DL | Nocatee, FL |
| 19 | Johnny Bowens III | DL | Judson, TX |
| 35 | Jon Jones | DL | McKinney, TX |
| 47 | Tim Huff Jr. | DL | San Antonio, TX |
| 88 | Cam Blaylock | DL | Memphis, TN |
| 90 | Donald Quaite Jr. | DL | Dallas, TX |
| 91 | Zechariah Robinson | DL | Brookshire, TX |
| 92 | Jaylan Jones | DL | Cibolo, TX |
| 94 | Kenny Ozowalu | DL | San Antonio, TX |
| 96 | Travon Sylvester | DL | St. Johns, FL |
| 96 | Corey Walls | DL | Rowlett, TX |
| 97 | King Justice | DL | Port Charlotte, FL |
| 98 | Jameian Buxton | DL | New Orleans, LA |
| 99 | Tai Leonard | DL | Houston, TX |
| 33 | Nnanna Anyanwu | DE | Hampton, GA |
| 53 | Daemian Wimberly | DE | Austin, TX |
| 1 | Camron Cooper | LB | Dayton, TX |
| 2 | Owen Pewee | LB | Katy, TX |
| 10 | Kendrick Blackshire | LB | Duncanville, TX |
| 15 | Darion White | LB | Waco, TX |
| 16 | Chris Bryson II | LB | San Antonio, TX |
| 17 | Shad Banks Jr. | LB | Houston, TX |
| 17 | Don Munnerlyn | LB | Columbus, OH |
| 23 | Brandon Tucker | LB | Desoto, TX |
| 24 | Ian Jackson | LB | Prattville, AL |
| 26 | Bryce Grays | LB | Richmond, TX |
| 31 | Vic Shaw | LB | Texarkana, TX |
| 34 | James Walley Jr. | LB | Missouri City, TX |
| 41 | Fred Lewis | LB | Summit, MS |
| 49 | David Adedoyin | LB | Mansfield, TX |
| 50 | Michael Owoeye | LB | Cypress, TX |
| 51 | Jashad Presley | LB | Orlando, FL |
| 55 | Amare Johnson | LB | Del Valle, TX |
| 56 | Matthew Lambert | LB | Richmond, TX |
| 57 | Mark Rayson III | LB | Dallas, TX |
| 13 | Armoni Rue | DB | Lakeland, FL |
| 27 | Kenyan Kelly | DB | Denison, TX |
| 4 | Davin Martin | CB | Houston, TX |
| 10 | Alpha Khan | CB | Katy, TX |
| 10 | Lawrence Brown Jr. | CB | Madison Heights, VA |
| 13 | RJ Lester Jr. | CB | Fort Smith, AR |
| 14 | KK Meier | CB | Lubbock, TX |
| 18 | Ahamad Chapman | CB | San Bernardino, CA |
| 20 | Zach Morris | CB | Flower Mound, TX |
| 27 | Jakevian Rodgers | CB | Daingerfield, TX |
| 28 | Louie Hogan | CB | La Porte, TX |
| 38 | Alan Pruneda | CB | San Antonio, TX |
| 11 | Cam Upshaw Jr. | S | Perry, FL |
| 12 | Marcellus Wilkerson | S | Fort Worth, TX |
| 14 | Jermarius Lewis | S | Summit, MS |
| 15 | Tyan Milton | S | Lawrenceville, GA |
| 21 | Jimmy Wyrick | S | Dallas, TX |
| 21 | Brandon Jacob Jr. | S | Orlando, FL |
| 22 | Elijah Newell | S | Maumelle, AR |
| 36 | Errionn Brow | S | League City, TX |
| 37 | Tristan Escobar | S | San Antonio, TX |
| 92 | Michael Petro | PK | Flower Mound, TX |
| 98 | Jesse Perez | PK | San Antonio, TX |
| 99 | Jaffer Murphy | PK | Marion, IA |
| 30 | Caile Hogan | P | Eltham, VIC |
| 92 | Breck Chambers | P | Crawford, TX |
| 44 | Jon Stephens III | LS | Katy, TX |
| 91 | Isaac Hatfield | LS | Georgetown, IN |
Game-by-game results and the record for the UTSA Roadrunners 2025 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the UTSA record in 2025?
UTSA went 6-6 in the 2025 regular season. The season result: Won SERVPRO First Responder Bowl.