UAB transfer portal
2026 portal cycle
Incoming
38
Outgoing
35
Net
+3
Incoming (38)
| Player | Pos | From | Stars |
|---|---|---|---|
| Diezel Wilkinson | S | Montana | ★★★ |
| Draden Fullbright | CB | Oklahoma State | ★★★ |
| Elijah Pratt | S | SMU | ★★★ |
| Guylijah Theodule | CB | Southern Miss | ★★★ |
| Marlin Dean | EDGE | Georgia State | ★★★ |
| Rod Robinson II | RB | Georgia | ★★★ |
| Shaun Myers | LB | Colorado | ★★★ |
| Jeremiah Jordan | S | Memphis | ★★★ |
| Jotavion Pierce | S | Oklahoma State | ★★★ |
| Keyon Cox | OT | Oregon State | ★★★ |
| Sterling Sanders | DL | Boston College | ★★★ |
| Tylin Jackson | EDGE | Eastern Washington | ★★★ |
| Bam McReynolds | RB | UL Monroe | ★★★ |
| Blanche Gold | EDGE | Morgan State | ★★★ |
| Cam Cunningham | DL | Youngstown State | ★★★ |
| CJ Smith | WR | Memphis | ★★★ |
| Eli Hall | EDGE | Liberty | ★★★ |
| Ike Esonwune | LB | Oklahoma State | ★★★ |
| Ja'Vin Simpkins | RB | Coastal Carolina | ★★★ |
| Jaylen Thompson | S | Memphis | ★★★ |
| KJ Daniels | WR | Oklahoma | ★★★ |
| Mantrez Walker | LB | Colorado | ★★★ |
| Muaaz Byard | LB | Middle Tennessee | ★★★ |
| Noah Nelson | DL | Georgia State | ★★★ |
| Ty Mims | WR | Texas State | ★★★ |
| Anta'Veon McKenzie | S | Sacramento State | ★★★ |
| Braden Sullivan | LB | Eastern Kentucky | ★★★ |
| Cooper Young | IOL | West Virginia | ★★★ |
| EJ Reid | WR | Wake Forest | ★★★ |
| Chris Spencer | DL | Old Dominion | ★★★ |
| Courage Ugochukwu | CB | Utah State | ★★★ |
| Raymond Macias | DL | Campbell | ★★★ |
| Samuel Riddy Jr. | OT | East Carolina | ★★★ |
| Scott Isacks III | TE | Florida | ★★★ |
| Sean Persson | TE | Toledo | ★★★ |
| Darrell Sweeting | CB | Marshall | ★★★ |
| Kris Wokomah | S | Baylor | ★★★ |
| Que Billingsley | CB | Gardner-Webb | Unrated |
Outgoing (35)
| Player | Pos | To | Stars |
|---|---|---|---|
| Iverson Hooks | WR | Oregon | ★★★ |
| Brandon Sneh | OT | Mississippi State | ★★★ |
| Calib Perez | IOL | Undecided | ★★★ |
| Eamon Smalls | DL | Kansas | ★★★ |
| Logan Moore | OT | Baylor | ★★★ |
| Perry Fisher | CB | Kennesaw State | ★★★ |
| Solomon Beebe | RB | Virginia | ★★★ |
| Tylan McNichols | LB | Wake Forest | ★★★ |
| Xavier Daisy | WR | Kentucky | ★★★ |
| Devin Hightower | LB | Tulsa | ★★★ |
| Elijah Lagg | TE | Pittsburgh | ★★★ |
| Ezra Odinjor | EDGE | Toledo | ★★★ |
| Jonathan Allen | DL | Virginia | ★★★ |
| Corri Milliner | WR | North Texas | ★★★ |
| Zach Johnson | EDGE | Toledo | ★★★ |
| Ja'Lyen Judson | CB | Kennesaw State | ★★★ |
| JaSire Peterson | DL | Undecided | ★★★★ |
| Payton Kirkland | IOL | Undecided | ★★★★ |
| Aaron Mattingly | TE | Undecided | ★★★ |
| AJ Brown | S | Rice | ★★★ |
| AJ Johnson | WR | Undecided | ★★★ |
| Daniel Mincey | IOL | Undecided | ★★★ |
| Eddy Toussom | EDGE | Undecided | ★★★ |
| J.C. Sivley | TE | Undecided | ★★★ |
| James Steel | DL | Delaware | ★★★ |
| Jeremiah Vessel | S | Undecided | ★★★ |
| Josh Baka | S | Undecided | ★★ |
| Amorie Morrison | EDGE | Undecided | Unrated |
| Caleb Moser | LS | USC | Unrated |
| Eli Ennis | LB | Stephen F. Austin | Unrated |
| Jaylyn Ferguson | WR | Undecided | Unrated |
| Joshua Underwood | DL | Alabama | Unrated |
| Kyle McKinney | S | Undecided | Unrated |
| Mason Chorak | IOL | Undecided | Unrated |
| Pierre Royster | S | Undecided | Unrated |
2025 portal cycle
Incoming
29
Outgoing
37
Net
-8
Incoming (29)
| Player | Pos | From | Stars |
|---|---|---|---|
| Perry Fisher | CB | Maryland | ★★★ |
| Delvon Gulley | CB | Alabama A&M | ★★★ |
| AJ Johnson | WR | East Tennessee State | ★★★ |
| Brandon Sneh | OT | Kansas State | ★★★ |
| Eli Ennis | LB | Nicholls | ★★★ |
| Jeremiah Vessel | S | UNLV | ★★★ |
| Kaleb Brown | WR | Iowa | ★★★ |
| Nigel Tate | DL | Boston College | ★★★ |
| Payton Kirkland | IOL | Colorado | ★★★ |
| Ryder Burton | QB | West Virginia | ★★★ |
| Amorie Morrison | EDGE | Old Dominion | ★★★ |
| Kyrik Mason | OT | Kent State | ★★★ |
| Antonio Ferguson | TE | Florida International | ★★★ |
| Daniel Mincey | IOL | Kentucky | ★★★ |
| Jalen Cheek | S | Boston College | ★★★ |
| Jevon Jackson | RB | UTEP | ★★★ |
| Marquise Collins | RB | Duke | ★★★ |
| Pierre Royster | S | Saint Francis (PA) | ★★★ |
| Jailen Holmes | WR | Oregon State | ★★★ |
| Peter Simmons III | DL | Michigan | ★★★ |
| JaSire Peterson | DL | Rutgers | ★★★★ |
| Rod Orr Jr. | OT | Toledo | ★★★★ |
| Calvin Pitcher | S | Idaho State | ★★★ |
| Devin Hightower | LB | Rhode Island | ★★★ |
| Tamarion Crumpley | CB | Pittsburgh | ★★★ |
| Isaiah Crozier | CB | Youngstown State | ★★ |
| Josh Baka | S | Kent State | ★★ |
| Denver Warren | DL | Sam Houston | Unrated |
| Jamichael Rogers | EDGE | Miles | Unrated |
Outgoing (37)
| Player | Pos | To | Stars |
|---|---|---|---|
| Delano Townsend | IOL | Ole Miss | ★★★ |
| Jordan Hall | OT | North Carolina | ★★★ |
| Adrian Maddox | S | Georgia | ★★★ |
| Amare Thomas | WR | Houston | ★★★ |
| Kelvin Hill | CB | Georgia Tech | ★★★ |
| Jacob Zeno | QB | Texas A&M | ★★★ |
| Kam Shanks | WR | Arkansas | ★★★ |
| Michael Moore | LB | Undecided | ★★★ |
| Brady Wilson | IOL | Virginia | ★★★ |
| Everett Roussaw Jr. | LB | Memphis | ★★★ |
| Lee Beebe Jr. | RB | Indiana | ★★★ |
| Dallas Payne | TE | Florida International | ★★★ |
| Dasheen Jackson | S | Undecided | ★★★ |
| Emmanuel Waller | EDGE | South Alabama | ★★★ |
| Jack Nickel | TE | Miami | ★★★ |
| Zaire Flournoy | IOL | Florida International | ★★★ |
| Antavious Woody | IOL | UL Monroe | ★★★ |
| Landry Lyddy | QB | Southern Miss | ★★★ |
| Nacari Johnson | CB | Kennesaw State | ★★★ |
| Armoni Goodwin | RB | UT Martin | ★★★★ |
| AJ Brown | S | Undecided | ★★★ |
| Chris Bracy | S | Memphis | ★★★ |
| Daniel Harris | S | Marshall | ★★★ |
| Demarcus Smith | DL | Undecided | ★★★ |
| Derrick Shepard Jr. | DL | Tulane | ★★★ |
| Jaqavius Yates | OT | Undecided | ★★★ |
| Joshua Jackson | WR | Undecided | ★★★ |
| Ricky Lee III | S | Sacramento State | ★★★ |
| Sirad Bryant | S | Undecided | ★★★ |
| Trey Bedosky | OT | Liberty | ★★★ |
| Tyderick Brown | CB | Florida International | ★★★ |
| Baron Franks II | IOL | Undecided | Unrated |
| Brandon Hawkins Jr. | WR | Undecided | Unrated |
| Bryce Damous | TE | Undecided | Unrated |
| Corri Milliner | WR | Undecided | Unrated |
| Miquon Merriweather | DL | Southwest Mississippi C.C. | Unrated |
| Ryan Peppins | WR | Undecided | Unrated |
Transfer portal data from CollegeFootballData via the CFB Data Hub. "Undecided" means the player entered the portal without a new school on record yet.
Every UAB transfer portal move: the players UAB added from other programs and the players who left, with position, star rating and the other school. For high school signees, see the UAB recruiting class; for the whole conference, the American Conference transfer portal tracker.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
How many transfers did UAB add in 2026?
38 incoming and 35 outgoing, a net of +3.
Who is UAB's top transfer addition in 2026?
Diezel Wilkinson, a 3-star S from Montana (immediate eligibility).