Tulsa 1945 season
Record
8-2
Points for
275
Points against
84
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | W | 61-0 | |
| 4 | vs | W | 32-0 | |
| 5 | vs | W | 19-0 | |
| 6 | at | W | 18-7 | |
| 7 | vs | W | 40-0 | |
| 8 | at | L | 2-7 | |
| 10 | at | L | 6-12 | |
| 11 | at | W | 26-7 | |
| 12 | vs | W | 45-13 | |
| 13 | vs | W | 20-18 | |
| Postseason | vs | L | 6-20 |
Game-by-game results and the record for the Tulsa Golden Hurricane 1945 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulsa record in 1945?
Tulsa went 8-2 in the 1945 regular season. The season result: Lost Bowl game.