Tulane 1979 season
Record
9-2
Points for
318
Points against
179
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | W | 33-10 | |
| 3 | at | L | 17-21 | |
| 4 | at | W | 33-19 | |
| 5 | vs | W | 24-17 | |
| 6 | vs | W | 42-14 | |
| 7 | at | W | 20-19 | |
| 8 | at | L | 17-27 | |
| 9 | vs | W | 12-7 | |
| 10 | at | W | 41-8 | |
| 11 | vs | W | 49-15 | |
| 13 | vs | W | 24-13 | |
| Postseason | vs | L | 6-9 |
Game-by-game results and the record for the Tulane Green Wave 1979 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Tulane record in 1979?
Tulane went 9-2 in the 1979 regular season. The season result: Lost Bowl game.