Last 10 games
1-9 in the last 10 · 18.4 scored · 33.5 allowedOffense
51 playersDefense
48 players| No | Player | Pos |
|---|---|---|
| 17 | Jerald James | DL |
| 19 | Trey Adams | DL |
| 22 | Weston Woodard | DL |
| 29 | Salif Nikiema | DL |
| 40 | Shamir Boyd | DL |
| 44 | Asaiah Hamond | DL |
| 45 | Zach Dantzlerward | DL |
| 50 | Nicholas Miano | DL |
| 58 | Seydou Konate | DL |
| 90 | Zion Copeland | DL |
| 91 | Breyden Byrd | DL |
| 93 | Jordan Sampson | DL |
| 94 | Luke O'Hair | DL |
| 95 | Trayvon Adams | DL |
| 96 | Dennious Jackson | DL |
| 97 | Hayden Loveless | DL |
| 99 | Zack Philpott | DL |
| 0 | Ben Kumpon | LB |
| 8 | Jaydyn Johnson | LB |
| 9 | Chris Koffi | LB |
| 10 | Seth Hampton | LB |
| 11 | Destin Simmons | LB |
| 15 | Seth Chestnut | LB |
| 18 | Matthieu Longa | LB |
| 32 | Chase Wilburn | LB |
| 41 | Michael Peters | LB |
| 43 | Xzavion Crumb | LB |
| 46 | Ethan Boston | LB |
| 48 | Dayne Bates | LB |
| 55 | Isaiah Yates | LB |
| 57 | Alijah Hamond | LB |
| 1 | Marquis Cooper | DB |
| 2 | Zakaa Brown | DB |
| 3 | Bryan Lodge | DB |
| 4 | TJ Sands | DB |
| 6 | TJ Turner | DB |
| 7 | Eddie Jackson III | DB |
| 12 | Cody Williams | DB |
| 13 | Myles Johnson | DB |
| 16 | Nigel Henderson | DB |
| 20 | Will Ennis | DB |
| 21 | Kyron Grayson | DB |
| 23 | Shamir Johnson | DB |
| 24 | Tyron Steed | DB |
| 33 | Ashton Siwald | DB |
| 36 | Joshua Humphries | DB |
| 37 | Jai Nettles | DB |
| 39 | Coi Guyton | DB |
Special teams
5 players| No | Player | Pos |
|---|---|---|
| 34 | Owen Scheihing | PK |
| 92 | Max Young | PK |
| 98 | Zaydaan Faridi | PK |
| 42 | Max Groslinger | LS |
| 51 | Daniel Anderla | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Depth chart
Towson's published two-deep, week 5: starters and backups at every position, in the school's own position labels. Source: the school's published depth chart. Full depth chart page
Offense
11 positions| Pos | 1st | 2nd |
|---|---|---|
| QB | 13Andrew Indorf | 8Jacob Davis |
| TB | 3Kemarrion Battles | 7Tristen Kenan |
| WR | 0Aaron Enterline | 1Jashaun Amin |
| WR | 12Jarvis Jones | 10Mason Cunningham |
| WR | 2Cleveland Charlton | 14Jacob Zollar |
| TE | 80CJ Schaeffer | 11Peyton Faulkner |
| LT | 77Mehki Cousar | 70T'Khi Alexander |
| LG | 52RJ Adams | 64Joden Nelson |
| C | 69Ian Markham-Miller | 67Chase Dorsey |
| RG | 72Aidan Johnson | 63Dillon Jones |
| RT | 74KJ Brooks | 76Jason Tulloch |
Defense
12 positions| Pos | 1st | 2nd |
|---|---|---|
| DL | 19Trey Adams | 11Destin Simmons |
| DL | 22Weston Woodard | 44Asaiah Hamond |
| DL | 40Shamir Boyd | 45Zach Dantzlerward |
| DL | 97Hayden Loveless | 50Nicholas Miano |
| LB | 15Seth Chestnut | 0Ben Kumpon |
| LB | 8Jaydyn Johnson | 10Seth Hampton |
| CB | 1Marquis Cooper | 23Shamir Johnson |
| CB | 2Zakaa Brown | 7Eddie Jackson III |
| S | 13Myles Johnson | 12Cody Williams |
| S | 3Bryan "Meeko" Lodge | 21Kyron Grayson |
| S | 4TJ Sands | 33Ashton Siwald |
| SS | 51Daniel Anderla | 42Max Groslinger |
Special teams
6 positions| Pos | 1st | 2nd |
|---|---|---|
| P | 8Jacob Davis | 92Max Young |
| LS | 51Daniel Anderla | 42Max Groslinger |
| H | 8Jacob Davis | 92Max Young |
| KR | 14Jacob Zollar | 7Tristen Kenan |
| PR | 10Mason Cunningham | 1Jashaun Amin |
| KO | 92Max Young | 98Zaydaan Faridi |
Recent results
The latest 10 games.
Upcoming
No upcoming games scheduled.
Who gets the ball: share of plays, 2026 season
The share of Towson's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Andrew Indorf | QB | 54.8% | 94.6% | 11.0% | 69.7% |
| Kemarrion Battles | RB | 22.9% | 5.9% | 44.8% | 15.8% |
| Aaron Enterline | WR | 11.6% | 22.1% | 0.0% | 17.1% |
| Xavier Pugh | RB | 11.6% | 3.9% | 21.5% | 10.5% |
| Cleveland Charlton | WR | 7.2% | 13.2% | 0.6% | 8.8% |
| Tristen Kenan | RB | 6.9% | 2.5% | 12.8% | 3.9% |
| Jacob Zollar | WR | 6.6% | 9.9% | 2.7% | 4.2% |
| Kahseim Phillips | RB | 6.1% | 0.0% | 16.0% | 6.3% |
| Jashaun Amin | WR | 5.7% | 10.8% | 0.0% | 7.9% |
| Jarvis Jones | WR | 4.9% | 9.3% | 0.0% | 10.5% |
| Jacob Davis | QB | 4.8% | 5.5% | 4.4% | 6.7% |
| CJ Schaeffer | TE | 3.4% | 6.6% | 0.0% | 5.0% |
| Cody Szymansky | WR | 3.0% | 5.3% | 0.0% | 0.0% |
| Xavier Colbert | TE | 2.4% | 4.5% | 0.0% | 0.0% |
| Mason Cunningham | WR | 2.2% | 3.9% | 0.0% | 0.0% |
| Peyton Faulkner | TE | 1.9% | 3.7% | 0.0% | 2.4% |
| Jack Mahoney | TE | 1.5% | 2.6% | 0.0% | 6.3% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Towson 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | @ | 11 | Played | |
| 2 | @ | 4 | Played |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What conference is Towson in?
Towson plays in the Coastal Athletic.
Has Towson ever won a national championship?
No. Towson has not claimed a national championship.
