Last 15 games
9-6 in the last 15 · 26.1 scored · 19.7 allowedData highlights
Offense
57 playersDefense
60 playersSpecial teams
7 players| No | Player | Pos |
|---|---|---|
| 90 | Jackson Kleather | PK |
| 94 | Henry Helms | PK |
| 98 | Noah Sur | PK |
| 92 | Nikola Dugandzic | P |
| 95 | Marko Dubak | P |
| 59 | Jack Florentine | LS |
| 60 | Evan Boutorwick | LS |
Rosters from CollegeFootballData, by season. Pick a year above.
Recent results
The latest 12 games. Every season: Northwestern record by year.
Upcoming
Season by season
| Season | Record | PPG | PA | Finish |
|---|---|---|---|---|
| 2026 | 3-1 | 33.0 | 16.8 | In progress |
| 2025 | 7-6 | 23.4 | 19.8 | Won GameAbove Sports Bowl |
| 2024 | 4-8 | 17.8 | 26.3 | No bowl |
| 2023 | 8-5 | 22.1 | 22.5 | Won SRS Distribution Las Vegas Bowl |
| 2022 | 1-11 | 13.8 | 28.3 | No bowl |
| 2021 | 3-9 | 16.6 | 29.0 | No bowl |
| 2020 | 7-2 | 24.7 | 15.9 | Won Vrbo Citrus Bowl |
| 2019 | 3-9 | 16.3 | 23.6 | No bowl |
| 2018 | 9-5 | 24.2 | 23.2 | Won Bowl game |
| 2017 | 10-3 | 29.2 | 20.1 | Won Bowl game |
| 2016 | 7-6 | 26.0 | 22.2 | Won NEW ERA PINSTRIPE BOWL |
| 2015 | 10-3 | 19.5 | 18.6 | Lost OUTBACK BOWL |
| 2014 | 5-7 | 23.0 | 25.2 | No bowl |
| 2013 | 5-7 | 26.2 | 27.1 | No bowl |
| 2012 | 10-3 | 31.7 | 22.5 | Won TAXSLAYER.com GATOR BOWL |
| 2011 | 6-7 | 28.9 | 27.7 | Lost MEINEKE CAR CARE BOWL OF TEXAS |
| 2010 | 7-6 | 26.4 | 29.0 | Lost TICKETCITY BOWL |
| 2009 | 8-5 | 25.9 | 24.5 | Lost OUTBACK BOWL |
Who gets the ball: share of plays, 2026 season
The share of Northwestern's offensive plays on which each player threw the ball, ran it or was targeted. College programs do not publish snap counts; this is the closest public measure.
| Player | Pos | All plays | Pass plays | Run plays | 3rd down |
|---|---|---|---|---|---|
| Aidan Chiles | QB | 46.9% | 96.9% | 17.6% | 70.2% |
| Caleb Komolafe | RB | 22.9% | 6.2% | 34.6% | 10.6% |
| Gavin Sawchuk | RB | 12.8% | 1.0% | 20.9% | 12.8% |
| Joseph Himon II | RB | 10.5% | 7.2% | 13.1% | 2.1% |
| Drew Wagner | WR | 8.9% | 19.6% | 2.6% | 10.6% |
| Luke Dehnicke | TE | 6.9% | 15.9% | 0.0% | 8.3% |
| Griffin Wilde | WR | 6.6% | 17.5% | 0.0% | 6.4% |
| Marcus Romain | RB | 5.3% | 0.0% | 7.8% | 7.7% |
| Alex Honig | TE | 4.4% | 10.7% | 0.0% | 2.9% |
| Daniel Anderson | RB | 4.0% | 0.0% | 5.9% | 0.0% |
| Ricky Ahumaraeze | WR | 3.9% | 10.3% | 0.0% | 8.5% |
| Hayden Eligon Ii | WR | 1.6% | 4.9% | 0.0% | 8.7% |
| Robby Preckel | TE | 1.5% | 2.8% | 0.8% | 0.0% |
| Nicco Marchiol | QB | 1.3% | 0.0% | 2.0% | 7.7% |
| Frank Covey IV | WR | 1.3% | 4.5% | 0.0% | 0.0% |
Pass plays and run plays: the share of those plays that went through the player. Source: CollegeFootballData via our data hub.
Strength of schedule
Opponents by win total, week by week, with remaining-schedule difficulty
2026 weekly schedule
Tougher than average Easier than average · number = opponent's win total
Northwestern 2026 opponents
| Wk | Opponent | Site | Opp wins | Status |
|---|---|---|---|---|
| 1 | vs | 4 | Played | |
| 3 | vs | 3 | Played | |
| 4 | @ | 16 | Played | |
| 5 | vs | 7 | Played | |
| 6 | vs | 4 | Upcoming | |
| 7 | @ | 4 | Upcoming | |
| 8 | vs | 5 | Upcoming | |
| 9 | @ | 13 | Upcoming | |
| 10 | vs | 9 | Upcoming | |
| 11 | @ | 12 | Upcoming | |
| 12 | @ | 8 | Upcoming | |
| 13 | vs | 9 | Upcoming |
Opponent strength = each opponent's win total in 2025, its last full season (records-based, no betting win totals are used). Schedule and records from CollegeFootballData. See the full conference strength-of-schedule ranking.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What conference is Northwestern in?
Northwestern plays in the Big Ten.
Has Northwestern ever won a national championship?
No. Northwestern has not claimed a national championship.
Who is the Northwestern head coach in 2026?
David Braun is the Northwestern head coach for the 2026 season.
