Army 2011 season
Record
3-9
Points for
298
Points against
339
How it ended
No bowl
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | at | L | 26-49 | |
| 2 | vs | L | 20-23 | |
| 3 | vs | W | 21-14 | |
| 4 | at | L | 21-48 | |
| 5 | vs | W | 45-6 | |
| 6 | at | L | 28-35 | |
| 8 | at | L | 21-44 | |
| 9 | vs | W | 55-0 | |
| 10 | at | L | 14-24 | |
| 11 | vs | L | 12-27 | |
| 12 | at | L | 14-42 | |
| 15 | vs | L | 21-27 |
Army 2011 roster
| No | Player | Pos | Hometown |
|---|---|---|---|
| 3 | Angel Santiago | QB | Fontana, CA |
| 5 | Cody Jackson | QB | San Lorenzo, CA |
| 6 | Parker Hite | QB | Ninety Six, SC |
| 8 | Trent Steelman | QB | Bowling Green, KY |
| 11 | Max Jenkins | QB | Houston, TX |
| 14 | Collin Downs | QB | Lincolnville, ME |
| 18 | Matthew Luetjen | QB | Hennessey, OK |
| 10 | Trenton Turrentine | RB | Keller, TX |
| 13 | Jon Crucitti | RB | Salisbury, NC |
| 15 | Brian Austin | RB | Wexford, PA |
| 18 | Julian Crockett | RB | Wesley Chapel, FL |
| 19 | Tony Giovannelli | RB | Chatham, IL |
| 20 | Lawrence Scott | RB | Ballwin, MO |
| 23 | Malcolm Brown | RB | Bay Shore, NY |
| 26 | Larry Dixon | RB | Bremerton, WA |
| 27 | Stephen Fraser | RB | Tucson, AZ |
| 30 | James Holland | RB | Renton, WA |
| 31 | Terry Baggett | RB | Chicago, IL |
| 7 | Jared Hassin | FB | Delafield, WI |
| 28 | David Collins | FB | Perry , OK |
| 34 | Jay Tully | FB | Franklin, TN |
| 43 | Dan McGue | FB | Hinsdale, IL |
| 44 | Brady Earnhardt | FB | Old Hickory, TN |
| 45 | Hayden Tippett | FB | Tempe, AZ |
| 2 | Anthony Stephens | WR | Greenville, SC |
| 3 | Marcus Jackson | WR | Rome, GA |
| 4 | Michael Hudson | WR | Urbandale, IA |
| 9 | Scott Williams | WR | Villa Park, CA |
| 13 | Davyd Brooks | WR | Newburgh, NY |
| 21 | Chevaughn Lawrence | WR | Fairview Heights, IL |
| 36 | Jonathan Crucitti | WR | Salisbury, NC |
| 40 | Ryan Morgan | WR | Ramona, CA |
| 81 | Patrick Laird | WR | Monroe, NY |
| 83 | Ross McDonald | WR | Avon, CT |
| 84 | Zach Williams | WR | New Braunfels, TX |
| 85 | Justin Newman | WR | Laveen, AZ |
| 85 | Robert Wright | WR | Greenville, TN |
| 86 | E.J. Tucker | WR | Morganville, NJ |
| 87 | Austin Barr | WR | Lake Oswego, OR |
| 88 | Jared McFarlin | WR | Monroe, NY |
| 50 | Ryan Gibeley | OL | Boxford, MA |
| 51 | Todd McDonald | OL | Yorba Linda, CA |
| 52 | Ryan Powis | OL | Midlothian, VA |
| 54 | Tom Houser | OL | Lebanon, PA |
| 54 | Billy Allen | OL | Garden City, NY |
| 55 | Nick Bennett | OL | Louisville, KY |
| 58 | Ben Jebb | OL | Cornwall, NY |
| 59 | Keegan Merrigan | OL | Chandler, AZ |
| 62 | David Evans | OL | Sauquoit, NY |
| 63 | Rob Bickel | OL | El Cajon, CA |
| 64 | Daniel Whitaker | OL | San Ramon, CA |
| 65 | Derek Bisgard | OL | Scottsdale, AZ |
| 66 | Colin Joy | OL | West Islip, NY |
| 66 | Will Wilson | OL | Great Falls, VA |
| 70 | Steve Shumaker | OL | Milford, CT |
| 72 | Shelby Jackson | OL | Rockledge, FL |
| 74 | Richard Rainey | OL | Cedar Park, TX |
| 75 | Zach Reichert | OL | Quincy, IL |
| 76 | Ryan Kalnins | OL | Watertown, CT |
| 77 | John Szott | OL | Aurora, IL |
| 78 | Michael Kime | OL | Zionsville, IN |
| 68 | Mike McDermott | OT | Stewartsville, NJ |
| 78 | Brad Kelly | OT | Exeter, NH |
| 55 | Jon Neill | G | The Woodlands, TX |
| 56 | Joe Bailey | G | Marietta, GA |
| 60 | Jordan Pleasants | G | Dallas, TX |
| 71 | Matt Villanti | G | Katy, TX |
| 76 | Robert Kava | G | Malaeimi |
| 79 | Frank Allen | G | Palmyra , NJ |
| 50 | Max Deatrick | C | Traburo Canyon, CA |
| 36 | Holt Zalneraitis | DL | Round Rock, TX |
| 40 | Zach Watts | DL | Pittsburgh, PA |
| 46 | Mitch McKearn | DL | West Point, NY |
| 50 | Jacob Drozd | DL | Seymour, CT |
| 54 | Joe Drummond | DL | Pittsford, NY |
| 55 | Colin Linkul | DL | St. Louis, MO |
| 74 | Shane Finnane | DL | Elgin, IL |
| 90 | Charles Tobin | DL | Hope Mills, NC |
| 92 | Mike Ugenyi | DL | Fairburn, GA |
| 96 | Chris Outing | DL | West Point, NY |
| 98 | Richard Glover | DL | Katy, TX |
| 99 | Robert Kough | DL | Rancho CucaMonga, CA |
| 34 | Jarrett Mackey | DE | Snellville, GA |
| 44 | Clayton Keller | DE | Lakeville, CT |
| 83 | Kyle Maxwell | DE | Romeo, MI |
| 91 | Victor Ripley | DE | Glen Allen, VA |
| 95 | Shola Mustapha | DE | Tallahassee, FL |
| 69 | Broghan Carnes | DT | St. Petersburg, FL |
| 92 | A.J. Mackey | DT | Snellville, GA |
| 5 | Justin Trimble | LB | Ashburn, VA |
| 6 | Kingsley Ehie | LB | Springfield, MO |
| 9 | Steven Erzinger | LB | Houston, TX |
| 20 | Danny Hinkson | LB | Irvine, CA |
| 22 | Nate Combs | LB | New Albany, IN |
| 25 | Reggie Nesbit | LB | Indianapolis, IN |
| 27 | Geoffrey Bacon | LB | Milwaukee, WI |
| 29 | Josh Jones | LB | Bayton, TX |
| 29 | Thomas Holloway | LB | Birmingham, AL |
| 31 | Josh Powell | LB | Tampa, FL |
| 32 | Stephen Ricciardi | LB | West Harrison, NY |
| 33 | A.J. Armstrong | LB | Neenah, WI |
| 34 | Jim Forgrave | LB | Millersville, PA |
| 37 | Anthony Daniel | LB | Wilbraham, MA |
| 42 | Julian Holloway | LB | Waverly, AL |
| 42 | Andrew Rodriguez | LB | Alexandria, VA |
| 43 | James Kelly | LB | Thornton, CO |
| 43 | Jay Joliffe | LB | El Paso, TX |
| 45 | Colby Miller | LB | Phenix City, AL |
| 47 | Addison Holstein | LB | Lecanto, FL |
| 47 | Bill Prosko | LB | Hanoverton, OH |
| 47 | Zachary Williams | LB | Melissa, TX |
| 48 | Michael Cermak | LB | Maryville, TN |
| 48 | Duran Workman | LB | Charleston, WV |
| 49 | Justin Schaaf | LB | Erie, PA |
| 51 | C.J. Shelley | LB | Sarasota, FL |
| 56 | Corey Watts | LB | Pittsburgh, PA |
| 57 | LaTarrance Young | LB | Jacksonville, NC |
| 59 | Chad Littlejohn | LB | Houston, TX |
| 94 | Derek Sanchez | LB | Reno, NV |
| 1 | Issac Winters | DB | Spanaway, WA |
| 3 | Antuan Aaron | DB | Dallas, TX |
| 4 | Marques Avery | DB | Pasco, WA |
| 4 | Ty Shrader | DB | Stevenson, AL |
| 6 | Geoffery Bacon | DB | Milwaukee, WI |
| 7 | Ahmad Nasir | DB | Anchorage, AK |
| 9 | Hayden Pierce | DB | Yorba Linda, CA |
| 10 | James Whittington | DB | El Paso, TX |
| 10 | Gino DeBartolo | DB | Kenosha, WI |
| 14 | Josh Jackson | DB | Lawrenceville, GA |
| 15 | Lyle Beloney | DB | Katy, TX |
| 16 | Kendal Frederick | DB | Fort Wayne, IN |
| 16 | Lamar Johnson-Harris | DB | Milwaukee, WI |
| 17 | Tyler Dickson | DB | Mansfield, OH |
| 19 | Kyler Martin | DB | Vacaville, CA |
| 21 | Waverly Washington | DB | Scottsville, VA |
| 26 | Robert Speidel | DB | St. Paul, MN |
| 27 | Jordan Crockett | DB | Wesley Chapel, FL |
| 32 | Jay Brownfield | DB | Columbus, IN |
| 36 | Jonathan Lehman | DB | Brookfield, WI |
| 38 | Akintunde Akinniyi | DB | Carrollton, TX |
| 45 | Logan Pearce | DB | North Royalton, OH |
| 36 | Billy Fisher | PK | Canfield, OH |
| 39 | Alex Carlton | PK | Wilmington, DE |
| 48 | Eric Osteen | PK | Augusta, GA |
| 18 | Chris Boldt | P | St. Louis, MO |
| 38 | Kolin Walk | P | McPherson, KS |
| 75 | Parker Whitten | LS | Fyffe, AL |
| 89 | Frank Ceva | LS | Spartanburg, SC |
| Raymond Johnson-Maples | |||
| 1 | Raymond Maples | ? | Philadelphia, PA |
| 18 | Justin Allen | ? | Fletcher, NC |
| 22 | Kelechi Odocha | ? | Columbia, MD |
| 32 | Brian Cobbs | ? | St. Charles, MO |
Game-by-game results and the record for the Army Black Knights 2011 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Army record in 2011?
Army went 3-9 in the 2011 regular season.