Army 1996 season
Record
10-1
Points for
379
Points against
224
How it ended
Lost Bowl game
| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 4 | vs | W | 37-20 | |
| 5 | vs | W | 35-17 | |
| 6 | at | W | 27-10 | |
| 7 | vs | W | 39-13 | |
| 8 | vs | W | 42-21 | |
| 9 | vs | W | 34-10 | |
| 10 | at | W | 27-7 | |
| 11 | vs | W | 41-21 | |
| 12 | vs | W | 23-7 | |
| 13 | at | L | 17-42 | |
| 16 | vs | W | 28-24 | |
| Postseason | vs | L | 29-32 |
Game-by-game results and the record for the Army Black Knights 1996 season.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What was the Army record in 1996?
Army went 10-1 in the 1996 regular season. The season result: Lost Bowl game.