Written by
The AMERICANCONFERENCE.CO Desk
Conference Newsroom · Independent American Conference coverage since 2026
The house desk of AMERICANCONFERENCE.CO - independent researchers tracking every American Conference game, stat and storyline.
American Conference Matchups
Tap your pick, it saves on this device.
| Team | Wins | Series |
|---|---|---|
| 21 | Texas leads | |
| 75 |
Meetings since 1914: 97, including 1 tie. Source: CollegeFootballData game log.
Texas has won the last 16 meetings.
Biggest Rice win 34-7 in 1958, a 27-point margin.
Biggest Rice loss 0-59 in 1915, a 59-point margin.
| Season | Result | Site | Score |
|---|---|---|---|
| 2023 | Texas win | Austin | 10-37 |
| 2021 | Texas win | Austin | 0-58 |
| 2019 | Texas win | Neutral | 13-48 |
| 2015 | Texas win | Austin | 28-42 |
| 2011 | Texas win | Austin | 9-34 |
| 2010 | Texas win | Neutral | 17-34 |
| 2008 | Texas win | Austin | 10-52 |
| 2007 | Texas win | Austin | 14-58 |
| 2006 | Texas win | Houston | 7-52 |
| 2005 | Texas win | Austin | 10-51 |
| 2004 | Texas win | Austin | 13-35 |
| 2003 | Texas win | Houston | 7-48 |
| 1999 | Texas win | Austin | 13-18 |
| 1998 | Texas win | Austin | 21-59 |
| 1997 | Texas win | Houston | 31-38 |
| 1995 | Texas win | Austin | 13-37 |
| 1994 | Rice win | Houston | 19-17 |
| 1993 | Texas win | Austin | 38-55 |
| 1992 | Texas win | Houston | 21-23 |
| 1991 | Texas win | Austin | 7-28 |
| 1990 | Texas win | Houston | 10-26 |
| 1989 | Texas win | Austin | 30-31 |
| 1988 | Texas win | Houston | 13-20 |
| 1987 | Texas win | Austin | 26-45 |
| 1986 | Texas win | Houston | 14-17 |
| 1985 | Texas win | Austin | 16-44 |
| 1984 | Texas win | Houston | 13-38 |
| 1983 | Texas win | Austin | 6-42 |
| 1982 | Texas win | Houston | 7-34 |
| 1981 | Texas win | Austin | 3-31 |
| 1980 | Texas win | Houston | 28-41 |
| 1979 | Texas win | Austin | 9-26 |
| 1978 | Texas win | Houston | 0-34 |
| 1977 | Texas win | Austin | 15-72 |
| 1976 | Texas win | Houston | 15-42 |
| 1975 | Texas win | Austin | 9-41 |
| 1974 | Texas win | Houston | 6-27 |
| 1973 | Texas win | Austin | 13-55 |
| 1972 | Texas win | Houston | 9-45 |
| 1971 | Texas win | Austin | 10-39 |
| 1970 | Texas win | Houston | 21-45 |
| 1969 | Texas win | Austin | 0-31 |
| 1968 | Texas win | Houston | 14-38 |
| 1967 | Texas win | Austin | 6-28 |
| 1966 | Texas win | Houston | 6-14 |
| 1965 | Rice win | Austin | 20-17 |
| 1964 | Texas win | Houston | 3-6 |
| 1963 | Texas win | Austin | 6-10 |
| 1962 | Tie | Austin | 14-14 |
| 1961 | Texas win | Austin | 7-34 |
| 1960 | Rice win | Houston | 7-0 |
| 1959 | Texas win | Austin | 6-28 |
| 1958 | Rice win | Houston | 34-7 |
| 1957 | Texas win | Austin | 14-19 |
| 1956 | Rice win | Houston | 28-7 |
| 1955 | Texas win | Austin | 14-32 |
| 1954 | Rice win | Houston | 13-7 |
| 1953 | Rice win | Austin | 18-13 |
| 1952 | Texas win | Houston | 7-20 |
| 1951 | Texas win | Austin | 6-14 |
| 1950 | Texas win | Houston | 7-35 |
| 1949 | Rice win | Austin | 17-15 |
| 1948 | Texas win | Houston | 7-20 |
| 1947 | Texas win | Austin | 0-12 |
| 1946 | Rice win | Houston | 18-13 |
| 1945 | Rice win | Austin | 7-6 |
| 1944 | Rice win | Houston | 7-0 |
| 1943 | Texas win | Austin | 0-58 |
| 1942 | Texas win | Houston | 7-12 |
| 1941 | Texas win | Austin | 0-40 |
| 1940 | Rice win | Houston | 13-0 |
| 1939 | Texas win | Austin | 12-26 |
| 1938 | Rice win | Houston | 13-6 |
| 1937 | Rice win | Austin | 14-7 |
| 1936 | Rice win | Houston | 7-0 |
| 1935 | Rice win | Austin | 28-19 |
| 1934 | Rice win | Houston | 20-9 |
| 1933 | Texas win | Austin | 0-18 |
| 1932 | Texas win | Houston | 6-18 |
| 1931 | Rice win | Austin | 7-0 |
| 1930 | Rice win | Houston | 6-0 |
| 1929 | Texas win | Austin | 0-39 |
| 1928 | Texas win | Houston | 6-13 |
| 1927 | Texas win | Austin | 0-27 |
| 1926 | Texas win | Houston | 0-20 |
| 1925 | Texas win | Austin | 6-27 |
| 1924 | Rice win | Houston | 19-6 |
| 1923 | Texas win | Austin | 0-27 |
| 1922 | Texas win | Houston | 0-29 |
| 1921 | Texas win | Austin | 0-56 |
| 1920 | Texas win | Houston | 0-21 |
| 1919 | Texas win | Austin | 7-32 |
| 1918 | Texas win | Houston | 0-14 |
| 1917 | Rice win | Austin | 13-0 |
| 1916 | Texas win | Austin | 2-16 |
| 1915 | Texas win | Austin | 0-59 |
| 1914 | Texas win | Austin | 0-41 |
Scores from the Rice perspective. Source: CollegeFootballData game log, since 1914.
Texas Longhorns lead the series since 1914, 75-21-1. Here is the series on record and how to watch when Rice and Texas meet.
When Rice and Texas are scheduled, here is how to find the game.
The live time, line and how-to-watch details land on the match center and how to watch pages once the game is scheduled.
Follow Rice in the title race on the American Conference standings, and model the finish with the title race calculator. For the conference series that define the year, see the American Conference rivalry pages, or browse every American Conference matchup.
Written by
Conference Newsroom · Independent American Conference coverage since 2026
The house desk of AMERICANCONFERENCE.CO - independent researchers tracking every American Conference game, stat and storyline.
Fact-checked by
Fact & Data Review · Primary-source verification
Every stat and historical claim on data pages is checked against official box scores and the live feed before publication.
Independence: AMERICANCONFERENCE.CO was not paid by any school, network or sportsbook for this page. Corrections are logged in our editorial policy.
Rice Owls vs Texas Longhorns is a non-conference matchup that sets the American Conference against the SEC (Power 4). Texas Longhorns lead the series since 1914, 75-21-1. Across 97 meetings on record the series is one-sided so far, and whenever the two programs are scheduled this page carries the Rice vs Texas head-to-head record, the matchup numbers for both sides, and how to watch on TV and streaming. It sits alongside the Rice Owls team hub, the American Conference this week round-up and the live conference standings. For Texas against the whole conference, see Texas vs the American Conference.
The American Conference Report
Standings, the title race and one opinion on the American Conference. No filler.
Texas Longhorns lead the series since 1914, 75-21-1. The two programs have met 97 times on record.
National windows are set by Set weekly by the conference TV partners (ESPN, ABC, FOX, FS1). Kickoff time and the exact channel are set by the networks before game week.
No. Rice plays in the American Conference. Texas plays in the SEC (Power 4). This is a non-conference game.