Rice vs TCU
3 ties79 meetings
41TCU
TCU leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2000 | TCU win | Not recorded | L | 0-37 |
| 1999 | Rice win | Not recorded | W | 42-21 |
| 1998 | Rice win | Not recorded | W | 14-12 |
| 1997 | Rice win | Not recorded | W | 38-19 |
| 1996 | Rice win | Not recorded | W | 30-17 |
| 1995 | TCU win | Not recorded | L | 28-33 |
| 1994 | TCU win | Not recorded | L | 25-27 |
| 1993 | Rice win | Not recorded | W | 34-19 |
| 1992 | Rice win | Not recorded | W | 29-12 |
| 1991 | TCU win | Not recorded | L | 28-39 |
| 1990 | TCU win | Not recorded | L | 28-38 |
| 1989 | TCU win | Not recorded | L | 16-30 |
| 1988 | TCU win | Not recorded | L | 10-21 |
| 1987 | TCU win | Not recorded | L | 16-30 |
| 1986 | Rice win | Not recorded | W | 37-31 |
| 1985 | Rice win | Not recorded | W | 34-27 |
| 1984 | TCU win | Not recorded | L | 24-45 |
| 1983 | TCU win | Not recorded | L | 3-34 |
| 1982 | TCU win | Not recorded | L | 16-24 |
| 1981 | Rice win | Not recorded | W | 41-28 |
| 1980 | Rice win | Not recorded | W | 28-24 |
| 1979 | TCU win | Not recorded | L | 7-17 |
| 1978 | Rice win | Not recorded | W | 21-14 |
| 1977 | TCU win | Not recorded | L | 15-35 |
| 1976 | Rice win | Not recorded | W | 26-23 |
| 1975 | TCU win | Not recorded | L | 21-28 |
| 1974 | Rice win | Not recorded | W | 26-14 |
| 1973 | Rice win | Not recorded | W | 14-9 |
| 1972 | Rice win | Not recorded | W | 25-21 |
| 1971 | TCU win | Not recorded | L | 19-20 |
| 1970 | Rice win | Not recorded | W | 17-15 |
| 1969 | TCU win | Not recorded | L | 17-21 |
| 1968 | TCU win | Not recorded | L | 14-24 |
| 1967 | TCU win | Not recorded | L | 10-14 |
| 1966 | Rice win | Not recorded | W | 21-10 |
| 1965 | TCU win | Not recorded | L | 14-42 |
| 1964 | Rice win | Not recorded | W | 31-0 |
| 1963 | Rice win | Not recorded | W | 33-7 |
| 1962 | TCU win | Not recorded | L | 7-30 |
| 1961 | Rice win | Not recorded | W | 35-16 |
| 1960 | Rice win | Not recorded | W | 23-0 |
| 1959 | TCU win | Not recorded | L | 6-35 |
| 1958 | TCU win | Not recorded | L | 10-21 |
| 1957 | Rice win | Not recorded | W | 20-0 |
| 1956 | TCU win | Not recorded | L | 17-20 |
| 1955 | TCU win | Not recorded | L | 0-35 |
| 1954 | Rice win | Not recorded | W | 6-0 |
| 1953 | Rice win | Not recorded | W | 19-6 |
| 1952 | Rice win | Not recorded | W | 12-6 |
| 1951 | TCU win | Not recorded | L | 6-22 |
| 1950 | TCU win | Not recorded | L | 14-26 |
| 1949 | Rice win | Not recorded | W | 20-14 |
| 1948 | Rice win | Not recorded | W | 21-7 |
| 1947 | Rice win | Not recorded | W | 7-0 |
| 1946 | Rice win | Not recorded | W | 13-0 |
| 1945 | TCU win | Not recorded | L | 13-14 |
| 1944 | TCU win | Not recorded | L | 6-9 |
| 1943 | Rice win | Not recorded | W | 13-6 |
| 1942 | Rice win | Not recorded | W | 26-0 |
| 1941 | Tie | Not recorded | T | 0-0 |
| 1940 | Rice win | Not recorded | W | 14-6 |
| 1939 | TCU win | Not recorded | L | 0-21 |
| 1938 | TCU win | Not recorded | L | 7-29 |
| 1937 | TCU win | Not recorded | L | 2-7 |
| 1936 | TCU win | Not recorded | L | 0-13 |
| 1935 | TCU win | Not recorded | L | 6-27 |
| 1934 | TCU win | Not recorded | L | 2-7 |
| 1933 | TCU win | Not recorded | L | 3-26 |
| 1932 | TCU win | Not recorded | L | 6-16 |
| 1931 | TCU win | Not recorded | L | 6-7 |
| 1930 | TCU win | Not recorded | L | 0-20 |
| 1929 | TCU win | Not recorded | L | 0-24 |
| 1928 | TCU win | Not recorded | L | 0-7 |
| 1924 | Rice win | Not recorded | W | 7-3 |
| 1923 | TCU win | Not recorded | L | 0-6 |
| 1917 | Rice win | Not recorded | W | 26-0 |
| 1916 | Tie | Not recorded | T | 7-7 |
| 1915 | Rice win | Not recorded | W | 33-3 |
| 1914 | Tie | Not recorded | T | 0-0 |
The head-to-head series, every meeting on record since 1914.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What is the all-time record between Rice and TCU?
Rice is 35-41-3 against TCU across 79 meetings on record since 1914. TCU leads the series.
When did Rice last play TCU?
They last met in 2000, a 0-37 loss for Rice.