Army vs Yale
8 ties46 meetings
22Yale
Yale leads the series.
| Season | Site | Result | Score | |
|---|---|---|---|---|
| 2014 | Yale win | New Haven | L | 43-49 |
| 1996 | Army win | Not recorded | W | 39-13 |
| 1988 | Army win | Not recorded | W | 33-18 |
| 1986 | Army win | Not recorded | W | 41-24 |
| 1985 | Army win | Not recorded | W | 59-16 |
| 1955 | Yale win | Not recorded | L | 12-14 |
| 1954 | Army win | Not recorded | W | 48-7 |
| 1943 | Army win | Not recorded | W | 39-7 |
| 1941 | Army win | Not recorded | W | 20-7 |
| 1939 | Yale win | Not recorded | L | 15-20 |
| 1937 | Yale win | Not recorded | L | 7-15 |
| 1935 | Army win | Not recorded | W | 14-8 |
| 1934 | Army win | Not recorded | W | 20-12 |
| 1933 | Army win | Not recorded | W | 21-0 |
| 1932 | Army win | Not recorded | W | 20-0 |
| 1931 | Tie | Not recorded | T | 6-6 |
| 1930 | Tie | Not recorded | T | 7-7 |
| 1929 | Yale win | Not recorded | L | 13-21 |
| 1928 | Army win | Not recorded | W | 18-6 |
| 1927 | Yale win | Not recorded | L | 6-10 |
| 1926 | Army win | Not recorded | W | 33-0 |
| 1925 | Yale win | Not recorded | L | 7-28 |
| 1924 | Tie | Not recorded | T | 7-7 |
| 1923 | Yale win | Not recorded | L | 10-31 |
| 1922 | Tie | Not recorded | T | 7-7 |
| 1921 | Yale win | Not recorded | L | 7-14 |
| 1912 | Yale win | Not recorded | L | 0-6 |
| 1911 | Army win | Not recorded | W | 6-0 |
| 1910 | Army win | Not recorded | W | 9-3 |
| 1909 | Yale win | Not recorded | L | 0-17 |
| 1908 | Yale win | Not recorded | L | 0-6 |
| 1907 | Tie | Not recorded | T | 0-0 |
| 1906 | Yale win | Not recorded | L | 6-10 |
| 1905 | Yale win | Not recorded | L | 0-20 |
| 1904 | Army win | Not recorded | W | 11-6 |
| 1903 | Yale win | Not recorded | L | 5-17 |
| 1902 | Tie | Not recorded | T | 6-6 |
| 1901 | Tie | Not recorded | T | 5-5 |
| 1900 | Yale win | Not recorded | L | 0-18 |
| 1899 | Yale win | Not recorded | L | 0-24 |
| 1898 | Yale win | Not recorded | L | 0-10 |
| 1897 | Tie | Not recorded | T | 6-6 |
| 1896 | Yale win | Not recorded | L | 2-16 |
| 1895 | Yale win | Not recorded | L | 8-28 |
| 1894 | Yale win | Not recorded | L | 5-12 |
| 1893 | Yale win | Not recorded | L | 0-28 |
The head-to-head series, every meeting on record since 1893.
The American Conference Report
One conference, in your inbox every Tuesday.
Standings, the title race and one opinion on the American Conference. No filler.
Frequently asked questions
What is the all-time record between Army and Yale?
Army is 16-22-8 against Yale across 46 meetings on record since 1893. Yale leads the series.
When did Army last play Yale?
They last met in 2014, a 43-49 loss for Army.